Trading instruments

Last updated: 19/04/2024 16:25:57

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
AAPL APPLE Inc 166.8$ -0.99$ -0.59% - - - 167.03$ 199.62$ 162.8$ $2,576 bn Buy Sell
ABBV ABBVIE Inc 163.94$ 0.45$ 0.27% - - - 164.67$ 182.89$ 130.9601$ $290 bn Buy Sell
ABT Abbott Laboratories 105.4$ -0.62$ -0.59% - - - 105.27$ 121.64$ 89.674$ $183 bn Buy Sell
ACN ACCENTURE PLC 316.02$ 1.26$ 0.4% - - - 316.04$ 387.51$ 261.68$ $212 bn Buy Sell
ALL THE ALLSTATE CORPORATION 169.11$ 6.13$ 3.76% - - - 169.1$ 174.5749$ 100.573$ $44,487 mn Buy Sell
AMGN AMGEN INC 263.8$ -1.34$ -0.51% - - - 262.7$ 329.72$ 211.71$ $141 bn Buy Sell
AMZN AMAZON.COM INC 178.92$ -2.02$ -1.11% - - - 179.2$ 189.77$ 101.15$ $1,861 bn Buy Sell
AXP AMERICAN EXPRESS COMPANY 217.95$ -0.12$ -0.06% - - - 217.5$ 231.69$ 137.8$ $158 bn Buy Sell
BA BOEING COMPANY 170.16$ 0.11$ 0.06% - - - 170.22$ 267.54$ 167.53$ $104 bn Buy Sell
BAC BANK OF AMERICA CORPORATION 35.85$ 0.53$ 1.5% - - - 35.75$ 38.35$ 24.96$ $283 bn Buy Sell
BIIB BIOGEN IDEC Inc 191$ -1.65$ -0.86% - - - 190.49$ 319.76$ 189.52$ $27,764 mn Buy Sell
BK BANK OF NEW YORK MELLON CORPORATION 55.61$ 0.78$ 1.43% - - - 55.24$ 58.275$ 39.65$ $41,867 mn Buy Sell
BMY BRISTOL-MYERS SQUIBB CO. 48.2$ 0.4665$ 0.98% - - - 48.29$ 70.935$ 47.58$ $97,690 mn Buy Sell
BRK BERKSHIRE HATHAWAY CLASS B 399.52$ 2.16$ 0.54% - - - 399.74$ 430$ 317.41$ $524 bn Buy Sell
C CITIGROUP Inc 58.26$ 0.14$ 0.24% - - - 58.31$ 63.9$ 38.17$ $112 bn Buy Sell
CAT CATERPILLAR Inc 356.75$ -0.19$ -0.05% - - - 358$ 382.01$ 204.04$ $178 bn Buy Sell
CL COLGATE-PALMOLIVE COMPANY 86.3$ -0.07$ -0.08% - - - 86.71$ 90.37$ 67.62$ $70,937 mn Buy Sell
CMCSA Comcast 39.56$ 0.63$ 1.62% - - - 39.62$ 47.455$ 36.385$ $157 bn Buy Sell
COF Capital One Financial 142$ 4.89$ 3.58% - - - 141.63$ 149.275$ 83.93$ $54,016 mn Buy Sell
COP ConocoPhillips 127.49$ -0.58$ -0.45% - - - 127.75$ 135.18$ 95.7$ $150 bn Buy Sell
COST COSTCO WHOLESALE CORP 710.0156$ -4.28$ -0.6% - - - 711.05$ 787.08$ 476.75$ $315 bn Buy Sell
CSCO CISCO SYSTEMS INC 48.17$ 0.32$ 0.67% - - - 48.1$ 58.185$ 45.555$ $195 bn Buy Sell
CVS CVS HEALTH CORPORATION 68.78$ 0.8$ 1.17% - - - 69.39$ 83.25$ 64.41$ $86,696 mn Buy Sell
CVX CHEVRON CORPORATION 157.89$ 1.17$ 0.75% - - - 157.54$ 172.38$ 139.62$ $293 bn Buy Sell
DIS THE WALT DISNEY COMPANY 111.42$ -0.49$ -0.43% - - - 112.46$ 123.74$ 78.7309$ $204 bn Buy Sell
DVN DEVON ENERGY CORPORATION 51.3$ -0.24$ -0.46% - - - 51.43$ 55.09$ 40.47$ $32,576 mn Buy Sell
EMR EMERSON ELECTRIC CO. 109.31$ -0.5$ -0.46% - - - 109.31$ 115.26$ 76.94$ $62,394 mn Buy Sell
EXC EXELON CORPORATION 36.63$ 0.26$ 0.71% - - - 36.68$ 43.71$ 33.345$ $36,613 mn Buy Sell
F FORD MOTOR COMPANY 12.03$ 0.0349$ 0.29% - - - 12.065$ 15.42$ 9.63$ $47,175 mn Buy Sell
FDX FEDEX CORPORATION 263.37$ 0.13$ 0.05% - - - 263.13$ 291.27$ 213.805$ $64,810 mn Buy Sell
FOXA Fox Corp 30.87$ 0.305$ 1% - - - 30.77$ 35.405$ 28.285$ $7,632 mn Buy Sell
GD GENERAL DYNAMICS CORPORATION 285.37$ 0.8$ 0.28% - - - 285.26$ 296.5$ 202.35$ $78,296 mn Buy Sell
GILD GILEAD SCIENCES INC 66.35$ -0.79$ -1.18% - - - 66.15$ 87.865$ 65.9$ $82,611 mn Buy Sell
GM GENERAL MOTORS COMPANY 42.23$ -0.02$ -0.05% - - - 42.44$ 46.04$ 26.3$ $48,752 mn Buy Sell
GOOG Alphabet Inc. Class C 156.98$ 0.63$ 0.4% - - - 157.49$ 161.7$ 103.27$ $925 bn Buy Sell
GOOGL Alphabet Inc. Class A 155.38$ 0.54$ 0.35% - - - 155.98$ 160.2225$ 102.63$ $881 bn Buy Sell
GS GOLDMAN SACHS GROUP Inc 404.11$ -0.88$ -0.22% - - - 403.09$ 419.2$ 289.3568$ $131 bn Buy Sell
HAL Halliburton Company 38.29$ 0.595$ 1.56% - - - 38.645$ 43.85$ 27.84$ $33,940 mn Buy Sell
HD HOME DEPOT Inc 332.89$ 0.11$ 0.03% - - - 332.8$ 396.8729$ 274.26$ $330 bn Buy Sell
HON HONEYWELL INTERNATIONAL Inc 191.33$ 0.75$ 0.39% - - - 191.1$ 210.87$ 174.88$ $125 bn Buy Sell
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 181.4$ -1.62$ -0.88% - - - 181.46$ 199.18$ 120.55$ $166 bn Buy Sell
INTC INTEL CORP 34.82$ -0.625$ -1.75% - - - 35.055$ 51.28$ 26.855$ $147 bn Buy Sell
JNJ JOHNSON & JOHNSON 145.5$ 0.95$ 0.66% - - - 145.72$ 175.97$ 143.13$ $351 bn Buy Sell
JPM JPMORGAN CHASE & CO. 181.6$ 1.26$ 0.7% - - - 181.23$ 200.94$ 131.81$ $522 bn Buy Sell
KMI Kinder Morgan 18.23$ 0.465$ 2.62% - - - 18.22$ 18.72$ 15.89$ $40,459 mn Buy Sell
KO COCA-COLA COMPANY 58.88$ 0.3927$ 0.67% - - - 58.8927$ 64.99$ 51.55$ $255 bn Buy Sell
LLY ELI LILLY & CO. 747.52$ -4.23$ -0.56% - - - 745.95$ 800.78$ 370.68$ $710 bn Buy Sell
LMT LOCKHEED MARTIN Corp 458$ 0.26$ 0.06% - - - 456.13$ 491.2834$ 393.77$ $110 bn Buy Sell
LOW LOWE'S COMPANIES Inc 225.8761$ -0.07$ -0.03% - - - 228.77$ 262.49$ 181.85$ $129 bn Buy Sell
MA MASTERCARD INCORPORATED 454.7$ -5.44$ -1.18% - - - 454.37$ 490$ 357.85$ $445 bn Buy Sell
MCD MCDONALD'S CORPORATION 270.98$ 1.13$ 0.42% - - - 270.95$ 302.39$ 245.73$ $195 bn Buy Sell
MDLZ Mondelez International 67.21$ 0.65$ 0.98% - - - 67.16$ 78.59$ 60.75$ $90,406 mn Buy Sell
MET METLIFE Inc 69.95$ 1.02$ 1.48% - - - 69.94$ 74.675$ 48.95$ $50,575 mn Buy Sell
META Meta Platforms Inc. 504.6992$ 7.68$ 1.55% - - - 501.81$ 531.4899$ 207.13$ $1,110 bn Buy Sell
MMM 3M COMPANY 91.3999$ 0.53$ 0.58% - - - 91.48$ 95.6667$ 71.435302$ $50,577 mn Buy Sell
MO ALTRIA GROUP Inc 41.33$ 0.17$ 0.41% - - - 41.27$ 48.04$ 39.065$ $70,990 mn Buy Sell
MRK Merck and Co Inc. 125.25$ -0.165$ -0.13% - - - 125.205$ 133.1$ 99.14$ $317 bn Buy Sell
MS Morgan Stanley 89.4531$ 0.17$ 0.19% - - - 90.23$ 95.57$ 69.42$ $146 bn Buy Sell
MSFT MICROSOFT CORP 404.01$ -7.72$ -1.87% - - - 404.16$ 430.82$ 275.37$ $3,002 bn Buy Sell
NKE NIKE Inc 95.59$ 0.9$ 0.95% - - - 95.73$ 128.68$ 88.66$ $116 bn Buy Sell
NSC NORFOLK SOUTHERN Corp 242.04$ 0.76$ 0.32% - - - 240.12$ 263.66$ 183.09$ $59,594 mn Buy Sell
OXY Occidental Petroleum 66.1$ 0.07$ 0.11% - - - 66.03$ 71.185$ 55.12$ $58,595 mn Buy Sell
PEP PEPSICO Inc 171.39$ 2.85$ 1.68% - - - 172.35$ 196.88$ 155.83$ $236 bn Buy Sell
PFE PFIZER Inc 25.38$ -0.02$ -0.08% - - - 25.39$ 40.365$ 25.23$ $144 bn Buy Sell
PG PROCTER & GAMBLE COMPANY 153.5$ 0.32$ 0.2% - - - 157.23$ 163.14$ 141.45$ $361 bn Buy Sell
PM PHILIP MORRIS INTERNATIONAL Inc 90.94$ 0.6$ 0.66% - - - 91.19$ 100.79$ 87.23$ $141 bn Buy Sell
PYPL PayPal Holdings Inc. 62$ -1.19$ -1.88% - - - 62.08$ 76.54$ 50.25$ $65,264 mn Buy Sell
QCOM QUALCOMM INC 159.48$ -2.87$ -1.75% - - - 161.46$ 177.59$ 101.47$ $178 bn Buy Sell
SBUX STARBUCKS CORP 87.01$ 0.91$ 1.06% - - - 87.11$ 115.48$ 84.29$ $98,513 mn Buy Sell
SLB Schlumberger Limited 50.08$ 0.11$ 0.22% - - - 50.93$ 62.11$ 42.73$ $71,484 mn Buy Sell
SO THE SOUTHERN COMPANY 70.5$ 0.77$ 1.1% - - - 70.56$ 75.8$ 61.5601$ $77,172 mn Buy Sell
SPG SIMON PROPERTY GROUP Inc 140.37$ -0.53$ -0.38% - - - 140.37$ 157.82$ 100.17$ $45,728 mn Buy Sell
T AT&T Inc 16.22$ 0.215$ 1.33% - - - 16.33$ 18.4$ 13.43$ $116 bn Buy Sell
TGT TARGET CORPORATION 167.5468$ 2.15$ 1.31% - - - 166.58$ 181.86$ 102.93$ $77,355 mn Buy Sell
TXN TEXAS INSTRUMENTS INCORPORATED 162.07$ -2.13$ -1.29% - - - 163.61$ 188.12$ 139.48$ $147 bn Buy Sell
UNH UNITEDHEALTH GROUP INCORPORATED 494.75$ 14.68$ 3.07% - - - 493.19$ 554.7$ 436.38$ $456 bn Buy Sell
UNP UNION PACIFIC Corp 229.81$ 0.66$ 0.29% - - - 229.81$ 258.66$ 190.37$ $140 bn Buy Sell
UPS UNITED PARCEL SERVICE Inc CLASS B 143.33$ 0.44$ 0.31% - - - 142.69$ 197.31$ 133.68$ $104 bn Buy Sell
V VISA Inc 271.5$ -1.26$ -0.46% - - - 271.36$ 290.96$ 216.14$ $429 bn Buy Sell
VZ Verizon Communications 39.96$ 0.35$ 0.88% - - - 40.13$ 43.42$ 30.135$ $168 bn Buy Sell
WBA WALGREENS BOOTS ALLIANCE Inc 17.56$ -0.03$ -0.17% - - - 17.59$ 35.545$ 17.51$ $15,149 mn Buy Sell
WFC WELLS FARGO & CO. 58.93$ 1.575$ 2.75% - - - 58.755$ 59.13$ 36.4$ $209 bn Buy Sell
WMT Walmart Inc. 59.11$ -0.38$ -0.64% - - - 59.26$ 61.655$ 48.336667$ $476 bn Buy Sell
XOM EXXON MOBIL CORPORATION 118.56$ -0.16$ -0.13% - - - 118.49$ 123.75$ 95.77$ $469 bn Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
; ;