Trading instruments

Last updated: 10/05/2024 19:10:39

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
XAGUSD XAGUSD 28.203$ 0$ 0% 28.741$ 28.013$ 28.293$ 28.301$ 29.768$ 20.66$ Buy Sell
XAGUSD Silver vs US Dollar, Forward contract 28.223$ 0$ 0% 28.763$ 28.035$ 28.315$ 28.323$ 29.79$ 20.682$ Buy Sell
XAUUSD XAUUSD 2364.89$ 0$ 0% 2378.13$ 2344.94$ 2345.3$ 2346.34$ 2431.18$ 1810.12$ Buy Sell
XAUUSD Gold vs US Dollar, Forward contract 2365.16$ 0$ 0% 2378.4$ 2345.21$ 2345.57$ 2346.61$ 2431.45$ 1810.39$ Buy Sell
XAUUSD Gold vs US Dollar, 100 oz, Forward contract 2364.89$ 0$ 0% 2378.13$ 2344.94$ 2345.3$ 2346.34$ 2431.18$ 1810.12$ Buy Sell
XPDUSD XPDUSD 980.313$ 8.919$ 0.92% 1002.809$ 966.5$ 966.5$ 971.394$ 1574.5$ 849$ Buy Sell
XPDUSD Pallidium, 100 Ounce, Forward - - - - - - - - Buy Sell
XPTUSD XPTUSD 995.36$ 0$ 0% 999.48$ 983.75$ 983.75$ 986.39$ 1007.55$ 889.58$ Buy Sell
XPTUSD Platinum, 100 Ounce, Forward 995.36$ 0$ 0% 999.48$ 983.75$ 983.75$ 986.39$ 1007.55$ 889.58$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
Iniziare il trading
oppure aprire un  conto demo
; ;