Instrumentos de negociação

Last updated: 11/05/2024 21:04:35

Ticker Title Current price Mudança Mudança, % max mín. Preço de abertura Closing price 52 weeks, max 52 weeks, min Comprar Vender
XAGUSD XAGUSD 28.146$ 0$ 0% 28.174$ 28.122$ 28.173$ 28.146$ 29.768$ 20.66$ Comprar Vender
XAGUSD Silver vs US Dollar, Forward contract 28.168$ 0$ 0% 28.196$ 28.144$ 28.195$ 28.168$ 29.79$ 20.682$ Comprar Vender
XAUUSD XAUUSD 2360.54$ 0$ 0% 2364.74$ 2359.46$ 2363.11$ 2360.54$ 2431.18$ 1810.12$ Comprar Vender
XAUUSD Gold vs US Dollar, Forward contract 2360.81$ 0$ 0% 2365.01$ 2359.73$ 2363.38$ 2360.81$ 2431.45$ 1810.39$ Comprar Vender
XAUUSD Gold vs US Dollar, 100 oz, Forward contract 2360.54$ 0$ 0% 2364.74$ 2359.46$ 2363.11$ 2360.54$ 2431.18$ 1810.12$ Comprar Vender
XPDUSD XPDUSD 977$ 5.606$ 0.58% 1002.809$ 966.5$ 966.5$ 977$ 1548$ 849$ Comprar Vender
XPDUSD Pallidium, 100 Ounce, Forward - - - - - - - - Comprar Vender
XPTUSD XPTUSD 996.06$ 0$ 0% 997.3$ 995.85$ 997$ 996.06$ 1007.55$ 889.58$ Comprar Vender
XPTUSD Platinum, 100 Ounce, Forward 996.06$ 0$ 0% 997.3$ 995.85$ 997$ 996.06$ 1007.55$ 889.58$ Comprar Vender
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
; ;