Prekybos priemonės

Last updated: 2025-12-28 04:31:43

Tikeris Pavadinimas Dabartinė kaina Keitimas Keitimas, % max min Pradinė kaina Uždarymo kaina Ne daugiau kaip 52 savaitės 52 savaitės, min. Kapitalizacija Pirkti Parduoti
BIAF BioAffinity Technologies Inc. 1.17$ -0.06$ -4.88% 1.2564$ 1.13$ 1.25$ 1.17$ 46.530005$ 1.13$ $5 263 490 Pirkti Parduoti
BYAH Park Ha Biological Tech. 0.183$ -0.0062$ -3.28% 0.196$ 0.183$ 0.196$ 0.183$ 0.41$ 0.17701$ $6 199 016 Pirkti Parduoti
BIB PROSHARES ULTRA NASDAQ BIOTECHNOLOGY 82.7356$ -1.08$ -1.29% 83.46$ 82.31$ 83.46$ 82.65$ 84.34$ 33.775$ $86 872 380 Pirkti Parduoti
BYD BOYD GAMING CORPORATION 86.6$ 1.19$ 1.39% 86.8313$ 85.32$ 85.32$ 86.6$ 88.49$ 58.94$ $6 765 mln. Pirkti Parduoti
BIDU BAIDU Inc 124.8$ 1.44$ 1.17% 124.9$ 123.12$ 123.56$ 124.8$ 149.51$ 74.71$ $34 723 mln. Pirkti Parduoti
BYFC BROADWAY FINANCIAL CORP/DEL 6.3$ 0.245$ 4.05% 6.37$ 6.09$ 6.37$ 6.3$ 9.4605$ 5.51$ $38 415 970 Pirkti Parduoti
BIYA Baiya International Group Inc. 0.1659$ 0.011$ 7.1% 0.1771$ 0.1551$ 0.156$ 0.1659$ 8$ 0.146099$ $4 918 040 Pirkti Parduoti
BIL SPDR BARCLAYS 1-3 MONTH T-BILL ETF 91.36$ 0.03$ 0.03% 91.36$ 91.35$ 91.35$ 91.36$ 91.78$ 91.26$ $42 741 mln. Pirkti Parduoti
BYLD iShares Yield Optimized Bond E 22.83$ 0.03$ 0.13% 22.85$ 22.8$ 22.8$ 22.83$ 23.14$ 21.55$ $305 mln. Pirkti Parduoti
BILI Bilibili Inc 24.95$ 0.18$ 0.73% 25.43$ 24.7$ 24.85$ 24.95$ 32.5$ 14.47$ $8 335 mln. Pirkti Parduoti
BILL Bill.com Holdings Inc 55.23$ 0$ 0% 55.36$ 54.79$ 55.16$ 55.23$ 100.19$ 36.55$ $5 532 mln. Pirkti Parduoti
BILS SPDR Bloomberg 3-12 Month T-B 99.185$ 0.04$ 0.04% 99.19$ 99.17$ 99.18$ 99.185$ 99.52$ 99.08$ $3 838 mln. Pirkti Parduoti
BYM Blackrock Municipal Income Quality Trust of Beneficial Interest 10.85$ 0.05$ 0.46% 10.8504$ 10.81$ 10.85$ 10.85$ 11.51$ 10.06$ $286 mln. Pirkti Parduoti
BIMI BIMI International Medical Inc. 0.0001$ 0$ 0% - - - 0.0001$ - - $1 159 Pirkti Parduoti
BYND Beyond Meat Inc 0.9$ -0.0865$ -8.77% 0.9864$ 0.9$ 0.9833$ 0.9$ 7.69$ 0.5001$ $408 mln. Pirkti Parduoti
BINI Bollinger Innovations Inc. 0.1$ -0.00138$ -1.36% 0.1089$ 0.0901$ 0.1089$ 0.1$ 0.499$ 0.01$ $0 Pirkti Parduoti
BIO BIO-RAD LABORATORIES IncCLASS A 303.88$ 2.13$ 0.71% 304.4244$ 300.465$ 302.46$ 303.88$ 373.69$ 211.43$ $6 657 mln. Pirkti Parduoti
BIOA BIOAGE LABS INC 13.88$ -0.2$ -1.42% 14.07$ 13.655$ 14.05$ 13.88$ 14.46$ 2.88$ $498 mln. Pirkti Parduoti
BIOCQ Biocept Inc 0.0001$ 0.000099$ 9900% 0.0001$ 0.0001$ 0.0001$ 0.0001$ 0.1$ 0.000001$ $0 Pirkti Parduoti
BIORQ Biora Therapeutics 0.1711$ 0.015875$ 10.23% - - - 0.155225$ - - $0 Pirkti Parduoti
BIOX Bioceres Crop Solutions Corp 1.32$ -0.04$ -2.94% 1.36$ 1.31$ 1.35$ 1.32$ 7.438$ 1.2$ $83 461 275 Pirkti Parduoti
BIP Brookfield Infrastructure Partners LP Limited Partnership Units 35.15$ 0.1$ 0.29% 35.17$ 34.83$ 35.03$ 35.15$ 36.58$ 25.72$ $16 210 mln. Pirkti Parduoti
BIPC Brookfield Infrastructure Corp 46.33$ -0.17$ -0.37% 46.48$ 46.05$ 46.37$ 46.33$ 47.71$ 32.08$ $5 520 mln. Pirkti Parduoti
BIPH Brookfield Infrastr Corp 5000% 16.81$ 0.03$ 0.18% 16.98$ 16.78$ 16.83$ 16.81$ 19.3$ 15.4$ Pirkti Parduoti
BIRD Allbirds Inc 4.05$ -0.02$ -0.49% 4.23$ 4$ 4.06$ 4.05$ 12.85$ 3.86$ $22 966 546 Pirkti Parduoti
BIRK Birkenstock Holding plc 42.36$ -0.09$ -0.21% 43.0175$ 42.02$ 42.38$ 42.36$ 62.66$ 38.16$ $7 790 mln. Pirkti Parduoti
BYRN Byrna Technologies, Inc. 16.74$ -0.71$ -4.07% 17.475$ 16.7$ 17.43$ 16.74$ 34.78$ 13.68$ $380 mln. Pirkti Parduoti
BIS ProShares UltraShort Nasdaq Bi 9.14$ 0.11$ 1.22% 9.19$ 9.1$ 9.1$ 9.14$ 25.8671$ 8.99$ $2 569 254 Pirkti Parduoti
BYSI BeyondSpring, Inc. - Ordinary Shares 1.84$ -0.08$ -4.17% 1.91$ 1.81$ 1.87$ 1.84$ 3.44$ 0.98$ $74 211 469 Pirkti Parduoti
BIT BlackRock Multi-Sector Income Trust of Beneficial Interest 13.18$ 0.04$ 0.3% 13.215$ 13.14$ 13.14$ 13.18$ 15.1151$ 12.5$ $497 mln. Pirkti Parduoti
BITB Bitwise Bitcoin ETF 47.54$ 0.14$ 0.3% 48.3735$ 47.04$ 48.31$ 47.54$ 68.74$ 41.17$ $3 358 mln. Pirkti Parduoti
BITF Bitfarms Ltd. Canada 2.48$ -0.19$ -7.12% 2.69$ 2.472$ 2.69$ 2.48$ 6.6$ 0.673$ $1 483 mln. Pirkti Parduoti
BITI ProShares Short Bitcoin Strat 23.16$ -0.06$ -0.26% 23.44$ 22.75$ 22.79$ 23.16$ 28.23$ 16.575$ $125 mln. Pirkti Parduoti
BITO ProShares Bitcoin Strategy ETF 12.16$ 0.03$ 0.25% 12.39$ 12.02$ 12.36$ 12.16$ 26.1$ 12$ $2 151 mln. Pirkti Parduoti
BITQ Bitwise Crypto Industry Innov 20.72$ -0.69$ -3.22% 21.34$ 20.61$ 21.34$ 20.72$ 31.4502$ 10.5$ $368 mln. Pirkti Parduoti
BITS Global X Blockchain & Bitcoin ETF 78.3056$ -0.5425$ -0.69% 80.81$ 77.48$ 80.81$ 78.56$ 118.78$ 45.63$ $35 012 235 Pirkti Parduoti
BITU ProShares Ultra Bitcoin ETF 22.11$ 0.1$ 0.45% 22.89$ 21.62$ 22.87$ 22.11$ 65.77$ 21.55$ $566 mln. Pirkti Parduoti
BITX 2x Bitcoin Strategy ETF 27.82$ 0.15$ 0.54% 28.78$ 27.16$ 28.73$ 27.82$ 68.81$ 24.47$ $1 454 mln. Pirkti Parduoti
BIV Vanguard Intermediate-Term Bond ETF 78.05$ 0.1$ 0.13% 78.12$ 77.95$ 78.07$ 78.05$ 78.91$ 73.72$ $26 666 mln. Pirkti Parduoti
BIVI BIOVIE Inc 1.21$ -0.06$ -4.72% 1.306$ 1.155$ 1.27$ 1.21$ 25.764$ 1.155$ $9 123 782 Pirkti Parduoti
BIZD VanEck Vectors BDC Income ETF 14.52$ 0.14$ 0.97% 14.55$ 14.35$ 14.35$ 14.52$ 17.8565$ 13.44$ $1 638 mln. Pirkti Parduoti
BJ BJ's Wholesale Club Holdings, Inc. 93.85$ -0.63$ -0.67% 95.3204$ 93.73$ 93.95$ 93.85$ 121.1$ 86.68$ $12 280 mln. Pirkti Parduoti
BJDX Bluejay Diagnostics Inc 0.7$ -0.0062$ -0.88% 0.7$ 0.6655$ 0.6799$ 0.7$ 10.2$ 0.65$ $1 269 893 Pirkti Parduoti
BJK VanEck Vectors Gaming ETF 41.125$ 0.4$ 0.98% 41.57$ 41.125$ 41.57$ 41.26$ 47.3$ 33.4$ $22 618 750 Pirkti Parduoti
BJRI BJ'S RESTAURANTS Inc 41.22$ 0.09$ 0.22% 41.325$ 40.78$ 41.08$ 41.22$ 47.02$ 28.46$ $871 mln. Pirkti Parduoti
BKCH Global X Blockchain ETF 67.95$ -2.63$ -3.73% 70.65$ 67.32$ 70.65$ 67.95$ 123.6899$ 28.22$ $311 mln. Pirkti Parduoti
BKD BROOKDALE SENIOR LIVING Inc 10.89$ 0$ 0% 11.03$ 10.79$ 10.94$ 10.89$ 11.38$ 4.45$ $2 588 mln. Pirkti Parduoti
BKE THE BUCKLE Inc 54.3$ -0.29$ -0.53% 55.17$ 53.98$ 54.68$ 54.3$ 61.69$ 33.12$ $2 778 mln. Pirkti Parduoti
BKF iShares MSCI BRIC ETF 44.2662$ 0.3409$ 0.78% 44.27$ 44.05$ 44.05$ 44.2409$ 46.23$ 34.69$ $92 959 020 Pirkti Parduoti
BKH BLACK HILLS CORPORATION 69.31$ -0.14$ -0.2% 69.85$ 68.89$ 69.44$ 69.31$ 74.02$ 54.92$ $5 049 mln. Pirkti Parduoti
BKYI Bio-key International Inc 0.6056$ -0.0125$ -2.02% 0.629$ 0.59$ 0.6176$ 0.6056$ 3.68$ 0.59$ $6 562 656 Pirkti Parduoti
BKKT Bakkt Holdings Inc 10.54$ -0.26$ -2.41% 11.02$ 10.36$ 10.98$ 10.54$ 49.79$ 6.81$ $253 mln. Pirkti Parduoti
BKLN Invesco Senior Loan ETF 20.99$ 0.02$ 0.1% 20.99$ 20.955$ 20.97$ 20.99$ 21.15$ 20.02$ $6 799 mln. Pirkti Parduoti
BKN THE BLACKROCK INVESTMENT QUALITY Municipal TRUST 11.1$ 0.06$ 0.54% 11.1$ 11.03$ 11.09$ 11.1$ 11.83$ 10.22$ $196 mln. Pirkti Parduoti
BKNG Booking Holdings Inc 5440.14$ -6.37$ -0.12% 5487$ 5415$ 5436.28$ 5440.14$ 5839.4136$ 4096.23$ $175 mlrd. Pirkti Parduoti
BKR Baker Hughes Company 45.25$ -0.05$ -0.11% 45.39$ 44.97$ 45.26$ 45.25$ 51.12$ 33.6$ $44 652 mln. Pirkti Parduoti
BKSC BANK OF SOUTH CAROLINA 13.27$ -0.21$ -1.56% - - - 13.48$ - - $73 614 516 Pirkti Parduoti
BKSY BlackSky Technology Inc 19.31$ -1.91$ -9% 21.1$ 19.17$ 21.08$ 19.31$ 33.1976$ 6.15$ $695 mln. Pirkti Parduoti
BKT BLACKROCK Income TRUST Inc 11.06$ 0.04$ 0.36% 11.07$ 11$ 11.03$ 11.06$ 12.11$ 10.8528$ $269 mln. Pirkti Parduoti
BKU BANKUNITED INC 45.36$ 0.14$ 0.31% 45.59$ 44.97$ 45.16$ 45.36$ 46.92$ 28.21$ $3 408 mln. Pirkti Parduoti
BL Blackline Inc 57.76$ 0.34$ 0.59% 57.91$ 57.06$ 57.06$ 57.76$ 66.25$ 40.8242$ $3 436 mln. Pirkti Parduoti
BLBD Blue Bird Corp 50.74$ -1.1$ -2.12% 52.14$ 50.62$ 51.91$ 50.74$ 61.95$ 30.04$ $1 609 mln. Pirkti Parduoti
BLBX Blackboxstocks Inc 8.47$ 0.16$ 1.93% 8.5618$ 8.3$ 8.37$ 8.47$ 17.75$ 1.61$ $36 464 477 Pirkti Parduoti
BLCN Siren ETF Trust Siren Nasdaq N 24.4$ -0.1$ -0.41% 24.94$ 24.2001$ 24.75$ 24.4$ 30.5$ 16.24$ $37 820 000 Pirkti Parduoti
BLCO Bausch + Lomb Corporation 17.18$ 0.17$ 1% 17.22$ 17.01$ 17.1$ 17.18$ 18.5534$ 10.45$ $6 085 mln. Pirkti Parduoti
BLD TopBuild Corp 431.92$ 3.79$ 0.89% 433.125$ 425.08$ 427.29$ 431.92$ 461.49$ 266.26$ $12 125 mln. Pirkti Parduoti
BLDP Ballard Power Systems, Inc. 2.63$ -0.06$ -2.23% 2.69$ 2.57$ 2.69$ 2.63$ 4.1$ 1$ $791 mln. Pirkti Parduoti
BLDR BUILDERS FIRSTSOURCE Inc 103.99$ -0.04$ -0.04% 104.04$ 102.8633$ 103.03$ 103.99$ 175.12$ 94.35$ $11 499 mln. Pirkti Parduoti
BLE BlackRock Municipal Income Trust II 10.32$ 0.04$ 0.39% 10.33$ 10.25$ 10.32$ 10.32$ 10.87$ 9.56$ $501 mln. Pirkti Parduoti
BLFS BioLife Solutions Inc 24.9$ -0.51$ -2.01% 25.39$ 24.86$ 25.32$ 24.9$ 29.62$ 19.1$ $1 199 mln. Pirkti Parduoti
BLIN Bridgeline Digital Inc 0.9301$ -0.0261$ -2.73% 0.972$ 0.9289$ 0.9562$ 0.9301$ 2.8$ 0.902642$ $11 369 914 Pirkti Parduoti
BLK BLACKROCK Inc 1088.11$ -0.85$ -0.08% 1091.69$ 1084.63$ 1090.72$ 1088.11$ 1219.9399$ 773.7401$ $169 mlrd. Pirkti Parduoti
BLKB BLACKBAUD INC 64.21$ 0.85$ 1.34% 64.305$ 63.09$ 63.31$ 64.21$ 81.3899$ 54.56$ $3 071 mln. Pirkti Parduoti
BLMN BLOOMIN' BRANDS Inc COMMON STOCK 6.79$ 0.25$ 3.82% 6.8245$ 6.46$ 6.56$ 6.79$ 12.97$ 5.9$ $579 mln. Pirkti Parduoti
BLND Blend Labs Inc 3.05$ 0.04$ 1.33% 3.08$ 2.955$ 3.01$ 3.05$ 4.49$ 2.5$ $781 mln. Pirkti Parduoti
BLNE Beeline Holdings, Inc. 1.96$ -0.06$ -2.97% 2.05$ 1.912$ 1.99$ 1.96$ 1050$ 0.6202$ $54 399 876 Pirkti Parduoti
BLNK Blink Charging Co 0.6926$ -0.0285$ -3.95% 0.715$ 0.6722$ 0.711$ 0.6926$ 2.6499$ 0.6301$ $79 362 312 Pirkti Parduoti
BLOK Amplify Transformational Data Sharing ETF 59.13$ -0.75$ -1.25% 60.08$ 58.7601$ 60.08$ 59.13$ 75.89$ 31.32$ $1 147 mln. Pirkti Parduoti
BLRX BioLineRx Ltd. - American Depositary Shares 2.9$ -0.03$ -1.02% 2.96$ 2.81$ 2.88$ 2.9$ 14.696$ 2.3001$ $12 618 935 Pirkti Parduoti
BLSH BULLISH 41.14$ -1.72$ -4.01% 42.8$ 40.785$ 42.8$ 41.14$ 118$ 34.2447$ $0 Pirkti Parduoti
BLV VANGUARD LONG-TERM BOND ETF 69.87$ -0.08$ -0.11% 70.095$ 69.74$ 70.01$ 69.87$ 72.625$ 65.71$ $5 771 mln. Pirkti Parduoti
BLW Blackrock Limited Duration Income Trust 13.86$ 0.1$ 0.73% 13.89$ 13.79$ 13.79$ 13.86$ 14.47$ 12.48$ $538 mln. Pirkti Parduoti
BLX Banco Latinoamericano de Comercio Exterior, S.A. 44.41$ 0.12$ 0.27% 44.8$ 44.3874$ 44.49$ 44.41$ 48.38$ 31.14$ $1 653 mln. Pirkti Parduoti
BLZE Backblaze Inc 4.84$ 0.04$ 0.83% 4.85$ 4.76$ 4.8$ 4.84$ 10.8579$ 3.94$ $279 mln. Pirkti Parduoti
BMA Banco Macro S.A. ADR (representing Ten Class B ) 91.38$ 0.37$ 0.41% 92.8$ 90.07$ 90.62$ 91.38$ 118.415$ 38.3$ $5 740 mln. Pirkti Parduoti
BMBL Bumble Inc 3.52$ -0.06$ -1.68% 3.565$ 3.46$ 3.55$ 3.52$ 8.82$ 3.1814$ $397 mln. Pirkti Parduoti
BME BlackRock Health Sciences Trus 41.38$ -0.03$ -0.07% 41.46$ 41.245$ 41.44$ 41.38$ 41.72$ 34.18$ $549 mln. Pirkti Parduoti
BMEA Biomea Fusion, Inc. 1.32$ 0.03$ 2.33% 1.335$ 1.24$ 1.27$ 1.32$ 4.59$ 0.8719$ $93 328 803 Pirkti Parduoti
BMEZ BlackRock Health Sciences Trust II 15.29$ 0.08$ 0.53% 15.3$ 15.175$ 15.21$ 15.29$ 16.7499$ 12.58$ $1 629 mln. Pirkti Parduoti
BMGL Basel Medical Group Ltd 0.6101$ -0.0362$ -5.6% 0.6361$ 0.6$ 0.6$ 0.6101$ 9.4$ 0.6$ $11 461 186 Pirkti Parduoti
BMI BADGER METER Inc 180.75$ -1.8$ -0.99% 183.28$ 180.17$ 182.68$ 180.75$ 256.08$ 162.1706$ $5 327 mln. Pirkti Parduoti
BMLpG BANK OF AMERICA CORPORATION DEPOSITARY SHARES(EACH REPRESENTING A 1/1200TH INTEREST IN A SHARE OF B 18.65$ -0.03$ -0.16% 18.7$ 18.46$ 18.65$ 18.65$ 23.5$ 18.3$ $470 mln. Pirkti Parduoti
BMLpH BANK OF AMERICA CORPORATION DEPOSITARY SHARES(EACH REPRESENTING A 1/1200TH INTEREST IN A SHARE OF B 18.61$ 0.01$ 0.05% 18.65$ 18.5215$ 18.65$ 18.61$ 23.24$ 18.39$ $826 mln. Pirkti Parduoti
BMLpJ BANK OF AMERICA DEPOSITARY SHARES(EACH REPRESENTING 1/1200TH INTEREST IN A SHARE OF BANK OF AMERICA 19.73$ 0.11$ 0.56% 19.75$ 19.58$ 19.58$ 19.73$ 24.01$ 19.4$ $474 mln. Pirkti Parduoti
BMLpL BANK OF AMERICA DEPOSITARY SHARES(EACH REPRESENTING 1/1200TH INTEREST IN A SHARE OF BANK OF AMERICA 19.28$ 0$ 0% 19.34$ 19.21$ 19.26$ 19.28$ 24.33$ 18.79$ $308 mln. Pirkti Parduoti
BMNG Leverage Shares 2X Long BMNR 3.46$ -0.28$ -7.49% 3.77$ 3.37$ 3.77$ 3.46$ 17.35$ 3.035$ $29 185 100 Pirkti Parduoti
BMNR BitMine Immersion Technologies, Inc. 28.31$ -1.04$ -3.54% 29.5$ 27.9$ 29.47$ 28.31$ 161$ 3.92$ $12 056 mln. Pirkti Parduoti
BMO Bank of Montreal 130.94$ 0.44$ 0.34% 131.04$ 130.47$ 130.47$ 130.94$ 132.96$ 85.4$ $92 865 mln. Pirkti Parduoti
BMR Beamr Imaging Ltd 1.88$ -0.11$ -5.53% 1.99$ 1.86$ 1.99$ 1.88$ 6.59$ 1.86$ $29 196 126 Pirkti Parduoti
BMRA Biomerica Inc 2.7$ 0.05$ 1.89% 2.81$ 2.6$ 2.66$ 2.7$ 10.16$ 2.11$ $7 959 508 Pirkti Parduoti
BMRC BANK OF MARIN BANCORP 26.59$ -0.03$ -0.11% 27.385$ 26.46$ 26.68$ 26.59$ 28.48$ 19.135$ $428 mln. Pirkti Parduoti
BMRN BIOMARIN PHARMACEUTICALS INC 59.95$ -0.21$ -0.35% 60.17$ 59.36$ 60.08$ 59.95$ 73.51$ 50.76$ $11 517 mln. Pirkti Parduoti
BN Brookfield Asset Management 46.74$ 0.13$ 0.28% 46.87$ 46.52$ 46.61$ 46.74$ 49.466667$ 29.073333$ $116 mlrd. Pirkti Parduoti
BNAI Brand Engagement Network Inc. 1.2$ -0.19$ -13.67% 1.3801$ 1.18$ 1.37$ 1.2$ 11.8$ 1.18$ $53 856 954 Pirkti Parduoti
BNBX Applied DNA Sciences Inc 2.33$ 0.01$ 0.43% 2.5399$ 2.1501$ 2.42$ 2.33$ 6.17$ 2.1501$ $10 171 711 Pirkti Parduoti
BNC CEA Industries Inc. 6.67$ -0.01$ -0.15% 6.67$ 6.41$ 6.61$ 6.67$ 31.62$ 4.65$ $294 mln. Pirkti Parduoti
BND VANGUARD TOTAL BOND MARKET 74.19$ 0$ 0% 74.2799$ 74.14$ 74.25$ 74.19$ 75.15$ 71.1023$ $144 mlrd. Pirkti Parduoti
BNDD Quadratic Deflation ETF 96.4311$ 0.09$ 0.09% 96.9887$ 96.4311$ 96.9887$ 96.92$ 110.3456$ 95.52$ $9 643 110 Pirkti Parduoti
BNDW Vanguard Total World Bond 68.89$ 0.01$ 0.01% 68.9499$ 68.8455$ 68.94$ 68.89$ 70.36$ 67.365$ $1 502 mln. Pirkti Parduoti
BNDX VANGUARD TOTAL INTERNATIONAL BOND ETF 48.42$ 0$ 0% 48.47$ 48.41$ 48.44$ 48.42$ 49.93$ 48.2$ $72 451 mln. Pirkti Parduoti
BNED Barnes & Noble Education Inc 9.65$ 0.16$ 1.69% 9.81$ 9.31$ 9.47$ 9.65$ 12.21$ 5.9$ $329 mln. Pirkti Parduoti
BNGO Bionano Genomics Inc 1.52$ 0$ 0% 1.53$ 1.5$ 1.51$ 1.52$ 22.799995$ 1.45$ $15 467 520 Pirkti Parduoti
BNY BlackRock New York Municipal Income Trust 10.07$ 0$ 0% 10.12$ 10.05$ 10.07$ 10.07$ 10.67$ 9.3$ $243 mln. Pirkti Parduoti
BNKK Bonk, Inc. 2.99$ -0.31$ -9.39% 3.3491$ 2.75$ 3.24$ 2.99$ 13.649999$ 2.75$ $555 mln. Pirkti Parduoti
BNL Broadstone Net Lease Inc 17.5$ 0.01$ 0.06% 17.637$ 17.4$ 17.57$ 17.5$ 18.87$ 13.96$ $3 311 mln. Pirkti Parduoti
BNO United States Brent Oil Fund, LP ETV 28.09$ -0.615$ -2.14% 28.51$ 27.96$ 28.5$ 28.09$ 33.385$ 24.715$ $98 315 000 Pirkti Parduoti
BNR Burning Rock Biotech Ltd 21.175$ -0.035$ -0.17% 21.57$ 19.745$ 20.54$ 21.175$ 24.18$ 2.18$ $191 mln. Pirkti Parduoti
BNRG Brenmiller Energy Ltd 0.7101$ 0.0261$ 3.82% 0.7799$ 0.6589$ 0.7$ 0.7101$ 15.3$ 0.610101$ $2 740 844 Pirkti Parduoti
BNS Bank of Nova Scotia 74.17$ 0.09$ 0.12% 74.23$ 73.825$ 74.1$ 74.17$ 74.41$ 44.09$ $91 675 mln. Pirkti Parduoti
BNSOF Bonso Electronics International, Inc. 2.25$ 0$ 0% 2.25$ 2.18$ 2.18$ 2.25$ 2.7$ 1$ $10 928 671 Pirkti Parduoti
BNTC Benitec Biopharma Inc 13.1$ 0.05$ 0.38% 13.186$ 12.7$ 13.11$ 13.1$ 17.15$ 9.7$ $444 mln. Pirkti Parduoti
BNTX BioNTech SE 94.52$ -0.51$ -0.54% 95.14$ 94.02$ 94.73$ 94.52$ 129.27$ 81.2$ $21 284 mln. Pirkti Parduoti
BNZI Banzai International, Inc. 1.01$ -0.04$ -3.81% 1.04$ 0.989$ 1.02$ 1.01$ 27$ 0.94$ $9 202 080 Pirkti Parduoti
BOC Boston Omaha Corp 12.48$ -0.2$ -1.58% 12.64$ 12.3001$ 12.63$ 12.48$ 15.75$ 11.3$ $385 mln. Pirkti Parduoti
BODI The Beachbody Company 10.05$ -0.76$ -7.03% 10.78$ 10.02$ 10.7$ 10.05$ 12.33$ 4.0539$ $43 808 292 Pirkti Parduoti
BOE Blackrock Enhanced Global Dividend Trust of Beneficial Interest 11.75$ 0.03$ 0.26% 11.77$ 11.73$ 11.77$ 11.75$ 11.83$ 9.16$ $670 mln. Pirkti Parduoti
BOEU Direxion Daily BA Bull 2X 38.04$ -0.8199$ -2.11% 38.74$ 37.97$ 38.655$ 38.09$ 52.459$ 26.38$ $28 530 038 Pirkti Parduoti
BOF BranchOut Food Inc 3.36$ -0.01$ -0.3% 3.4456$ 3.25$ 3.35$ 3.36$ 3.66$ 1.53$ $41 482 086 Pirkti Parduoti
BOH BANK OF HAWAII Corp 69.98$ -0.34$ -0.48% 70.32$ 69.66$ 70.25$ 69.98$ 76$ 57.445$ $2 784 mln. Pirkti Parduoti
BOIL ProShares Ultra Bloomberg Natu 25.19$ 1.32$ 5.53% 25.51$ 24.82$ 25.07$ 25.19$ 109.77$ 21.0307$ $615 mln. Pirkti Parduoti
BOKF BOK FINANCIAL CORP 121.9$ 0.46$ 0.38% 122.02$ 120.915$ 121.62$ 121.9$ 122.04$ 85.075$ $7 710 mln. Pirkti Parduoti
BOLT Bolt Biotherapeutics Inc 5.33$ 0.13$ 2.5% 5.3841$ 5$ 5.2$ 5.33$ 12.598$ 4.41$ $10 230 621 Pirkti Parduoti
BON Bon Natural Life Ltd 1.61$ -0.04$ -2.42% 1.65$ 1.54$ 1.58$ 1.61$ 73.75$ 1.14$ $9 800 023 Pirkti Parduoti
BOND PIMCO Active Bond Exchange-Tra 93.6$ 0$ 0% 93.7582$ 93.588$ 93.7$ 93.6$ 94.5597$ 88.9508$ $6 852 mln. Pirkti Parduoti
BOOM DMC Global Inc 6.67$ 0.08$ 1.21% 6.74$ 6.55$ 6.6$ 6.67$ 9.92$ 5.46$ $137 mln. Pirkti Parduoti
BOOT Boot Barn Holdings Inc 185.98$ -3.3$ -1.74% 191.97$ 185.38$ 188.32$ 185.98$ 210.25$ 86.1698$ $5 669 mln. Pirkti Parduoti
BORR Borr Drilling Limited 3.97$ 0.01$ 0.25% 4.005$ 3.894$ 3.96$ 3.97$ 4.48$ 1.55$ $1 218 mln. Pirkti Parduoti
BOSC B.O.S. Better Online Solutions - Ordinary Shares 4.62$ -0.03$ -0.65% 4.83$ 4.58$ 4.65$ 4.62$ 6.72$ 3.14$ $28 573 554 Pirkti Parduoti
BOTJ Bank of the James Financial Group, Inc. 18.21$ -0.47$ -2.52% 18.21$ 18.21$ 18.21$ 18.21$ 18.7508$ 11.56$ $82 734 185 Pirkti Parduoti
BOTT Themes Humanoid Robotics ETF 41.785$ 0.2$ 0.48% 41.99$ 41.64$ 41.99$ 41.78$ 45.905$ 22.3799$ $12 953 350 Pirkti Parduoti
BOTZ Global X Robotics & Artificial Intelligence ETF 36.59$ -0.09$ -0.25% 36.6499$ 36.4203$ 36.64$ 36.59$ 38.3486$ 23.815$ $3 160 mln. Pirkti Parduoti
BOX Box Inc 30.08$ 0.28$ 0.94% 30.1$ 29.6825$ 29.78$ 30.08$ 38.8$ 28$ $4 308 mln. Pirkti Parduoti
BOXL Boxlight Corp 2.19$ -0.12$ -5.19% 2.3$ 2.0106$ 2.28$ 2.19$ 63.899999$ 2.0106$ $12 507 613 Pirkti Parduoti
BOXX Alpha Architect 1-3 Month Box ETF 115.03$ 0.06$ 0.05% 115.04$ 115.02$ 115.02$ 115.03$ 115.04$ 110.21$ $9 413 mln. Pirkti Parduoti
BP BP PLC 34.27$ -0.04$ -0.12% 34.34$ 34.125$ 34.25$ 34.27$ 37.64$ 25.2249$ $89 260 mln. Pirkti Parduoti
BPYPM Brookfield Property Partners L.P. 15.68$ 0.02$ 0.13% 15.72$ 15.5406$ 15.72$ 15.68$ 16.72$ 13.25$ $417 mln. Pirkti Parduoti
BPOP Popular Inc 126.02$ 0.07$ 0.06% 126.49$ 125.15$ 125.77$ 126.02$ 129.32$ 78.23$ $8 402 mln. Pirkti Parduoti
BPOPM Popular, Inc. 25.35$ 0.1$ 0.4% 25.35$ 25.2956$ 25.2956$ 25.35$ 26.09$ 24.53$ $132 mln. Pirkti Parduoti
BPTSY Biophytis SA 2.9938$ 0$ 0% - - - 2.9938$ - - $0 Pirkti Parduoti
BQ Boqii Holding 2.15$ 0.01$ 0.47% 2.26$ 2.1001$ 2.26$ 2.15$ 72.7399$ 1.62$ $9 240 975 Pirkti Parduoti
BR BROADRIDGE FINANCIAL SOLUTIONS INC 228.19$ -0.19$ -0.08% 228.835$ 227.46$ 228.56$ 228.19$ 271.91$ 212.33$ $26 636 mln. Pirkti Parduoti
