Prekybos priemonės

Last updated: 2025-12-19 08:36:55

Tikeris Pavadinimas Dabartinė kaina Keitimas Keitimas, % max min Pradinė kaina Uždarymo kaina Ne daugiau kaip 52 savaitės 52 savaitės, min. Kapitalizacija Pirkti Parduoti
ULE PROSHARES ULTRA EURO 13.19$ 0.01$ 0.08% 13.19$ 13.1113$ 13.16$ 13.19$ 13.64$ 10.11$ $5 935 500 Pirkti Parduoti
ULY Urgent.ly Inc. 2.14$ 0.096$ 4.7% 2.21$ 2$ 2.05$ 2.14$ 17.99$ 1.74$ $4 688 622 Pirkti Parduoti
ULS UL Solutions Inc. 78.72$ 0.51$ 0.65% 80.62$ 78.185$ 78.32$ 78.72$ 91.95$ 48.54$ $4 940 mln. Pirkti Parduoti
ULST SPDR SSgA Ultra Short Term Bon 40.43$ -0.15$ -0.37% 40.47$ 40.45$ 40.46$ 40.46$ 40.76$ 40.34$ $634 mln. Pirkti Parduoti
ULTA ULTA SALON COSMETICS & FRAGRANCE Inc 594.01$ 8.03$ 1.37% 600.32$ 586.54$ 594.12$ 594.01$ 611.8999$ 309.01$ $26 352 mln. Pirkti Parduoti
ULTY Tidal Trust II YieldMax Ultra 37.84$ 0.65$ 1.75% 38.4084$ 37.87$ 38.07$ 37.87$ 93.1$ 37.22$ $1 213 mln. Pirkti Parduoti
UMAC Unusual Machines, Inc. 9.01$ 0.17$ 1.96% 9.59$ 8.79$ 9$ 8.86$ 21.65$ 4.45$ $332 mln. Pirkti Parduoti
UMBF UMB FINANCIAL CORP 119.79$ 0.81$ 0.68% 121.01$ 119.18$ 120.1$ 119.79$ 126.14$ 82$ $9 099 mln. Pirkti Parduoti
UMC United Microelectronics Corporation (NEW) 8.09$ 0.07$ 0.88% 8.115$ 8.005$ 8.05$ 8.07$ 8.33$ 5.61$ $20 368 mln. Pirkti Parduoti
UMDD ProShares UltraPro MidCap400 26.0863$ 0.6081$ 2.36% 26.73$ 26$ 26.5635$ 26.34$ 31.25$ 12.805$ $28 173 204 Pirkti Parduoti
UMH UMH PROPERTIES Inc 16.25$ 0.02$ 0.12% 16.385$ 16.17$ 16.32$ 16.25$ 19.15$ 13.95$ $1 385 mln. Pirkti Parduoti
UMMA Wahed Dow Jones Islamic World 28.7641$ 0.37$ 1.3% 28.855$ 28.6898$ 28.83$ 28.79$ 29.53$ 20.85$ $174 mln. Pirkti Parduoti
UNB UNION BANKSHARES INC 24.2$ 0.64$ 2.72% 24.99$ 23.45$ 23.6624$ 24.2$ 36$ 20.65$ $111 mln. Pirkti Parduoti
UNCY Unicycive Therapeutics 5.45$ -0.05$ -0.92% 5.65$ 5.35$ 5.48$ 5.4$ 11$ 3.71$ $117 mln. Pirkti Parduoti
UNF UNIFIRST CORP 174.04$ -2.77$ -1.57% 178.6425$ 173.38$ 177.53$ 174.04$ 243.7$ 147.66$ $2 529 mln. Pirkti Parduoti
UNFI UNITED NATURAL FOODS INC 32.97$ -0.16$ -0.48% 33.54$ 32.84$ 33.32$ 32.97$ 43.293$ 20.78$ $2 009 mln. Pirkti Parduoti
UNG UNITED STATES NATURAL GAS FUND LP UNIT 12.1513$ -0.61$ -4.83% 12.7799$ 11.97$ 12.69$ 12.03$ 24.33$ 11.55$ $564 mln. Pirkti Parduoti
UNHG Leverage Shares 2X Long UNH 18.42$ -0.36$ -1.9% 18.754$ 18.11$ 18.6$ 18.55$ 25.42$ 10.14$ $199 mln. Pirkti Parduoti
UNIT Uniti Group Inc 7.19$ 0.03$ 0.42% 7.29$ 7.02$ 7.24$ 7.2$ 10.23387$ 5.3$ $1 719 mln. Pirkti Parduoti
UNL United States 12 Month Natural Gas Fund 7.38$ -0.31$ -4.08% 7.6342$ 7.26$ 7.61$ 7.28$ 11.07$ 7.26$ $18 819 000 Pirkti Parduoti
UNM Unum Group 79.46$ 1.55$ 1.99% 79.57$ 77.08$ 77.75$ 79.46$ 84.48$ 66.81$ $13 296 mln. Pirkti Parduoti
UNTY UNITY BANCORP 56.35$ 0.86$ 1.55% 56.52$ 55.475$ 56.07$ 56.35$ 57.2423$ 36.6541$ $566 mln. Pirkti Parduoti
UONE Urban One Inc 1.12$ 0$ 0% 1.16$ 1.12$ 1.12$ 1.12$ 1.9$ 1.12$ $6 888 906 Pirkti Parduoti
UONEK Urban One Inc 0.8942$ 0.0208$ 2.38% 0.9049$ 0.8$ 0.8$ 0.8942$ 1.4$ 0.44$ $30 310 536 Pirkti Parduoti
UP Wheels Up Experience Inc 0.632$ -0.0188$ -2.95% 0.6636$ 0.619$ 0.6515$ 0.619$ 3.5$ 0.59$ $456 mln. Pirkti Parduoti
UPB Upstream Bio, Inc. 30.43$ 1.53$ 5.4% 30.27$ 28.36$ 29.09$ 29.86$ 30.27$ 5.14$ $1 644 mln. Pirkti Parduoti
UPBD Upbound Group, Inc. 17.78$ -0.01$ -0.06% 18.26$ 17.66$ 17.94$ 17.78$ 30.655$ 15.82$ $1 030 mln. Pirkti Parduoti
UPC Universe Pharmaceuticals Inc. 3.64$ -0.04$ -1.09% 3.65$ 3.5614$ 3.5614$ 3.64$ 28$ 2.51$ $2 050 550 Pirkti Parduoti
UPLD Upland Software Inc 1.46$ 0.02$ 1.39% 1.51$ 1.44$ 1.47$ 1.46$ 4.98$ 1.43$ $42 181 368 Pirkti Parduoti
UPRO ProShares UltraPro S&P 500 112.8533$ 2.47$ 2.24% 114.95$ 112.08$ 113.42$ 112.86$ 122.1899$ 45.88$ $4 554 mln. Pirkti Parduoti
UPST Upstart Holdings, Inc. 47.2$ 1.98$ 4.4% 49.445$ 46.55$ 47.14$ 47.03$ 96.4294$ 31.4$ $4 592 mln. Pirkti Parduoti
UPV PROSHARES ULTRA FTSE EUROPE 88.5552$ 1.3999$ 1.6% 89.23$ 88.5552$ 88.629$ 88.8599$ 89.23$ 51.37$ $10 183 848 Pirkti Parduoti
UPWK Upwork Inc 20.47$ 0.28$ 1.39% 20.9724$ 20.24$ 20.43$ 20.47$ 22.32$ 11.13$ $2 675 mln. Pirkti Parduoti
UPXI Upexi Inc 1.89$ 0.01$ 0.53% 2.08$ 1.87$ 1.98$ 1.88$ 22.57$ 1.86$ $119 mln. Pirkti Parduoti
URA GLOBAL X URANIUM ETF 44.14$ 1.25$ 2.93% 44.24$ 43.2664$ 43.405$ 43.96$ 60.505$ 19.5$ $5 122 mln. Pirkti Parduoti
URAA Direxion Daily ETF Uranium Bull 30.7$ 1.735$ 5.99% 30.76$ 29.8356$ 30.29$ 30.7$ 62.28$ 8.7285$ $37 607 531 Pirkti Parduoti
URBN Urban Outfitters 82.06$ 1.15$ 1.42% 83.18$ 80.89$ 81$ 82.06$ 83.94$ 41.89$ $7 359 mln. Pirkti Parduoti
URE PROSHARES ULTRA REAL ESTATE 58.46$ -0.94$ -1.58% 59.54$ 58.46$ 59.54$ 58.46$ 71.47$ 49.03$ $53 124 940 Pirkti Parduoti
URG UR-ENERGY Inc 1.42$ 0.06$ 4.48% 1.43$ 1.35$ 1.35$ 1.4$ 2.35$ 0.5521$ $376 mln. Pirkti Parduoti
URGN UroGen Pharma Ltd. - Ordinary Shares 21.99$ -0.9$ -3.98% 22.925$ 21.62$ 22.72$ 21.72$ 30$ 3.42$ $1 029 mln. Pirkti Parduoti
URI United Rentals Inc 800$ 7.99$ 1.01% 828.26$ 795.92$ 806.51$ 800.53$ 1021.47$ 525.9136$ $50 904 mln. Pirkti Parduoti
URNJ Sprott Junior Uranium Miners 24.09$ -1.03$ -4.15% 23.95$ 23.25$ 23.43$ 23.77$ 35.55$ 11.52$ $310 mln. Pirkti Parduoti
URNM Sprott Uranium Miners ETF 53.14$ -0.08$ -0.15% 53.21$ 51.55$ 51.662$ 53.13$ 68.55$ 27.6$ $1 644 mln. Pirkti Parduoti
UROY Uranium Royalty Corp 3.57$ 0.16$ 4.65% 3.615$ 3.485$ 3.49$ 3.6$ 5.37$ 1.43$ $499 mln. Pirkti Parduoti
URTH iShares MSCI World ETF 184$ 1.38$ 0.76% 184.72$ 183.37$ 183.94$ 183.67$ 187.952$ 132.93$ $6 550 mln. Pirkti Parduoti
URTY PROSHARES ULTRAPRO RusselL2000 54.9711$ 0.93$ 1.71% 57.03$ 54.94$ 56.24$ 55.24$ 61.3799$ 21.15$ $366 mln. Pirkti Parduoti
USA Liberty All-Star Equity Fund 6.18$ 0.01$ 0.16% 6.2$ 6.14$ 6.18$ 6.15$ 7.34$ 5.64$ $1 674 mln. Pirkti Parduoti
USAR USA Rare Earth, Inc. 13.52$ -0.045$ -0.33% 14.6972$ 13.242$ 13.74$ 13.515$ 43.98$ 5.56$ $1 793 mln. Pirkti Parduoti
USAS Americas Gold & Silver Corp 5.3174$ -0.08$ -1.48% 5.53$ 5.2716$ 5.4$ 5.32$ 5.95$ 0.875$ $1 455 mln. Pirkti Parduoti
USAU US Gold Corp 16.86$ -0.09$ -0.53% 17.25$ 16.785$ 17.01$ 16.86$ 19.2$ 5.8596$ $243 mln. Pirkti Parduoti
USB U.S. BANCORP 53.87$ 0.13$ 0.24% 54.41$ 53.52$ 53.8$ 53.87$ 54.41$ 35.18$ $83 737 mln. Pirkti Parduoti
USBC USBC, Inc. 0.6998$ 0.0068$ 0.98% 0.72$ 0.6804$ 0.7124$ 0.7006$ 2.23$ 0.667$ $272 mln. Pirkti Parduoti
USBpH US BANCORP DEPOSITARY SHARES (1/1000 INTEREST IN SER B NON-Cum. PRPTL. PRFRD. STOCK) 18.25$ 0.03$ 0.16% 18.33$ 18.1504$ 18.23$ 18.25$ 24$ 17.71$ $730 mln. Pirkti Parduoti
USCI US COMMODITY INDEX 77.39$ -0.45$ -0.58% 77.6699$ 77.2$ 77.51$ 77.39$ 80$ 64.26$ $279 mln. Pirkti Parduoti
USD PROSHARES ULTRA SEMICONDUCTORS 47.66$ 1.81$ 3.98% 48.12$ 46.68$ 48$ 47.3$ 64.89$ 12.565$ $1 496 mln. Pirkti Parduoti
USDP USD Partners LP Common Units 0.039$ 0.001$ 2.63% - - - 0.038$ - - $1 317 203 Pirkti Parduoti
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund 26.85$ 0.22$ 0.82% 27.03$ 26.785$ 26.9$ 27.03$ 28.885$ 25.7$ $224 mln. Pirkti Parduoti
USEA United Maritime Corp 1.86$ 0.02$ 1.09% 1.8973$ 1.81$ 1.84$ 1.86$ 2$ 1$ $16 450 337 Pirkti Parduoti
USEG US Energy Corp Wyoming 0.9402$ -0.043$ -4.36% 0.9865$ 0.9322$ 0.973$ 0.9434$ 6.4$ 0.916301$ $33 690 960 Pirkti Parduoti
USFD US Foods Holding Corp 76.72$ -0.39$ -0.51% 77.66$ 76.32$ 77$ 76.72$ 85.1099$ 57.3605$ $17 104 mln. Pirkti Parduoti
USFR WisdomTree Floating Rate Treas 50.4$ 0$ 0% 50.4$ 50.39$ 50.39$ 50.4$ 50.5$ 50.23$ $16 382 mln. Pirkti Parduoti
USG USCF Gold Strategy Plus Inc 44.114$ 0.004$ 0.01% 44.17$ 44$ 44.01$ 44.114$ 44.17$ 28.8201$ $13 234 200 Pirkti Parduoti
USGO U.S. GoldMining Inc. 9.76$ 0.04$ 0.41% 10.2399$ 9.5$ 9.74$ 9.76$ 14.9287$ 7.26$ $130 mln. Pirkti Parduoti
USHY iShares Broad USD High Yield Corporate Bond ETF 37.51$ 0.1$ 0.27% 37.51$ 37.445$ 37.49$ 37.49$ 37.8665$ 34.9013$ $25 685 mln. Pirkti Parduoti
USIG iShares Broad USD Investment 52.01$ 0.15$ 0.29% 52.04$ 51.9333$ 52$ 52.01$ 52.7199$ 49.1$ $15 507 mln. Pirkti Parduoti
USIO Usio Inc 1.46$ 0.03$ 2.1% 1.5$ 1.43$ 1.43$ 1.46$ 2.92$ 1.24$ $39 869 445 Pirkti Parduoti
USL United States 12 Month Oil Fun 32.63$ -0.19$ -0.58% 32.9$ 32.63$ 32.773$ 32.79$ 40.55$ 31$ $37 524 500 Pirkti Parduoti
USLM UNITED STATES LIME & MINERALS 127.1$ 1.26$ 1% 130.11$ 124.34$ 126.82$ 127.1$ 138.5076$ 80.4651$ $3 640 mln. Pirkti Parduoti
USMC Principal U.S. Mega-Cap ETF 67.98$ 0.57$ 0.85% 68.36$ 67.8101$ 67.9$ 67.98$ 70.08$ 49.0114$ $3 237 mln. Pirkti Parduoti
USMV iShares Edge MSCI Min Vol USA 93.68$ 0.08$ 0.09% 94.26$ 93.59$ 93.86$ 93.85$ 95.59$ 83.99$ $22 549 mln. Pirkti Parduoti
USNA USANA HEALTH SCIENCES INC 20.35$ -0.13$ -0.63% 20.65$ 20.225$ 20.48$ 20.35$ 38.32$ 18.48$ $372 mln. Pirkti Parduoti
USNZY Usinas Siderurgicas de Minas 1.122$ 0.022$ 2% 1.14$ 1.114$ 1.13$ 1.122$ 1.205$ 0.7499$ $615 mln. Pirkti Parduoti
USO United States Oil Fund 67.14$ -0.79$ -1.16% 67.9388$ 67.095$ 67.77$ 67.19$ 84.58$ 60.67$ $989 mln. Pirkti Parduoti
USOI X-Links Crude Oil Shares Call ETN 46.65$ -0.34$ -0.72% 47.16$ 46.6$ 47.16$ 46.65$ 68.01$ 45.835$ $1 316 mln. Pirkti Parduoti
USPH US PHYSICAL THERAPY INC 78.72$ 0$ 0% 81.7099$ 78.16$ 79.05$ 78.72$ 93.5$ 62.77$ $1 197 mln. Pirkti Parduoti
USRT iShares Core US REIT ETF 56.77$ -0.3$ -0.53% 57.4499$ 56.75$ 57.36$ 56.77$ 60.63$ 48.475$ $3 247 mln. Pirkti Parduoti
UST PROSHARES ULTRA 7-10 YEAR TREASURY 44.63$ 0.23$ 0.52% 44.6866$ 44.58$ 44.65$ 44.63$ 46$ 37.6$ $23 877 050 Pirkti Parduoti
UTF Cohen & Steers Infrastructure Fund, Inc 23.86$ 0.2$ 0.85% 23.97$ 23.75$ 23.86$ 23.85$ 27.25$ 22.05$ $2 306 mln. Pirkti Parduoti
UTG Reaves Utility Income Fund of Beneficial Interest 36.06$ -0.08$ -0.22% 36.62$ 36$ 36.32$ 36.05$ 41.939$ 27.55$ $3 174 mln. Pirkti Parduoti
UTHR UNITED THERAPEUTICS CORP 507$ -3.94$ -0.77% 513.57$ 498.76$ 507.08$ 507$ 513.9299$ 266.98$ $21 830 mln. Pirkti Parduoti
UTI UNIVERSAL TECHNICAL INSTITUTE Inc 26.5$ 0.23$ 0.87% 26.98$ 25.8201$ 26.45$ 26.56$ 36.32$ 21.29$ $1 442 mln. Pirkti Parduoti
UTL Unitil Corp 50.35$ 0.02$ 0.04% 50.64$ 49.63$ 50.51$ 50.35$ 59.99$ 44.6075$ $902 mln. Pirkti Parduoti
UTMD UTAH MEDICAL PRODUCTS INC 57.39$ 0.04$ 0.07% 58.17$ 57.12$ 57.495$ 57.39$ 65.56$ 51.26$ $184 mln. Pirkti Parduoti
UTSI UTStarcom Holdings Corp - Ordinary Shares 2.3437$ 0.0437$ 1.9% 2.36$ 2.3$ 2.3$ 2.3437$ 3$ 1.84$ $22 195 437 Pirkti Parduoti
UTSL Direxion Daily Utilities Bull 3X 41.39$ 1.24$ 3.09% 42$ 40.68$ 40.68$ 41.39$ 54.25$ 25.08$ $43 459 541 Pirkti Parduoti
UTWO US Treasury 2 Year Note ETF 48.65$ 0.025$ 0.05% 48.6699$ 48.63$ 48.66$ 48.65$ 48.71$ 47.96$ $394 mln. Pirkti Parduoti
UTZ Utz Brands, Inc. 10.49$ -0.3$ -2.8% 10.81$ 10.35$ 10.69$ 10.4$ 16.065$ 9.195$ $918 mln. Pirkti Parduoti
UUP Invesco DB USD Index Bullish Fund ETF 28$ 0.02$ 0.07% 28.005$ 27.93$ 27.93$ 27.98$ 30.5982$ 26.805$ $242 mln. Pirkti Parduoti
UUU UNIVERSAL SECURITY INSTRUMENTS INC 4.91$ -0.05$ -1.01% 4.9755$ 4.8101$ 4.95$ 4.91$ 8.2694$ 1.65$ $11 356 275 Pirkti Parduoti
UUUU Energy Fuels Inc. 14.07$ 0.51$ 3.79% 14.16$ 13.54$ 13.6$ 13.98$ 27.33$ 3.2$ $3 339 mln. Pirkti Parduoti
UVE UNIVERSAL INSURANCE HLDG Inc 34.56$ 1.25$ 3.79% 34.4$ 32.95$ 32.95$ 34.26$ 35.8399$ 18.72$ $969 mln. Pirkti Parduoti
UVIX 2x Long VIX Futures ETF 6.8401$ -0.49$ -6.69% 7.19$ 6.75$ 6.99$ 6.83$ 105.1765$ 6.75$ $382 mln. Pirkti Parduoti
UVSP UNIVEST CORP OF PENNSYLVANIA 34.74$ 0.43$ 1.25% 35.08$ 34.455$ 34.57$ 34.74$ 35.645$ 24.22$ $989 mln. Pirkti Parduoti
UVV UNIVERSAL CORPORATION 54.55$ -0.58$ -1.05% 55.1$ 54.44$ 54.71$ 54.55$ 67.33$ 49.4$ $1 359 mln. Pirkti Parduoti
UVXY ProShares Ultra VIX Short-Term Futures ETF 41.04$ -2.1992$ -5.08% 42.55$ 40.6$ 41.65$ 41.0508$ 266.05$ 40.6$ $434 mln. Pirkti Parduoti
UWM PROSHARES ULTRA RusselL2000 48.15$ 0.52$ 1.09% 49.31$ 48.14$ 48.87$ 48.28$ 51.74$ 24.4735$ $258 mln. Pirkti Parduoti
UWMC UWM Holdings Ord Shs Class A 4.86$ 0$ 0% 4.88$ 4.76$ 4.82$ 4.85$ 7.14$ 3.795$ $1 238 mln. Pirkti Parduoti
UXI PROSHARES ULTRA INDUSTRIALS 45.8567$ 0.6$ 1.33% 46.56$ 45.6$ 46.43$ 45.71$ 48.193$ 24.87$ $26 138 319 Pirkti Parduoti
UXIN Uxin Ltd 3.15$ 0.31$ 10.95% 3.21$ 2.89$ 2.93$ 3.14$ 5.41$ 2.45$ $649 mln. Pirkti Parduoti
UXRP ProShares Trust Ultra XRP 8.86$ -0.82$ -8.45% 10.235$ 8.88$ 9.99$ 8.88$ 61.28$ 8.88$ $53 868 800 Pirkti Parduoti
VAC MARRIOTT VACATIONS WORLDWIDE 57.68$ -0.44$ -0.76% 59.05$ 57.56$ 58.83$ 57.68$ 92.195$ 44.58$ $1 997 mln. Pirkti Parduoti
VAL Valaris Ltd 49.03$ -0.6$ -1.21% 50.06$ 48.43$ 49.63$ 49.03$ 61.7$ 27.15$ $3 411 mln. Pirkti Parduoti
VALE VALE S.A. 12.77$ -0.02$ -0.16% 12.91$ 12.73$ 12.77$ 12.77$ 13.62$ 8.055$ $57 963 mln. Pirkti Parduoti
VALN Valneva SE 8.14$ -0.1$ -1.21% 8.35$ 8.1$ 8.31$ 8.14$ 12.25$ 3.94$ $700 mln. Pirkti Parduoti
VALU VALUE LINE INC 39.4$ 0.15$ 0.38% 39.82$ 38.88$ 39.25$ 39.4$ 55.01$ 32.94$ $370 mln. Pirkti Parduoti
VAMO Cambria ETF Trust Cambria Value and Momentum ETF 34.4199$ 0.1499$ 0.44% 34.43$ 34.3514$ 34.4$ 34.4199$ 34.79$ 26.67$ $73 142 425 Pirkti Parduoti
VANI Vivani Medical Inc 1.4$ 0.03$ 2.22% 1.45$ 1.3747$ 1.39$ 1.38$ 1.92$ 0.9054$ $102 mln. Pirkti Parduoti
VATE INNOVATE Corp 5.38$ 0.87$ 19.29% 5.49$ 4.59$ 4.73$ 5.38$ 13.79$ 4.05$ $73 464 234 Pirkti Parduoti
VAW VANGUARD MATERIALS ETF 206.5$ 0.34$ 0.16% 208.41$ 206.32$ 206.78$ 206.5$ 210.34$ 161.43$ $2 839 mln. Pirkti Parduoti
VAXX Vaxxinity Inc 0.05$ 0.0495$ 9900% - - - 0.0005$ - - $6 339 234 Pirkti Parduoti
VB VANGUARD SMALL-CAP ETF 259.3624$ 1.28$ 0.5% 262.32$ 259.15$ 260.71$ 259.72$ 266.92$ 190.27$ $69 103 mln. Pirkti Parduoti
VBF INVESCO BOND FUND 15.46$ 0.03$ 0.19% 15.51$ 15.4$ 15.42$ 15.46$ 16.09$ 14.33$ $177 mln. Pirkti Parduoti
VBIL Vanguard 0-3 Month Treasury 75.32$ -0.23$ -0.3% 75.32$ 75.31$ 75.32$ 75.31$ 75.65$ 75.01$ $4 188 mln. Pirkti Parduoti
VBIX Viewbix Inc. 1.08$ 0$ 0% 1.16$ 0.9605$ 1.16$ 1.08$ 9.8$ 0.9605$ $11 501 801 Pirkti Parduoti
VBK VANGUARD SMALL-CAP GROWTH ETF 299.96$ 2.56$ 0.86% 304.26$ 300.26$ 302.59$ 301.24$ 312.83$ 214.77$ $20 549 mln. Pirkti Parduoti
VBND ETF Series Solutions Trust Vident Core U.S. Bond Strategy Fund 44.02$ 0.1$ 0.23% 44.04$ 43.86$ 44$ 44.02$ 45.62$ 42.22$ $484 mln. Pirkti Parduoti
VBR VANGUARD SMALL-CAP VALUE ETF 214.9$ 0.61$ 0.28% 216.75$ 214.39$ 215.59$ 214.79$ 218.8999$ 160.2301$ $32 439 mln. Pirkti Parduoti
VC VISTEON CORPORATION 100.17$ 0.2$ 0.2% 102.245$ 99.63$ 101.13$ 100.17$ 129.1$ 65.1$ $2 733 mln. Pirkti Parduoti
VCEL VERICEL CORPORATION 36.16$ -0.24$ -0.66% 36.835$ 35.555$ 36.4$ 36.16$ 63$ 29.24$ $1 829 mln. Pirkti Parduoti
VCIG VCI Global Limited 0.6289$ 0.0211$ 3.46% 0.6763$ 0.6021$ 0.61$ 0.6301$ 1290.000129$ 0.55$ $3 807 869 Pirkti Parduoti
VCIT VANGUARD INTERMEDIATE-TERM CORPORATE BOND ETF 83.75$ -0.1$ -0.12% 83.825$ 83.64$ 83.8$ 83.78$ 84.84$ 74.28$ $58 337 mln. Pirkti Parduoti
VCYT Veracyte Inc 41.7$ -0.17$ -0.4% 43.24$ 41.805$ 42.74$ 42.04$ 50.71$ 22.61$ $3 296 mln. Pirkti Parduoti
VCLT VANGUARD LONG-TERM CORPORATE BOND ETF 76.1$ 0$ 0% 76.27$ 75.94$ 76.18$ 76.1$ 79.28$ 70.61$ $7 982 mln. Pirkti Parduoti
VCNX Vaccinex Inc 1.15$ 0.2$ 21.05% - - - 0.95$ - - $2 989 687 Pirkti Parduoti
VCR VANGUARD CONSUMER DISCRETIONARY ETF 402.53$ 5.65$ 1.42% 406.67$ 401.95$ 402.04$ 402.53$ 406.67$ 285.13$ $6 463 mln. Pirkti Parduoti
VCSH VANGUARD SHORT-TERM CORPORATE BOND ETF 79.63$ -0.2$ -0.25% 79.65$ 79.58$ 79.65$ 79.63$ 80.155$ 77.583657$ $39 876 mln. Pirkti Parduoti
VCTR Victory Capital Holdings Inc 62.76$ -0.3$ -0.48% 63.99$ 62.7$ 63.48$ 62.76$ 73$ 47$ $4 075 mln. Pirkti Parduoti
VCV Invesco California Value Municipal Income Trust 10.99$ 0.19$ 1.76% 11.01$ 10.75$ 10.84$ 10.99$ 11.3814$ 9.51$ $526 mln. Pirkti Parduoti
VDC VANGUARD CONSUMER STAPLES ETF 214.3228$ -1.46$ -0.68% 215.69$ 213.93$ 214.72$ 214.05$ 226.7252$ 202.955$ $7 293 mln. Pirkti Parduoti
VDE VANGUARD ENERGY ETF 123.11$ -1.77$ -1.42% 124.79$ 122.785$ 124.79$ 123.11$ 133.18$ 103.065$ $6 879 mln. Pirkti Parduoti
VEA VANGUARD FTSE DEVELOPED MARKETS ETF 62.74$ 0.49$ 0.79% 62.8499$ 62.385$ 62.6$ 62.51$ 63.08$ 45.14$ $190 mlrd. Pirkti Parduoti
VECO VEECO INSTRUMENTS INC 29.208$ -0.15$ -0.51% 30.48$ 28.915$ 30.41$ 29.07$ 34.45$ 16.92$ $1 757 mln. Pirkti Parduoti
VEEA Veea Inc. 0.664$ 0.005$ 0.77% 0.6895$ 0.641$ 0.6412$ 0.6516$ 4.06$ 0.3906$ $33 306 687 Pirkti Parduoti
VEEV VEEVA SYSTEMS Inc 218.1$ 2.64$ 1.23% 219.85$ 216.42$ 217$ 218.1$ 310.5$ 201.54$ $35 852 mln. Pirkti Parduoti
VEGA AdvisorShares STAR Global Buy-Write ETF 49.67$ 0.02$ 0.04% 49.67$ 49.3881$ 49.65$ 49.67$ 50.131$ 39.1$ $75 995 100 Pirkti Parduoti
VEGI iShares MSCI Agriculture Producers Fund 38.92$ -0.2$ -0.51% 39.265$ 38.78$ 39.2$ 38.92$ 41.56$ 33.13$ $85 624 000 Pirkti Parduoti
VEGN US Vegan Climate ETF 59.56$ 0.52$ 0.88% 59.91$ 59.5202$ 59.76$ 59.56$ 62.35$ 42.43$ $130 mln. Pirkti Parduoti
VEL Velocity Financial, Inc. 19.7$ 0.17$ 0.87% 19.87$ 19.12$ 19.65$ 19.7$ 20.98$ 16.12$ $766 mln. Pirkti Parduoti
VELO Velo3D, Inc. 11.5483$ 1.97$ 20.78% 12.06$ 9.71$ 9.87$ 11.45$ 15$ 2.81$ $242 mln. Pirkti Parduoti
VENU Venu Holding Corp - - - - - - - - Pirkti Parduoti
VERA Vera Therapeutics, Inc. 47.69$ -0.84$ -1.73% 50.25$ 47.2201$ 48.83$ 47.69$ 51.1899$ 18.53$ $2 619 mln. Pirkti Parduoti
VERI Veritone Inc 4.93$ 0.07$ 1.44% 5.2399$ 4.84$ 5.03$ 4.93$ 9.42$ 1.22$ $453 mln. Pirkti Parduoti
VERO Venus Concept Inc 1.81$ 0.06$ 3.3% 1.97$ 1.7$ 1.76$ 1.88$ 14.5$ 1.65$ $3 365 013 Pirkti Parduoti
VERU Veru Inc 2.343$ 0.03$ 1.35% 2.41$ 2.2$ 2.39$ 2.26$ 14.2$ 2.11$ $37 605 900 Pirkti Parduoti
VERX Vertex Inc 20.13$ -0.33$ -1.61% 20.82$ 20.09$ 20.47$ 20.13$ 60.71$ 18.5428$ $1 558 mln. Pirkti Parduoti
VET Vermilion Energy Inc 7.97$ -0.28$ -3.39% 8.25$ 7.945$ 8.25$ 7.97$ 10.49$ 5.14$ $1 222 mln. Pirkti Parduoti
VEU VANGUARD FTSE ALL-WORLD EX-US ETF 73.56$ 0.57$ 0.78% 73.9872$ 73.47$ 73.67$ 73.56$ 74.28$ 53.65$ $53 041 mln. Pirkti Parduoti
VFC VF Corp 18.36$ -0.18$ -0.97% 19.04$ 18.35$ 18.91$ 18.36$ 29.02$ 9.41$ $7 174 mln. Pirkti Parduoti
VFF Village Farms International Inc 4.17$ -0.11$ -2.63% 4.99$ 3.91$ 4.58$ 4.07$ 4.99$ 0.452$ $482 mln. Pirkti Parduoti
VFH VANGUARD FINANCIALS ETF 132.89$ -0.02$ -0.02% 134.005$ 132.42$ 133.32$ 132.86$ 135.27$ 100.87$ $13 290 mln. Pirkti Parduoti
VFL Delaware Investments National Municipal Income Fund 10.17$ -0.04$ -0.39% 10.24$ 10.16$ 10.21$ 10.17$ 10.83$ 9.27$ $125 mln. Pirkti Parduoti
VFMF Vanguard US Multifactor ETF 152.02$ 0.45$ 0.3% 152.9399$ 151.8$ 152.57$ 152.02$ 154.0387$ 109.46$ $444 mln. Pirkti Parduoti
VFMO Vanguard US Momentum Factor 189.86$ 2.56$ 1.37% 191.2044$ 189.725$ 190.44$ 189.86$ 200.57$ 128.58$ $1 161 mln. Pirkti Parduoti
