Prekybos priemonės

Last updated: 2025-12-19 17:55:42

Tikeris Pavadinimas Dabartinė kaina Keitimas Keitimas, % max min Pradinė kaina Uždarymo kaina Ne daugiau kaip 52 savaitės 52 savaitės, min. Kapitalizacija Pirkti Parduoti
AVB AVALONBAY COMMUNITIES Inc 180.24$ -0.99$ -0.55% 181.18$ 179.97$ 180.73$ 181.23$ 230.21$ 166.73$ $25 521 mln. Pirkti Parduoti
AVD AMERICAN VANGUARD CORPORATION 3.96$ 0.09$ 2.33% 3.985$ 3.85$ 3.87$ 3.87$ 6.328$ 3.28$ $113 mln. Pirkti Parduoti
AVDL Avadel Pharmaceuticals PLC 21.42$ 0$ 0% 21.44$ 21.42$ 21.42$ 21.42$ 23.57$ 6.38$ $2 102 mln. Pirkti Parduoti
AVDV Avantis International Small Cap 92.815$ 0.655$ 0.71% 92.98$ 92.5787$ 92.61$ 92.16$ 94.46$ 60.7435$ $14 767 mln. Pirkti Parduoti
AVGO Broadcom Inc. 338.18$ 8.428$ 2.56% 340.65$ 332.98$ 333.335$ 329.752$ 414.61$ 138.1$ $1 597 mlrd. Pirkti Parduoti
AVGW Roundhill ETF Trust AVGO 47.41$ 1.74$ 3.81% 47.42$ 46.18$ 46.18$ 45.67$ 64.13$ 44.39$ $52 151 000 Pirkti Parduoti
AVGX Defiance Daily Target 2X Long AVGO ETF 45.42$ 2.09$ 4.82% 46.15$ 44.23$ 44.23$ 43.33$ 70.31$ 9.8711$ $186 mln. Pirkti Parduoti
AVY AVERY DENNISON Corp 182.525$ -0.715$ -0.39% 184.16$ 182.21$ 184.16$ 183.24$ 196.405$ 156.23$ $14 108 mln. Pirkti Parduoti
AVIR Atea Pharmaceuticals, Inc. 3.135$ 0.005$ 0.16% 3.135$ 3.115$ 3.13$ 3.13$ 4.02$ 2.455$ $245 mln. Pirkti Parduoti
AVK ADVENT CLAYMORE CONVERTIBLE SECURITIES AND Income FUND 12.45$ 0.07$ 0.57% 12.47$ 12.4258$ 12.43$ 12.38$ 13.1$ 9.75$ $550 mln. Pirkti Parduoti
AVL Direxion Daily AVGO Bull 2X Shares 42.15$ 1.94$ 4.82% 42.8$ 41.04$ 41.05$ 40.21$ 74.75$ 10.68$ $188 mln. Pirkti Parduoti
AVNS Avanos Medical Inc 11.88$ -0.04$ -0.34% 11.95$ 11.86$ 11.95$ 11.92$ 17.69$ 9.303$ $551 mln. Pirkti Parduoti
AVNT Avient Corp 31.055$ -0.045$ -0.14% 31.12$ 30.8748$ 30.88$ 31.1$ 44.78$ 27.48$ $2 844 mln. Pirkti Parduoti
AVNW Aviat Networks Inc 21.177196$ 0.317196$ 1.52% 21.48$ 20.75$ 20.78$ 20.86$ 26.83$ 15.8$ $272 mln. Pirkti Parduoti
AVO Mission Produce Inc 13.62$ 0.49$ 3.73% 13.68$ 13.125$ 13.51$ 13.13$ 15.25$ 9.56$ $962 mln. Pirkti Parduoti
AVPT AvePoint Inc 14.084$ -0.026$ -0.18% 14.12$ 14.02$ 14.1$ 14.11$ 20.245$ 11.49$ $3 039 mln. Pirkti Parduoti
AVS Direxion Daily AVGO Bear 1X 9.82$ -0.24$ -2.39% 9.96$ 9.74$ 9.94$ 10.06$ 27.465$ 8.135$ $13 502 510 Pirkti Parduoti
AVT AVNET Inc 49.03$ 0.45$ 0.93% 49.1$ 48.355$ 48.47$ 48.58$ 57.24$ 39.22$ $3 988 mln. Pirkti Parduoti
AVTR Avantor Inc 11.095$ 0.025$ 0.23% 11.15$ 11.065$ 11.13$ 11.07$ 23.32$ 10.62$ $7 565 mln. Pirkti Parduoti
AVTX Avalo Therapeutics Inc 19.202$ 0.292$ 1.54% 19.3291$ 18.75$ 18.98$ 18.91$ 20.7199$ 3.39$ $348 mln. Pirkti Parduoti
AVUV Avantis U.S. Small Cap Value 103.95$ 0.17$ 0.16% 104.2183$ 103.745$ 103.95$ 103.78$ 106.73$ 74$ $20 187 mln. Pirkti Parduoti
AVX Avax One Technology Ltd 1.354543$ 0.064543$ 5% 1.354543$ 1.3013$ 1.34$ 1.29$ 2.6499$ 1.26$ $126 mln. Pirkti Parduoti
AVXL Anavex Life Sciences Corp 3.98$ 0.09$ 2.31% 4.01$ 3.9$ 3.9$ 3.89$ 14.4405$ 2.86$ $356 mln. Pirkti Parduoti
AVXX Defiance Daily Target 2x Long 7.76$ 0.28$ 3.74% 7.83$ 7.5001$ 7.5001$ 7.48$ 24.5815$ 7.16$ $2 405 600 Pirkti Parduoti
AWAY AMPLIFY TRAVEL TECH ETF 21.18$ 0.075$ 0.36% 21.18$ 21.18$ 21.18$ 21.105$ 23.235$ 16.9$ $34 947 000 Pirkti Parduoti
AWF ALLIANCEBERSTEIN GLOBAL HIGH Income FUND Inc 10.715$ 0.045$ 0.42% 10.715$ 10.6597$ 10.7$ 10.67$ 11.43$ 9.3$ $924 mln. Pirkti Parduoti
AWI ARMSTRONG WORLD INDUSTRIES Inc 185.61$ -0.37$ -0.2% 185.84$ 184.67$ 184.67$ 185.98$ 206.0799$ 122.3701$ $8 005 mln. Pirkti Parduoti
AWK AMERICAN WATER WORKS COMPANY INC 131.8$ -1.22$ -0.92% 132.68$ 131.74$ 132.68$ 133.02$ 155.5$ 118.74$ $25 724 mln. Pirkti Parduoti
AWP Aberdeen Global Premier Properties Fund of Beneficial Interest 3.86$ 0$ 0% 3.86$ 3.86$ 3.86$ 3.86$ 4.08$ 3.27$ $334 mln. Pirkti Parduoti
AWR AMERICAN STATES WATER COMPANY 73.3$ -0.66$ -0.89% 73.97$ 73.27$ 73.97$ 73.96$ 82.94$ 69.45$ $2 838 mln. Pirkti Parduoti
AWRE AWARE INC 2.16$ 0.04$ 1.92% 2.17$ 2.06$ 2.07$ 2.12$ 2.95$ 1.37$ $46 167 183 Pirkti Parduoti
AWX AVALON HOLDINGS Corp 2.57$ -0.02$ -0.77% 2.58$ 2.57$ 2.58$ 2.59$ 5.43$ 2.095$ $8 449 253 Pirkti Parduoti
AX Axos Financial Inc 88.845$ 0.485$ 0.55% 89.686$ 87.81$ 88.08$ 88.36$ 93.84$ 54.46$ $5 033 mln. Pirkti Parduoti
AXG SOLOWIN HOLDINGS 4.295$ 0.045$ 1.06% 4.31$ 4.19$ 4.19$ 4.25$ 4.315$ 2.905$ $669 mln. Pirkti Parduoti
AXGN AXOGEN Inc COMMON STOCK 32.065$ 0.365$ 1.15% 32.36$ 31.06$ 31.53$ 31.7$ 34.24$ 9.215$ $1 479 mln. Pirkti Parduoti
AXIA AXIA Energia 11.64$ 0.18$ 1.57% 11.79$ 11.5739$ 11.58$ 11.46$ 12.66$ 10.66$ $23 612 mln. Pirkti Parduoti
AXIAp Axia Energia pref. 12.7741$ 0.5141$ 4.19% 12.7741$ 12.17$ 12.17$ 12.26$ 13.4283$ 11.17$ $0 Pirkti Parduoti
AXL AMERICAN AXLE & MANUFACTURING HOLDINGS Inc 6.78$ 0.08$ 1.19% 6.795$ 6.68$ 6.68$ 6.7$ 6.81$ 3$ $805 mln. Pirkti Parduoti
AXON Axon Enterprise Inc 564.535$ 1.255$ 0.22% 570$ 561.9101$ 566.295$ 563.28$ 885.915$ 469.2434$ $44 548 mln. Pirkti Parduoti
AXR AMREP CORPORATION 19.38$ 0.05$ 0.26% 19.39$ 19.38$ 19.39$ 19.33$ 34$ 17.6$ $103 mln. Pirkti Parduoti
AXS Axis Capital Holdings Ltd 106.94$ -0.74$ -0.69% 107.9999$ 106.94$ 107.43$ 107.68$ 108.12$ 83.9$ $8 238 mln. Pirkti Parduoti
AXSM Axsome Therapeutics Inc 151.58$ 4.58$ 3.12% 152.3899$ 147.18$ 147.18$ 147$ 152.94$ 75.56$ $7 642 mln. Pirkti Parduoti
AXTA Axalta Coating Systems Ltd 32.14$ 0.14$ 0.44% 32.17$ 31.86$ 31.94$ 32$ 38.37$ 26.28$ $6 857 mln. Pirkti Parduoti
AXTI AXT INC 14.9011$ 0.8911$ 6.36% 15.25$ 14.06$ 14.06$ 14.01$ 16.9$ 1.13$ $695 mln. Pirkti Parduoti
AZ A2Z Cust2Mate Solutions Corp 5.505$ 0.015$ 0.27% 5.57$ 5.485$ 5.5$ 5.49$ 12.36$ 4.9975$ $230 mln. Pirkti Parduoti
AZI Autozi Internet Technology (Global) Ltd. - - - - - - - - Pirkti Parduoti
AZN ASTRAZENECA PLC 90.675$ 0.065$ 0.07% 90.8717$ 90.36$ 90.43$ 90.61$ 94.015$ 61.24$ $281 mlrd. Pirkti Parduoti
AZO AUTOZONE Inc 3453.65$ 27.04$ 0.79% 3457.98$ 3410.46$ 3423.06$ 3426.61$ 4388.11$ 3162$ $57 443 mln. Pirkti Parduoti
AZTA Azenta Inc 34.455$ -0.045$ -0.13% 34.68$ 34$ 34.43$ 34.5$ 55.635$ 23.91$ $1 585 mln. Pirkti Parduoti
AZTR Azitra Inc 0.2856$ 0.0006$ 0.21% 0.291$ 0.27801$ 0.2791$ 0.285$ 4.329$ 0.27801$ $3 067 543 Pirkti Parduoti
AZZ AZZ INCORPORATED 108.41$ 0.48$ 0.44% 109.62$ 106.63$ 109.62$ 107.93$ 119.95$ 70.9$ $3 258 mln. Pirkti Parduoti
B Barrick Mining Corporation 44.815$ 0.945$ 2.15% 45.06$ 43.96$ 43.96$ 43.87$ 45.06$ 17.41$ $75 454 mln. Pirkti Parduoti
BAB Invesco Taxable Municipal Bond ETF 27.262$ 0.012$ 0.04% 27.28$ 27.2564$ 27.28$ 27.25$ 27.693875$ 25.595$ $1 026 mln. Pirkti Parduoti
BABA ALIBABA GROUP HOLDING LIMITED 150.445$ 3.125$ 2.12% 150.95$ 148.88$ 149.01$ 147.32$ 192.67$ 80.06$ $359 mlrd. Pirkti Parduoti
BABO Tidal Trust II YieldMax BABA 13.54$ 0.17$ 1.27% 13.5435$ 13.45$ 13.45$ 13.37$ 24$ 13.31$ $46 374 500 Pirkti Parduoti
BABX GraniteShares 1.75x Long BABA 38.06$ 1.46$ 3.99% 38.345$ 37.4$ 37.47$ 36.6$ 66$ 14.29$ $166 mln. Pirkti Parduoti
BACpE BANK OF AMERICA CORPORATION DEPOSITARY SHARES (REPRESENTING 1/1000TH OF A SHARE OF FLOATING RATE NO 18.93$ -0.04$ -0.21% 18.93$ 18.93$ 18.93$ 18.97$ 25.5$ 18.83$ $1 533 mln. Pirkti Parduoti
BACpL BANK OF AMERICA CORPORATION 7.25% NON-CumULATIVE PERPETUAL CONVERTIBLE PREFERRED STOCK SERIES L 1252.2$ 1.66$ 0.13% 1252.6885$ 1250.54$ 1250.54$ 1250.54$ 1350$ 1150$ $3 857 mln. Pirkti Parduoti
BAER Bridger Aerospace Group Holdings, Inc. 1.605$ -0.015$ -0.93% 1.66$ 1.605$ 1.62$ 1.62$ 4.435$ 1.022$ $89 146 682 Pirkti Parduoti
BAH BOOZ ALLEN HAMILTON HOLDING CORPORATION 85.68$ -0.33$ -0.38% 86.13$ 85.5$ 86.075$ 86.01$ 146.95$ 79.23$ $10 393 mln. Pirkti Parduoti
BAI BlackRock ETF Trust iShares A.I. 33.03$ 0.7$ 2.17% 33.11$ 32.705$ 32.71$ 32.33$ 38.04$ 18.33$ $7 878 mln. Pirkti Parduoti
BAK Braskem SA 2.75$ 0.04$ 1.48% 2.75$ 2.7$ 2.71$ 2.71$ 5.0999$ 2.32$ $475 mln. Pirkti Parduoti
BALY Bally's Corporation 17.88$ 0.02$ 0.11% 17.9$ 17.82$ 17.82$ 17.86$ 20.7398$ 8.455$ $879 mln. Pirkti Parduoti
BALL BALL CORPORATION 52.185$ -0.265$ -0.51% 52.325$ 52.04$ 52.21$ 52.45$ 60.285$ 43.51$ $13 985 mln. Pirkti Parduoti
BAM Brookfield Asset Management Inс 52.56$ 0.26$ 0.5% 52.74$ 52.37$ 52.37$ 52.3$ 64.1$ 41.78$ $86 087 mln. Pirkti Parduoti
BANC BANC OF CALIFORNIA Inc 19.79$ 0.01$ 0.05% 19.94$ 19.74$ 19.89$ 19.78$ 20.17$ 11.52$ $2 985 mln. Pirkti Parduoti
BAND Bandwidth Inc 14.76$ 0.09$ 0.61% 14.7882$ 14.61$ 14.61$ 14.67$ 19.8799$ 11.33$ $422 mln. Pirkti Parduoti
BANF BANCFIRST CORP 112.21$ -0.25$ -0.22% 112.21$ 112.07$ 112.07$ 112.46$ 138.77$ 97.02$ $3 740 mln. Pirkti Parduoti
BANL CBL International Ltd 0.4518$ -0.0114$ -2.46% 0.458001$ 0.4351$ 0.4572$ 0.4518$ 1.2995$ 0.4$ $12 424 648 Pirkti Parduoti
BANR Banner Corp 67.105$ -0.385$ -0.57% 67.455$ 67.061$ 67.2$ 67.49$ 72.58$ 54.005$ $2 287 mln. Pirkti Parduoti
BANX StoneCastle Financial Corp 22.2872$ 0.0072$ 0.03% 22.2872$ 22.06$ 22.06$ 22.28$ 23.6679$ 17.986$ $159 mln. Pirkti Parduoti
BAOS Baosheng Media Group 2.95$ -0.04$ -1.34% 3$ 2.95$ 3$ 2.95$ 13.66$ 1.52$ $4 526 737 Pirkti Parduoti
BAP Credicorp Ltd. 284.72$ 3.72$ 1.32% 284.96$ 281.63$ 281.63$ 281$ 285.68$ 165.51$ $26 873 mln. Pirkti Parduoti
BAR GraniteShares Gold Trust Shares of Beneficial Interest 42.63$ -0.08$ -0.19% 42.74$ 42.57$ 42.63$ 42.71$ 43.19$ 25.62$ $1 454 mln. Pirkti Parduoti
BARK The Original BARK Company 0.622$ -0.0128$ -2.02% 0.6372$ 0.6196$ 0.6313$ 0.6348$ 2.315$ 0.612$ $107 mln. Pirkti Parduoti
BATL Battalion Oil Corp 1.16$ -0.01$ -0.85% 1.1601$ 1.13$ 1.13$ 1.17$ 3.6699$ 1$ $19 089 613 Pirkti Parduoti
BATRA Atlanta Braves Holdings, Inc. 43.61$ 0.15$ 0.35% 43.99$ 43.49$ 43.5$ 43.46$ 50.5$ 38.67$ $450 mln. Pirkti Parduoti
BATRK Atlanta Braves Holdings, Inc. 40.035$ -0.035$ -0.09% 40.27$ 39.865$ 40.27$ 40.07$ 47.62$ 35.46$ $2 067 mln. Pirkti Parduoti
BATT Amplify Lithium & Battery Tech 13.9$ 0.2$ 1.46% 13.9$ 13.8$ 13.8$ 13.7$ 14.14$ 6.7812$ $94 520 000 Pirkti Parduoti
BAX BAXTER INTERNATIONAL Inc 19.25$ 0.18$ 0.94% 19.26$ 19.02$ 19.06$ 19.07$ 37.74$ 17.4$ $9 896 mln. Pirkti Parduoti
BB BlackBerry Ltd 3.9055$ -0.4245$ -9.8% 4.1$ 3.855$ 4.08$ 4.33$ 6.24$ 2.8$ $2 306 mln. Pirkti Parduoti
BBAI BigBear.ai Holdings Inc 5.855$ 0.225$ 4% 5.93$ 5.7$ 5.74$ 5.63$ 10.36$ 2.36$ $2 556 mln. Pirkti Parduoti
BBAR Banco BBVA Argentina SA 18.49$ 0.06$ 0.33% 18.93$ 18.39$ 18.6$ 18.43$ 25.01$ 7.76$ $3 776 mln. Pirkti Parduoti
BBAX JPMorgan BetaBuilders Dev 56.51$ 0.2$ 0.36% 56.55$ 56.35$ 56.35$ 56.31$ 58.07$ 42.36$ $5 594 mln. Pirkti Parduoti
BBBY Bed Bath & Beyond Inc 6.14$ -0.03$ -0.49% 6.205$ 6.11$ 6.15$ 6.17$ 12.65$ 5.47$ $423 mln. Pirkti Parduoti
BBC Virtus LifeSci Biotech Clinical Trials ETF 39.28$ 0.713$ 1.85% 39.36$ 38.6$ 38.6$ 38.567$ 40.82$ 13.42$ $29 460 157 Pirkti Parduoti
BBCA JPMorgan BetaBuilders Canada 93.27$ 0.79$ 0.85% 93.34$ 92.71$ 92.72$ 92.48$ 93.34$ 64.6511$ $9 518 mln. Pirkti Parduoti
BBCP Concrete Pumping Holdings Inc 7.075$ -0.005$ -0.07% 7.125$ 6.97$ 7.1$ 7.08$ 9.6779$ 4.78$ $364 mln. Pirkti Parduoti
BBD Banco Bradesco Sa American Depositary Shares 3.39$ 0.07$ 2.11% 3.39$ 3.365$ 3.37$ 3.32$ 3.7699$ 1.85$ $17 927 mln. Pirkti Parduoti
BBDC Barings BDC Inc 8.935$ -0.045$ -0.5% 8.98$ 8.93$ 8.96$ 8.98$ 10.85$ 7.66$ $940 mln. Pirkti Parduoti
BBDO Banco Bradesco Sa American Depositary Shares (each representing one Common Share) 2.92$ 0.05$ 1.74% 2.92$ 2.91$ 2.91$ 2.87$ 3.3087$ 1.737$ $15 487 mln. Pirkti Parduoti
BBEU JPMorgan BetaBuilders Europe 73.08$ 0.36$ 0.5% 73.12$ 72.96$ 72.96$ 72.72$ 73.12$ 54.58$ $8 642 mln. Pirkti Parduoti
BBGI BEASLEY BROADCASTING GROUP INC 5.405$ 0.125$ 2.37% 5.43$ 5.16$ 5.26$ 5.28$ 26.37$ 3.67$ $5 247 482 Pirkti Parduoti
BBH VanEck Vectors Biotech ETF 189$ 1.03$ 0.55% 189$ 189$ 189$ 187.97$ 198.08$ 135.34$ $375 mln. Pirkti Parduoti
BBY BEST BUY COMPANY Inc 71.78$ 0.02$ 0.03% 72.18$ 71.57$ 71.79$ 71.76$ 91.68$ 54.99$ $15 040 mln. Pirkti Parduoti
BBIG Vinco Ventures Inc 0.0006$ 0$ 0% 0.0007$ 0.0005$ 0.0005$ 0.0006$ 0.05$ 0.0001$ $7 470 Pirkti Parduoti
BBIO BridgeBio Pharma Inc 75.775$ 1.635$ 2.21% 75.86$ 74.44$ 74.44$ 74.14$ 76.51$ 26.02$ $14 603 mln. Pirkti Parduoti
BBJP JPMorgan BetaBuilders Japan ET 69.23$ 0.47$ 0.68% 69.28$ 69.13$ 69.13$ 68.76$ 70.65$ 49.03$ $14 884 mln. Pirkti Parduoti
BBN BlackRock Taxable Municipal Bond Trust of Beneficial Interest 16.8201$ -0.0299$ -0.18% 16.9232$ 16.799$ 16.82$ 16.85$ 17.45$ 15.37$ $1 039 mln. Pirkti Parduoti
BBP Virtus LifeSci Biotech Products ETF 77.6207$ -0.4251$ -0.55% 78.18$ 77.41$ 77.76$ 77.41$ 80.54$ 48.6499$ $38 810 660 Pirkti Parduoti
BBSI BARRETT BUSINESS SERVICES 36.55$ -0.45$ -1.22% 36.97$ 36.55$ 36.83$ 37$ 49.65$ 33.01$ $937 mln. Pirkti Parduoti
BBT Beacon Financial Corporation 27.65$ -0.14$ -0.5% 27.91$ 27.59$ 27.74$ 27.79$ 28.38$ 22.81$ $2 320 mln. Pirkti Parduoti
BBVA Banco Bilbao Vizcaya Argentaria S.A. 23.23245$ 0.36245$ 1.58% 23.34$ 23.23$ 23.34$ 22.87$ 23.34$ 9.435$ $134 mlrd. Pirkti Parduoti
BBW BUILD-A-BEAR WORKSHOP Inc 53.545$ -0.215$ -0.4% 54.19$ 53.39$ 53.68$ 53.76$ 75.85$ 32.55$ $693 mln. Pirkti Parduoti
BBWI Bath & Body Works Inc 19.75$ 0.13$ 0.66% 19.95$ 19.5$ 19.55$ 19.62$ 41.87$ 14.275$ $4 043 mln. Pirkti Parduoti
BC BRUNSWICK CORPORATION 75.578$ -0.082$ -0.11% 75.88$ 74.661$ 75.28$ 75.66$ 76.06$ 41$ $4 915 mln. Pirkti Parduoti
BCAB BioAtla, Inc. 0.76$ -0.0321$ -4.05% 0.8099$ 0.7547$ 0.781$ 0.7921$ 1.43$ 0.5647$ $44 866 992 Pirkti Parduoti
BCAT BlackRock Capital Allocation Trust 14.355$ 0.035$ 0.24% 14.36$ 14.28$ 14.28$ 14.32$ 15.91$ 12.91$ $1 543 mln. Pirkti Parduoti
BCBP BCB BANCORP INC (NJ) 8.46$ -0.03$ -0.35% 8.57$ 8.46$ 8.48$ 8.49$ 12.26$ 7.41$ $146 mln. Pirkti Parduoti
BCC BOISE CASCADE COMPANY 76.47$ -1.23$ -1.58% 77$ 76.06$ 76.76$ 77.7$ 131.27$ 65.14$ $2 833 mln. Pirkti Parduoti
BCDA BioCardia Inc 1.29$ 0.01$ 0.78% 1.29$ 1.28$ 1.28$ 1.28$ 3.2$ 1$ $13 690 427 Pirkti Parduoti
BCE BCE Inc 22.835$ -0.015$ -0.07% 22.89$ 22.73$ 22.77$ 22.85$ 26.015$ 20.28$ $21 294 mln. Pirkti Parduoti
BCG Binah Capital Group, Inc. 2.2391$ -0.0109$ -0.48% 2.2391$ 2.2391$ 2.2391$ 2.25$ 6$ 1.36$ $37 174 568 Pirkti Parduoti
BCH Banco De Chile Banco De Chile ADS 38.045$ 0.545$ 1.45% 38.13$ 37.58$ 37.75$ 37.5$ 39.19$ 22.055$ $19 216 mln. Pirkti Parduoti
BCHT Birchtech Corp 0.542475$ -0.007525$ -1.37% - - - 0.55$ - - $0 Pirkti Parduoti
BCIC BCP Investment Corp 12.045$ 0.085$ 0.71% 12.1696$ 12$ 12$ 11.96$ 13.5$ 11.12$ $158 mln. Pirkti Parduoti
BCLI Brainstorm Cell Therapeutics - - - - - - - - Pirkti Parduoti
BCO THE BRINK'S COMPANY 119.545$ 0.005$ 0% 120.72$ 118.46$ 118.46$ 119.54$ 122.5$ 80.1$ $4 967 mln. Pirkti Parduoti
BCPC Balchem Corp 157.69$ -1.03$ -0.65% 158.46$ 157.58$ 157.58$ 158.72$ 177.4$ 139.17$ $5 107 mln. Pirkti Parduoti
BCRX BIOCRYST PHARMACEUTICALS INC 7.31$ 0.02$ 0.27% 7.36$ 7.19$ 7.24$ 7.29$ 11.31$ 6$ $1 539 mln. Pirkti Parduoti
BCS Barclays Plc 25.045$ 0.255$ 1.03% 25.075$ 25.0298$ 25.06$ 24.79$ 25.075$ 12.14$ $87 015 mln. Pirkti Parduoti
BCSF Bain Capital Specialty Finance 14.0822$ 0.2122$ 1.53% 14.24$ 14.05$ 14.24$ 13.87$ 19.2065$ 13.2$ $913 mln. Pirkti Parduoti
BCTX BriaCell Therapeutics Corp. 9.1763$ 0.1663$ 1.85% 9.1763$ 9.01$ 9.01$ 9.01$ 98.2$ 6$ $17 287 287 Pirkti Parduoti
BCV Bancroft Fund Ltd 21.8$ 0.14$ 0.65% 21.98$ 21.8$ 21.98$ 21.66$ 23.88$ 15.63$ $128 mln. Pirkti Parduoti
BCX BlackRock Resources of Beneficial Interest 10.783$ 0.053$ 0.49% 10.8399$ 10.74$ 10.74$ 10.73$ 11.07$ 7.84$ $843 mln. Pirkti Parduoti
BDC BELDEN Inc 117.005$ 0.075$ 0.06% 117.83$ 116.24$ 116.64$ 116.93$ 133.766$ 83.18$ $4 598 mln. Pirkti Parduoti
BDJ Blackrock Enhanced Equity Dividend Trust 9.345$ 0.045$ 0.48% 9.35$ 9.3297$ 9.33$ 9.3$ 9.39$ 7.16$ $1 743 mln. Pirkti Parduoti
BDL FLANIGAN'S ENTERPRISES INC 28.99$ -1.52$ -4.98% 29.6$ 28.02$ 28.05$ 28.99$ 35.98$ 22.61$ $53 882 177 Pirkti Parduoti
BDMD Baird Medical Investment 1.38$ -0.03$ -2.13% 1.41$ 1.38$ 1.41$ 1.41$ 12.5025$ 1.02$ $51 081 941 Pirkti Parduoti
BDN BRANDYWINE REALTY TRUST 2.995$ -0.035$ -1.16% 3.03$ 2.995$ 3.03$ 3.03$ 5.755$ 2.975$ $520 mln. Pirkti Parduoti
BDRY Breakwave Dry Bulk Shipping ETF 8.71$ 0.0545$ 0.63% 8.72$ 8.7$ 8.7$ 8.6555$ 9.49$ 5.03$ $34 840 348 Pirkti Parduoti
BDRLQ BLONDER TONGUE LABORATORIES INC - - - - - - - - Pirkti Parduoti
BDRX Biodexa Pharmaceuticals plc 3.5512$ -0.5988$ -14.43% 3.83$ 3.55$ 3.71$ 4.15$ 92$ 3.55$ $2 200 050 Pirkti Parduoti
BDTX Black Diamond Therapeutics Inc 2.515$ -0.025$ -0.98% 2.56$ 2.5$ 2.51$ 2.54$ 4.94$ 1.195$ $143 mln. Pirkti Parduoti
BDX BECTON DICKINSON AND CO. 194.155$ -0.545$ -0.28% 194.94$ 194.091$ 194.3$ 194.7$ 251.985$ 162.29$ $55 415 mln. Pirkti Parduoti
BE Bloom Energy Corp 87.8217$ 7.6117$ 9.49% 88$ 81.3$ 81.81$ 80.21$ 147.86$ 15.15$ $20 771 mln. Pirkti Parduoti
BEAM Beam Therapeutics Inc 26.73$ 0.56$ 2.14% 26.97$ 26.3$ 26.4$ 26.17$ 35.25$ 13.525$ $2 712 mln. Pirkti Parduoti
BEAT HeartBeam inc 2.925$ 0.215$ 7.93% 2.96$ 2.73$ 2.76$ 2.71$ 4$ 0.54$ $101 mln. Pirkti Parduoti
BEEM Beam Global 1.62$ 0.02$ 1.25% 1.66$ 1.59$ 1.6$ 1.6$ 4.04$ 1.33$ $30 827 541 Pirkti Parduoti
BEEP Mobile Infrastructure Corp. 2.81$ 0.06$ 2.18% 2.815$ 2.75$ 2.75$ 2.75$ 4.67$ 2.5$ $119 mln. Pirkti Parduoti
BEGS Collaborative Investment Series 22.25$ -0.58$ -2.62% 22.74$ 21.55$ 22.61$ 21.55$ 43.8242$ 18.02$ $4 005 000 Pirkti Parduoti
BEKE Ke Holdings Inc 16.095$ -0.035$ -0.22% 16.11$ 16$ 16$ 16.13$ 25.165$ 15.385$ $18 063 mln. Pirkti Parduoti
BELFA Bel Fuse Inc 147.72$ 0.27$ 0.18% 147.72$ 147.53$ 147.53$ 147.45$ 158.32$ 53.95$ $316 mln. Pirkti Parduoti
BELFB BEL FUSE INC 168.52$ 1.97$ 1.18% 169.21$ 166.57$ 166.67$ 166.55$ 178.665$ 57.995$ $1 793 mln. Pirkti Parduoti
BEN FRANKLIN RESOURCES Inc 24.09$ 0.19$ 0.79% 24.22$ 23.89$ 23.89$ 23.9$ 26.075$ 16.25$ $12 550 mln. Pirkti Parduoti
BENF Beneficient 5.697$ 0.567$ 11.05% 5.8986$ 5.06$ 5.06$ 5.13$ 12.48$ 1.7504$ $631 mln. Pirkti Parduoti
BEP Brookfield Renewable Partners 26.73$ 0.06$ 0.22% 26.865$ 26.3$ 26.3$ 26.67$ 32.72$ 19.29$ $8 177 mln. Pirkti Parduoti
BEPC Brookfield Renewable Corp 38.03$ 0.41$ 1.09% 38.05$ 37.75$ 37.75$ 37.62$ 45.1$ 23.7301$ $5 510 mln. Pirkti Parduoti
BETA Beta Technologies, Inc. 30.54$ 0.46$ 1.53% 30.8699$ 30.2$ 30.21$ 30.08$ 39.5$ 22.4$ $0 Pirkti Parduoti
BETZ Roundhill Sports Betting&iGaming ETF 21.8$ -0.04$ -0.18% 21.89$ 20.63$ 21.84$ 21.84$ 25.48$ 16.73$ $65 400 000 Pirkti Parduoti
BF Brown-Forman 29.025$ 0.165$ 0.57% 29.06$ 28.635$ 28.7$ 28.86$ 41.68$ 25.53$ $8 551 mln. Pirkti Parduoti
BF Brown-Forman Corp 28.53$ 0.08$ 0.28% 28.57$ 28.13$ 28.29$ 28.45$ 40.835$ 26.11$ $4 811 mln. Pirkti Parduoti
BFAM BRIGHT HORIZONS FAMILY SOLUTIONS Inc 103.115$ -0.365$ -0.35% 104.1299$ 103.115$ 103.5$ 103.48$ 132.99$ 91.49$ $5 832 mln. Pirkti Parduoti
