Prekybos priemonės

Last updated: 2025-12-27 09:05:00

Tikeris Pavadinimas Dabartinė kaina Keitimas Keitimas, % max min Pradinė kaina Uždarymo kaina Ne daugiau kaip 52 savaitės 52 savaitės, min. Kapitalizacija Pirkti Parduoti
RVBR MARKRAY CORP 0.04$ 0.0335$ 515.38% - - - 0.0065$ - - $0 Pirkti Parduoti
RVYL Ryvyl Inc. 0.1717$ -0.0143$ -7.95% 0.19115$ 0.16$ 0.1825$ 0.1655$ 2.33$ 0.16$ $6 195 962 Pirkti Parduoti
RVLPQ RVL Pharmaceuticals plc 0.000001$ 0$ 0% 0.000001$ 0.000001$ 0.000001$ 0.000001$ 0.0001$ 0.000001$ $0 Pirkti Parduoti
RVLV Revolve Group LLC 30.42$ 0.58$ 1.94% 30.505$ 29.48$ 29.84$ 30.42$ 34.39$ 16.8$ $1 229 mln. Pirkti Parduoti
RVMD Revolution Medicines Inc 80.75$ -0.44$ -0.54% 81.5761$ 80.01$ 81.22$ 80.75$ 81.97$ 29.17$ $15 611 mln. Pirkti Parduoti
RVNU Xtrackers Municipal Infrastruc 24.55$ -0.02$ -0.08% 24.65$ 24.53$ 24.63$ 24.55$ 25.52$ 22.51$ $134 mln. Pirkti Parduoti
RVP RETRACTABLE TECHNOLOGIES INC 0.8351$ 0.0128$ 1.56% 0.833$ 0.815$ 0.815$ 0.833$ 1.14$ 0.62$ $25 000 521 Pirkti Parduoti
RVPH Reviva Pharmaceuticals Holdings 0.309$ 0.0289$ 10.4% 0.3159$ 0.28$ 0.2824$ 0.3069$ 2.17$ 0.25$ $35 553 113 Pirkti Parduoti
RVSB RIVERVIEW BANCORP INC 5.03$ -0.16$ -3.08% 5.15$ 5.01$ 5.15$ 5.03$ 6.59$ 4.735$ $104 mln. Pirkti Parduoti
RVSN Rail Vision Ltd 0.347$ -0.0328$ -8.77% 0.3699$ 0.3403$ 0.3616$ 0.3414$ 2.72$ 0.2734$ $20 697 779 Pirkti Parduoti
RVT Royce Small-Cap Trust Inc 16.27$ -0.05$ -0.31% 16.4$ 16.25$ 16.36$ 16.27$ 16.87$ 12.12$ $1 946 mln. Pirkti Parduoti
RVTY Revvity Inc. 96.75$ -0.03$ -0.03% 97.09$ 95.87$ 96.97$ 96.75$ 128.285$ 81.36$ $10 969 mln. Pirkti Parduoti
RWM PROSHARES SHORT RusselL2000 16.02$ 0.08$ 0.5% 16.0899$ 15.95$ 15.955$ 16.02$ 23.99$ 15.81$ $138 mln. Pirkti Parduoti
RWO SPDR DJ Wilshire Global Real Estate ETF 45.41$ 0.03$ 0.07% 45.41$ 45.18$ 45.33$ 45.41$ 46.54$ 37.86$ $1 131 mln. Pirkti Parduoti
RWR SPDR Dow Jones REIT ETF 98.66$ -0.02$ -0.02% 98.75$ 98.21$ 98.59$ 98.66$ 104.61$ 83.14$ $1 693 mln. Pirkti Parduoti
RWT REDWOOD TRUST Inc 5.53$ -0.02$ -0.36% 5.59$ 5.4933$ 5.55$ 5.53$ 6.73$ 4.68$ $701 mln. Pirkti Parduoti
RWX SPDR DJ Wilshire Intl Real Estate 28.13$ 0.01$ 0.04% 28.13$ 27.97$ 28.1$ 28.13$ 28.4412$ 22.27$ $295 mln. Pirkti Parduoti
RXD ProShares UltraShort Health Care ETF 8.9287$ -0.01$ -0.11% 9.03$ 8.9287$ 9$ 8.93$ 13.6438$ 8.6$ $1 075 283 Pirkti Parduoti
RXL PROSHARES ULTRA HEALTH CARE 52.7284$ 0.12$ 0.23% 52.74$ 52.31$ 52.4$ 52.74$ 55.44$ 36.23$ $89 638 280 Pirkti Parduoti
RXO RXO Inc 12.71$ -0.02$ -0.16% 12.8$ 12.39$ 12.6$ 12.71$ 26.92$ 10.425$ $2 086 mln. Pirkti Parduoti
RXRX Recursion Pharmaceuticals Inc 4.25$ -0.15$ -3.41% 4.41$ 4.23$ 4.41$ 4.25$ 12.36$ 3.79$ $2 185 mln. Pirkti Parduoti
RXST RxSight Inc 10.93$ -0.53$ -4.62% 11.52$ 10.91$ 11.46$ 10.93$ 37.13$ 6.32$ $449 mln. Pirkti Parduoti
RXT Rackspace Technology Inc 0.9751$ -0.0046$ -0.46% 0.9996$ 0.962$ 0.99$ 0.9851$ 3.03$ 0.962$ $238 mln. Pirkti Parduoti
RZG Invesco S&P Smallcap 600 Pure Growth ETF 56.4851$ 0.365$ 0.65% 56.495$ 56.06$ 56.36$ 56.495$ 56.52$ 40.48$ $107 mln. Pirkti Parduoti
RZLT Rezolute Inc 2.6802$ -0.07$ -2.55% 2.805$ 2.5812$ 2.805$ 2.67$ 11.4565$ 1.07$ $249 mln. Pirkti Parduoti
RZLV Rezolve AI Limited 2.82$ -0.06$ -2.06% 2.89$ 2.66$ 2.89$ 2.85$ 8.45$ 1.07$ $587 mln. Pirkti Parduoti
RZV Invesco S&P Smallcap 600 Pure 120.37$ 0.245$ 0.2% 120.37$ 119.78$ 119.85$ 120.37$ 124.12$ 81.43$ $226 mln. Pirkti Parduoti
S SentinelOne Inc 15.03$ 0.16$ 1.08% 15.09$ 14.79$ 14.81$ 15.01$ 25.24$ 14.43$ $5 010 mln. Pirkti Parduoti
SA Seabridge Gold, Inc. Ordinary Shares (Canada) 31.01$ 0.18$ 0.58% 31.57$ 30.7$ 31.4$ 31.14$ 31.87$ 9.4$ $3 251 mln. Pirkti Parduoti
SAA ProShares Ultra SmallCap600 27.07$ 0$ 0% 27.07$ 26.88$ 26.92$ 27.07$ 28.1199$ 15.22$ $23 956 950 Pirkti Parduoti
SABA Saba Capital Income&Opportunities Fund II 8.44$ 0.06$ 0.72% 8.5$ 8.38$ 8.38$ 8.44$ 9.46$ 7.72$ $238 mln. Pirkti Parduoti
SABR Sabre Corporation 1.4$ -0.05$ -3.47% 1.43$ 1.39$ 1.43$ 1.39$ 4.63$ 1.39$ $553 mln. Pirkti Parduoti
SABS SAB Biotherapeutics Inc 3.78$ -0.06$ -1.56% 3.87$ 3.7301$ 3.85$ 3.78$ 6.6$ 1$ $180 mln. Pirkti Parduoti
SACH Sachem Capital Corp 1.01$ -0.0005$ -0.05% 1.0268$ 0.995$ 1$ 0.9951$ 1.4$ 0.8006$ $48 168 032 Pirkti Parduoti
SAFE Safehold Inc 13.53$ -0.13$ -0.95% 13.7199$ 13.405$ 13.55$ 13.53$ 19.53$ 12.76$ $971 mln. Pirkti Parduoti
SAFT SAFETY INSURANCE GROUP INC 78.4$ -0.73$ -0.92% 79.46$ 78.11$ 79.21$ 78.4$ 84.2$ 67.035$ $1 168 mln. Pirkti Parduoti
SAFX XCF Global, Inc. 0.3351$ -0.0541$ -13.78% 0.3997$ 0.332$ 0.39$ 0.3384$ 45.9$ 0.332$ $53 358 459 Pirkti Parduoti
SAGT SAGTEC GLOBAL LIMITED 2.01$ -0.01$ -0.5% 2.0495$ 1.995$ 2.0001$ 2.01$ 6.24$ 1.5$ $25 627 500 Pirkti Parduoti
SAH SONIC AUTOMOTIVE Inc 64.3$ -0.03$ -0.05% 64.9433$ 64.042$ 64.14$ 64.3$ 89.62$ 52$ $1 424 mln. Pirkti Parduoti
SAIA SAIA INC 331.02$ 1.08$ 0.33% 331.11$ 325.68$ 327.26$ 331.02$ 538.025$ 229.12$ $8 819 mln. Pirkti Parduoti
SAIC SCIENCE APPLICATIONS INTERNATIONAL 102.71$ -0.09$ -0.09% 103.505$ 102.105$ 102.9$ 102.71$ 124.105$ 84.155$ $4 635 mln. Pirkti Parduoti
SAIH SAIHEAT Ltd 9.3931$ -0.2769$ -2.86% 10.0054$ 8.75$ 9.41$ 9.3931$ 15.41$ 3.0001$ $8 472 914 Pirkti Parduoti
SAIL SailPoint, Inc. 20.7969$ 0.08$ 0.38% 21.24$ 20.9$ 21.16$ 21.15$ 26.35$ 15.05$ $11 680 mln. Pirkti Parduoti
SALM SALEM MEDIA GROUP Inc CLASS A COMMON STOCK 0.47$ 0$ 0% 0.5$ 0.41$ 0.5$ 0.47$ 2.09$ 0.2$ $10 181 653 Pirkti Parduoti
SAM BOSTON BEER COMPANY 197.05$ 0.74$ 0.38% 197.5$ 194.59$ 195.06$ 197.05$ 302.68$ 185.335$ $1 693 mln. Pirkti Parduoti
SAMG Silvercrest Asset Management Group Inc. 15.23$ 0.1$ 0.66% 15.335$ 15.1$ 15.13$ 15.23$ 19.035$ 13.225$ $124 mln. Pirkti Parduoti
SAN Banco Santander, S.A. Sponsored ADR (Spain) 11.91$ -0.07$ -0.59% 11.917$ 11.79$ 11.9$ 11.81$ 11.917$ 4.43$ $177 mlrd. Pirkti Parduoti
SANA Sana Biotechnology Inc 4.3437$ -0.12$ -2.65% 4.52$ 4.33$ 4.52$ 4.41$ 7.3$ 1.26$ $1 157 mln. Pirkti Parduoti
SANM Sanmina Corp 154.34$ 0.32$ 0.21% 154.84$ 152.455$ 154.58$ 154.34$ 178.39$ 63.665$ $8 421 mln. Pirkti Parduoti
SAP SAP SE 246.56$ 0.96$ 0.39% 246.59$ 244.82$ 245.66$ 246.56$ 313.28$ 233.51$ $303 mlrd. Pirkti Parduoti
SAR SARATOGA INVESTMENT Corp NEW 23.17$ 0.02$ 0.09% 23.25$ 23.06$ 23.06$ 23.17$ 26.17$ 21.1$ $373 mln. Pirkti Parduoti
SARK Tradr 2X Short Innovation Daily ETF 29.1578$ 0.285$ 0.99% 29.39$ 28.84$ 28.84$ 29.145$ 74.56$ 26.68$ $72 262 009 Pirkti Parduoti
SATL Satellogic Inc. 1.9893$ -0.185$ -8.45% 2.18$ 1.96$ 2.14$ 2.005$ 5.12$ 1.255$ $248 mln. Pirkti Parduoti
SATS ECHOSTAR CORPORATION 105.35$ -1.35$ -1.26% 109.259$ 105.139$ 107.43$ 105.6$ 111.39$ 14.9$ $16 490 mln. Pirkti Parduoti
SAVA Cassava Sciences Inc 2.175$ -0.05$ -2.24% 2.235$ 2.155$ 2.22$ 2.18$ 4.98$ 1.15$ $105 mln. Pirkti Parduoti
SB Safe Bulkers, Inc ($0.001 par value) 4.83$ 0.02$ 0.42% 4.845$ 4.76$ 4.79$ 4.82$ 5.5411$ 3.015$ $494 mln. Pirkti Parduoti
SBAC SBA COMMUNICATIONS CORP 192.6$ 0$ 0% 193.69$ 191.64$ 192.29$ 192.6$ 245.16$ 185.13$ $20 521 mln. Pirkti Parduoti
SBB PROSHARES SHORT SMALLCAP600 13.3143$ -0.08$ -0.6% 13.3143$ 13.3143$ 13.34$ 13.34$ 18.64$ 13.198$ $5 507 860 Pirkti Parduoti
SBCF Seacoast Banking Corporation of Florida 32.3$ -0.19$ -0.58% 32.58$ 32.1$ 32.58$ 32.3$ 33.23$ 21.36$ $3 160 mln. Pirkti Parduoti
SBET Sharplink Gaming Inc 8.9$ -0.3$ -3.26% 9.16$ 8.85$ 9.1$ 8.9$ 124.12$ 2.256$ $1 751 mln. Pirkti Parduoti
SBEV Splash Beverage Group Inc 0.961399$ -0.030601$ -3.08% 1.06$ 0.9183$ 1.06$ 0.961399$ 13.592$ 0.705$ $2 666 061 Pirkti Parduoti
SBFG SB FINANCIAL GROUP Inc 21.89$ -0.11$ -0.5% 22.33$ 21.705$ 22$ 21.89$ 24.4816$ 17.1$ $138 mln. Pirkti Parduoti
SBFM Sunshine Biopharma Inc 1.26$ -0.05$ -3.82% 1.3198$ 1.245$ 1.27$ 1.26$ 3.9$ 1.16$ $6 181 491 Pirkti Parduoti
SBGI Sinclar Inc 15.26$ 0.05$ 0.33% 15.335$ 15.085$ 15.21$ 15.26$ 17.88$ 11.8925$ $701 mln. Pirkti Parduoti
SBH SALLY BEAUTY HOLDINGS Inc 14.99$ -0.17$ -1.12% 15.23$ 14.981$ 15.17$ 14.99$ 17.4$ 7.54$ $1 461 mln. Pirkti Parduoti
SBI Western Asset Intermediate Muni Fund Inc 7.71$ 0$ 0% 7.7149$ 7.69$ 7.69$ 7.71$ 8.01$ 7.295$ $109 mln. Pirkti Parduoti
SBIG SpringBig Holdings, Inc. 0.079$ 0.01145$ 16.95% - - - 0.06755$ - - $3 270 825 Pirkti Parduoti
SBIO ALPS MEDICAL BREAKTHROUGHS ETF 52.2$ -0.7$ -1.32% 52.66$ 51.72$ 52.66$ 52.2$ 52.9$ 22.33$ $128 mln. Pirkti Parduoti
SBIT ProShares UltraShort Bitcoin 43.95$ -0.2$ -0.45% 44.91$ 42.37$ 42.43$ 43.86$ 76.55$ 23.6$ $129 mln. Pirkti Parduoti
SBLK Star Bulk Carriers Corp 19.43$ 0.48$ 2.53% 19.455$ 18.9$ 18.95$ 19.43$ 20.87$ 12.06$ $2 269 mln. Pirkti Parduoti
SBLX StableX Technologies, Inc 3.23$ -0.08$ -2.42% 3.42$ 3.072$ 3.25$ 3.23$ 10.56$ 2.32$ $4 702 799 Pirkti Parduoti
SBNY SIGNATURE BANK 1.23$ 0.01$ 0.82% - - - 1.22$ - - $74 578 082 Pirkti Parduoti
SBpC SAFE BULKERS Inc 8.00% SER C 25.63$ 0.17$ 0.67% 25.63$ 25.63$ 25.63$ 25.63$ 26.5$ 24.855$ $20 630 869 Pirkti Parduoti
SBpD SAFE BULKERS Inc 8.00% SERIES D 25.4$ -0.03$ -0.12% 25.5$ 25.4$ 25.45$ 25.4$ 26.15$ 24.8081$ $81 154 270 Pirkti Parduoti
SBR SABINE ROYALTY TRUST 69.75$ 1.14$ 1.66% 69.8$ 68.5$ 68.95$ 69.75$ 84.39$ 58.25$ $1 017 mln. Pirkti Parduoti
SBRA Sabra Healthcare REIT, Inc. 18.79$ 0.127$ 0.68% 18.825$ 18.635$ 18.68$ 18.797$ 19.97$ 15.595$ $4 685 mln. Pirkti Parduoti
SBS Companhia de saneamento Basico Do Estado De Sao Paulo 25$ -0.09$ -0.36% 25.26$ 24.93$ 24.94$ 25.22$ 27.245$ 14.04$ $17 088 mln. Pirkti Parduoti
SBSI SOUTHSIDE BANCSHARES INC 31.26$ 0.01$ 0.03% 31.325$ 31$ 31.23$ 31.26$ 33.14$ 25.85$ $940 mln. Pirkti Parduoti
SBSW Sibanye Stillwater Ltd. 15.7799$ 0.6$ 3.97% 15.825$ 15.15$ 15.6$ 15.7$ 15.825$ 3.05$ $11 167 mln. Pirkti Parduoti
SCAG Scage Future 2.11$ -0.105$ -4.78% 2.1491$ 1.94$ 2.06$ 2.09$ 37.3$ 1.35$ $153 mln. Pirkti Parduoti
SCC ProShares UltraShort Consumer 13.82$ 0.1899$ 1.4% 13.7699$ 13.571$ 13.58$ 13.7699$ 29.7064$ 13.543$ $3 017 321 Pirkti Parduoti
SCCO Southern Copper Corp 150.5575$ 1.39$ 0.94% 152.19$ 149.17$ 150.87$ 149.52$ 152.19$ 74.84$ $122 mlrd. Pirkti Parduoti
SCD LMP Capital and Income Fund In 14.78$ -0.1$ -0.67% 14.88$ 14.75$ 14.84$ 14.78$ 17.8$ 13.35$ $253 mln. Pirkti Parduoti
SCEpG SCE TRUST II 5.10% TRUST PREFERENCE SECURITIES 17.89$ -0.0301$ -0.17% 17.99$ 17.87$ 17.9111$ 17.89$ 20.3899$ 16.03$ $0 Pirkti Parduoti
SCHA Schwab US Small-Cap ETF 29.09$ -0.08$ -0.27% 29.19$ 28.975$ 29.19$ 29.09$ 29.6$ 20.0365$ $19 656 mln. Pirkti Parduoti
SCHB Schwab US Broad Market ETF 26.5884$ 0$ 0% 26.63$ 26.54$ 26.61$ 26.58$ 26.63$ 18.525$ $38 662 mln. Pirkti Parduoti
SCHC Schwab International Small-Cap Equity ETF 45.85$ 0.13$ 0.28% 45.85$ 45.6925$ 45.77$ 45.85$ 46.41$ 30.84$ $5 099 mln. Pirkti Parduoti
SCHD SCHWAB US DIVIDEND EQUITY ETF 27.6293$ -0.02$ -0.07% 27.7$ 27.51$ 27.64$ 27.64$ 28.845$ 23.87$ $71 978 mln. Pirkti Parduoti
SCHE Schwab Emerging Markets Equity ETF 32.78$ 0.23$ 0.7% 32.91$ 32.7477$ 32.76$ 32.91$ 34.54$ 24.11$ $11 476 mln. Pirkti Parduoti
SCHF Schwab International Equity ET 24.2099$ 0.07$ 0.29% 24.21$ 24.13$ 24.19$ 24.21$ 24.4064$ 17.56$ $55 625 mln. Pirkti Parduoti
SCHG Schwab U.S. Large-Cap Growth E 33.0995$ -0.02$ -0.06% 33.1899$ 33.05$ 33.12$ 33.09$ 33.7385$ 21.3703$ $53 568 mln. Pirkti Parduoti
SCHH SCHWAB U.S. REIT ETF 20.98$ 0.03$ 0.14% 20.96$ 20.85$ 20.89$ 20.96$ 22.405$ 18.25$ $8 772 mln. Pirkti Parduoti
SCHI Schwab 5-10 Year Corporate 23.03$ 0.02$ 0.09% 23.04$ 22.99$ 23.03$ 23.03$ 23.2781$ 21.5913$ $9 785 mln. Pirkti Parduoti
SCHY Schwab Strategic Trust 29.99$ 0.03$ 0.1% 30$ 29.91$ 29.98$ 29.96$ 30$ 22.81$ $1 670 mln. Pirkti Parduoti
SCHL SCHOLASTIC CORP 29.42$ 0.37$ 1.27% 29.904$ 28.905$ 29.02$ 29.42$ 31.86$ 15.77$ $724 mln. Pirkti Parduoti
SCHM Schwab U.S. Mid-Cap ETF 30.65$ -0.03$ -0.1% 30.6999$ 30.54$ 30.69$ 30.65$ 30.91$ 22.41$ $12 539 mln. Pirkti Parduoti
SCHO Schwab Short-Term U.S. Treasur 24.3513$ 0.01$ 0.04% 24.36$ 24.35$ 24.36$ 24.35$ 24.47$ 24.1$ $11 844 mln. Pirkti Parduoti
SCHP Schwab US TIPs ETF 26.54$ -0.01$ -0.04% 26.55$ 26.5$ 26.54$ 26.51$ 27.19$ 25.68$ $14 618 mln. Pirkti Parduoti
SCHQ Schwab Long-Term U.S. 31.84$ -0.07$ -0.22% 31.9562$ 31.78$ 31.95$ 31.84$ 33.8198$ 30.24$ $993 mln. Pirkti Parduoti
SCHR Schwab Intermediate-Term U.S. 25.1001$ 0.03$ 0.12% 25.12$ 25.09$ 25.12$ 25.11$ 25.35$ 24.04$ $12 158 mln. Pirkti Parduoti
SCHV Schwab U.S. Large-Cap Value ET 29.94$ -0.01$ -0.03% 29.96$ 29.8309$ 29.93$ 29.94$ 29.9899$ 23.08$ $14 365 mln. Pirkti Parduoti
SCHW THE CHARLES SCHWAB CORPORATION 101.89$ 0.04$ 0.04% 102.28$ 101.535$ 101.87$ 101.89$ 102.28$ 65.88$ $181 mlrd. Pirkti Parduoti
SCHX Schwab US Large-Cap ETF 27.27$ 0$ 0% 27.3$ 27.2$ 27.25$ 27.25$ 27.3$ 18.9997$ $64 155 mln. Pirkti Parduoti
SCHZ Schwab U.S. Aggregate Bond ETF 23.42$ 0.02$ 0.09% 23.45$ 23.39$ 23.43$ 23.42$ 23.71$ 22.4312$ $9 499 mln. Pirkti Parduoti
SCI SERVICE CORPORATION INTERNATIONAL 77.96$ -0.35$ -0.45% 78.6482$ 77.58$ 78.48$ 77.96$ 85$ 71.75$ $10 929 mln. Pirkti Parduoti
SCJ iShares MSCI Japan Small-Cap E 92.1$ -0.04$ -0.04% 92.1$ 91.85$ 91.9$ 92.1$ 94.73$ 68.72$ $157 mln. Pirkti Parduoti
SCKT Socket Mobile Inc 1.05$ 0$ 0% 1.075$ 1.04$ 1.05$ 1.05$ 1.72$ 0.8157$ $8 375 285 Pirkti Parduoti
SCL STEPAN CO. 47.07$ -0.02$ -0.04% 47.28$ 46.755$ 47.01$ 47.07$ 65.9$ 41.82$ $1 065 mln. Pirkti Parduoti
SCLX Scilex Holding Company 14.1$ 0.28$ 2.03% 14.4$ 13.5$ 13.8$ 14.1$ 34.27$ 3.6$ $107 mln. Pirkti Parduoti
SCM Stellus Capital Investment Corporation 12.68$ 0.07$ 0.56% 12.64$ 12.4501$ 12.47$ 12.57$ 15.56$ 11.19$ $367 mln. Pirkti Parduoti
SCNI Scinai Immunotherapeutics Ltd. 0.7$ -0.0465$ -6.2% 0.8$ 0.7$ 0.7836$ 0.7035$ 6.18$ 0.7$ $2 231 375 Pirkti Parduoti
SCNX Scienture Holdings Inc 0.5099$ -0.0324$ -6.05% 0.537651$ 0.5031$ 0.53$ 0.5031$ 6.56$ 0.461$ $20 717 653 Pirkti Parduoti
SCO PROSHARES TR II ULTSH DJ UBS CRU ETF 19.88$ 0.81$ 4.24% 20.06$ 19.35$ 19.38$ 19.9$ 24.515$ 14.57$ $88 569 774 Pirkti Parduoti
SCOR comScore Inc 6.77$ -0.09$ -1.31% 6.79$ 6.51$ 6.75$ 6.77$ 10.1784$ 4.3901$ $33 956 045 Pirkti Parduoti
SCPS Scopus BioPharma 0.0004$ 0$ 0% 0.0004$ 0.0004$ 0.0004$ 0.0004$ 0.01$ 0.000001$ $16 834 Pirkti Parduoti
SCSC SCANSOURCE INC 39.71$ -0.03$ -0.08% 39.83$ 39.305$ 39.61$ 39.71$ 52.06$ 28.75$ $871 mln. Pirkti Parduoti
SCVL SHOE CARNIVAL INC 18.06$ -0.18$ -0.99% 18.4799$ 17.965$ 18.24$ 18.06$ 35.41$ 15.21$ $494 mln. Pirkti Parduoti
SCZ iShares MSCI EAFE Small-Cap ET 77.93$ -0.01$ -0.01% 77.97$ 77.675$ 77.93$ 77.93$ 78.4582$ 56.64$ $12 749 mln. Pirkti Parduoti
SD SandRidge Energy Inc 14.31$ -0.07$ -0.49% 14.34$ 14.215$ 14.3$ 14.31$ 15.56$ 8.81$ $526 mln. Pirkti Parduoti
SDD ProShares UltraShort SmallCap6 11.9469$ -0.1301$ -1.08% 11.97$ 11.935$ 11.935$ 11.97$ 24.76$ 11.68$ $1 480 818 Pirkti Parduoti
SDEM Global X MSCI SuperDividend Emerging Markets ETF 30.1166$ 0.2$ 0.67% 30.12$ 29.985$ 30$ 30.12$ 30.5413$ 23.24$ $43 042 073 Pirkti Parduoti
SDG iShares MSCI Global Impact ETF 85.2525$ 0.229$ 0.27% 85.31$ 85.0357$ 85.31$ 85.089$ 87.1$ 64.96$ $166 mln. Pirkti Parduoti
SDGR Schrodinger Inc 18.32$ -0.07$ -0.38% 18.39$ 18$ 18.38$ 18.31$ 28.47$ 15.99$ $1 182 mln. Pirkti Parduoti
SDHY PGIM Short Duration High Yield Opportunities 16.5$ -0.05$ -0.3% 16.585$ 16.45$ 16.47$ 16.5$ 17.18$ 15.01$ $407 mln. Pirkti Parduoti
SDY State Street SPDR S&P Dividend ETF 140.35$ -0.01$ -0.01% 140.58$ 139.83$ 140.27$ 140.35$ 143.49$ 119.83$ $20 042 mln. Pirkti Parduoti
SDIV GLOBAL X SUPERDIVIDEND ETF 24.2856$ 0.06$ 0.25% 24.29$ 24.21$ 24.21$ 24.29$ 24.4$ 17.87$ $1 074 mln. Pirkti Parduoti
SDM Smart Digital Group Limited 1.85$ -11.76$ -86.41% 14.37$ 1.5$ 14.3$ 1.85$ 29.4$ 1.5$ $49 025 000 Pirkti Parduoti
SDOG ALPS SECTOR DIVIDEND DOGS ETF 60.9371$ -0.005$ -0.01% 60.975$ 60.71$ 60.86$ 60.875$ 61.91$ 49.52$ $1 262 mln. Pirkti Parduoti
SDOW ProShares UltraPro Short Dow30 ETF 30.9$ 0.03$ 0.1% 30.92$ 30.565$ 30.71$ 30.68$ 75.95$ 30.545$ $182 mln. Pirkti Parduoti
SDP PROSHARES ULTRASHORT UTILITIES 12.4$ 0.11$ 0.89% 12.48$ 12.405$ 12.4784$ 12.48$ 18.6$ 10.61$ $2 316 940 Pirkti Parduoti
SDRL Seadrill Ltd. 32.97$ 0.08$ 0.24% 33.51$ 32.35$ 33.06$ 32.97$ 39.99$ 17.74$ $2 056 mln. Pirkti Parduoti
SDS ProShares UltraShort S&P500 66.8288$ 0.05$ 0.07% 66.965$ 66.51$ 66.69$ 66.76$ 141.55$ 66.51$ $355 mln. Pirkti Parduoti
SDST Stardust Power Inc. 3.17$ 0.07$ 2.27% 3.3499$ 3.03$ 3.15$ 3.16$ 5.2$ 2.89$ $31 122 455 Pirkti Parduoti
SDZNY Sandoz Group AG 74.4$ 0$ 0% 76.84$ 74.25$ 74.93$ 74.4$ 76.84$ 35.61$ $0 Pirkti Parduoti
SE Sea Limited American Depositary Shares, each representing one Class A Ordinary Share 128$ 1.6$ 1.27% 128.52$ 125.9$ 126.25$ 127.85$ 199.3$ 99.5$ $69 579 mln. Pirkti Parduoti
SEAC SEACHANGE INTERNATIONAL INC 3.8$ 0$ 0% 3.8$ 3.51$ 3.51$ 3.8$ 7.49$ 1.75$ $9 820 313 Pirkti Parduoti
SEALpA Seapeak LLC 9.00% Series A Cumulative Redeemable Perpetual Preferred 25.71$ 0.0348$ 0.14% 25.74$ 25.71$ 25.7304$ 25.71$ 26$ 24.5$ $129 mln. Pirkti Parduoti
SEAT Vivid Seats Inc. 6.63$ 0.04$ 0.61% 6.735$ 6.4$ 6.57$ 6.63$ 100$ 6.15$ $71 108 845 Pirkti Parduoti
SEB SEABOARD CORPORATION 4372.2$ -16$ -0.36% 4420$ 4359$ 4368.06$ 4369$ 4800$ 2365$ $4 188 mln. Pirkti Parduoti
SEDG SolarEdge Technologies, Inc. 30.5$ -0.29$ -0.94% 30.8299$ 30.03$ 30.55$ 30.45$ 48.5999$ 11$ $1 824 mln. Pirkti Parduoti
SEE Sealed Air 41.39$ 0.03$ 0.07% 41.54$ 41.33$ 41.33$ 41.39$ 44.27$ 22.78$ $6 089 mln. Pirkti Parduoti
SEED Origin Agritech Ltd 1.18$ -0.04$ -3.28% 1.23$ 1.12$ 1.22$ 1.18$ 2.7$ 0.7363$ $8 495 998 Pirkti Parduoti
SEER Seer, Inc. 1.84$ 0$ 0% 1.87$ 1.8$ 1.86$ 1.84$ 2.495$ 1.62$ $95 240 742 Pirkti Parduoti
SEF Proshares Short Financials 30.2302$ 0.13$ 0.43% 30.28$ 30.12$ 30.16$ 30.28$ 40.06$ 30.12$ $9 633 458 Pirkti Parduoti
SEG Seaport Entertainment Group 20.11$ 0.22$ 1.11% 20.11$ 19.53$ 19.78$ 20.11$ 28.34$ 18.06$ $256 mln. Pirkti Parduoti
SEGG Lottery.com Inc 1$ 0.0574$ 6.09% 1.15$ 0.8601$ 0.9397$ 1$ 13.7$ 0.835$ $5 139 652 Pirkti Parduoti
SEI Solaris Energy Infrastructure 44.65$ -0.42$ -0.93% 45.82$ 44.15$ 44.95$ 44.65$ 57.165$ 14.27$ $2 179 mln. Pirkti Parduoti
SEIC SEI INVESTMENTS CO 84.85$ -0.52$ -0.61% 85.415$ 84.5812$ 85.35$ 84.85$ 93.96$ 64.6622$ $10 389 mln. Pirkti Parduoti
SEIX Virtus Seix Senior Loan ETF 23.35$ 0.025$ 0.11% 23.3601$ 23.33$ 23.33$ 23.35$ 24.03$ 22.97$ $268 mln. Pirkti Parduoti
SELF Global Self Storage Inc 5.04$ -0.02$ -0.4% 5.0784$ 5.01$ 5.06$ 5.04$ 5.89$ 4.73$ $57 142 109 Pirkti Parduoti
SELX Semilux International Ltd. 0.649$ 0.038422$ 6.29% 0.65$ 0.5806$ 0.6$ 0.649$ 1.85$ 0.523$ $28 137 189 Pirkti Parduoti
SEM SELECT MEDICAL HOLDINGS CORP 14.77$ -0.07$ -0.47% 14.9$ 14.74$ 14.83$ 14.77$ 20.83$ 11.65$ $1 829 mln. Pirkti Parduoti
SEMR SEMrush Holdings Inc. 11.85$ 0.01$ 0.08% 11.86$ 11.85$ 11.86$ 11.86$ 18.74$ 6.558$ $1 519 mln. Pirkti Parduoti
SENEA SENECA FOODS CORP 109.91$ -0.89$ -0.8% 111.17$ 109.15$ 110$ 109.91$ 129.03$ 70.58$ $601 mln. Pirkti Parduoti
SENEB SENECA FOODS CORP 114.5$ -0.5$ -0.43% 114.5$ 114.5$ 114.5$ 114.5$ 124.94$ 71.47$ $192 mln. Pirkti Parduoti
