Prekybos priemonės

Last updated: 2025-12-27 10:31:43

Tikeris Pavadinimas Dabartinė kaina Keitimas Keitimas, % max min Pradinė kaina Uždarymo kaina Ne daugiau kaip 52 savaitės 52 savaitės, min. Kapitalizacija Pirkti Parduoti
DBJP Xtrackers MSCI Japan Hedged Equity ETF 94.71$ 0.26$ 0.28% 94.73$ 94.34$ 94.34$ 94.71$ 95.08$ 63.55$ $436 mln. Pirkti Parduoti
DBL DoubleLine Opportunistic Credit Fund of Beneficial Interest 15.19$ 0.01$ 0.07% 15.24$ 15.14$ 15.19$ 15.19$ 16.01$ 14.49$ $278 mln. Pirkti Parduoti
DBMF iMGP DBi Managed Futures 29.63$ 0.19$ 0.65% 29.66$ 29.58$ 29.6$ 29.63$ 29.66$ 24.5201$ $2 115 mln. Pirkti Parduoti
DBO Invesco DB Oil Fund 12.09$ -0.28$ -2.26% 12.315$ 12.03$ 12.3$ 12.09$ 15.925$ 11.59$ $203 mln. Pirkti Parduoti
DBP Invesco DB Precious Metals Fun 110.394$ 3.33$ 3.11% 110.645$ 108.7501$ 109.37$ 110.4$ 110.645$ 60.085$ $270 mln. Pirkti Parduoti
DBRG DigitalBridge Group Inc 13.9$ 0.3$ 2.2% 13.97$ 13.4163$ 13.53$ 13.92$ 15.55$ 6.41$ $2 539 mln. Pirkti Parduoti
DBRGpI DigitalBridge Group 7.15% SerI 22.42$ 0.25$ 1.13% 23$ 22.21$ 23$ 22.42$ 25.06$ 20.28$ $309 mln. Pirkti Parduoti
DBVT DBV Technologies S.A. - American Depositary Shares 19.17$ 0.14$ 0.74% 19.49$ 18.6861$ 18.94$ 19.17$ 26.185$ 2.99$ $770 mln. Pirkti Parduoti
DBX Dropbox Inc 28$ -0.1$ -0.36% 28.275$ 27.78$ 28.08$ 28$ 33.33$ 24.42$ $5 117 mln. Pirkti Parduoti
DCBO Docebo Inc 22.2$ 0.19$ 0.86% 22.32$ 21.8459$ 21.91$ 22.2$ 45.82$ 20.2$ $638 mln. Pirkti Parduoti
DCGO DocGo Inc 0.92$ 0.011$ 1.2% 0.9294$ 0.88765$ 0.9147$ 0.9267$ 5.675$ 0.861$ $89 988 302 Pirkti Parduoti
DCI DONALDSON COMPANY Inc 91.1$ 0.04$ 0.04% 91.5$ 90.71$ 91.5$ 91.29$ 95$ 57.45$ $10 507 mln. Pirkti Parduoti
DCO DUCOMMUN INCORPORATED 96.46$ -1.53$ -1.56% 97.88$ 95.845$ 97.88$ 96.46$ 101.47$ 51.755$ $1 442 mln. Pirkti Parduoti
DCOM Dime Community Bancshares Inc 31.21$ 0$ 0% 31.39$ 30.96$ 31.21$ 31.21$ 34$ 23.25$ $1 370 mln. Pirkti Parduoti
DCTH Delcath Systems Inc 10.449$ -0.02$ -0.19% 10.3$ 9.98$ 10.28$ 10.3$ 18.23$ 8.12$ $369 mln. Pirkti Parduoti
DCX Digital Currency X Technology 0.3643$ -0.07$ -16.67% 0.415$ 0.35$ 0.4081$ 0.35$ 0.835$ 0.35$ $1 597 133 Pirkti Parduoti
DD DuPont de Nemours Inc 41.26$ 0.19$ 0.46% 41.31$ 40.91$ 41.06$ 41.26$ 85$ 33.335$ $17 287 mln. Pirkti Parduoti
DDC DDC Enterprise 2.1497$ -0.0503$ -2.29% 2.35$ 1.95$ 2.35$ 2.1497$ 20.829$ 1.62$ $50 107 368 Pirkti Parduoti
DDD 3D SYSTEMS CORP 1.819$ 0.04$ 2.25% 1.83$ 1.73$ 1.78$ 1.82$ 4.9991$ 1.32$ $234 mln. Pirkti Parduoti
DDI DoubleDown Interactive Co Ltd 8.59$ 0.27$ 3.25% 8.5995$ 8.37$ 8.37$ 8.59$ 11.41$ 8.09$ $426 mln. Pirkti Parduoti
DDL Dingdong (Cayman) Limited 2.87$ 0.16$ 5.88% 3.41$ 2.8509$ 2.86$ 2.88$ 3.85$ 1.65$ $574 mln. Pirkti Parduoti
DDLS Wisdomtree Dynamic Currency He 42.8$ -0.26$ -0.6% 43.09$ 42.69$ 42.7$ 42.8$ 43.32$ 31.2001$ $428 mln. Pirkti Parduoti
DDOG Datadog Inc 137.5$ 0.275$ 0.2% 138.45$ 137.4529$ 138$ 138.315$ 201.69$ 81.63$ $44 748 mln. Pirkti Parduoti
DDS DILLARDS Inc 630.08$ -1$ -0.16% 635.19$ 625.2866$ 628.61$ 630.08$ 741.975$ 282.24$ $7 326 mln. Pirkti Parduoti
DDT DILLARD'S CAPITAL TRUST I 7.50% CAPITAL SECURITIES 26.18$ -0.07$ -0.27% 26.2$ 26.06$ 26.14$ 26.18$ 26.44$ 24.8$ $0 Pirkti Parduoti
DDWM Wisdomtree Dynamic Currency He 43.61$ -0.07$ -0.16% 43.83$ 43.47$ 43.57$ 43.61$ 45.1584$ 32.57$ $1 095 mln. Pirkti Parduoti
DE DEERE & COMPANY 469.5$ 1.49$ 0.32% 469.41$ 466.13$ 467.73$ 468.93$ 533.78$ 403.01$ $127 mlrd. Pirkti Parduoti
DEA Easterly Government Properties Inc 21.31$ 0.01$ 0.05% 21.37$ 21.18$ 21.28$ 21.31$ 29.7375$ 19.3305$ $983 mln. Pirkti Parduoti
DEC Diversified Energy Company 13.7$ -0.16$ -1.11% 14.455$ 14.26$ 14.43$ 14.27$ 17.7$ 10.08$ $1 052 mln. Pirkti Parduoti
DECK DECKERS OUTDOOR CORP 103.09$ 2.14$ 2.12% 103.09$ 100.53$ 100.69$ 103.09$ 223.98$ 78.91$ $15 025 mln. Pirkti Parduoti
DEEF Xtrackers FTSE Developed ex US 35.99$ 0.1628$ 0.46% 35.99$ 35.99$ 35.87$ 35.9327$ 36.135$ 27.53$ $52 185 536 Pirkti Parduoti
DEFI Tidal Commodities Trust I 99.011$ -0.17$ -0.17% 99.23$ 98.19$ 98.19$ 99.23$ 142.5$ 87.53$ $11 881 320 Pirkti Parduoti
DEI DOUGLAS EMMETT Inc 11.2$ 0.01$ 0.09% 11.215$ 11.105$ 11.2$ 11.2$ 19.02$ 10.92$ $1 876 mln. Pirkti Parduoti
DELL Dell Technologies Inc 128.95$ 0.86$ 0.67% 129.67$ 128$ 128.65$ 129.24$ 168.08$ 66.245$ $43 059 mln. Pirkti Parduoti
DEM WisdomTree Emerging Markets Equity Income Fund 46.84$ -0.31$ -0.66% 46.91$ 46.75$ 46.76$ 46.84$ 47.89$ 37.25$ $3 293 mln. Pirkti Parduoti
DENN DENNY'S CORP 6.21$ 0.01$ 0.16% 6.22$ 6.195$ 6.2$ 6.21$ 7.66$ 2.85$ $320 mln. Pirkti Parduoti
DEO DIAGEO PLC 86.32$ 0.66$ 0.77% 86.32$ 85.53$ 85.77$ 86.32$ 127.3299$ 85.115$ $48 046 mln. Pirkti Parduoti
DERM Journey Medical Corp. 7.92$ -0.21$ -2.58% 8.17$ 7.85$ 8.05$ 7.92$ 9.4$ 3.535$ $167 mln. Pirkti Parduoti
DES WisdomTree US SmallCap Dividen 33.93$ -0.2$ -0.59% 33.9399$ 33.74$ 33.86$ 33.93$ 35.24$ 27.4142$ $1 851 mln. Pirkti Parduoti
DEUS Xtrackers Russell 1000 Compreh 58.9786$ 0.04$ 0.07% 59.1199$ 58.79$ 59.1199$ 58.98$ 59.19$ 47.6233$ $195 mln. Pirkti Parduoti
DEVS DevvStream Corp 1.2996$ -0.02$ -1.53% 1.34$ 1.2805$ 1.31$ 1.29$ 13.5$ 1.28$ $5 692 264 Pirkti Parduoti
DEW WisdomTree Global High Dividen 61.875$ -0.5617$ -0.9% 62.2$ 61.79$ 62.025$ 61.8383$ 62.44$ 48.93$ $127 mln. Pirkti Parduoti
DFDV DeFi Development Corp. 5.8$ 0.24$ 4.35% 5.82$ 5.419$ 5.52$ 5.76$ 53.88$ 4.65$ $185 mln. Pirkti Parduoti
DFE WisdomTree Europe SmallCap Div 71.5248$ -0.805$ -1.11% 71.5999$ 71.36$ 71.56$ 71.51$ 72.315$ 54.22$ $165 mln. Pirkti Parduoti
DFEN Direxion Daily Aerospace & Def 67.24$ -2.31$ -3.33% 69.1$ 66.88$ 69.08$ 67.12$ 79.38$ 17.6366$ $360 mln. Pirkti Parduoti
DFH Dream Finders Homes Inc. 17.86$ -0.05$ -0.28% 17.942$ 17.565$ 17.88$ 17.86$ 31.4952$ 17.376$ $626 mln. Pirkti Parduoti
DFIN Donnelley Financial Solutions, Inc. 46.47$ 0.16$ 0.35% 46.54$ 45.71$ 46.22$ 46.47$ 69.9287$ 37.8$ $1 233 mln. Pirkti Parduoti
DFJ WisdomTree Japan SmallCap Divi 96.12$ -1.43$ -1.47% 96.215$ 95.88$ 96.19$ 96.12$ 97.94$ 70.04$ $327 mln. Pirkti Parduoti
DFLI Dragonfly Energy Holdings Corp 4.0901$ 0.11$ 2.69% 4.23$ 3.9$ 4$ 4.2$ 38.9$ 1.5$ $494 mln. Pirkti Parduoti
DFP Flaherty & Crumrine Dynamic Preferred and Income Fund Inc. 20.81$ -0.02$ -0.1% 20.93$ 20.8$ 20.91$ 20.83$ 22.11$ 18.2$ $427 mln. Pirkti Parduoti
DFSC DEFSEC Technologies Inc. 1.95$ 0.02$ 1.11% 1.92$ 1.7$ 1.795$ 1.82$ 13.75$ 1.62$ $3 887 571 Pirkti Parduoti
DFUS Dimensional U.S. Equity 75.13$ -0.03$ -0.04% 75.2634$ 75.02$ 75.15$ 75.13$ 75.2634$ 52.0953$ $18 377 mln. Pirkti Parduoti
DG DOLLAR GENERAL Corp 137.955$ 2.39$ 1.76% 137.9$ 135.54$ 135.85$ 137.84$ 138.46$ 66.43$ $30 366 mln. Pirkti Parduoti
DGICA DONEGAL GROUP INC 20.12$ -0.12$ -0.59% 20.42$ 20.03$ 20.16$ 20.12$ 21.12$ 14.17$ $557 mln. Pirkti Parduoti
DGICB DONEGAL GROUP INC 15.96$ -0.355$ -2.18% 15.96$ 15.96$ 15.96$ 15.96$ 20.46$ 13.19$ $89 005 329 Pirkti Parduoti
DGII DIGI INTERNATIONAL INC 44.49$ 0.34$ 0.77% 44.56$ 43.6$ 44.21$ 44.49$ 48$ 22.39$ $1 672 mln. Pirkti Parduoti
DGLY Digital Ally Inc 0.7187$ -0.0134$ -1.79% 0.75$ 0.705$ 0.75$ 0.7365$ 1320$ 0.7$ $1 364 406 Pirkti Parduoti
DGNX Diginex Ltd 6.8$ -0.65$ -8.9% 7.2$ 6.6$ 7.17$ 6.65$ 39.8545$ 0.05625$ $156 mln. Pirkti Parduoti
DGP DB Gold Double Long ETN due February 15, 2038 178$ 3.88$ 2.23% 179.5$ 176.165$ 178.43$ 178.15$ 179.5$ 65.3461$ $455 mln. Pirkti Parduoti
DGRE WisdomTree Emerging Markets Qu 31.22$ 0.18$ 0.58% 31.3399$ 31.1$ 31.165$ 31.25$ 31.3399$ 21.86$ $144 mln. Pirkti Parduoti
DGRO iShares Core Dividend Growth E 70.02$ 0$ 0% 70.23$ 69.95$ 70.16$ 70.18$ 70.61$ 54.09$ $36 169 mln. Pirkti Parduoti
DGRS WisdomTree U.S. SmallCap Quali 50.4831$ -0.323742$ -0.64% 50.4831$ 50.22$ 50.46$ 50.416258$ 52.8699$ 40.14$ $346 mln. Pirkti Parduoti
DGRW WisdomTree U.S. Quality Divide 90.41$ -0.18$ -0.2% 90.53$ 90.24$ 90.38$ 90.41$ 90.79$ 69.84$ $16 084 mln. Pirkti Parduoti
DGS WisdomTree Emerging Markets Sm 57.21$ -0.47$ -0.81% 57.21$ 57.005$ 57.14$ 57.21$ 59.28$ 42.83$ $1 619 mln. Pirkti Parduoti
DGT SPDR Global Dow ETF 167.79$ 0.53$ 0.32% 168.15$ 167.415$ 168.15$ 167.79$ 169.18$ 121.0874$ $487 mln. Pirkti Parduoti
DGX Quest Diagnostics 175.94$ 0.02$ 0.01% 176.73$ 175.65$ 176.47$ 175.94$ 197.55$ 148.7$ $19 572 mln. Pirkti Parduoti
DGXX Digi Power X Inc. 2.61$ -0.07$ -2.59% 2.715$ 2.59$ 2.71$ 2.63$ 6.78$ 0.85$ $181 mln. Pirkti Parduoti
DGZ DB Gold Short ETN due February 15, 2038 5.1261$ -0.1351$ -2.56% 5.42$ 5.09$ 5.42$ 5.1499$ 8.6$ 5.09$ $1 741 613 Pirkti Parduoti
DH Definitive Healthcare Corp 2.63$ 0.01$ 0.38% 2.66$ 2.54$ 2.59$ 2.63$ 5.68$ 2.15$ $272 mln. Pirkti Parduoti
DHAI DIH Holdings US Inc - - - - - - - - Pirkti Parduoti
DHAIW DIH Holding US, Inc. - - - - - - - - Pirkti Parduoti
DHC Diversified Healthcare Trust 4.8$ -0.09$ -1.84% 4.91$ 4.79$ 4.87$ 4.8$ 5.155$ 2$ $1 162 mln. Pirkti Parduoti
DHF BNY Mellon High Yield Strategi 2.48$ 0.02$ 0.81% 2.49$ 2.464$ 2.47$ 2.48$ 2.64$ 2.215$ $181 mln. Pirkti Parduoti
DHI D.R HORTON Inc 146.32$ -0.31$ -0.21% 146.74$ 145.055$ 146.32$ 146.32$ 184.545$ 110.44$ $42 594 mln. Pirkti Parduoti
DHY Credit Suisse High Yield Bond Fund 2$ 0$ 0% 2.01$ 1.99$ 1.99$ 2$ 2.18$ 1.82$ $207 mln. Pirkti Parduoti
DHIL DIAMOND HILL INVESTMENT GROUP 169.22$ -0.48$ -0.28% 170$ 169.22$ 169.94$ 169.22$ 171.43$ 114.11$ $458 mln. Pirkti Parduoti
DHR DANAHER CORPORATION 230.32$ -1.15$ -0.5% 231.54$ 229.23$ 231.54$ 230.32$ 258.23$ 171$ $163 mlrd. Pirkti Parduoti
DHS WisdomTree US High Dividend Fu 102.42$ -0.605$ -0.59% 102.55$ 102.05$ 102.28$ 102.42$ 103.1$ 85.68$ $1 311 mln. Pirkti Parduoti
DHT DHT Holdings Inc 12.22$ 0.11$ 0.91% 12.25$ 12.07$ 12.11$ 12.22$ 13.85$ 8.995$ $1 963 mln. Pirkti Parduoti
DHX DHI Group Inc 1.62$ 0.01$ 0.62% 1.655$ 1.6$ 1.63$ 1.62$ 3.34$ 1.21$ $76 394 384 Pirkti Parduoti
DY DYCOM INDUSTRIES Inc 347.63$ -0.77$ -0.22% 350.39$ 346.29$ 350.39$ 347.63$ 366.65$ 131.37$ $10 066 mln. Pirkti Parduoti
DIA SPDR Dow Jones Industrial Aver 486.23$ 0.02$ 0% 487.62$ 485.73$ 486.84$ 487.03$ 489.66$ 366.32$ $44 608 mln. Pirkti Parduoti
DYAI Dyadic International Inc 0.9519$ -0.0326$ -3.31% 1$ 0.9221$ 0.9999$ 0.9519$ 2.1434$ 0.711$ $34 447 165 Pirkti Parduoti
DIAX Nuveen Dow 30SM Dynamic Overwrite Fund of Beneficial Interest 15.23$ 0.03$ 0.2% 15.25$ 15.1$ 15.24$ 15.23$ 15.74$ 12.42$ $554 mln. Pirkti Parduoti
DIBS 1stdibs.com Inc 5.91$ -0.02$ -0.34% 5.97$ 5.88$ 5.88$ 5.91$ 6.6247$ 2.3$ $216 mln. Pirkti Parduoti
DIDIY DiDi Global Inc 4.52$ -0.2$ -4.24% - - - 4.72$ - - $0 Pirkti Parduoti
DIG ProShares Ultra Oil and Gas 35.29$ -0.275$ -0.77% 35.5572$ 34.97$ 35.51$ 35.29$ 43.459$ 26.5$ $63 625 753 Pirkti Parduoti
DIM WisdomTree International MidCa 81.0926$ -0.83$ -1.02% 81.11$ 80.88$ 81.11$ 80.88$ 81.71$ 59.38$ $162 mln. Pirkti Parduoti
DIME CoinShares Altcoins ETF 11.5321$ 0.1269$ 1.11% 11.545$ 11.36$ 11.48$ 11.53$ 28.1$ 10.9$ $1 729 815 Pirkti Parduoti
DIN DINEEQUITY Inc 34.1$ 1.47$ 4.51% 34.22$ 32.88$ 33.14$ 34.1$ 35.34$ 18.63$ $492 mln. Pirkti Parduoti
DYN Dyne Therapeutics Inc 20.04$ -0.31$ -1.52% 20.35$ 19.68$ 20.35$ 20.04$ 26.22$ 6.36$ $2 862 mln. Pirkti Parduoti
DYNF BlackRock U.S. Equity Factor Rotation 61.6$ -0.07$ -0.11% 61.8164$ 61.57$ 61.74$ 61.6$ 61.8164$ 42.1$ $31 285 mln. Pirkti Parduoti
DINO HF Sinclair 45.88$ -0.47$ -1.01% 46.5$ 45.78$ 46.5$ 45.88$ 56.58$ 24.66$ $8 440 mln. Pirkti Parduoti
DYNT Dynatronics Corp 0.14$ 0.02$ 16.67% - - - 0.12$ - - $566 276 Pirkti Parduoti
DIOD Diodes Inc 50.39$ 0.15$ 0.3% 50.67$ 50.04$ 50.56$ 50.39$ 67.12$ 32.93$ $2 337 mln. Pirkti Parduoti
DIPS Tidal Trust II YieldMax Short NVDA 50.3001$ -1.2009$ -2.34% 50.67$ 49.7901$ 50.67$ 50.2063$ 141.7$ 49.7901$ $9 053 263 Pirkti Parduoti
DIT AMCON DISTRIBUTING CO. 105$ -1.5$ -1.41% 107.95$ 103.69$ 103.69$ 105$ 156.99$ 94.92$ $68 324 445 Pirkti Parduoti
DIV Global SuperDividend US ETF 17.41$ -0.04$ -0.23% 17.44$ 17.3715$ 17.43$ 17.41$ 19.165$ 16.19$ $651 mln. Pirkti Parduoti
DIVO Amplify CWP Enhanced Dividend 46$ -0.03$ -0.07% 46.21$ 46.02$ 46.17$ 46.11$ 46.23$ 36.2$ $5 934 mln. Pirkti Parduoti
DJCO DAILY JOURNAL CORP 517.01$ -12.94$ -2.44% 535.48$ 510.735$ 535.48$ 517.01$ 596.6$ 348.63$ $712 mln. Pirkti Parduoti
DJD Invesco Dow Jones Industrial Average Dividend ETF 57.5323$ 0.1142$ 0.2% 57.55$ 57.35$ 57.42$ 57.53$ 58.2236$ 46.64$ $385 mln. Pirkti Parduoti
DJP iPath Bloomberg Commodity Index Total Return ETN 38.86$ 0.56$ 1.46% 38.86$ 38.6501$ 38.68$ 38.86$ 38.86$ 31.48$ $1 182 mln. Pirkti Parduoti
DJT Trump Media & Technology Group 13.73$ -0.54$ -3.77% 14.73$ 13.67$ 14.67$ 13.77$ 43.46$ 10.18$ $3 844 mln. Pirkti Parduoti
DJTWW Trump Media & Technology Group 8.02$ -0.33$ -3.91% 8.674$ 8.07$ 8.53$ 8.12$ 31.99$ 4.05$ $115 mln. Pirkti Parduoti
DK DELEK US HOLDINGS Inc 29.62$ -0.09$ -0.3% 30.12$ 29.32$ 29.51$ 29.62$ 43.5$ 11.025$ $1 779 mln. Pirkti Parduoti
DKNG Draftkings Inc 34.99$ 0.42$ 1.22% 35.06$ 34.31$ 34.38$ 34.88$ 53.61$ 26.23$ $17 417 mln. Pirkti Parduoti
DKS DICK'S SPORTING GOODS Inc 210.25$ 0.01$ 0% 210.83$ 207.35$ 210.44$ 210.25$ 254.595$ 166.37$ $13 960 mln. Pirkti Parduoti
DLAPQ DELTA APPAREL Inc 0.000001$ 0$ 0% - - - 0.000001$ - - $0 Pirkti Parduoti
DLB DOLBY LABORATORIES IncCLASS A 65.71$ -0.47$ -0.71% 66.34$ 65.41$ 66.34$ 65.71$ 89.66$ 64.0219$ $3 999 mln. Pirkti Parduoti
DLHC DLH HOLDINGS Corp 5.65$ 0$ 0% 5.65$ 5.55$ 5.555$ 5.65$ 8.45$ 2.72$ $81 885 648 Pirkti Parduoti
DLY DoubleLine Yield Opportunities 14.54$ 0.05$ 0.35% 14.59$ 14.48$ 14.48$ 14.54$ 16.38$ 13.695$ $702 mln. Pirkti Parduoti
DLLL GraniteShares 2x Long DELL 24$ 0.28$ 1.17% 24.38$ 23.82$ 23.86$ 24.22$ 42.72$ 7.71$ $14 160 024 Pirkti Parduoti
DLN WisdomTree US LargeCap Dividen 88.88$ -0.28$ -0.31% 89.0365$ 88.6919$ 88.88$ 88.88$ 89.3$ 69.32$ $5 613 mln. Pirkti Parduoti
DLNG Dynagas LNG Partners LP Common Units 3.83$ -0.03$ -0.78% 3.8499$ 3.79$ 3.82$ 3.83$ 5.65$ 3.18$ $140 mln. Pirkti Parduoti
DLO DLocal Limited 14.1$ -0.04$ -0.28% 14.24$ 14.02$ 14.15$ 14.11$ 16.78$ 7.61$ $2 336 mln. Pirkti Parduoti
DLPN Dolphin Entertainment Inc 1.38$ -0.04$ -2.82% 1.455$ 1.352$ 1.4$ 1.38$ 1.8799$ 0.747$ $16 728 942 Pirkti Parduoti
DLR DIGITAL REALTY TRUST Inc 155.01$ -0.18$ -0.12% 155.46$ 154.38$ 154.8$ 155.01$ 187.74$ 129.95$ $53 246 mln. Pirkti Parduoti
DLS WISDOMTREE INTERNATIONAL SMALLCAP DIVIDEND FUND 80.85$ -0.8456$ -1.04% 80.94$ 80.42$ 80.83$ 80.85$ 81.99$ 59$ $994 mln. Pirkti Parduoti
DLTH Duluth Holdings Inc 2.0907$ -0.07$ -3.21% 2.2299$ 2.08$ 2.2$ 2.11$ 4.66$ 1.58$ $69 749 917 Pirkti Parduoti
DLTR DOLLAR TREE Inc 123.95$ 1.94$ 1.59% 124.46$ 121.01$ 122$ 123.95$ 132.48$ 61.8$ $24 648 mln. Pirkti Parduoti
DLX DELUXE CORPORATION 22.69$ 0.37$ 1.66% 22.7$ 22.29$ 22.39$ 22.69$ 23.87$ 13.61$ $1 021 mln. Pirkti Parduoti
DMB BNY Mellon Municipal Bond Infr 10.8$ 0.04$ 0.37% 10.81$ 10.7601$ 10.8$ 10.8$ 10.98$ 9.58$ $199 mln. Pirkti Parduoti
DMO Western Asset Mortgage Defined Opportunity Fund Inc 11.07$ 0.02$ 0.18% 11.08$ 11.055$ 11.07$ 11.07$ 12.15$ 10.81$ $126 mln. Pirkti Parduoti
DMRC DIGIMARC CORPORATION 6.89$ -0.17$ -2.43% 7.045$ 6.75$ 6.97$ 6.83$ 48.32$ 6.35$ $150 mln. Pirkti Parduoti
DNA Ginkgo Bioworks Inc. 8.45$ -0.51$ -5.72% 8.89$ 8.39$ 8.89$ 8.4$ 17.58$ 5$ $11 239 mln. Pirkti Parduoti
DNL WisdomTree Global ex-US Qualit 41.4961$ -0.0681$ -0.16% 41.52$ 41.39$ 41.4$ 41.4869$ 41.8993$ 31.7068$ $486 mln. Pirkti Parduoti
DNLI Denali Therapeutics Inc 16.93$ -0.12$ -0.71% 16.93$ 16.55$ 16.92$ 16.87$ 24.345$ 10.57$ $2 483 mln. Pirkti Parduoti
DNN Denison Mines Corp Ordinary Shares (Canada) 2.6992$ -0.09$ -3.25% 2.78$ 2.68$ 2.78$ 2.68$ 3.42$ 1.08$ $2 422 mln. Pirkti Parduoti
DNOW NOW Inc 13.88$ -0.04$ -0.29% 13.86$ 13.61$ 13.8$ 13.75$ 18.4494$ 12.01$ $1 458 mln. Pirkti Parduoti
DNP DNP SELECT Income FUND Inc 10.04$ -0.03$ -0.3% 10.085$ 10.03$ 10.06$ 10.04$ 10.35$ 8.69$ $3 715 mln. Pirkti Parduoti
DNTH Dianthus Therapeutics Inc 41.83$ -1.32$ -3.06% 43.395$ 41.46$ 42.93$ 41.83$ 45.455$ 13.365$ $1 794 mln. Pirkti Parduoti
DNUT Krispy Kreme Inc 4.28$ 0.04$ 0.94% 4.29$ 4.17$ 4.21$ 4.28$ 10.06$ 2.5$ $733 mln. Pirkti Parduoti
DOC Healthpeak Properties, Inc. 16.11$ 0.08$ 0.5% 16.125$ 15.9515$ 16$ 16.11$ 21.28$ 15.71$ $11 196 mln. Pirkti Parduoti
DOCN DigitalOcean Holdings Inc 49.52$ 0.35$ 0.71% 49.68$ 48.91$ 49.21$ 49.52$ 52.2$ 25.45$ $4 531 mln. Pirkti Parduoti
DOCS Doximity Inc 43.75$ -0.09$ -0.21% 43.895$ 43.46$ 43.54$ 43.69$ 85.21$ 43.25$ $6 010 mln. Pirkti Parduoti
DOCU DocuSign Inc 69.97$ 0.33$ 0.47% 70.001$ 69.46$ 69.49$ 69.97$ 99.3$ 63.4052$ $14 013 mln. Pirkti Parduoti
DOG PROSHARES SHORT DOW30 23.15$ 0$ 0% 23.215$ 23.1397$ 23.16$ 23.15$ 30.805$ 23.1195$ $107 mln. Pirkti Parduoti
DOGD Tradr 2X Long QBTS Daily ETF 25.2882$ 0.33$ 1.32% 25.5$ 24.76$ 25.5$ 25.33$ 55.51$ 23.35$ $1 390 851 Pirkti Parduoti
DOGZ Dogness (International) Corporation 10.02$ 0.03$ 0.29% 10.25$ 10.06$ 10.25$ 10.2$ 49$ 6.81$ $54 525 413 Pirkti Parduoti
DOYU Douyu International Holdings Ltd 6.95$ -0.07$ -1% 7.03$ 6.92$ 6.94$ 6.95$ 16.99$ 5.682$ $210 mln. Pirkti Parduoti
DOJE REX-OSPREY DOGE ETF 11.3$ -0.54$ -4.5% 11.89$ 11.32$ 11.89$ 11.45$ 27.11$ 11.27$ $19 492 500 Pirkti Parduoti
DOL WisdomTree International Large 65.8671$ -0.115$ -0.17% 66.11$ 65.7$ 66.11$ 65.885$ 66.28$ 48.7$ $715 mln. Pirkti Parduoti
DOLE Dole PLC 15.03$ -0.08$ -0.53% 15.22$ 15.01$ 15.15$ 15.03$ 15.73$ 12.2036$ $1 430 mln. Pirkti Parduoti
DOMH Dominari Holdings Inc. 4.57$ 0.05$ 1.11% 4.645$ 4.4$ 4.51$ 4.57$ 13.5799$ 0.8258$ $73 176 828 Pirkti Parduoti
DOMO Domo Inc 8.94$ 0.07$ 0.79% 8.98$ 8.7525$ 8.84$ 8.94$ 18.4892$ 6.01$ $345 mln. Pirkti Parduoti
DON WisdomTree US MidCap Dividend 52.3$ -0.32$ -0.61% 52.39$ 52.11$ 52.39$ 52.3$ 53.43$ 42.5$ $3 745 mln. Pirkti Parduoti
DORM DORMAN PRODUCTS Inc NEW 126.62$ 0.79$ 0.63% 127.84$ 125.59$ 126.41$ 126.62$ 166.89$ 106.95$ $3 870 mln. Pirkti Parduoti
DOUG Douglas Elliman Inc 2.39$ -0.06$ -2.46% 2.44$ 2.305$ 2.43$ 2.38$ 3.2$ 1.475$ $212 mln. Pirkti Parduoti
DOV DOVER CORPORATION 200.15$ 0.59$ 0.3% 200.4$ 199.265$ 199.86$ 200.15$ 222.31$ 143.04$ $27 451 mln. Pirkti Parduoti
DOW Dow Inc 23.23$ 0.23$ 1% 23.31$ 22.87$ 23.05$ 23.29$ 42.174$ 20.4019$ $16 511 mln. Pirkti Parduoti
DOX AMDOCS LIMITED 81.73$ 0.38$ 0.47% 81.77$ 80.74$ 81.35$ 81.73$ 95.4099$ 74.32$ $8 823 mln. Pirkti Parduoti
DPG Duff & Phelps Global Utility Income Fund Inc. 12.7$ 0.02$ 0.16% 12.88$ 12.77$ 12.78$ 12.82$ 13.3799$ 10.4488$ $472 mln. Pirkti Parduoti
DPRO Draganfly Inc 7.3$ -0.74$ -9.14% 8.1$ 7.3$ 8.1$ 7.36$ 14.4$ 1.63$ $164 mln. Pirkti Parduoti
DPST Direxion Daily Regional Banks Bull 3x Shares 108.55$ -0.76$ -0.69% 111.015$ 107.9393$ 110.33$ 109.38$ 136.86$ 46$ $665 mln. Pirkti Parduoti
DPZ DOMINO'S PIZZA Inc 425.56$ 0.13$ 0.03% 426.97$ 423.49$ 424.71$ 425.56$ 500.55$ 392.89$ $14 378 mln. Pirkti Parduoti
DQ DAQO New Energy Corp. American Depositary Shares, each representing five ordinary shares 31.82$ 0.4$ 1.27% 32.2$ 31$ 31.53$ 31.82$ 36.59$ 12.405$ $2 134 mln. Pirkti Parduoti
DRCT Direct Digital Holdings, Inc. 0.0535$ -0.0034$ -6.04% 0.057$ 0.0515$ 0.0557$ 0.0529$ 2.61$ 0.0515$ $1 695 305 Pirkti Parduoti
DRD DRDGOLD Limited American Depositary Shares 33.4$ -0.01$ -0.03% 33.75$ 33.044$ 33.63$ 33.33$ 34.8$ 8.381$ $2 897 mln. Pirkti Parduoti
