Prekybos priemonės

Last updated: 2025-12-23 22:00:19

Tikeris Pavadinimas Dabartinė kaina Keitimas Keitimas, % max min Pradinė kaina Uždarymo kaina Ne daugiau kaip 52 savaitės 52 savaitės, min. Kapitalizacija Pirkti Parduoti
GSHD Goosehead Insurance Inc 75.22$ 0.22$ 0.29% 75.6699$ 74.705$ 75.1$ 75$ 127.99$ 64.405$ $1 874 mln. Pirkti Parduoti
GSY Invesco Ultra Short Duration 50.195$ -0.015$ -0.03% 50.2$ 50.19$ 50.2$ 50.21$ 50.38$ 49.98$ $3 223 mln. Pirkti Parduoti
GSIE Goldman Sachs ActiveBeta Inter 43.1066$ -0.0134$ -0.03% 43.155$ 43.055$ 43.11$ 43.12$ 43.155$ 31.73$ $4 893 mln. Pirkti Parduoti
GSIT GSI TECHNOLOGY 5.99$ -0.01$ -0.17% 6.1199$ 5.91$ 5.95$ 6$ 18.15$ 1.62$ $211 mln. Pirkti Parduoti
GSIW Garden Stage Limited 0.13741$ 0.00511$ 3.86% 0.143067$ 0.1321$ 0.1321$ 0.1323$ 1.79$ 0.085$ $10 172 647 Pirkti Parduoti
GSJY Goldman Sachs ActiveBeta Japan 46.8296$ -0.3304$ -0.7% 46.9599$ 46.78$ 46.91$ 47.16$ 48.029$ 33.56$ $65 561 440 Pirkti Parduoti
GSK GSK PLC 48.765$ 0.175$ 0.36% 49.23$ 48.72$ 48.99$ 48.59$ 49.4415$ 31.715$ $99 403 mln. Pirkti Parduoti
GSL Global Ship Lease Inc New Class A 34.49$ 0$ 0% 34.73$ 34.45$ 34.52$ 34.49$ 37.22$ 17.7301$ $1 234 mln. Pirkti Parduoti
GSLC Goldman Sachs ActiveBeta U.S. 133.53$ 0.06$ 0.04% 133.5628$ 132.88$ 132.88$ 133.47$ 133.86$ 94.8763$ $15 142 mln. Pirkti Parduoti
GSM Ferroglobe PLC 4.73$ 0.03$ 0.64% 4.885$ 4.69$ 4.7$ 4.7$ 5.74$ 2.97$ $883 mln. Pirkti Parduoti
GSOL GRAYSCALE SOLANA TRUST ETF 9.071$ -0.049$ -0.54% 9.145$ 8.94$ 9.02$ 9.12$ 14.67$ 8.56$ $65 620 839 Pirkti Parduoti
GSpA GOLDMAN SACHS GROUP Inc (THE) DEPOSITARY SHARES 19.24$ 0.04$ 0.21% 19.25$ 19.17$ 19.17$ 19.2$ 24.24$ 18.96$ $577 mln. Pirkti Parduoti
GSpC GOLDMAN SACHS GROUP DEP. SHARES (1/1000 INT. OF FLOATING RATE NON-Cum. PRFRD. STK. SER C) 19.64$ 0.02$ 0.1% 19.66$ 19.56$ 19.66$ 19.62$ 24.64$ 19.32$ $157 mln. Pirkti Parduoti
GSpD GOLDMAN SACHS GROUP Inc (EACH REPRESENTING 1/1000TH INTEREST IN A SHARE OF FLOATING RATE NON-CumULA 19.26$ 0.04$ 0.21% 19.3$ 19.16$ 19.17$ 19.22$ 23.6$ 18.7$ $1 040 mln. Pirkti Parduoti
GSPY Gotham Enhanced 500 ETF 37.04$ 0.16$ 0.43% 37.04$ 37.04$ 37.04$ 36.88$ 37.91$ 26.8$ $644 mln. Pirkti Parduoti
GSUN Golden Sun Education Group Ltd 1.18$ -0.02$ -1.67% 1.2$ 1.18$ 1.2$ 1.2$ 5.25$ 0.98$ $2 062 693 Pirkti Parduoti
GSUS Goldman Sachs MarketBeta US 95.1627$ 0.1227$ 0.13% 95.18$ 94.64$ 94.64$ 95.04$ 95.7$ 66.72$ $3 064 mln. Pirkti Parduoti
GT GOODYEAR TIRE & RUBBER 8.675$ -0.115$ -1.31% 8.776$ 8.61$ 8.71$ 8.79$ 12.03$ 6.51$ $2 482 mln. Pirkti Parduoti
GTBP GT Biopharma Inc. 0.7999$ 0.026$ 3.36% 0.83$ 0.784$ 0.8$ 0.7739$ 3.85$ 0.54$ $8 507 844 Pirkti Parduoti
GTE Gran Tierra Energy Inc 4.02$ 0.01$ 0.25% 4.15$ 3.975$ 4.04$ 4.01$ 8.19$ 3.09$ $142 mln. Pirkti Parduoti
GTEC Greenland Technologies Holding 0.9693$ -0.0007$ -0.07% 1$ 0.9633$ 1$ 0.97$ 2.92$ 0.92$ $16 860 223 Pirkti Parduoti
GTEK The Goldman Sachs Future Tech 39.87$ -0.0101$ -0.03% 40.0339$ 39.73$ 39.93$ 39.8801$ 41.79$ 25.18$ $175 mln. Pirkti Parduoti
GTES Gates Industrial Corporation plc Ordinary Shares 22.285$ 0.265$ 1.2% 22.29$ 21.95$ 21.98$ 22.02$ 26.46$ 14.6957$ $5 756 mln. Pirkti Parduoti
GTY GETTY REALTY Corp 27.885$ -0.305$ -1.08% 28.18$ 27.76$ 28.15$ 28.19$ 32.17$ 25.39$ $1 610 mln. Pirkti Parduoti
GTIM GOOD TIMES RESTAURANTS Inc 1.2888$ 0.0388$ 3.1% 1.3$ 1.26$ 1.3$ 1.25$ 2.65$ 1.17$ $13 596 206 Pirkti Parduoti
GTLB GitLab Inc 37.62$ -0.76$ -1.98% 38.2$ 37.19$ 38.02$ 38.38$ 74.18$ 35.81$ $5 635 mln. Pirkti Parduoti
GTLS CHART INDUSTRIES Inc 205.8$ -0.1$ -0.05% 206.12$ 205.74$ 205.98$ 205.9$ 220.03$ 104.6$ $9 251 mln. Pirkti Parduoti
GTM ZoomInfo Technologies Inc 10.025$ -0.185$ -1.81% 10.24$ 9.99$ 10.2$ 10.21$ 12.51$ 8.935$ $3 124 mln. Pirkti Parduoti
GTN GRAY TELEVISION Inc 4.885$ 0.005$ 0.1% 4.925$ 4.775$ 4.85$ 4.88$ 6.305$ 2.91$ $452 mln. Pirkti Parduoti
GTO Invesco Total Return Bond ETF 47.3572$ -0.0328$ -0.07% 47.3768$ 47.27$ 47.3$ 47.39$ 48.006049$ 45.4635$ $2 013 mln. Pirkti Parduoti
GTX Garrett Motion Inc 17.41$ -0.28$ -1.58% 17.71$ 17.33$ 17.58$ 17.69$ 17.905$ 7.015$ $3 386 mln. Pirkti Parduoti
GUNR FlexShares Global Upstream Natural Resources Index Fund ETF 46.08$ 0.15$ 0.33% 46.09$ 45.89$ 46.02$ 45.93$ 46.11$ 33.42$ $5 758 mln. Pirkti Parduoti
GURU GLOBAL X GURU INDEX ETF 64.004$ -0.186$ -0.29% 64.155$ 64.004$ 64.155$ 64.19$ 64.35$ 41.57$ $58 883 680 Pirkti Parduoti
GUSH Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares 21.82$ 0.09$ 0.41% 22.05$ 21.55$ 21.88$ 21.73$ 33.98$ 14.7$ $205 mln. Pirkti Parduoti
GUT Gabelli Utility Trust 6.05$ 0$ 0% 6.09$ 6.045$ 6.08$ 6.05$ 6.2$ 4.71$ $534 mln. Pirkti Parduoti
GUTS Fractyl Health, Inc. 2.265$ -0.015$ -0.66% 2.32$ 2.24$ 2.28$ 2.28$ 3.03$ 0.825$ $310 mln. Pirkti Parduoti
GV Visionary Holdings Inc 1.32$ 0.02$ 1.54% 1.329$ 1.29$ 1.298$ 1.3$ 9.6$ 1.0224$ $7 401 699 Pirkti Parduoti
GVA GRANITE CONSTRUCTION Inc 118.93$ 1.41$ 1.2% 119.63$ 117.52$ 117.52$ 117.52$ 119.63$ 69.08$ $5 191 mln. Pirkti Parduoti
GVAL CAMBRIA GLOBAL VALUE ETF 31.445$ 0.035$ 0.11% 31.5499$ 31.34$ 31.45$ 31.41$ 31.57$ 20.5813$ $408 mln. Pirkti Parduoti
GVH Globavend Holdings Limited 2.95$ -0.09$ -2.96% 3.0623$ 2.95$ 3.0308$ 3.04$ 364$ 2.95$ $4 502 033 Pirkti Parduoti
GVI iShares Intermediate Governmen 107.17$ -0.04$ -0.04% 107.17$ 107.01$ 107.01$ 107.21$ 108.07$ 103.45$ $3 815 mln. Pirkti Parduoti
GVIP Goldman Sachs Hedge Industry VIP ETF 155.655$ -0.545$ -0.35% 155.655$ 155$ 155.41$ 156.2$ 161.71$ 100.3306$ $436 mln. Pirkti Parduoti
GWAV Greenwave Technology 5.4669$ -0.1331$ -2.38% 5.9013$ 5.4$ 5.54$ 5.6$ 89.748881$ 4.2536$ $4 535 510 Pirkti Parduoti
GWH ESS Tech Inc 1.98$ -0.02$ -1% 2.02$ 1.915$ 1.97$ 2$ 13.87$ 0.7601$ $38 841 799 Pirkti Parduoti
GWRE Guidewire Software Inc 206.78$ -0.64$ -0.31% 209.11$ 203.65$ 207.01$ 207.42$ 272.6$ 165.0845$ $17 580 mln. Pirkti Parduoti
GWRS Global Water Resources Inc 8.59$ 0.07$ 0.82% 8.6793$ 8.5202$ 8.56$ 8.52$ 12.32$ 8.28$ $247 mln. Pirkti Parduoti
GWW W.W. GRAINGER Inc 1029.82$ -5.05$ -0.49% 1035.215$ 1026.89$ 1034.8$ 1034.87$ 1139.15$ 893.99$ $48 967 mln. Pirkti Parduoti
GWX SPDR S&P International SmallCap ETF 40.79$ 0.06$ 0.15% 40.855$ 40.7$ 40.78$ 40.73$ 41.265$ 28.53$ $787 mln. Pirkti Parduoti
GXAI Gaxos.AI 1.06$ -0.01$ -0.93% 1.1$ 1.06$ 1.1$ 1.07$ 3.77$ 1$ $7 550 860 Pirkti Parduoti
GXC SPDR S&P China ETF 97.835$ -0.675$ -0.69% 97.885$ 97.55$ 97.72$ 98.51$ 107.009$ 70.915$ $489 mln. Pirkti Parduoti
GXO GXO Logistics, Inc. 54.205$ 0.645$ 1.2% 54.33$ 53.37$ 53.75$ 53.56$ 57.99$ 30.46$ $6 206 mln. Pirkti Parduoti
H HYATT HOTELS CORPORATION 165.645$ -0.305$ -0.18% 167$ 163.55$ 165.19$ 165.95$ 168.1$ 102.425$ $6 927 mln. Pirkti Parduoti
HACK Amplify Cybersecurity ETF 81.56$ -0.81$ -0.98% 82.25$ 81.38$ 82.1$ 82.37$ 89.59$ 61.59$ $2 133 mln. Pirkti Parduoti
HAE Haemonetics Corp 79.85$ -0.49$ -0.61% 80.5596$ 79.55$ 80.28$ 80.34$ 87.32$ 47.315$ $3 738 mln. Pirkti Parduoti
HAFC HANMI FINANCIAL CORP 28.33$ 0$ 0% 28.53$ 28.28$ 28.31$ 28.33$ 29.46$ 19.25$ $849 mln. Pirkti Parduoti
HAFN Hafnia Limited 5.325$ 0.015$ 0.28% 5.3283$ 5.27$ 5.3$ 5.31$ 6.64$ 3.6094$ $2 729 mln. Pirkti Parduoti
HAIL SPDR S&P Kensho Smart Mobility 34.25$ -0.2418$ -0.7% 34.28$ 34.12$ 34.27$ 34.4918$ 37.68$ 21.57$ $20 550 000 Pirkti Parduoti
HAIN HAIN CELESTIAL GRP DL-,01 1.155$ -0.035$ -2.94% 1.18$ 1.13$ 1.18$ 1.19$ 6.71$ 1$ $105 mln. Pirkti Parduoti
HAYW Hayward Holdings Inc. 15.99$ 0.02$ 0.13% 16.05$ 15.905$ 15.98$ 15.97$ 17.73$ 11.1$ $3 468 mln. Pirkti Parduoti
HALL HALLMARK FINANCIAL SERVICES Inc 0.0101$ 0.0001$ 1% - - - 0.01$ - - $18 367 Pirkti Parduoti
HALO Halozyme Therapeutics Inc 68.5$ 0.34$ 0.5% 69.15$ 67.95$ 68.44$ 68.16$ 79.5$ 46.755$ $8 055 mln. Pirkti Parduoti
HAP VanEck Vectors Natural Resources ETF 60.4$ 0.267$ 0.44% 60.4$ 60.18$ 60.35$ 60.133$ 61.68$ 42.65$ $199 mln. Pirkti Parduoti
HAS HASBRO Inc 81.655$ 0.095$ 0.12% 81.99$ 81.0001$ 81.79$ 81.56$ 85.145$ 49$ $11 459 mln. Pirkti Parduoti
HASI HANNON ARMSTRONG SUSTAINABLE INFRASTRUCTURE CAPITAL INC 33.02$ -0.22$ -0.66% 33.3686$ 32.875$ 33.29$ 33.24$ 34.535$ 21.9817$ $4 178 mln. Pirkti Parduoti
HAUZ Xtrackers International Real E 23.2386$ 0.1786$ 0.77% 23.282$ 23.2324$ 23.26$ 23.06$ 24.1499$ 18.761$ $934 mln. Pirkti Parduoti
HAWX iShares Currency Hedged MSCI ACWI ex U.S. ETF 39.44$ -0.53$ -1.33% 39.44$ 39.365$ 39.4$ 39.97$ 39.99$ 29.41$ $297 mln. Pirkti Parduoti
HBAN HUNTINGTON BANCSHARES INC 17.865$ -0.055$ -0.31% 17.9375$ 17.79$ 17.92$ 17.92$ 18.035$ 11.915$ $26 072 mln. Pirkti Parduoti
HBB Hamilton Beach Brands Holding Company Class A 15.98$ 0.22$ 1.4% 16.039$ 15.71$ 15.71$ 15.76$ 21.2$ 12.72$ $157 mln. Pirkti Parduoti
HBCP HOME BANCORP Inc 60.04$ 0.31$ 0.52% 60.1$ 59.29$ 59.995$ 59.73$ 62.15$ 39.59$ $470 mln. Pirkti Parduoti
HBIO Harvard Bioscience Inc 0.7251$ -0.0292$ -3.87% 0.7701$ 0.724$ 0.7651$ 0.7543$ 0.94$ 0.3755$ $32 324 715 Pirkti Parduoti
HBM Hudbay Minerals Inc. Ordinary Shares (Canada) 19.995$ 0.275$ 1.39% 20.16$ 19.69$ 19.84$ 19.72$ 20.16$ 5.95$ $7 933 mln. Pirkti Parduoti
HBNB HOTEL101 GLOBAL HOLDINGS 7.12$ -0.24$ -3.26% 7.37$ 7.12$ 7.37$ 7.36$ 8.31$ 1.5501$ $1 667 mln. Pirkti Parduoti
HBNC HORIZON BANCORP INDIANA 17.64$ -0.18$ -1.01% 17.795$ 17.58$ 17.72$ 17.82$ 18.7$ 12.7$ $903 mln. Pirkti Parduoti
HBR Canary HBAR ETF 15.205$ -0.195$ -1.27% 15.2116$ 14.9699$ 15.17$ 15.4$ 28.92$ 14.25$ $0 Pirkti Parduoti
HCA HCA HOLDINGS Inc 473.335$ 1.305$ 0.28% 475.4472$ 468.1$ 470.03$ 472.03$ 520$ 289.98$ $108 mlrd. Pirkti Parduoti
HCAI Huachen AI Parking Management 0.352101$ 0.004601$ 1.32% 0.357751$ 0.347601$ 0.347601$ 0.3475$ 10.9742$ 0.3$ $6 653 829 Pirkti Parduoti
HCAT Health Catalyst Inc 2.33$ -0.11$ -4.51% 2.45$ 2.325$ 2.42$ 2.44$ 7.65$ 2.015$ $165 mln. Pirkti Parduoti
HCC Warrior Met Coal Inc 88.875$ 1.755$ 2.01% 89.3$ 86.89$ 86.89$ 87.12$ 89.9$ 38$ $4 672 mln. Pirkti Parduoti
HCI HCI GROUP Inc 196.59$ 2.69$ 1.39% 196.865$ 192.92$ 193.86$ 193.9$ 210.5$ 106.89$ $2 548 mln. Pirkti Parduoti
HCKT HACKETT GROUP INC (THE). 19.93$ -0.01$ -0.05% 20.02$ 19.65$ 19.74$ 19.94$ 34.0234$ 17.525$ $541 mln. Pirkti Parduoti
HCM Hutchison China MediTech Limited - American Depositary Shares 13.455$ 0.275$ 2.09% 13.5$ 13.18$ 13.18$ 13.18$ 19.5$ 11.505$ $2 347 mln. Pirkti Parduoti
HCSG HEALTHCARE SERVICES GROUP 19.48$ -0.2$ -1.02% 19.87$ 19.26$ 19.65$ 19.68$ 20.26$ 9.125$ $1 372 mln. Pirkti Parduoti
HCTI Healthcare Triangle 1.2301$ -0.1099$ -8.2% 1.4$ 1.23$ 1.36$ 1.34$ 435.750462$ 1.23$ $7 224 750 Pirkti Parduoti
HCWB HCW Biologics 1.538$ -0.022$ -1.41% 1.69$ 1.515$ 1.69$ 1.56$ 17.7999$ 1.515$ $4 155 072 Pirkti Parduoti
HDB HDFC BANK LIMITED 36.335$ 0.045$ 0.12% 36.565$ 36.18$ 36.34$ 36.29$ 39.8075$ 28.8875$ $186 mlrd. Pirkti Parduoti
HDEF Xtrackers MSCI EAFE High Divid 31.05$ 0.18$ 0.58% 31.1$ 31.0006$ 31.02$ 30.87$ 31.1$ 24.01$ $2 223 mln. Pirkti Parduoti
HDG ProShares Hedge Replication ET 52.0049$ 0.32$ 0.62% 52.0049$ 51.96$ 51.96$ 51.96$ 52.1246$ 46.28$ $24 182 279 Pirkti Parduoti
HDGE AdvisorShares Ranger Equity Be 15.9$ 0.1$ 0.63% 15.92$ 15.81$ 15.82$ 15.8$ 19.93$ 15.39$ $56 087 250 Pirkti Parduoti
HDSN HUDSON TECHNOLOGIES INC 6.955$ 0.015$ 0.22% 6.99$ 6.81$ 6.91$ 6.94$ 10.52$ 5.11$ $299 mln. Pirkti Parduoti
HDV ISHARES CORE HIGH DIVIDEND ETF 121.71$ 0.2$ 0.16% 121.78$ 121.2101$ 121.44$ 121.51$ 124.19$ 106.005$ $11 934 mln. Pirkti Parduoti
HE Hawaiian Electric Industries, Inc. 11.765$ 0.015$ 0.13% 11.835$ 11.56$ 11.68$ 11.75$ 13.41$ 8.14$ $2 031 mln. Pirkti Parduoti
HEAL Global X Funds Global X Health 30.13$ -0.09$ -0.3% 30.14$ 29.8699$ 30.05$ 30.22$ 34.2$ 24.48$ $43 684 523 Pirkti Parduoti
HEDJ WisdomTree Europe Hedged Equit 52.555$ -0.005$ -0.01% 52.74$ 52.46$ 52.63$ 52.56$ 53.007$ 41.4$ $1 768 mln. Pirkti Parduoti
HEEM iShares Currency Hedged MSCI Emerging Markets ETF 34.59$ -0.47$ -1.34% 34.59$ 34.46$ 34.46$ 35.06$ 35.49$ 22.97$ $190 mln. Pirkti Parduoti
HEFA iShares Currency Hedged MSCI EAFE ETF 41.36$ -0.57$ -1.36% 41.43$ 41.33$ 41.375$ 41.93$ 42.1189$ 31.7206$ $6 676 mln. Pirkti Parduoti
HEI HEICO CORPORATION 337.08$ 2.5$ 0.75% 339.6375$ 331.505$ 336$ 334.58$ 339.6375$ 216.6801$ $18 557 mln. Pirkti Parduoti
HELE HELEN OF TROY Ltd 19.8$ -0.64$ -3.13% 20.69$ 19.67$ 20.55$ 20.44$ 69.05$ 17.01$ $456 mln. Pirkti Parduoti
HEPA Hepion Pharmaceuticals Inc - - - - - - - - Pirkti Parduoti
HEPS D-Market Electronic Services 2.375$ -0.1$ -4.04% 2.5199$ 2.31$ 2.47$ 2.475$ 3.85$ 2.15$ $763 mln. Pirkti Parduoti
HEQ John Hancock Hedged Equity & Income Fund of Beneficial Interest 10.72$ -0.04$ -0.37% 10.79$ 10.7027$ 10.78$ 10.76$ 11.1299$ 9.23$ $130 mln. Pirkti Parduoti
HERO Global X Video Games&Esports ETF 29.87$ 0.04$ 0.13% 29.9171$ 29.36$ 29.36$ 29.83$ 34.68$ 22.03$ $111 mln. Pirkti Parduoti
HERZ Herzfeld Credit Income Fund, Inc. 2.5878$ 0.0278$ 1.09% 2.64$ 2.58$ 2.64$ 2.56$ 3.1$ 2.24$ $43 756 210 Pirkti Parduoti
HEWJ iShares Currency Hedged MSCI Japan ETF 52.7002$ -1.7498$ -3.21% 53$ 52.69$ 52.88$ 54.45$ 54.895$ 35.81$ $498 mln. Pirkti Parduoti
HEZU iShares Currency Hedged MSCI Eurozone ETF 43.6501$ -0.4449$ -1.01% 44.04$ 43.6392$ 44.04$ 44.095$ 44.61$ 33.95$ $620 mln. Pirkti Parduoti
HFBL HOME FEDERAL BANCORP Inc OF LOUISIANA 16.5$ -0.56$ -3.28% 16.97$ 16.45$ 16.5$ 17.06$ 19.2$ 12.31$ $50 956 307 Pirkti Parduoti
HFGO Hartford Large Cap Growth ETF 27.63$ 0.19$ 0.69% 27.64$ 27.31$ 27.31$ 27.44$ 28.64$ 17.78$ $185 mln. Pirkti Parduoti
HFRO Highland Income Fund 6.095$ 0.015$ 0.25% 6.13$ 6.05$ 6.07$ 6.08$ 6.83$ 4.24$ $337 mln. Pirkti Parduoti
HFWA HERITAGE FINANCIAL CORP 24.82$ -0.16$ -0.64% 25.058$ 24.8023$ 24.89$ 24.98$ 26.09$ 19.84$ $843 mln. Pirkti Parduoti
HFXI IQ 50 Percent Hedged FTSE International ETF 32.335$ 0.105$ 0.33% 32.41$ 32.32$ 32.34$ 32.23$ 34.53$ 24.28$ $1 183 mln. Pirkti Parduoti
HG Hamilton Insurance Group, Ltd. 28.72$ 0.35$ 1.23% 28.72$ 28.3$ 28.3$ 28.37$ 28.72$ 16.8$ $1 854 mln. Pirkti Parduoti
HGAS Global Gas Corp 0.24495$ 0.077331$ 46.13% - - - 0.167619$ - - $1 329 717 Pirkti Parduoti
HGBL Heritage Global Inc 1.245$ 0.015$ 1.22% 1.27$ 1.21$ 1.21$ 1.23$ 2.39$ 1.21$ $43 253 233 Pirkti Parduoti
HGTY Hagerty Inc 13.52$ -0.04$ -0.29% 13.61$ 13.415$ 13.57$ 13.56$ 13.86$ 8.03$ $1 359 mln. Pirkti Parduoti
HGV Hilton Grand Vacations Inc 44.56$ -0.54$ -1.2% 45.06$ 44.23$ 44.95$ 45.1$ 52.08$ 30.59$ $3 812 mln. Pirkti Parduoti
HHH Howard Hughes Holdings Inc. 78$ -0.75$ -0.95% 79.23$ 77.47$ 78.9$ 78.75$ 91.07$ 61.405$ $4 632 mln. Pirkti Parduoti
HI HILLENBRAND INC 31.685$ -0.025$ -0.08% 31.7175$ 31.68$ 31.71$ 31.71$ 35.59$ 18.36$ $2 234 mln. Pirkti Parduoti
HY HYSTER-YALE MATERIALS HANDLING INC 30.78$ -0.13$ -0.42% 30.99$ 30.28$ 30.91$ 30.91$ 57.89$ 26.405$ $440 mln. Pirkti Parduoti
HIBL Direxion Daily S&P 500 High Beta Bull 3x 70.09$ -1.02$ -1.43% 70.66$ 69.33$ 70.37$ 71.11$ 73.35$ 13.94$ $67 592 693 Pirkti Parduoti
HIBS Direxion Daily S&P 500 High Beta Bear 3x 4.7218$ 0.0218$ 0.46% 4.775$ 4.65$ 4.69$ 4.7$ 41.69$ 4.615$ $23 729 189 Pirkti Parduoti
HYD VanEck Vectors High-Yield Muni 51.2499$ 0.0549$ 0.11% 51.28$ 51.16$ 51.19$ 51.195$ 52.52$ 47.78$ $4 049 mln. Pirkti Parduoti
HYDR Global X Hydrogen ETF 33.9899$ -0.5101$ -1.48% 34.3092$ 33.87$ 34.03$ 34.5$ 47.88$ 14.945$ $55 399 968 Pirkti Parduoti
HYEM VanEck Vectors Emerging Markets High Yield Bond ETF 20.005$ -0.015$ -0.07% 20.02$ 20$ 20.02$ 20.02$ 20.2$ 18.43$ $438 mln. Pirkti Parduoti
HYFM Hydrofarm Holdings Group Inc 1.73$ -0.02$ -1.14% 1.8017$ 1.68$ 1.7893$ 1.75$ 7.5$ 1.5$ $8 073 917 Pirkti Parduoti
HIFS HINGHAM INSTITUTION FOR SAVING 299.18$ 5.88$ 2% 299.65$ 290.9$ 290.9$ 293.3$ 320$ 209.71$ $640 mln. Pirkti Parduoti
HYFT MindWalk Holdings Corp 1.72$ -0.01$ -0.58% 1.74$ 1.68$ 1.7$ 1.73$ 2.3$ 1.37$ $79 390 577 Pirkti Parduoti
HIG THE HARTFORD FINANCIAL SERVICES GROUP Inc 140.025$ 0.475$ 0.34% 140.5$ 138.485$ 139.89$ 139.55$ 140.5$ 104.93$ $39 018 mln. Pirkti Parduoti
HYG ISHARES IBOXX $ HIGH YIELD CORPORATE BOND ETF 80.455$ 0.03$ 0.04% 80.48$ 80.345$ 80.37$ 80.425$ 81.36$ 75.08$ $20 709 mln. Pirkti Parduoti
HYGH iShares Interest Rate Hedged High Yield Bond ETF 86.045$ -0.355$ -0.41% 86.2999$ 85.9207$ 85.99$ 86.4$ 87.69$ 78.702$ $443 mln. Pirkti Parduoti
HYGV FlexShares High Yield Index Fund 40.665$ 0.04$ 0.1% 40.73$ 40.57$ 40.64$ 40.625$ 41.32$ 38.01$ $1 175 mln. Pirkti Parduoti
HYGW iShares High Yield Corporate Bond 29.799$ -0.181$ -0.6% 29.799$ 29.73$ 29.78$ 29.98$ 32.07$ 29.66$ $253 mln. Pirkti Parduoti
HYHG ProShares High Yield-Interest 64.925$ 0.585$ 0.91% 65.3499$ 64.5005$ 64.9$ 64.34$ 66.825$ 59.655$ $166 mln. Pirkti Parduoti
HIHO Highway Holdings Ltd 1.33$ 0.5$ 60.24% 2.21$ 1.23$ 1.35$ 0.83$ 2.21$ 0.77$ $6 120 427 Pirkti Parduoti
HII HUNTINGTON INGALLS INDUSTRIES Inc 353.82$ 0.3$ 0.08% 360.2$ 351.2301$ 358.065$ 353.52$ 360.2$ 158.88$ $13 884 mln. Pirkti Parduoti
HYI WESTERN ASSET HIGH YIELD DEFINED OPPORTUNITY FUND Inc 11.0223$ -0.0377$ -0.34% 11.045$ 10.96$ 10.96$ 11.06$ 12.21$ 10.87$ $141 mln. Pirkti Parduoti
HYKE Vest 2 Year Interest Rate Hedge ETF 25.49$ 0.46$ 1.84% 25.49$ 25.49$ 25.49$ 25.03$ 26.94$ 23.72$ $1 274 500 Pirkti Parduoti
HYLN Hyliion Holdings Corp 1.99$ 0.06$ 3.11% 2.05$ 1.92$ 1.94$ 1.93$ 2.79$ 1.11$ $350 mln. Pirkti Parduoti
HYLS First Trust Exchange-Traded Fu 41.767$ 0.027$ 0.06% 41.88$ 41.6$ 41.7$ 41.74$ 42.4036$ 39.49$ $1 767 mln. Pirkti Parduoti
HYMB SPDR Nuveen S&P High Yield Mun 24.965$ 0.005$ 0.02% 24.98$ 24.9347$ 24.96$ 24.96$ 26.055$ 23.51$ $2 876 mln. Pirkti Parduoti
HYMC Hycroft Mining Holding Corp 28.4196$ 3.8996$ 15.9% 28.8799$ 24.79$ 25.9$ 24.52$ 28.8799$ 1.99$ $2 301 mln. Pirkti Parduoti
HIMS Hims, Inc. 34.8$ -0.25$ -0.71% 35.14$ 34.1$ 34.75$ 35.05$ 72.98$ 23.97$ $7 631 mln. Pirkti Parduoti
HIMX Himax Technologies, Inc. - American depositary shares, each of which represents two ordinary shares. 8.255$ -0.015$ -0.18% 8.32$ 8.24$ 8.27$ 8.27$ 13.91$ 5.66$ $1 444 mln. Pirkti Parduoti
HIMZ Defiance Daily Target 2X Long HIMS 6.8644$ -0.1156$ -1.66% 7$ 6.59$ 6.84$ 6.98$ 57$ 6.47$ $134 mln. Pirkti Parduoti
HIND Vyome Holdings, Inc. 3.67$ -0.21$ -5.41% 3.8$ 3.67$ 3.8$ 3.88$ 16$ 3.57$ $20 715 293 Pirkti Parduoti
HIO Western Asset High Income Opportunity Fund, Inc. 3.715$ -0.035$ -0.93% 3.723$ 3.7014$ 3.72$ 3.75$ 4.15$ 3.36$ $353 mln. Pirkti Parduoti
HYPD Hyperion DeFi, Inc. 3.76$ -0.32$ -7.84% 4.075$ 3.67$ 3.95$ 4.08$ 16.35$ 2.91$ $30 729 198 Pirkti Parduoti
HYPR Hyperfine Inc 1.0615$ -0.0185$ -1.71% 1.09$ 1.05$ 1.06$ 1.08$ 2.22$ 0.5327$ $87 163 341 Pirkti Parduoti
HIPS GraniteShares HIPS US High Inc 11.8$ -0.0201$ -0.17% 11.88$ 11.78$ 11.88$ 11.8201$ 13.38$ 10.87$ $109 mln. Pirkti Parduoti
HYREQ HyreCar Inc 0.000001$ 0$ 0% 0.000001$ 0.000001$ 0.000001$ 0.000001$ 0.001$ 0.000001$ $32 Pirkti Parduoti
HYS PIMCO 0-5 Year High Yield Corp 95.225$ 0.045$ 0.05% 95.24$ 95.08$ 95.08$ 95.18$ 95.88$ 86.65$ $1 519 mln. Pirkti Parduoti
HYSA BondBloxx USD High Yield Bond 15.24$ 0.02$ 0.13% 15.25$ 15.18$ 15.23$ 15.22$ 15.53$ 14.17$ $32 308 800 Pirkti Parduoti
HYSR Sunhydrogen Inc 0.0287$ -0.0006$ -2.05% 0.0297$ 0.0282$ 0.0287$ 0.0293$ 0.0461$ 0.02$ $138 mln. Pirkti Parduoti
