Instruments de négociation

Last updated: 16/12/2025 12:14:35

Ticker Titre Prix actuel Changement Changement, % max min Prix d'ouverture Prix de clôture 52 semaines, maximum 52 semaines, minimum Capitalisation Acheter Vendre
URA GLOBAL X URANIUM ETF 44.22$ -1.42$ -3.08% 47.02$ 44.61$ 46.45$ 44.63$ 60.505$ 19.5$ $5 178 millions Acheter Vendre
URAA Direxion Daily ETF Uranium Bull 31.5$ -2.06$ -6.14% 34.5$ 31.48$ 34.21$ 31.5$ 62.28$ 8.7285$ $38 587 532 Acheter Vendre
URBN Urban Outfitters 82.25$ 0.86$ 1.05% 83.94$ 81.34$ 82.125$ 82.7$ 83.94$ 41.89$ $7 376 millions Acheter Vendre
URE PROSHARES ULTRA REAL ESTATE 59.4$ 0.15$ 0.25% 59.8966$ 59.37$ 59.74$ 59.4$ 71.47$ 49.03$ $53 979 156 Acheter Vendre
URG UR-ENERGY Inc 1.3$ 0.05$ 3.91% 1.48$ 1.3$ 1.36$ 1.33$ 2.35$ 0.5521$ $344 millions Acheter Vendre
URGN UroGen Pharma Ltd. - Ordinary Shares 22.85$ 1.05$ 4.82% 22.92$ 21.4$ 21.9$ 22.85$ 30$ 3.42$ $1 070 millions Acheter Vendre
URI United Rentals Inc 809.75$ -7.87$ -0.96% 820.2$ 800.29$ 820.2$ 810.44$ 1021.47$ 525.9136$ $51 525 millions Acheter Vendre
URNJ Sprott Junior Uranium Miners 25.03$ -0.83$ -3.15% 27.3433$ 25.55$ 26.99$ 25.55$ 35.55$ 11.52$ $322 millions Acheter Vendre
URNM Sprott Uranium Miners ETF 55.0141$ -1.57$ -2.77% 57.88$ 55.16$ 57.04$ 55.16$ 68.55$ 27.6$ $1 706 millions Acheter Vendre
UROY Uranium Royalty Corp 3.57$ -0.06$ -1.64% 3.885$ 3.59$ 3.68$ 3.59$ 5.37$ 1.43$ $499 millions Acheter Vendre
URTH iShares MSCI World ETF 186.2507$ 0.17$ 0.09% 187.36$ 185.93$ 187.36$ 186.26$ 187.952$ 132.93$ $6 593 millions Acheter Vendre
URTY PROSHARES ULTRAPRO RusselL2000 56.45$ -1.36$ -2.33% 59.51$ 56.82$ 59.48$ 56.94$ 61.3799$ 21.15$ $375 millions Acheter Vendre
USA Liberty All-Star Equity Fund 6.22$ 0.06$ 0.97% 6.22$ 6.16$ 6.18$ 6.22$ 7.34$ 5.64$ $1 685 millions Acheter Vendre
USAR USA Rare Earth, Inc. 14.8$ -2.17$ -12.73% 17.43$ 14.78$ 17.01$ 14.87$ 43.98$ 5.56$ $1 963 millions Acheter Vendre
USAS Americas Gold & Silver Corp 5.8501$ 0.03$ 0.52% 5.95$ 5.68$ 5.88$ 5.8$ 5.95$ 0.87375$ $1 601 millions Acheter Vendre
USAU US Gold Corp 16.91$ -0.52$ -2.98% 17.96$ 16.6994$ 17.8$ 16.91$ 19.2$ 5.8596$ $243 millions Acheter Vendre
USB U.S. BANCORP 53.69$ 0.29$ 0.54% 54.0075$ 53.42$ 53.82$ 53.71$ 54.0075$ 35.18$ $83 458 millions Acheter Vendre
USBC USBC, Inc. 0.7009$ -0.0424$ -5.84% 0.7663$ 0.6792$ 0.765$ 0.6833$ 2.23$ 0.6672$ $272 millions Acheter Vendre
USBpH US BANCORP DEPOSITARY SHARES (1/1000 INTEREST IN SER B NON-Cum. PRPTL. PRFRD. STOCK) 18.45$ -0.075$ -0.4% 18.62$ 18.36$ 18.62$ 18.45$ 24$ 17.71$ $738 millions Acheter Vendre
USCI US COMMODITY INDEX 78.04$ -0.74$ -0.94% 78.5$ 77.7506$ 78.5$ 78.04$ 80$ 64.26$ $281 millions Acheter Vendre
USD PROSHARES ULTRA SEMICONDUCTORS 48.29$ -0.745$ -1.5% 51$ 48.81$ 50.76$ 48.945$ 64.89$ 12.565$ $1 512 millions Acheter Vendre
USDP USD Partners LP Common Units 0.039$ 0.001$ 2.63% - - - 0.038$ - - $1 317 203 Acheter Vendre
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund 26.77$ -0.03$ -0.11% 26.91$ 26.75$ 26.91$ 26.77$ 28.89$ 25.7$ $224 millions Acheter Vendre
USEA United Maritime Corp 1.84$ -0.04$ -2.13% 1.8999$ 1.84$ 1.89$ 1.84$ 2$ 1$ $16 273 451 Acheter Vendre
USEG US Energy Corp Wyoming 0.9599$ -0.0315$ -3.22% 0.9877$ 0.9402$ 0.9751$ 0.9456$ 6.4$ 0.940101$ $34 396 887 Acheter Vendre
USFD US Foods Holding Corp 76.2$ -0.4$ -0.52% 77$ 75.51$ 77$ 76.2$ 85.1099$ 57.3605$ $16 988 millions Acheter Vendre
USFR WisdomTree Floating Rate Treas 50.3799$ 0.02$ 0.04% 50.38$ 50.37$ 50.37$ 50.38$ 50.5$ 50.23$ $16 369 millions Acheter Vendre
USG USCF Gold Strategy Plus Inc 43.687$ 0.0654$ 0.15% 43.825$ 43.59$ 43.825$ 43.698$ 43.825$ 28.8201$ $13 106 100 Acheter Vendre
USGO U.S. GoldMining Inc. 9.4$ -0.495$ -5% 9.8899$ 9.4$ 9.82$ 9.4$ 14.9287$ 7.26$ $125 millions Acheter Vendre
USHY iShares Broad USD High Yield Corporate Bond ETF 37.41$ 0.02$ 0.05% 37.45$ 37.4$ 37.45$ 37.4$ 37.8665$ 34.9013$ $25 568 millions Acheter Vendre
USIG iShares Broad USD Investment 51.81$ 0.06$ 0.12% 51.9068$ 51.77$ 51.89$ 51.81$ 52.7199$ 49.1$ $15 458 millions Acheter Vendre
USIO Usio Inc 1.42$ -0.05$ -3.4% 1.49$ 1.41$ 1.45$ 1.42$ 2.92$ 1.24$ $38 777 131 Acheter Vendre
USL United States 12 Month Oil Fun 32.94$ -0.54$ -1.61% 33.2489$ 32.87$ 33.07$ 32.94$ 40.55$ 31$ $37 881 000 Acheter Vendre
USLM UNITED STATES LIME & MINERALS 125.1$ -5.72$ -4.37% 132.19$ 123.101$ 130.92$ 125.1$ 144.2$ 80.4651$ $3 583 millions Acheter Vendre
USMC Principal U.S. Mega-Cap ETF 68.3131$ -0.1$ -0.15% 68.68$ 68.18$ 68.68$ 68.32$ 70.08$ 49.0114$ $3 252 millions Acheter Vendre
USMV iShares Edge MSCI Min Vol USA 94.77$ 0.14$ 0.15% 94.9$ 94.41$ 94.71$ 94.77$ 95.59$ 83.99$ $22 735 millions Acheter Vendre
USNA USANA HEALTH SCIENCES INC 20.32$ -0.11$ -0.54% 20.77$ 20.265$ 20.56$ 20.32$ 38.32$ 18.48$ $371 millions Acheter Vendre
USNZY Usinas Siderurgicas de Minas 1.14$ 0$ 0% 1.17$ 1.11$ 1.17$ 1.14$ 1.205$ 0.7499$ $624 millions Acheter Vendre
USO United States Oil Fund 67.35$ -0.92$ -1.34% 68.53$ 67.61$ 68.49$ 67.89$ 84.58$ 60.67$ $938 millions Acheter Vendre
USOI X-Links Crude Oil Shares Call ETN 47.12$ -0.5731$ -1.2% 47.51$ 47.03$ 47.51$ 47.12$ 68.01$ 47.0001$ $1 329 millions Acheter Vendre
USPH US PHYSICAL THERAPY INC 81.15$ 0.56$ 0.69% 82.455$ 80.4$ 81.86$ 81.15$ 96.31$ 62.77$ $1 234 millions Acheter Vendre
USRT iShares Core US REIT ETF 57.98$ 0.41$ 0.71% 58.03$ 57.62$ 57.86$ 57.98$ 60.63$ 48.475$ $3 296 millions Acheter Vendre
UST PROSHARES ULTRA 7-10 YEAR TREASURY 44.21$ 0.11$ 0.25% 44.3699$ 44.19$ 44.3$ 44.21$ 46$ 37.6$ $26 747 050 Acheter Vendre
UTF Cohen & Steers Infrastructure Fund, Inc 23.9013$ 0.24$ 1.01% 23.99$ 23.8408$ 23.87$ 23.98$ 27.25$ 22.05$ $2 310 millions Acheter Vendre
UTG Reaves Utility Income Fund of Beneficial Interest 37.07$ -0.04$ -0.11% 37.32$ 36.85$ 37.13$ 36.99$ 41.939$ 27.55$ $3 263 millions Acheter Vendre
UTHR UNITED THERAPEUTICS CORP 500.3$ 6.31$ 1.28% 501.05$ 483.52$ 491.77$ 500.3$ 501.05$ 266.98$ $21 541 millions Acheter Vendre
UTI UNIVERSAL TECHNICAL INSTITUTE Inc 26.06$ 1.22$ 4.91% 26.68$ 24.81$ 24.95$ 26.06$ 36.32$ 21.29$ $1 418 millions Acheter Vendre
UTL Unitil Corp 49.75$ 0.75$ 1.53% 49.81$ 48.71$ 49.41$ 49.75$ 59.99$ 44.6075$ $891 millions Acheter Vendre
UTMD UTAH MEDICAL PRODUCTS INC 57.49$ -0.61$ -1.05% 58.295$ 57.28$ 58.27$ 57.49$ 65.56$ 51.26$ $184 millions Acheter Vendre
UTSI UTStarcom Holdings Corp - Ordinary Shares 2$ -0.27$ -11.89% 2$ 2$ 2$ 2$ 3$ 1.84$ $18 940 510 Acheter Vendre
UTSL Direxion Daily Utilities Bull 3X 41.61$ 1.07$ 2.64% 41.6579$ 40.4$ 41.14$ 41.54$ 54.25$ 25.08$ $41 610 042 Acheter Vendre
UTWO US Treasury 2 Year Note ETF 48.6$ 0.04$ 0.08% 48.6099$ 48.59$ 48.6$ 48.6$ 48.71$ 47.96$ $391 millions Acheter Vendre
UTZ Utz Brands, Inc. 10.39$ 0.2$ 1.96% 10.445$ 10.19$ 10.22$ 10.43$ 17.39$ 9.195$ $909 millions Acheter Vendre
UUP Invesco DB USD Index Bullish Fund ETF 27.93$ -0.02$ -0.07% 27.96$ 27.88$ 27.91$ 27.93$ 30.69$ 26.805$ $242 millions Acheter Vendre
UUU UNIVERSAL SECURITY INSTRUMENTS INC 4.96$ 0.21$ 4.42% 5.02$ 4.7677$ 4.82$ 4.96$ 8.2694$ 1.65$ $11 471 920 Acheter Vendre
UUUU Energy Fuels Inc. 13.5$ -0.55$ -3.77% 15.29$ 13.98$ 14.76$ 14.02$ 27.33$ 3.2$ $3 001 millions Acheter Vendre
UVE UNIVERSAL INSURANCE HLDG Inc 32.87$ -0.15$ -0.45% 33.66$ 32.73$ 33.2$ 32.87$ 35.8399$ 18.72$ $922 millions Acheter Vendre
UVIX 2x Long VIX Futures ETF 7.29$ -0.03$ -0.42% 7.47$ 6.94$ 6.99$ 7.11$ 105.1765$ 6.92$ $404 millions Acheter Vendre
UVSP UNIVEST CORP OF PENNSYLVANIA 34.9$ 0.02$ 0.06% 35.38$ 34.77$ 35.19$ 34.9$ 35.645$ 24.22$ $994 millions Acheter Vendre
UVV UNIVERSAL CORPORATION 54.7$ 0.74$ 1.37% 54.98$ 53.6965$ 54$ 54.7$ 67.33$ 49.4$ $1 363 millions Acheter Vendre
UVXY ProShares Ultra VIX Short-Term Futures ETF 43.08$ -0.06$ -0.14% 43.76$ 41.43$ 41.59$ 42.22$ 266.05$ 41.33$ $451 millions Acheter Vendre
UWM PROSHARES ULTRA RusselL2000 48.89$ -0.79$ -1.58% 50.71$ 49.177$ 50.71$ 49.22$ 51.74$ 24.4735$ $262 millions Acheter Vendre
UWMC UWM Holdings Ord Shs Class A 5.29$ -0.11$ -2.04% 5.43$ 5.1$ 5.43$ 5.27$ 7.14$ 3.795$ $1 348 millions Acheter Vendre
UXI PROSHARES ULTRA INDUSTRIALS 47.34$ 0.1401$ 0.3% 48.11$ 47.14$ 48.11$ 47.34$ 48.193$ 24.87$ $26 510 400 Acheter Vendre
UXIN Uxin Ltd 2.62$ -0.1$ -3.68% 2.83$ 2.58$ 2.66$ 2.62$ 5.41$ 2.45$ $540 millions Acheter Vendre
UXRP ProShares Trust Ultra XRP 9.82$ -1.25$ -11.29% 10.835$ 9.63$ 10.8$ 9.82$ 61.28$ 9.63$ $56 563 200 Acheter Vendre
UYG PROSHARES ULTRA FINANCIALS 101.86$ 0.353$ 0.35% 102.8$ 101.4181$ 102.03$ 101.86$ 102.8$ 63.0904$ $890 millions Acheter Vendre
UYM PROSHARES ULTRA BASIC MATERIALS 24.1893$ 0.06$ 0.25% 24.5$ 23.93$ 24.5$ 24.25$ 26.36$ 17.03$ $32 050 823 Acheter Vendre
VAC MARRIOTT VACATIONS WORLDWIDE 57.87$ -0.05$ -0.09% 59.08$ 56.89$ 58.78$ 57.87$ 94.83$ 44.58$ $2 003 millions Acheter Vendre
VAL Valaris Ltd 53.91$ -0.22$ -0.41% 54.67$ 53.13$ 54.32$ 53.91$ 61.7$ 27.15$ $3 751 millions Acheter Vendre
VALE VALE S.A. 12.8$ 0.08$ 0.63% 12.82$ 12.6744$ 12.79$ 12.77$ 13.62$ 8.055$ $58 099 millions Acheter Vendre
VALN Valneva SE 8.69$ -0.08$ -0.92% 8.811$ 8.56$ 8.811$ 8.6$ 12.25$ 3.62$ $747 millions Acheter Vendre
VALU VALUE LINE INC 38.14$ 0.1$ 0.26% 39$ 37.55$ 39$ 38.14$ 55.01$ 32.94$ $359 millions Acheter Vendre
VAMO Cambria ETF Trust Cambria Value and Momentum ETF 34.5767$ 0.5043$ 1.47% 34.5767$ 34.5767$ 34.7615$ 34.79$ 34.79$ 26.67$ $73 475 626 Acheter Vendre
VANI Vivani Medical Inc 1.42$ 0$ 0% 1.4$ 1.34$ 1.35$ 1.35$ 1.92$ 0.9054$ $104 millions Acheter Vendre
VATE INNOVATE Corp 4.32$ -0.12$ -2.7% 4.4495$ 4.32$ 4.36$ 4.32$ 13.79$ 4.05$ $58 989 868 Acheter Vendre
VAW VANGUARD MATERIALS ETF 206.9$ -0.17$ -0.08% 208.55$ 206.03$ 208.55$ 206.9$ 210.34$ 161.43$ $2 844 millions Acheter Vendre
VAXX Vaxxinity Inc 0.05$ 0.0495$ 9900% - - - 0.0005$ - - $6 339 234 Acheter Vendre
VB VANGUARD SMALL-CAP ETF 261.16$ -1.37$ -0.52% 264.41$ 260.8401$ 263.98$ 261.24$ 266.92$ 190.27$ $69 582 millions Acheter Vendre
VBF INVESCO BOND FUND 15.49$ 0.07$ 0.45% 15.53$ 15.37$ 15.47$ 15.49$ 16.09$ 14.33$ $177 millions Acheter Vendre
VBIL Vanguard 0-3 Month Treasury 75.5203$ 0.005$ 0.01% 75.53$ 75.52$ 75.52$ 75.525$ 75.65$ 75.01$ $4 199 millions Acheter Vendre
VBIX Viewbix Inc. 1.49$ -0.08$ -5.1% 1.547$ 1.457$ 1.547$ 1.49$ 9.8$ 1.38$ $15 868 226 Acheter Vendre
VBK VANGUARD SMALL-CAP GROWTH ETF 301.7$ -3.19$ -1.04% 308.9862$ 303.3$ 308.15$ 303.48$ 312.83$ 214.77$ $20 668 millions Acheter Vendre
VBND ETF Series Solutions Trust Vident Core U.S. Bond Strategy Fund 44.06$ 0.09$ 0.2% 44.12$ 43.9701$ 44.1$ 44.06$ 45.62$ 42.22$ $485 millions Acheter Vendre
VBR VANGUARD SMALL-CAP VALUE ETF 215.69$ -0.31$ -0.14% 217.4$ 214.87$ 217.37$ 215.69$ 218.8999$ 160.2301$ $32 558 millions Acheter Vendre
VC VISTEON CORPORATION 102.65$ -0.775$ -0.75% 104.04$ 101.87$ 104.04$ 102.65$ 129.1$ 65.1$ $2 801 millions Acheter Vendre
VCEL VERICEL CORPORATION 36.49$ -0.05$ -0.14% 36.95$ 36.32$ 36.95$ 36.49$ 63$ 29.24$ $1 845 millions Acheter Vendre
VCIG VCI Global Limited 0.71$ -0.1605$ -18.61% 0.867799$ 0.6906$ 0.86$ 0.702$ 1290.000129$ 0.6906$ $4 298 914 Acheter Vendre
VCIT VANGUARD INTERMEDIATE-TERM CORPORATE BOND ETF 83.75$ 0.1$ 0.12% 83.94$ 83.72$ 83.89$ 83.79$ 84.84$ 74.28$ $58 337 millions Acheter Vendre
VCLT VANGUARD LONG-TERM CORPORATE BOND ETF 75.97$ 0.08$ 0.11% 76.28$ 75.89$ 76.12$ 75.97$ 79.28$ 70.61$ $7 969 millions Acheter Vendre
VCNX Vaccinex Inc 1.15$ 0.2$ 21.05% - - - 0.95$ - - $2 989 687 Acheter Vendre
VCR VANGUARD CONSUMER DISCRETIONARY ETF 401.03$ 2.08$ 0.52% 403.94$ 400.03$ 402.04$ 401.03$ 404$ 285.13$ $6 439 millions Acheter Vendre
VCSH VANGUARD SHORT-TERM CORPORATE BOND ETF 79.61$ 0.06$ 0.08% 79.82$ 79.73$ 79.8$ 79.76$ 80.155$ 77.583657$ $39 866 millions Acheter Vendre
VCTR Victory Capital Holdings Inc 64.29$ 0.73$ 1.15% 64.44$ 63.51$ 63.86$ 64.29$ 73$ 47$ $4 175 millions Acheter Vendre
VCV Invesco California Value Municipal Income Trust 10.72$ -0.19$ -1.74% 10.8366$ 10.7$ 10.83$ 10.72$ 11.3814$ 9.51$ $513 millions Acheter Vendre
VCYT Veracyte Inc 43.54$ 0.69$ 1.61% 43.69$ 42.36$ 42.88$ 43.53$ 50.71$ 22.61$ $3 442 millions Acheter Vendre
VDC VANGUARD CONSUMER STAPLES ETF 216.74$ 0.46$ 0.21% 217.54$ 215.845$ 216.66$ 216.74$ 226.7252$ 202.955$ $7 376 millions Acheter Vendre
VDE VANGUARD ENERGY ETF 127.27$ -1.03$ -0.8% 128.57$ 126.27$ 128.57$ 127.27$ 133.18$ 103.065$ $7 112 millions Acheter Vendre
VEA VANGUARD FTSE DEVELOPED MARKETS ETF 63.4417$ 0.36$ 0.58% 63.08$ 62.7018$ 63.015$ 62.84$ 63.08$ 45.14$ $192 milliards Acheter Vendre
VECO VEECO INSTRUMENTS INC 30.76$ 0.14$ 0.46% 31.16$ 30.02$ 30.78$ 30.76$ 34.45$ 16.92$ $1 851 millions Acheter Vendre
VEEA Veea Inc. 0.581$ -0.0632$ -9.72% 0.6653$ 0.5815$ 0.6653$ 0.5868$ 4.06$ 0.3906$ $29 143 351 Acheter Vendre
VEEV VEEVA SYSTEMS Inc 220.11$ -3.16$ -1.42% 224.16$ 218.21$ 223.86$ 220.1$ 310.5$ 201.54$ $36 182 millions Acheter Vendre
VEGA AdvisorShares STAR Global Buy-Write ETF 49.7$ -0.085$ -0.17% 49.88$ 49.52$ 49.88$ 49.7$ 50.131$ 39.1$ $76 041 000 Acheter Vendre
VEGI iShares MSCI Agriculture Producers Fund 39.77$ 0.07$ 0.18% 39.77$ 39.5683$ 39.6845$ 39.77$ 41.56$ 33.13$ $87 494 000 Acheter Vendre
VEGN US Vegan Climate ETF 60.1458$ -0.6442$ -1.06% 60.57$ 60.1389$ 60.57$ 60.1458$ 62.35$ 42.43$ $131 millions Acheter Vendre
VEL Velocity Financial, Inc. 19.65$ 0.05$ 0.26% 19.73$ 19.45$ 19.7$ 19.64$ 20.98$ 16.12$ $764 millions Acheter Vendre
VELO Velo3D, Inc. 9.22$ -2.21$ -18.54% 11.65$ 8.81$ 11.21$ 9.71$ 15$ 2.81$ $193 millions Acheter Vendre
VENU Venu Holding Corp - - - - - - - - Acheter Vendre
VEON VEON Ltd 52.34$ 1.2$ 2.35% 52.74$ 50.66$ 51.14$ 52.34$ 64$ 34.55$ $3 620 millions Acheter Vendre
VERA Vera Therapeutics, Inc. 47.74$ -0.59$ -1.18% 51.1899$ 48.7$ 49.49$ 49.21$ 51.1899$ 18.53$ $2 622 millions Acheter Vendre
VERI Veritone Inc 5.05$ -0.5$ -8.79% 5.71$ 5.18$ 5.7$ 5.19$ 9.42$ 1.22$ $464 millions Acheter Vendre
VERO Venus Concept Inc 2.205$ -0.2$ -10.7% 1.9$ 1.65$ 1.9$ 1.67$ 14.5$ 1.65$ $4 099 366 Acheter Vendre
VERU Veru Inc 2.54$ -0.03$ -1.24% 2.56$ 2.38$ 2.46$ 2.39$ 14.2$ 2.11$ $37 232 316 Acheter Vendre
VERX Vertex Inc 19.46$ -0.45$ -2.26% 19.94$ 19.36$ 19.87$ 19.46$ 60.71$ 18.5428$ $1 506 millions Acheter Vendre
VET Vermilion Energy Inc 8.43$ -0.17$ -1.98% 8.66$ 8.325$ 8.6$ 8.43$ 10.49$ 5.14$ $1 292 millions Acheter Vendre
VEU VANGUARD FTSE ALL-WORLD EX-US ETF 74.26$ 0.28$ 0.38% 74.25$ 73.795$ 74.25$ 73.94$ 74.28$ 53.65$ $53 546 millions Acheter Vendre
VFC VF Corp 19.6$ -0.39$ -1.98% 19.925$ 19.25$ 19.82$ 19.27$ 29.02$ 9.41$ $7 658 millions Acheter Vendre
VFF Village Farms International Inc 3.8885$ -0.3$ -7.35% 4.21$ 3.73$ 4.14$ 3.78$ 4.3199$ 0.452$ $449 millions Acheter Vendre
VFH VANGUARD FINANCIALS ETF 134.44$ 0.05$ 0.04% 135.27$ 134$ 135.12$ 134.44$ 135.27$ 100.87$ $13 446 millions Acheter Vendre
VFL Delaware Investments National Municipal Income Fund 10.17$ -0.02$ -0.2% 10.3$ 10.14$ 10.24$ 10.17$ 10.83$ 9.27$ $125 millions Acheter Vendre
VFMF Vanguard US Multifactor ETF 152.95$ 0.23$ 0.15% 153.5$ 152.435$ 153.12$ 152.95$ 154.0387$ 109.46$ $447 millions Acheter Vendre
VFMO Vanguard US Momentum Factor 192.18$ -2.03$ -1.05% 195.72$ 192.0265$ 195.72$ 192.18$ 200.57$ 128.58$ $1 175 millions Acheter Vendre
VFS VinFast Auto Ltd. 3.4799$ 0.17$ 5.15% 3.6675$ 3.3$ 3.31$ 3.47$ 4.648$ 2.56$ $8 141 millions Acheter Vendre
VFVA Vanguard U.S. Value Factor 135.47$ 0.04$ 0.03% 136.28$ 135$ 136.28$ 135.47$ 136.415$ 96.085$ $752 millions Acheter Vendre
VG Venture Global Inc, А 5.97$ -0.22$ -3.58% 6.2$ 5.905$ 6.15$ 5.93$ 25.5$ 5.87$ $2 863 millions Acheter Vendre
VGAS Verde Clean Fuels, Inc. 2.73$ 0$ 0% 2.78$ 2.69$ 2.73$ 2.73$ 4.39$ 2.49$ $60 195 465 Acheter Vendre
VGI Virtus Global Multi-Sector Income Fund of Beneficial Interest 7.735$ 0.0026$ 0.03% 7.75$ 7.72$ 7.74$ 7.735$ 8.09$ 7.0042$ $87 506 774 Acheter Vendre
VGIT VANGUARD INTERMEDIATE-TERM GOVERNMENT BOND ETF 59.98$ 0.06$ 0.1% 60.07$ 59.96$ 60.02$ 59.99$ 60.5699$ 57.4$ $35 574 millions Acheter Vendre
VGK VANGUARD FTSE EUROPE ETF 83.49$ 0.54$ 0.65% 83.44$ 83.0135$ 83.29$ 83.23$ 83.44$ 62.02$ $29 097 millions Acheter Vendre
VGLT VANGUARD LONG-TERM GOVERNMENT BOND ETF 55.84$ 0.06$ 0.11% 56.07$ 55.8$ 55.975$ 55.82$ 59.46$ 53.175$ $9 955 millions Acheter Vendre
VGM Invesco Trust for Investment Grade Municipals (DE) 10.37$ 0.05$ 0.48% 10.39$ 10.34$ 10.35$ 10.37$ 10.41$ 9.28$ $562 millions Acheter Vendre
VGSH VANGUARD SHORT-TERM GOVERNMENT BOND ETF 58.7703$ 0.03$ 0.05% 58.82$ 58.79$ 58.8$ 58.8$ 58.98$ 58$ $25 337 millions Acheter Vendre
VGT VANGUARD INFORMATION TECHNOLOGY ETF 743.1517$ -8.42$ -1.12% 760.2$ 744.2191$ 758.91$ 745.51$ 806.99$ 451$ $111 milliards Acheter Vendre
VGZ VISTA GOLD Corp 2.2186$ -0.18$ -7.63% 2.42$ 2.11$ 2.42$ 2.18$ 2.465$ 0.47$ $280 millions Acheter Vendre
VHC VIRNETX HOLDING Corp 18.185$ -0.525$ -2.81% 19.01$ 17.35$ 18.813314$ 18.185$ 29$ 13.06$ $77 665 225 Acheter Vendre
VHI VALHI Inc 12.56$ -0.16$ -1.26% 12.81$ 12.32$ 12.8$ 12.56$ 25.25$ 11.94$ $355 millions Acheter Vendre
VHT Vanguard Health Care ETF 291.12$ 3.22$ 1.12% 291.41$ 288.65$ 288.79$ 291.12$ 296.51$ 234.11$ $17 530 millions Acheter Vendre
VIAV VIAVI SOLUTIONS Inc COMMON STOCK 17.6$ -0.12$ -0.67% 18.44$ 17.84$ 18.02$ 17.88$ 19.755$ 8.1$ $3 928 millions Acheter Vendre
VICI VICI Properties Inc 28.6009$ -0.06$ -0.21% 28.77$ 28.07$ 28.72$ 28.6$ 34.03$ 27.034$ $30 569 millions Acheter Vendre
VICR Vicor Corp 95.59$ -2.21$ -2.26% 99.24$ 94.54$ 98.05$ 95.59$ 102.19$ 38.925$ $3 147 millions Acheter Vendre
VIDI ETF Series Solutions Trust Vident International Equity Fund 33.92$ 0.11$ 0.33% 34.11$ 33.9$ 34.11$ 33.92$ 34.13$ 22.8585$ $400 millions Acheter Vendre
VIG VANGUARD DIVIDEND APPRECIATION ETF 221.45$ -0.29$ -0.13% 222.905$ 221.07$ 222.89$ 221.79$ 224.585$ 169.32$ $102 milliards Acheter Vendre
VIGI Vanguard Intl Dividend Appr Index Fund ETF 92.39$ 0.77$ 0.84% 92.295$ 91.755$ 92.09$ 92.03$ 92.295$ 74.27$ $9 093 millions Acheter Vendre
VIK Viking Holdings Ltd 70.99$ 2.18$ 3.17% 71.46$ 69.58$ 70.18$ 70.93$ 71.46$ 31.79$ $22 388 millions Acheter Vendre
VINP Vinci Partners Investments Ltd 13.24$ 0.27$ 2.08% 13.24$ 12.86$ 13$ 13.24$ 13.24$ 8.66$ $646 millions Acheter Vendre
VIOG Vanguard S&P Small-Cap 600 Growth ETF 125.0097$ -0.57$ -0.45% 126.34$ 124.95$ 126.34$ 124.96$ 127$ 92.26$ $858 millions Acheter Vendre
VIOO VANGUARD S&P SMALL-CAP 600 ETF 115.16$ -0.37$ -0.32% 116.36$ 114.9$ 116.36$ 115.16$ 117.07$ 82.39$ $3 161 millions Acheter Vendre
VIOT Viomi Technology Co Ltd 2.13$ -0.06$ -2.69% 2.24$ 2.095$ 2.22$ 2.17$ 4.33$ 1.2101$ $71 799 365 Acheter Vendre
VIOV Vanguard S&P Small-Cap 600 Value ETF 100.51$ -0.2382$ -0.24% 101.45$ 100.09$ 101.45$ 100.51$ 102.0381$ 70.6135$ $1 509 millions Acheter Vendre
VIPS VIPSHOP HOLDINGS LIMITED 19.52$ -0.54$ -2.69% 20.075$ 19.435$ 20.05$ 19.52$ 21.08$ 12.1424$ $8 107 millions Acheter Vendre
VIR Vir Biotechnology Inc 6.69$ 0.03$ 0.45% 6.97$ 6.69$ 6.77$ 6.72$ 14.45$ 4.155$ $931 millions Acheter Vendre
VIRC VIRCO MFG. CORPORATION 6.55$ -0.18$ -2.67% 6.765$ 6.5$ 6.76$ 6.55$ 12.0898$ 6.01$ $103 millions Acheter Vendre
VIRT Virtu Financial Inc 33.38$ -0.33$ -0.98% 33.8$ 32.87$ 33.71$ 33.38$ 45.7699$ 31.89$ $2 834 millions Acheter Vendre
VIS VANGUARD INDUSTRIALS ETF 302.37$ 0.17$ 0.06% 304.18$ 301.7301$ 304.18$ 302.37$ 306.49$ 213.2565$ $6 431 millions Acheter Vendre
VISL Vislink Technologies Inc - - - - - - - - Acheter Vendre
VIST Vista Oil & Gas SAB de CV 49.07$ -0.19$ -0.38% 49.6$ 48.53$ 49.2$ 49.27$ 61.67$ 31.63$ $5 116 millions Acheter Vendre
VITL Vital Farms Inc 34.88$ 0.23$ 0.67% 36.095$ 34.04$ 34.3$ 34.53$ 53.125$ 28.87$ $1 562 millions Acheter Vendre
VIV Telefonica Brasil SA 12.51$ 0.19$ 1.54% 12.59$ 12.435$ 12.56$ 12.51$ 13.31$ 7.465$ $20 182 millions Acheter Vendre
