full access to the corporate
and government bonds market

A unique offer for professional clients — get access to the international OTC dollar bond market

Access to the global bond market:

  • See the bond prices and trade bonds in MT5 Global trading platform.
  • Both low-risk and high-yield bonds are available. US Treasuries, Russian bonds, Gazprom bonds and many more.
  • Add more bonds to the trading platform by request.

High yield bonds*:

  • Yields on bonds with investment grade ratings of up to 5%, bond yields of the largest world banks up to 7% per annum in USD.
  • Leverage up to 2 for speculative, up to 3 for high-rated bonds.
  • Speculative instruments are available. Turkey bonds, Deutsche Bank bonds and more

Low commission and minimum deposit:

  • Trade bonds with as low as 3,000 USD depo.
  • Low commission 0.128% of the transaction amount, min. 10 USD.
  • Limit orders are available.
  • Trade bonds, stocks, futures and FX at the same trading account.

* Higher yield implies higher risk

How to invest in bonds?

Indicative prices of some instruments as of 2026-03-30

ISIN Issuer Par value Coupon % per annum Maturity date Bid % (without ACI) Ask % (without ACI) Ask Yield Min. volume
non-banks corporate bonds
US478160CM48 JOHNSON & JOHNSON 1,000 3.50 2048-01-15 73.40 75.44 5.44 20
US037833EQ92 APPLE INC 1,000 3.95 2052-08-08 76.01 78.40 5.51 20
US925524AX89 PARAMOUNT GLOBAL 1,000 6.88 2036-04-30 85.84 87.45 8.77 20
US097023CW33 BOEING CO 1,000 5.81 2050-05-01 94.94 96.91 6.05 20
US345370CS72 FORD MOTOR COMPANY 1,000 5.29 2046-12-08 77.31 79.71 7.19 20
US594918BY93 MICROSOFT CORP 1,000 3.30 2027-02-06 98.72 100.10 3.12 20
US984121CL51 XEROX CORPORATION 1,000 4.80 2035-03-01 21.04 25.68 27.54 20
US594918BE30 MICROSOFT CORP 1,000 4.00 2055-02-12 76.48 78.59 5.49 20
US71654QCG55 PETROLEOS MEXICANOS 1,000 6.50 2027-03-13 99.44 101.90 4.44 20
US706451BR12 PETROLEOS MEXICANOS 1,000 6.63 2038-06-15 88.63 91.08 7.77 20
US71654QDD16 PETROLEOS MEXICANOS 1,000 7.69 2050-01-23 84.37 86.98 9.03 20
government bonds
US195325BB02 REPUBLIC OF COLOMBIA 1,000 10.38 2033-01-28 119.05 120.93 6.52 2
US91282CHH79 US TREASURY N/B 100 4.13 2026-06-15 99.92 100.28 2.75 1
US91282CJT99 US TREASURY N/B 100 4.00 2027-01-15 99.93 100.40 3.48 1
US91282CNE74 US TREASURY N/B 100 3.88 2027-05-31 99.78 100.21 3.69 1
US91282CFB28 US TREASURY N/B 100 2.75 2027-07-31 97.98 99.03 3.50 20
US9128283W81 US TREASURY N/B 100 2.75 2028-02-15 97.42 98.46 3.60 20
US9128284N73 US TREASURY N/B 100 2.88 2028-05-15 97.41 98.48 3.63 20
US91282CHE49 US TREASURY N/B 100 3.63 2028-05-31 99.06 99.82 3.71 20
US91282CPA35 US TREASURY N/B 100 3.63 2030-09-30 97.92 98.95 3.88 20
US91282CHC82 US TREASURY N/B 100 3.38 2033-05-15 94.30 95.36 4.13 20
US912810PU60 US TREASURY N/B 100 5.00 2037-05-15 104.64 105.95 4.32 20
US912810TS78 US TREASURY N/B 100 3.88 2043-05-15 87.63 88.73 4.85 20
US912810TR95 US TREASURY N/B 100 3.63 2053-05-15 79.36 80.44 4.94 20
US91086QAV05 UNITED MEXICAN STATES 2,000 6.05 2040-01-11 95.46 96.88 6.39 10
US900123AL40 REPUBLIC OF TURKIYE 1,000 11.88 2030-01-15 117.45 119.34 6.08 20
US900123AT75 REPUBLIC OF TURKIYE 1,000 8.00 2034-02-14 103.08 104.87 7.18 20
US900123BJ84 REPUBLIC OF TURKIYE 1,000 6.00 2041-01-14 80.82 83.80 7.87 200
US105756CN87 FED REPUBLIC OF BRAZIL 1,000 7.25 2056-01-12 96.23 97.74 7.44 200
US836205BE37 REPUBLIC OF SOUTH AFRICA 1,000 7.30 2052-04-20 90.73 93.04 7.94 200
banks bonds
US451102CF29 ICAHN ENTERPRISES/FIN 1,000 9.75 2029-01-15 96.40 98.33 10.44 20
US025816CW76 AMERICAN EXPRESS CO 1,000 4.05 2029-05-03 98.55 100.03 4.04 20
US172967PU96 CITIGROUP INC 1,000 6.02 2036-01-24 100.53 102.09 5.70 20
US74348TAW27 PROSPECT CAPITAL CORP 1,000 3.44 2028-10-15 87.26 89.32 8.18 20
US251526CT41 DEUTSCHE BANK NY 1,000 7.08 2034-02-10 105.47 107.35 5.73 200
US10922NAF06 BRIGHTHOUSE FINANCIAL IN 1,000 4.70 2047-06-22 65.69 68.21 7.78 20
US09261HBW60 BLACKSTONE PRIVATE CRE 1,000 6.00 2034-11-22 91.88 94.37 6.87 20
US060505GB47 BANK OF AMERICA CORP 1,000 4.38 - 97.78 99.14 5.45 20
US69120VAZ40 BLUE OWL CREDIT INCOME 1,000 6.65 2031-03-15 97.37 99.52 6.76 20
US451102CJ41 ICAHN ENTERPRISES/FIN 1,000 9.00 2030-06-15 91.20 93.69 10.90 20
US472319AM43 JEFFERIES FIN GROUP INC 1,000 6.50 2043-01-20 95.10 98.82 6.62 20
US63938CAP32 NAVIENT CORP 1,000 11.50 2031-03-15 99.36 102.56 10.47 20
The information provided is for guidance only and may be incomplete or outdated. The examples provided are not a recommendation to buy certain instruments.
Risk warning: Trading on financial markets carries risks. The value of the investments can both increase and decrease and the investors may lose all their investment capital. In case of a leveraged product, the loss may be more than the initial capital invested. Detailed information on risks associated with trading on financial markets can be found in General Terms and Conditions for the Provision of Investment Services..

FAQ