ISIN | Issuer | Par value | Coupon % per annum | Maturity date | Bid % (without ACI) | Ask % (without ACI) | Ask Yield | Min. volume |
---|---|---|---|---|---|---|---|---|
non-banks corporate bonds | ||||||||
US478160CM48 | JOHNSON & JOHNSON | 1.000 | 3,50 | 15.01.2048 | 83,13 | 85,05 | 4,55 | 50 |
US037833EQ92 | APPLE INC | 1.000 | 3,95 | 08.08.2052 | 87,66 | 90,10 | 4,58 | 50 |
US279158AP43 | ECOPETROL SA | 1.000 | 4,63 | 02.11.2031 | 84,61 | 87,33 | 6,91 | 200 |
US097023CW33 | BOEING CO | 1.000 | 5,81 | 01.05.2050 | 97,30 | 98,94 | 5,89 | 50 |
US345370CS72 | FORD MOTOR COMPANY | 1.000 | 5,29 | 08.12.2046 | 91,59 | 94,43 | 5,74 | 50 |
US594918BY93 | MICROSOFT CORP | 1.000 | 3,30 | 06.02.2027 | 98,69 | 99,96 | 3,32 | 50 |
US097023DG73 | BOEING CO | 1.000 | 2,20 | 04.02.2026 | 95,79 | 97,03 | 4,48 | 50 |
US594918BE30 | MICROSOFT CORP | 1.000 | 4,00 | 12.02.2055 | 91,54 | 94,91 | 4,30 | 50 |
US71654QCG55 | PETROLEOS MEXICANOS | 1.000 | 6,50 | 13.03.2027 | 96,36 | 98,87 | 7,00 | 200 |
US706451BR12 | PETROLEOS MEXICANOS | 1.000 | 6,63 | 15.06.2038 | 73,12 | 76,02 | 9,85 | 200 |
US71654QDD16 | PETROLEOS MEXICANOS | 1.000 | 7,69 | 23.01.2050 | 75,50 | 78,32 | 10,07 | 200 |
government bonds | ||||||||
US9128284N73 | US TREASURY N/B | 100 | 2,88 | 15.05.2028 | 97,86 | 98,44 | 3,33 | 500 |
US91282CGG06 | US TREASURY N/B | 100 | 4,13 | 31.01.2025 | 99,78 | 100,19 | 3,55 | 500 |
XS2895055981 | UKRAINE GOVERNMENT | 1 | 1,75 | 01.02.2029 | 58,99 | 60,74 | 17,67 | 200.000 |
XS1303921487 | UKRAINE GOVERNMENT | 1.000 | 7,75 | 01.09.2025 | 36,51 | 38,66 | 140,71 | 200 |
US900123AW05 | REPUBLIC OF TURKIYE | 1.000 | 7,38 | 05.02.2025 | 99,82 | 102,73 | -0,24 | 200 |
US900123BJ84 | REPUBLIC OF TURKIYE | 1.000 | 6,00 | 14.01.2041 | 86,53 | 89,99 | 7,04 | 200 |
XS1750114396 | OMAN GOV INTERNTL BOND | 1.000 | 6,75 | 17.01.2048 | 107,68 | 110,34 | 5,93 | 200 |
XS2234859101 | OMAN GOV INTERNTL BOND | 1.000 | 6,75 | 28.10.2027 | 104,70 | 107,00 | 4,30 | 200 |
HK0000153913 | CHINA GOVERNMENT BOND | 500.000 | 3,95 | 29.06.2043 | 117,17 | 120,65 | 2,56 | 1 |
HK0000251337 | CHINA GOVERNMENT BOND | 500.000 | 3,39 | 21.05.2025 | 100,63 | 101,73 | 0,67 | 1 |
banks bonds | ||||||||
XS2024502960 | COMMERZBANK AG | 200.000 | 7,00 | - | 99,40 | 100,84 | 5,21 | 1 |
US025816CW76 | AMERICAN EXPRESS CO | 1.000 | 4,05 | 03.05.2029 | 99,83 | 101,22 | 3,75 | 50 |
US46647PCZ71 | JPMORGAN CHASE & CO | 1.000 | 4,08 | 26.04.2026 | 98,99 | 100,17 | 3,78 | 50 |
USF1R15XK367 | BNP PARIBAS | 1.000 | 7,38 | - | 100,47 | 102,09 | 4,96 | 200 |
US780099CK11 | NATWEST GROUP PLC | 1.000 | 8,00 | - | 100,79 | 102,31 | 5,28 | 200 |
US89832QAD16 | TRUIST FINANCIAL CORP | 1.000 | 6,67 | - | 98,58 | 101,08 | 4,10 | 50 |
US251525AN16 | DEUTSCHE BANK AG | 200.000 | 7,50 | - | 98,99 | 100,69 | 6,11 | 1 |
US060505GB47 | BANK OF AMERICA CORP | 1.000 | 4,38 | - | 97,05 | 98,05 | 5,27 | 50 |
US902973BC96 | US BANCORP | 1.000 | 3,70 | - | 90,38 | 92,73 | 6,16 | 50 |
USH42097CZ86 | UBS GROUP AG | 1.000 | 4,49 | 12.05.2026 | 99,17 | 100,33 | 3,94 | 200 |
USX10001AB51 | ALLIANZ SE | 200.000 | 3,20 | - | 84,47 | 86,93 | 5,96 | 1 |
US38141GES93 | GOLDMAN SACHS GROUP INC | 1.000 | 5,95 | 15.01.2027 | 102,83 | 104,85 | 3,73 | 50 |
The bond is a debt security, under which the issuer is obliged (depending on the terms of the bond) to pay the holders interest (the coupons) and/or to repay the principal amount at the maturity.
The bond payments are predefined. The current market bond price depends on the coupon rate, term and risk of the bond.
The stock is the share of the company. Stock payments (dividends) depend on the future profits of the company.
Hence, the stock prices are less predictable compared to bond prices.
You receive the regular coupons (usually 4, 2 or 1 per year) to your trading account. You will receive the nominal (par value) of the bond at maturity.
Yield to maturity is the percentage rate of return the holder achieves if holds the bond until maturity date.
The calculation is based on the coupon rate, time to maturity, and market price.
It assumes that coupon interest paid over the life of the security is reinvested at the same rate.
Yield to maturity may be considered as the equivalent bank rate the investor should get if he deposits the same amount for the same term in order to get the same profit.
Note: In case the bond gives to the issuer the right to mature (call) it in several various dates (callable and perpetual bonds) the real yield-to-maturity can’t be known in advance.
One can calculate for the various Call dates to find the yield for various possible cases. The minimal yield among all call dates is yield-to-worst.
The actual yield estimations for some bonds is available here.
The rating agencies issue the credit ratings for many bonds. Higher or lower rating depends on how the rating agency estimate the credit risk of the bond.
The ratings change from time to time, as the risk of the issuer changes.
The examples of bond ratings and their meanings are available here.
Accrued Interest is the part of the future coupon accrued for the days since the previous coupon.
When the investor buys the bond, he pays the market price (ask) and the accrued interest.
When the investor sells the bond, he receives the market price (bid) and the accrued interest.
The recent accrued interest for some bonds can be seen here.
(Ask Price % / 100 * Par Value + Accrued Interest) * minimal quantity of securities.
The bond parameters for this formula and the actual minimal investment amounts are available here.
(Ask Price % / 100 * Par Value + Accrued Interest) * quantity of securities.
The bond parameters for this formula are available here.