Prekybos priemonės

Last updated: 2026-06-10 13:05:10

Tikeris Pavadinimas Dabartinė kaina Keitimas Keitimas, % max min Pradinė kaina Uždarymo kaina Ne daugiau kaip 52 savaitės 52 savaitės, min. Kapitalizacija Pirkti Parduoti
SSO PROSHARES ULTRA S&P500 65.06$ -0.38$ -0.57% 67.53$ 63.17$ 66.94$ 65.37$ 70.125$ 44.985$ $7 833 mln. Pirkti Parduoti
SSP THE E.W. SCRIPPS COMPANY 3.36$ -0.03$ -0.88% 3.525$ 3.285$ 3.45$ 3.38$ 5.39$ 2.02$ $267 mln. Pirkti Parduoti
SSRM SSR Mining Inc 25.1$ -0.89$ -3.34% 26.881$ 24.6068$ 26.87$ 25.72$ 36.515$ 11.7$ $5 208 mln. Pirkti Parduoti
SSSS SuRo Capital Corp. 13.7$ -0.14$ -1.01% 14.1$ 13.25$ 13.96$ 13.72$ 14.9799$ 7.11$ $357 mln. Pirkti Parduoti
SST System1, Inc. 2.9306$ -0.06$ -1.95% 3.2186$ 3.01$ 3.1$ 3.105$ 15$ 1.35$ $23 885 779 Pirkti Parduoti
SSTI Shotspotter Inc 7.71$ 0.01$ 0.13% 8.0003$ 7.4901$ 7.69$ 7.71$ 16.92$ 5.78$ $99 874 854 Pirkti Parduoti
SSTK SHUTTERSTOCK Inc 13.01$ -0.21$ -1.59% 13.35$ 12.94$ 13.22$ 13.01$ 29.5$ 12.78$ $478 mln. Pirkti Parduoti
ST SENSATA TECHNOLOGIES HOLDING N.V. 48.9$ -0.52$ -1.04% 51.885$ 47.77$ 51.15$ 49.67$ 53.89$ 26.95$ $7 112 mln. Pirkti Parduoti
STAA STAAR SURGICAL CO 29.87$ -0.09$ -0.3% 30.36$ 29.21$ 30.24$ 29.87$ 35.87$ 15.585$ $1 487 mln. Pirkti Parduoti
STAG STAG Industrial Inc 38.01$ 0.87$ 2.34% 38.36$ 37.345$ 37.45$ 37.89$ 39.99$ 33.72$ $7 268 mln. Pirkti Parduoti
STBA S&T BANCORP INC 46.51$ 0.56$ 1.22% 47.04$ 45.95$ 46.2$ 46.51$ 47.04$ 34.01$ $1 673 mln. Pirkti Parduoti
STC STEWART INFORMATION SERVICES CORPORATION 66.11$ 1.05$ 1.61% 67.095$ 65.15$ 65.76$ 66.14$ 78.61$ 56.3901$ $2 012 mln. Pirkti Parduoti
STCE Schwab Strategic Trust Schwab Crypto Thematic ETF 73.48$ -2.1$ -2.78% 77.9$ 70.37$ 76.43$ 73.48$ 109.64$ 41.56$ $305 mln. Pirkti Parduoti
STE STERIS PLC 212.88$ 2.85$ 1.36% 214.38$ 210.21$ 211.59$ 213.33$ 269.44$ 195.14$ $20 778 mln. Pirkti Parduoti
STEL Stellar Bancorp, Inc. 37.99$ 0.35$ 0.93% 38.33$ 37.7$ 37.7$ 37.99$ 40.21$ 26.3$ $1 934 mln. Pirkti Parduoti
STEM Stem Inc 7.6$ -0.08$ -1.03% 8.37$ 7.4049$ 7.9$ 7.72$ 32.23$ 5.9252$ $68 072 843 Pirkti Parduoti
STEP StepStone Group Inc 43.04$ -0.22$ -0.51% 45.12$ 42.78$ 43.69$ 43.04$ 77.795$ 40.58$ $3 474 mln. Pirkti Parduoti
STEW SRH Total Return Fund, Inc. 17.64$ 0$ 0% 17.7409$ 17.58$ 17.67$ 17.65$ 18.6699$ 16.55$ $1 701 mln. Pirkti Parduoti
STGW Stagwell Inc 6.39$ -0.05$ -0.78% 6.47$ 6.21$ 6.47$ 6.39$ 7.52$ 4.28$ $1 584 mln. Pirkti Parduoti
STHO Star Holdings 9.07$ 0.16$ 1.8% 9.2$ 8.995$ 9.07$ 9.07$ 9.25$ 7.01$ $110 mln. Pirkti Parduoti
STI Solidion Technology, Inc. 20.2$ -8.48$ -29.29% 24.6$ 20.3$ 23$ 20.47$ 46$ 2.94$ $156 mln. Pirkti Parduoti
STIM Neuronetics Inc 1.245$ -0.04$ -3.13% 1.315$ 1.215$ 1.26$ 1.25$ 4.8495$ 0.8$ $86 636 861 Pirkti Parduoti
STIP ISHARES 0-5 YEAR TIPS BOND ETF 102.3301$ 0.04$ 0.04% 102.3768$ 102.27$ 102.37$ 102.34$ 104.16$ 101.98$ $15 851 mln. Pirkti Parduoti
STK Columbia Seligman Premium Technology Growth Fund Inc 49$ -1.95$ -3.78% 53.105$ 47.6$ 52.14$ 49.68$ 58.46$ 28.91$ $846 mln. Pirkti Parduoti
STKE Sol Strategies Inc. 1.1702$ -0.08$ -6.2% 1.305$ 1.185$ 1.25$ 1.21$ 13.6364$ 0.847$ $32 232 183 Pirkti Parduoti
STKS ONE Group Hospitality Inc/The 1.78$ -0.02$ -1.11% 1.9$ 1.78$ 1.83$ 1.78$ 5.26$ 1.65$ $56 184 456 Pirkti Parduoti
STLA Stellantis NV 6.91$ -0.04$ -0.56% 7.276$ 6.89$ 7.185$ 7.045$ 12.2199$ 6.28$ $20 065 mln. Pirkti Parduoti
STLD STEEL DYNAMICS INC 269.98$ 2.6$ 0.97% 273$ 259.52$ 273$ 269.8$ 280.4899$ 119.89$ $39 072 mln. Pirkti Parduoti
STM STMICROELECTRONICS N.V. 72.46$ -1.69$ -2.25% 76.31$ 67.73$ 75.815$ 73.32$ 81.42$ 21.11$ $66 031 mln. Pirkti Parduoti
STN Stantec Inc 73.89$ 0.44$ 0.6% 75.61$ 72.58$ 74$ 73.64$ 114.515$ 72.46$ $8 428 mln. Pirkti Parduoti
STNE StoneCo Ltd 10.55$ 0.09$ 0.85% 10.825$ 10.465$ 10.67$ 10.66$ 19.95$ 9.4525$ $2 455 mln. Pirkti Parduoti
STNG Scorpio Tankers Inc 76.21$ 0.09$ 0.12% 77$ 75.81$ 76.56$ 76.315$ 87.39$ 38.83$ $3 842 mln. Pirkti Parduoti
STOK Stoke Therapeutics Inc 29.37$ 0.37$ 1.28% 30.06$ 28.5701$ 29.45$ 29.37$ 40.22$ 11.17$ $1 829 mln. Pirkti Parduoti
STOT SPDR DoubleLine Short Duration Total Return Tactical ETF 46.92$ 0.0326$ 0.07% 46.9283$ 46.9022$ 46.92$ 46.92$ 47.55$ 46.8801$ $465 mln. Pirkti Parduoti
STPZ PIMCO 1-5 Year U.S. TIPS Index 53.4497$ 0.0297$ 0.06% 53.49$ 53.43$ 53.49$ 53.4619$ 54.58$ 53.255$ $503 mln. Pirkti Parduoti
STRA Strategic Education Inc 80.51$ -0.33$ -0.41% 82.1499$ 79.72$ 80.74$ 80.51$ 88.5$ 69.7$ $1 821 mln. Pirkti Parduoti
STRC Strategy Inc - Variable Rate S. A 96.4$ -0.67$ -0.69% 97.39$ 94.5$ 97.07$ 96.18$ 100.4182$ 90.38$ $2 700 mln. Pirkti Parduoti
STRF MicroStrategy Inc. 10% Ser A 94.4078$ -1$ -1.06% 95.45$ 93.32$ 95$ 93.6$ 127.8$ 91.02$ $802 mln. Pirkti Parduoti
STRK MicroStrategy Incorporated - 8.00% 66.02$ -1.45$ -2.15% 68.66$ 66$ 67.9$ 66.06$ 129.4842$ 64$ $482 mln. Pirkti Parduoti
STRL STERLING CONSTRUCTION COMPANY INC 825$ -49.85$ -5.59% 911.05$ 789.82$ 898.67$ 842.01$ 1005.6802$ 196.76$ $25 316 mln. Pirkti Parduoti
STRO Sutro Biopharma Inc 26$ 0.38$ 1.5% 27.4$ 24.3927$ 26.04$ 25.79$ 43.85$ 6.736$ $431 mln. Pirkti Parduoti
STRR Star Equity Holdings Inc 11.06$ 0.36$ 3.36% 11.47$ 11.01$ 11.47$ 11.06$ 11.99$ 8.38$ $40 876 543 Pirkti Parduoti
STRS STRATUS PROPERTIES INC 28.59$ 0.47$ 1.67% 28.74$ 27.755$ 28.19$ 28.59$ 32.93$ 15.35$ $228 mln. Pirkti Parduoti
STRT STRATTEC SECURITY CORP 77.53$ -0.41$ -0.53% 80.885$ 76.4625$ 77.96$ 77.53$ 92.5$ 55.35$ $324 mln. Pirkti Parduoti
STRZ Starz Entertainment Corp. 27.7$ 1.02$ 3.89% 27.635$ 26.12$ 26.31$ 27.27$ 28.24$ 8.4$ $465 mln. Pirkti Parduoti
STT STATE STREET CORPORATION 163.25$ 1.44$ 0.89% 164.05$ 159.13$ 163.47$ 161.83$ 164.05$ 95.67$ $45 182 mln. Pirkti Parduoti
STTK Shattuck Labs Inc 4.1$ 0.37$ 9.49% 4.67$ 3.97$ 4.08$ 4.27$ 8.33$ 0.712$ $314 mln. Pirkti Parduoti
STVN Stevanato Group SpA 18.44$ 0.1$ 0.56% 18.8$ 17.82$ 18.25$ 18.195$ 28$ 12.89$ $5 584 mln. Pirkti Parduoti
STWD STARWOOD PROPERTY TRUST Inc 17.1746$ 0.32$ 1.9% 17.195$ 16.96$ 16.99$ 17.16$ 21.05$ 16.76$ $6 367 mln. Pirkti Parduoti
STX Seagate Technology 823.73$ -30.76$ -3.51% 911.29$ 801.89$ 909.99$ 846.01$ 966.8$ 124.6301$ $185 mlrd. Pirkti Parduoti
STXS STEREOTAXIS INC 1.82$ 0.04$ 2.21% 1.875$ 1.805$ 1.83$ 1.85$ 3.59$ 1.7$ $178 mln. Pirkti Parduoti
STZ CONSTELLATION BRANDS Inc 140.64$ -0.76$ -0.54% 143.45$ 139.64$ 141$ 140.09$ 178.135$ 126.45$ $24 115 mln. Pirkti Parduoti
SU Suncor Energy Inc 61.51$ -2.05$ -3.24% 63.07$ 60.505$ 62.94$ 60.54$ 70.29$ 37.225$ $72 628 mln. Pirkti Parduoti
SUB iShares Short-Term National Mu 106.47$ 0.02$ 0.02% 106.49$ 106.28$ 106.47$ 106.485$ 107.51$ 105.93$ $11 318 mln. Pirkti Parduoti
SUI Sun Communities Inc 124.73$ 2.54$ 2.08% 125.51$ 121.74$ 121.98$ 124.22$ 137.85$ 115.525$ $15 371 mln. Pirkti Parduoti
SUIG Mill City Ventures III, Ltd. 1.21$ 0$ 0% 1.2896$ 1.23$ 1.25$ 1.24$ 7.25$ 1.08$ $92 931 475 Pirkti Parduoti
SUNS Sunrise Realty Trust, Inc. 8.53$ 0.17$ 2.03% 8.59$ 8.35$ 8.36$ 8.53$ 11.78$ 7.3359$ $115 mln. Pirkti Parduoti
SUPN SUPERNUS PHARMACEUTICALS Inc 45.52$ 1.18$ 2.65% 45.79$ 44.695$ 44.86$ 45.66$ 59.68$ 30.83$ $2 642 mln. Pirkti Parduoti
SUPV Grupo Supervielle SA 9.78$ 0.51$ 5.48% 9.96$ 9.3001$ 9.34$ 9.82$ 13.55$ 4.54$ $745 mln. Pirkti Parduoti
SUPX SuperX AI Technology Limited 8.5$ 0.32$ 3.83% 9.23$ 8.42$ 8.815$ 8.67$ 76.5$ 6.61$ $268 mln. Pirkti Parduoti
SUSA iShares MSCI USA ESG Select ETF 151.09$ -0.25$ -0.17% 152.42$ 147.8672$ 152.12$ 150.1572$ 155.82$ 121.63$ $3 936 mln. Pirkti Parduoti
SUSC iShares ESG Aware USD Corp Bond ETF 23.015$ 0.065$ 0.28% 23.02$ 22.9538$ 22.99$ 23.02$ 23.85$ 22.77$ $1 326 mln. Pirkti Parduoti
SUSL iShares ESG MSCI USA Leaders 130.8768$ 0.0382$ 0.03% 132.2$ 128.984$ 132.2$ 130.94$ 134.27$ 103.79$ $1 119 mln. Pirkti Parduoti
SUZ Suzano SA 8.14$ 0.03$ 0.37% 8.21$ 8.1$ 8.21$ 8.15$ 11.535$ 8$ $10 290 mln. Pirkti Parduoti
SVA Sinovac Biotech, Ltd. - Ordinary Shares (Antigua/Barbudo) 6.47$ -0.02$ -0.31% - - - 6.56$ - - $465 mln. Pirkti Parduoti
SVAL IShares US Small Cap Value 40.45$ 0.28$ 0.7% 40.64$ 40.23$ 40.23$ 40.45$ 40.64$ 29.82$ $192 mln. Pirkti Parduoti
SVC Service Properties Trust 1.64$ 0.1$ 6.49% 1.66$ 1.52$ 1.52$ 1.64$ 3.075$ 1.13$ $1 061 mln. Pirkti Parduoti
SVCO Silvaco Group, Inc. 11.2121$ -0.08$ -0.7% 12.39$ 10.77$ 11.96$ 11.41$ 14.14$ 3.07$ $366 mln. Pirkti Parduoti
SVIX -1x Short VIX Futures ETF 20.84$ -0.33$ -1.52% 22.22$ 20.005$ 22.01$ 21.38$ 25.045$ 13.515$ $158 mln. Pirkti Parduoti
SVM Silvercorp Metals Inc 9.75$ -0.59$ -5.53% 10.77$ 9.69$ 10.68$ 10.07$ 15.77$ 3.96$ $2 156 mln. Pirkti Parduoti
SVOL Simplify Volatility Premium ET 15.75$ -0.11$ -0.69% 16.04$ 15.61$ 16$ 15.85$ 19.5$ 15.06$ $541 mln. Pirkti Parduoti
SVRA Savara Inc 4.93$ -0.13$ -2.57% 5.05$ 4.73$ 5.02$ 4.93$ 7.005$ 1.98$ $1 010 mln. Pirkti Parduoti
SVRE SaverOne 2014 Ltd. 4.08$ -0.36$ -8.43% 4.3$ 3.7515$ 4.3$ 3.945$ 68.28$ 2.04$ $3 811 695 Pirkti Parduoti
SVV Savers Value Village, Inc. 9.39$ 0.31$ 3.41% 9.63$ 9.2$ 9.22$ 9.39$ 13.89$ 6.905$ $1 446 mln. Pirkti Parduoti
SVVC FIRSTHAND TECHNOLOGY VALUE FUND Inc COMMON STOCK 0.0175$ 0$ 0% 0.01795$ 0.0175$ 0.01795$ 0.0175$ 0.0729$ 0.0132$ $120 628 Pirkti Parduoti
SVXY PROSHARES SHORT VIX SHORT-TERM FUTURES ETF 53.4$ -0.48$ -0.88% 55.03$ 52.19$ 54.685$ 53.87$ 56.46$ 39.56$ $241 mln. Pirkti Parduoti
SW Smurfit WestRock PLC 41.12$ 0.86$ 2.12% 41.56$ 39.95$ 41.31$ 41.36$ 52.65$ 32.729$ $21 566 mln. Pirkti Parduoti
SWAN Amplify Blackswan Growth&Treasury ETF 33.2465$ 0.0765$ 0.23% 33.51$ 32.85$ 33.37$ 33.0901$ 34.14$ 29.595$ $160 mln. Pirkti Parduoti
SWBI Smith & Wesson Brands Inc 14.6$ 0.18$ 1.23% 14.92$ 14.5305$ 14.73$ 14.85$ 15.79$ 7.73$ $650 mln. Pirkti Parduoti
SWIM Latham Group Inc 5.62$ 0.22$ 4.09% 5.72$ 5.42$ 5.42$ 5.6$ 8.9662$ 4.64$ $660 mln. Pirkti Parduoti
SWK STANLEY BLACK & DECKER Inc 79.5$ 1.59$ 2.02% 81.165$ 77.815$ 79.53$ 80.12$ 93.37$ 61.9$ $12 359 mln. Pirkti Parduoti
SWKS Skyworks Solutions Inc 73.56$ -1.81$ -2.4% 77.2875$ 69.37$ 75.91$ 73.56$ 90.9$ 51.93$ $11 064 mln. Pirkti Parduoti
SWMR Swarmer, Inc 59.59$ 2.84$ 4.94% 65.76$ 56.5$ 57.91$ 60.32$ 83.3$ 11.25$ $668 mln. Pirkti Parduoti
SWX SOUTHWEST GAS CORPORATION 88.02$ -0.38$ -0.43% 89.41$ 87.915$ 89.06$ 88.06$ 94.425$ 71.18$ $6 370 mln. Pirkti Parduoti
SWZ Total Return Securities Fund 5.9$ 0.01$ 0.17% 5.92$ 5.885$ 5.9$ 5.9$ 6.429947$ 5.839952$ $76 545 780 Pirkti Parduoti
SXC SunCoke Energy Inc 8.98$ -0.13$ -1.43% 9.24$ 8.835$ 9.16$ 8.995$ 9.735$ 5.515$ $762 mln. Pirkti Parduoti
SXI STANDEX INTERNATIONAL CORPORATION 294.6$ 0.96$ 0.33% 305.47$ 287.54$ 298.32$ 294.87$ 305.47$ 151.61$ $3 569 mln. Pirkti Parduoti
SXT SENSIENT TECHNOLOGY CORPORATION 119.47$ 6.61$ 5.86% 119.81$ 114.44$ 114.44$ 119.47$ 129.35$ 82.6$ $5 086 mln. Pirkti Parduoti
SZK ProShares UltraShort Consumer 21.8869$ -0.5242$ -2.34% 22.325$ 21.8869$ 22.325$ 22.325$ 27.72$ 18.395$ $4 711 812 Pirkti Parduoti
TAC TransAlta Corporation 12.52$ -0.05$ -0.4% 12.83$ 12.34$ 12.51$ 12.46$ 17.8754$ 10.28$ $3 956 mln. Pirkti Parduoti
TACT TRANSACT TECHNOLOGIES INC 4.95$ 0.16$ 3.34% 5.12$ 4.635$ 4.83$ 4.95$ 5.7$ 3.06$ $50 867 581 Pirkti Parduoti
TAGS Teucrium Agricultural Fund 23.8213$ -0.0587$ -0.25% 24.02$ 23.8213$ 24.02$ 23.875$ 26.17$ 22.56$ $19 354 806 Pirkti Parduoti
TAYD TAYLOR DEVICES INC 54.81$ 0$ 0% 55.195$ 54.0001$ 55$ 54.81$ 90.37$ 33.6734$ $176 mln. Pirkti Parduoti
TAIL Cambria Tail Risk ETF 10.75$ 0.04$ 0.37% 10.87$ 10.68$ 10.69$ 10.755$ 12.29$ 10.66$ $151 mln. Pirkti Parduoti
TAK Takeda Pharmaceutical Co Ltd 15.72$ -0.02$ -0.13% 15.845$ 15.59$ 15.67$ 15.705$ 18.895$ 12.99$ $50 029 mln. Pirkti Parduoti
TAL TAL Education Group American Depositary Shares 9.15$ -0.26$ -2.76% 9.45$ 9.07$ 9.43$ 9.15$ 13.37$ 9.07$ $4 232 mln. Pirkti Parduoti
TALK Talkspace, Inc. 5.21$ 0$ 0% 5.22$ 5.21$ 5.21$ 5.21$ 5.23$ 2.22$ $873 mln. Pirkti Parduoti
TALO Talos Energy Inc 14.75$ -0.2$ -1.34% 14.84$ 14.325$ 14.75$ 14.72$ 17.05$ 7.67$ $2 462 mln. Pirkti Parduoti
TAN Invesco Solar ETF 60.55$ -1.75$ -2.75% 64.855$ 59.5$ 64.81$ 61.83$ 75.6$ 31.4$ $1 899 mln. Pirkti Parduoti
TAP Molson Coors Brewing 40.69$ 0.91$ 2.3% 40.7$ 39.61$ 39.61$ 40.52$ 54.82$ 38.04$ $7 130 mln. Pirkti Parduoti
TARA Protara Therapeutics Inc 3.95$ -0.07$ -1.73% 4.185$ 3.945$ 4.1$ 3.97$ 7.82$ 2.77$ $222 mln. Pirkti Parduoti
TASK TaskUS Inc 5.69$ 0.06$ 1.06% 5.9$ 5.64$ 5.65$ 5.72$ 18.39$ 5.39$ $208 mln. Pirkti Parduoti
TATT TAT Technologies Ltd. - Ordinary Shares 43.33$ -0.33$ -0.76% 44.25$ 41.5638$ 43.26$ 43.33$ 64.5$ 25.52$ $563 mln. Pirkti Parduoti
TBBB BBB Foods Inc. 39.52$ -0.08$ -0.2% 40.08$ 39.09$ 40$ 39.52$ 40.09$ 23.81$ $3 080 mln. Pirkti Parduoti
TBBK THE BANCORP INC 54.67$ 0.44$ 0.81% 56.29$ 53.9901$ 54.62$ 54.67$ 81.6526$ 49.36$ $2 276 mln. Pirkti Parduoti
TBCH TURTLE BEACH CORPORATION 13.06$ 0.09$ 0.69% 13.21$ 12.41$ 13.08$ 13.06$ 17.3869$ 9.8401$ $259 mln. Pirkti Parduoti
TBF ProShares Short 20+ Year Treas 24.67$ -0.14$ -0.56% 24.765$ 24.6501$ 24.695$ 24.66$ 25.405$ 23.01$ $134 mln. Pirkti Parduoti
TBI TRUEBLUE Inc 6.6$ -0.1$ -1.5% 6.89$ 6.44$ 6.79$ 6.56$ 7.78$ 3.18$ $201 mln. Pirkti Parduoti
TBIL US Treasury 3 Month Bill ETF 49.9$ 0.005$ 0.01% 49.91$ 49.89$ 49.89$ 49.905$ 50.11$ 49.81$ $7 154 mln. Pirkti Parduoti
TBLA Taboola.com Ltd. 4.69$ 0.16$ 3.53% 4.715$ 4.55$ 4.55$ 4.69$ 5.26$ 2.835$ $1 141 mln. Pirkti Parduoti
TBLL Invesco Short Term Treasury 105.6956$ 0$ 0% 105.68$ 105.67$ 105.67$ 105.67$ 105.9$ 105.38$ $2 576 mln. Pirkti Parduoti
TBN Tamboran Resources Corp. 34$ -0.94$ -2.73% 34.34$ 32.74$ 34.34$ 33.46$ 52.21$ 17.29$ $963 mln. Pirkti Parduoti
TBPH Theravance Biopharma, Inc. - Ordinary Shares 16.71$ 0.2$ 1.23% 16.57$ 16.35$ 16.57$ 16.49$ 21.03$ 10.42$ $861 mln. Pirkti Parduoti
TBRG TruBridge Inc 26$ -0.04$ -0.15% 26.06$ 26$ 26.06$ 26$ 26.51$ 13.88$ $390 mln. Pirkti Parduoti
TBT PROSHARES ULTRA 35.97$ -0.47$ -1.29% 36.35$ 36.01$ 36.18$ 36.03$ 38.37$ 31.685$ $330 mln. Pirkti Parduoti
TBX ProShares Short 7-10 Treasury 28.5919$ -0.0731$ -0.26% 28.63$ 28.585$ 28.6$ 28.6$ 28.845$ 27.425$ $20 729 128 Pirkti Parduoti
TCBI Texas Capital Bancshares Inc 100.95$ 0.35$ 0.35% 102.71$ 99.665$ 100.95$ 100.95$ 108.92$ 73.615$ $4 409 mln. Pirkti Parduoti
TCBK TRICO BANCSHARES 51.31$ 0.62$ 1.22% 52$ 50.81$ 50.81$ 51.31$ 53.18$ 36.3201$ $1 637 mln. Pirkti Parduoti
TCBX Third Coast Bancshares, Inc. 40$ 0.35$ 0.88% 40.59$ 39.585$ 39.65$ 40$ 43.84$ 35.73$ $664 mln. Pirkti Parduoti
TCGL TechCreate Group Ltd. 172.84$ 86.48$ 100.14% 355$ 161.13$ 200$ 172.84$ 355$ 3.95$ $3 087 mln. Pirkti Parduoti
TCHP T. Rowe Price Blue Chip 50.2$ -0.23$ -0.46% 51.095$ 49.05$ 50.77$ 50.2$ 53.26$ 42.255$ $2 142 mln. Pirkti Parduoti
TCI TRANSCONTINENTAL REALTY INVESTORS Inc 38.06$ 1.58$ 4.33% 38.06$ 37.29$ 37.29$ 38.06$ 59.65$ 31.48$ $329 mln. Pirkti Parduoti
TCMD Tactile Systems Technology Inc 26.34$ 1.09$ 4.32% 26.43$ 25.44$ 25.44$ 26.34$ 37.77$ 9.415$ $594 mln. Pirkti Parduoti
TCOM Trip.com Group Ltd 47.87$ -0.17$ -0.36% 47.69$ 46.92$ 47.46$ 47.04$ 78.99$ 45.92$ $30 144 mln. Pirkti Parduoti
TCPC TCP CAPITAL CORP 3.68$ 0.02$ 0.55% 3.73$ 3.64$ 3.68$ 3.68$ 7.97$ 3.43$ $309 mln. Pirkti Parduoti
TCRX TScan Therapeutics Inc 0.9601$ -0.0284$ -2.86% 1.03$ 0.96$ 1.01$ 0.9655$ 2.57$ 0.88$ $58 637 367 Pirkti Parduoti
TCX Tucows Inc 13.54$ 0.34$ 2.58% 13.91$ 13.19$ 13.19$ 13.54$ 25.17$ 13$ $151 mln. Pirkti Parduoti
TD Toronto-Dominion Bank/The 114.6$ 0.47$ 0.41% 115.4$ 113.425$ 115.02$ 114.64$ 115.4$ 70.06$ $189 mlrd. Pirkti Parduoti
TDAY USA TODAY Co Inc 7.8383$ 0.06$ 0.76% 8.02$ 7.745$ 7.87$ 7.91$ 8.28$ 4.33$ $1 150 mln. Pirkti Parduoti
TDC TERADATA CORPORATION 33.02$ -0.23$ -0.68% 34.1948$ 32.34$ 33.43$ 33.47$ 41.7799$ 19.83$ $3 107 mln. Pirkti Parduoti
TDF Templeton Dragon Fund Inc 10.77$ 0.11$ 1.03% 10.9801$ 10.7$ 10.71$ 10.77$ 12.2$ 9.424$ $271 mln. Pirkti Parduoti
TDG TRANSDIGM GROUP INCORPORATED 1273.1$ 50.96$ 4.22% 1258.1$ 1213.96$ 1214.55$ 1257.24$ 1623.825$ 1123.61$ $71 209 mln. Pirkti Parduoti
TDY TELEDYNE TECHNOLOGIES INCORPORATED 617.5$ 6.88$ 1.12% 621.44$ 601.8$ 616.45$ 619.26$ 693.38$ 483.02$ $28 608 mln. Pirkti Parduoti
TDIV First Trust NASDAQ Technology Dividend Index Fund 116.2847$ -1.6563$ -1.4% 119.7499$ 112.29$ 118.8$ 116.35$ 128.5$ 85.49$ $4 402 mln. Pirkti Parduoti
TDOC TELADOC Inc 6.85$ -0.15$ -2.12% 7.32$ 6.74$ 7.03$ 6.93$ 9.77$ 4.4$ $1 237 mln. Pirkti Parduoti
TDS Telephone & Data Systems Inc 39.33$ 0.1$ 0.25% 39.69$ 38.8901$ 39.2$ 39.33$ 49.12$ 32.6$ $4 181 mln. Pirkti Parduoti
TDTF FlexShares iBoxx 5 Year Target Duration TIPS Index Fund 23.74$ 0.02$ 0.08% 23.76$ 23.72$ 23.76$ 23.74$ 24.485$ 23.68$ $1 027 mln. Pirkti Parduoti
TDTT FlexShares iBoxx 3 Year Target Duration TIPS Index Fund 23.95$ 0$ 0% 23.98$ 23.945$ 23.97$ 23.95$ 24.5088$ 23.93$ $2 550 mln. Pirkti Parduoti
TDUP ThredUp Inc 4.75$ -0.02$ -0.41% 5.34$ 4.85$ 4.95$ 4.91$ 12.28$ 3.08$ $515 mln. Pirkti Parduoti
TDV ProShares S&P Technology Div 101.18$ -0.438$ -0.43% 102.66$ 99.0401$ 102.66$ 101.18$ 106.7$ 79.39$ $278 mln. Pirkti Parduoti
TDW Tidewater Inc 73.49$ -1.19$ -1.6% 75.15$ 71.56$ 74.55$ 73.15$ 93.13$ 44.11$ $3 655 mln. Pirkti Parduoti
TE T1 Energy Inc. 8.2412$ -0.67$ -7.34% 9.52$ 7.78$ 9.16$ 8.46$ 12.49$ 1.15$ $2 300 mln. Pirkti Parduoti
TEAM Atlassian Corp PLC 93.1$ -2.28$ -2.33% 99.0812$ 92$ 95.31$ 95.61$ 222.59$ 56.0101$ $14 862 mln. Pirkti Parduoti
TECB iShares US Tech Breakthrough Multi ETF 68.9123$ -1.0362$ -1.48% 70.32$ 67.44$ 70.32$ 68.89$ 74.2838$ 53.33$ $462 mln. Pirkti Parduoti
TECH Bio-Techne Corp 54.41$ 1.76$ 3.34% 55.16$ 53.17$ 53.44$ 54.41$ 72.16$ 43.195$ $8 519 mln. Pirkti Parduoti
TECK Teck Resources Ltd 60.91$ -0.19$ -0.31% 63.86$ 59.51$ 63.27$ 61.9$ 71.25$ 30.975$ $29 367 mln. Pirkti Parduoti
TECL Direxion Daily Technology Bull 3X ETF 195.3$ -12.52$ -5.81% 225.12$ 175.6202$ 221.405$ 202.84$ 275.4$ 75.16$ $5 722 mln. Pirkti Parduoti
TECS Direxion Daily Technology Bear 7.94$ 0.41$ 5.7% 8.53$ 6.87$ 6.99$ 7.6$ 32.38$ 5.9$ $92 414 470 Pirkti Parduoti
TECX Tectonic Therapeutic Inc 28.56$ -0.54$ -1.86% 30.5$ 27.18$ 29.41$ 28.56$ 36.03$ 14.385$ $539 mln. Pirkti Parduoti
TEI TEMPLETON EMERGING MARKETS Income FUND 6.3$ -0.05$ -0.79% 6.352$ 6.27$ 6.35$ 6.3$ 7$ 5.72$ $298 mln. Pirkti Parduoti
TEL TE CONNECTIVITY Ltd 210.91$ 5.3$ 2.58% 216.62$ 202.55$ 210.1$ 210.91$ 252.56$ 162.17$ $61 564 mln. Pirkti Parduoti
TELA TELA Bio Inc 0.9352$ 0.0852$ 10.02% 0.959899$ 0.8406$ 0.8406$ 0.9352$ 2.2$ 0.5011$ $41 865 300 Pirkti Parduoti
TELO Telomir Pharmaceuticals, Inc. 1.21$ -0.07$ -5.47% 1.28$ 1.21$ 1.28$ 1.21$ 3.1$ 1.01$ $83 217 697 Pirkti Parduoti
TEM Tempus AI, Inc. 47.6$ 0.23$ 0.47% 49.48$ 45.31$ 48.76$ 48.82$ 104.32$ 41.73$ $8 307 mln. Pirkti Parduoti
