Prekybos priemonės

Last updated: 2025-12-25 14:55:43

Tikeris Pavadinimas Dabartinė kaina Keitimas Keitimas, % max min Pradinė kaina Uždarymo kaina Ne daugiau kaip 52 savaitės 52 savaitės, min. Kapitalizacija Pirkti Parduoti
AEYGQ ADDVANTAGE TECHNOLOGIES GROUP Inc 0.0001$ 0$ 0% - - - 0.0001$ - - $0 Pirkti Parduoti
AEIS ADVANCED ENERGY INDUSTRIES INC 217.23$ -0.28$ -0.13% 218.852$ 216.58$ 218.35$ 217.23$ 232.05$ 75.01$ $8 199 mln. Pirkti Parduoti
AEM Agnico Eagle Mines Ltd 182.07$ 0.07$ 0.04% 181.95$ 178.34$ 181.48$ 181.34$ 187.5$ 76.91$ $91 351 mln. Pirkti Parduoti
AEMD Aethlon Medical Inc 2.49$ -0.17$ -6.39% 2.66$ 2.4701$ 2.66$ 2.49$ 84.4$ 2.4701$ $2 419 961 Pirkti Parduoti
AENT Alliance Entertainment Holding 7.935$ 0.085$ 1.08% 8.0799$ 7.7$ 7.89$ 7.935$ 11.5718$ 2.2101$ $404 mln. Pirkti Parduoti
AEO AMERICAN EAGLE OUTFITTERS 26.54$ 0.05$ 0.19% 26.85$ 26.21$ 26.64$ 26.65$ 28.15$ 9.27$ $4 499 mln. Pirkti Parduoti
AEON AEON Biopharma Inc. 1.05$ 0.02$ 1.94% 1.12$ 1.04$ 1.0561$ 1.05$ 45.287996$ 0.375$ $12 430 369 Pirkti Parduoti
AEP AMERICAN ELECTRIC POWER COMPANY Inc 115.31$ 0.16$ 0.14% 115.39$ 114.805$ 115.05$ 115.31$ 124.8$ 89.91$ $61 586 mln. Pirkti Parduoti
AER Aercap Holdings N.V. Ordinary Shares 145.24$ 0.02$ 0.01% 145.26$ 144.23$ 145.26$ 145.24$ 146.67$ 85.57$ $27 128 mln. Pirkti Parduoti
AERT Aeries Technology Inc 0.535$ -0.02285$ -4.08% 0.565$ 0.535$ 0.5536$ 0.5375$ 2.67$ 0.46$ $26 136 788 Pirkti Parduoti
AES AES CORPORATION 13.958$ 0.06$ 0.43% 13.99$ 13.82$ 13.87$ 13.96$ 15.51$ 9.46$ $9 940 mln. Pirkti Parduoti
AESI Atlas Energy Solutions Inc 9.6$ -0.18$ -1.84% 9.76$ 9.54$ 9.7$ 9.6$ 26.86$ 7.6417$ $1 190 mln. Pirkti Parduoti
AETH Bitwise Ethereum Strategy ETF 37.01$ 0.0012$ 0% 37.1$ 37$ 37$ 37.1$ 59.24$ 26.791$ $9 252 648 Pirkti Parduoti
AEVA Aeva Technologies Inc 13.5$ -0.41$ -2.95% 13.889$ 13.28$ 13.8$ 13.49$ 38.8$ 2.52$ $811 mln. Pirkti Parduoti
AFB AllianceBernstein National Municipal Income Fund Inc 10.71$ -0.02$ -0.19% 10.75$ 10.71$ 10.73$ 10.71$ 11.34$ 9.78$ $308 mln. Pirkti Parduoti
AFCG AFC Gamma Inc 2.8824$ 0.13$ 4.66% 2.92$ 2.79$ 2.84$ 2.92$ 8.98$ 2.52$ $65 126 505 Pirkti Parduoti
AFG AMERICAN FINANCIAL GROUP Inc 138.09$ -0.18$ -0.13% 138.665$ 137.09$ 138.17$ 138.09$ 150.02$ 114.73$ $11 517 mln. Pirkti Parduoti
AFGB American Financial Group Inc 21.53$ 0.08$ 0.37% 21.6224$ 21.45$ 21.45$ 21.53$ 23.4701$ 20.4775$ $0 Pirkti Parduoti
AFYA Afya Ltd 14.72$ 0.02$ 0.14% 14.85$ 14.63$ 14.72$ 14.72$ 19.9$ 13.47$ $705 mln. Pirkti Parduoti
AFIIQ Armstrong Flooring Inc 0.0002$ 0$ 0% - - - 0.0002$ - - $0 Pirkti Parduoti
AFK VanEck Vectors Africa Index ET 26.77$ -0.08$ -0.3% 26.95$ 26.71$ 26.95$ 26.77$ 26.9999$ 15.0701$ $108 mln. Pirkti Parduoti
AFL AFLAC Inc 110.62$ -0.1$ -0.09% 110.96$ 110.2001$ 110.27$ 110.62$ 115.835$ 96.95$ $57 977 mln. Pirkti Parduoti
AFMDQ Affimed NV - - - - - - - - Pirkti Parduoti
AFRM Affirm Holdings, Inc. 75.56$ 0.35$ 0.46% 76.4414$ 74.0348$ 75.315$ 75.99$ 100$ 30.901$ $21 864 mln. Pirkti Parduoti
AG First Majestic Silver Corp 17.1703$ -0.17$ -0.98% 17.2911$ 16.775$ 17.19$ 17.21$ 17.91$ 5.09$ $8 429 mln. Pirkti Parduoti
AGAE Allied Gaming & Entertainment 0.4281$ 0.0219$ 5.39% 0.4328$ 0.385$ 0.4074$ 0.428$ 3.79$ 0.3388$ $16 273 977 Pirkti Parduoti
AGCO AGCO CORPORATION 105.28$ -0.32$ -0.3% 106.48$ 104.13$ 105.98$ 105.28$ 121.16$ 73.79$ $7 856 mln. Pirkti Parduoti
AGD Aberdeen Global Dynamic Dividend Fund 12.12$ -0.01$ -0.08% 12.15$ 12.06$ 12.1$ 12.12$ 13.98$ 8.46$ $302 mln. Pirkti Parduoti
AGEN Agenus Inc 3.29$ 0.04$ 1.21% 3.41$ 3.27$ 3.27$ 3.35$ 7.34$ 1.38$ $112 mln. Pirkti Parduoti
AGG ISHARES CORE U.S. AGGREGATE BOND ETF 99.8401$ 0.22$ 0.22% 100.04$ 99.8501$ 99.9$ 100.02$ 101.3499$ 95.735$ $135 mlrd. Pirkti Parduoti
AGGY WisdomTree Yield Enhanced US A 44.34$ 0.15$ 0.34% 44.34$ 44.205$ 44.24$ 44.34$ 44.84$ 42.1$ $829 mln. Pirkti Parduoti
AGH Aureus Greenway Holdings Inc. 3.92$ 0.02$ 0.51% 3.985$ 3.83$ 3.83$ 3.92$ 8.25$ 0.52$ $59 020 684 Pirkti Parduoti
AGI Alamos Gold Inc 40.4$ -0.3$ -0.74% 40.66$ 39.64$ 40.65$ 40.35$ 40.82$ 17.8$ $16 961 mln. Pirkti Parduoti
AGIG Abundia Global Impact Group 2.15$ 0.08$ 3.94% 2.14$ 1.98$ 2.13$ 2.11$ 2.14$ 1.36$ $74 460 017 Pirkti Parduoti
AGILQ AgileThought Inc 0.0005$ 0$ 0% 0.0005$ 0.0005$ 0.0005$ 0.0005$ 0.5$ 0.000001$ $0 Pirkti Parduoti
AGIO Agios Pharmaceuticals Inc 28.79$ 4.58$ 18.63% 30.0399$ 27.1$ 28$ 29.17$ 46$ 22.24$ $1 679 mln. Pirkti Parduoti
AGYS AGILYSYS Inc 120.1$ -1.3$ -1.07% 120.905$ 118.29$ 120.59$ 120.1$ 145.25$ 63.71$ $3 368 mln. Pirkti Parduoti
AGIX KraneShares Artificial Intell 36.8537$ 0.04$ 0.11% 36.87$ 36.68$ 36.81$ 36.87$ 40.01$ 20.815$ $103 mln. Pirkti Parduoti
AGL agilon health inc 0.708$ 0.014$ 2.04% 0.7089$ 0.6753$ 0.6964$ 0.701$ 6.08$ 0.5075$ $294 mln. Pirkti Parduoti
AGM FEDERAL AGRICULTURAL MORTGAGE CORPORATION 178.18$ 1.61$ 0.91% 178.43$ 175.04$ 175.51$ 178.18$ 212.24$ 155$ $1 670 mln. Pirkti Parduoti
AGNC AGNC Investment Aktie 10.88$ 0.08$ 0.74% 10.855$ 10.78$ 10.79$ 10.84$ 10.89$ 7.85$ $11 671 mln. Pirkti Parduoti
AGO Assured Guaranty Ltd 90.86$ -0.05$ -0.05% 91.51$ 90.64$ 90.64$ 90.86$ 96.495$ 74.09$ $4 189 mln. Pirkti Parduoti
AGPU Axe Compute Inc. 6.1499$ -0.09$ -1.47% 6.36$ 6.05$ 6.29$ 6.05$ 8.03$ 4.9507$ $20 869 784 Pirkti Parduoti
AGQ ProShares Ultra Silver 167.5$ 1.7$ 1.02% 169.0201$ 159.26$ 167.09$ 167.68$ 169.0201$ 32.5$ $2 277 mln. Pirkti Parduoti
AGRO Adecoagro SA 7.94$ -0.01$ -0.13% 8$ 7.875$ 7.95$ 7.94$ 11.785$ 6.89$ $795 mln. Pirkti Parduoti
AGX ARGAN INC 328.26$ -4.97$ -1.49% 331.67$ 325.83$ 331.15$ 328.26$ 399.3$ 101.02$ $4 554 mln. Pirkti Parduoti
AGZ iShares Agency Bond ETF 110.2488$ 0.0903$ 0.08% 110.258$ 110.145$ 110.19$ 110.2303$ 111$ 107.295$ $573 mln. Pirkti Parduoti
AGZD WisdomTree Trust WisdomTree In 22.575$ 0.015$ 0.07% 22.59$ 22.54$ 22.54$ 22.575$ 22.82$ 21.86$ $90 300 000 Pirkti Parduoti
AHCO Adapthealth Corp. 10.24$ 0.13$ 1.29% 10.325$ 10.08$ 10.13$ 10.24$ 11.63$ 7.105$ $1 387 mln. Pirkti Parduoti
AHG Akso Health Group 1.41$ 0.0556$ 4.11% 1.5$ 1.25$ 1.3$ 1.41$ 2.3528$ 0.831$ $774 mln. Pirkti Parduoti
AHH ARMADA HOFFLER PROPERTIES Inc 6.58$ 0$ 0% 6.6$ 6.535$ 6.57$ 6.58$ 10.27$ 6.005$ $527 mln. Pirkti Parduoti
AHL Aspen Insurance Holdings Limited 37.05$ 0$ 0% 37.09$ 37.02$ 37.05$ 37.05$ 37.25$ 27.05$ $0 Pirkti Parduoti
AHT Ashford Hospitality Trust 3.81$ 0.06$ 1.6% 3.89$ 3.73$ 3.77$ 3.81$ 10.35$ 2.895$ $24 427 937 Pirkti Parduoti
AI C3.ai, Inc 13.96$ 0.02$ 0.14% 14.06$ 13.7$ 14$ 14.04$ 38.58$ 12.59$ $1 916 mln. Pirkti Parduoti
AIA ISHARES ASIA 50 ETF 95.99$ 0.6$ 0.63% 96.09$ 95.54$ 95.7$ 95.99$ 101.22$ 59.9117$ $1 651 mln. Pirkti Parduoti
AIBU Direxion Shares ETF Trust AI 51$ 0.12$ 0.24% 51.0657$ 50.64$ 50.65$ 51$ 65.41$ 18.6631$ $36 975 051 Pirkti Parduoti
AIEQ Amplify ETF Trust Amplify AI 45.8999$ 0.155$ 0.34% 45.98$ 45.7964$ 45.88$ 45.9$ 46.6294$ 31.275$ $119 mln. Pirkti Parduoti
AIFF Firefly Neuroscience, Inc. 1.09$ -0.09$ -7.56% 1.23$ 1.0601$ 1.18$ 1.1$ 17.2$ 1.0601$ $14 707 292 Pirkti Parduoti
AIG AMERICAN INTERNATIONAL GROUP Inc 86.52$ -0.07$ -0.08% 87.29$ 86.37$ 86.57$ 86.52$ 88.07$ 69.24$ $46 684 mln. Pirkti Parduoti
AIHS Senmiao Technology Ltd 1.11$ 0.04$ 3.64% 1.16$ 1.1101$ 1.14$ 1.14$ 17$ 0.833$ $5 058 813 Pirkti Parduoti
AII American Integrity Insurance 20.74$ -0.02$ -0.1% 20.79$ 20.655$ 20.75$ 20.74$ 26.36$ 15.775$ $406 mln. Pirkti Parduoti
AYI Acuity Inc. 372.34$ 1$ 0.27% 374.265$ 367.13$ 371.81$ 372.34$ 379.165$ 216.81$ $11 431 mln. Pirkti Parduoti
AIIO Robo.ai Inc. 0.3205$ -0.0045$ -1.39% 0.335099$ 0.3165$ 0.3165$ 0.319$ 2.815$ 0.2521$ $81 999 823 Pirkti Parduoti
AIJTY Jianpu Technology Inc. 0.356$ 0.066$ 22.76% - - - 0.29$ - - $0 Pirkti Parduoti
AIM AIM ImmunoTech Inc. 1.3$ -0.02$ -1.54% 1.375$ 1.27$ 1.3316$ 1.28$ 20.35$ 1.26$ $3 709 048 Pirkti Parduoti
AIMD Ainos, Inc. 1.982$ -0.028$ -1.39% 2.05$ 1.98$ 2.05$ 1.982$ 5$ 1.78$ $9 538 641 Pirkti Parduoti
AIN ALBANY INTERNATIONAL CORP CLASS A 51.2$ 0.1$ 0.2% 51.81$ 50.7501$ 51.18$ 51.2$ 83.65$ 41.15$ $1 469 mln. Pirkti Parduoti
AIO Virtus AllianzGI Artificial 23.35$ 0.11$ 0.47% 23.39$ 23.17$ 23.17$ 23.35$ 25.69$ 16.1769$ $802 mln. Pirkti Parduoti
AIOT PowerFleet Inc 5.49$ -0.06$ -1.08% 5.57$ 5.47$ 5.52$ 5.47$ 8.71$ 3.7$ $735 mln. Pirkti Parduoti
AIP Arteris Inc 15.94$ -0.22$ -1.36% 16.235$ 15.8$ 16.13$ 15.94$ 19.85$ 5.46$ $696 mln. Pirkti Parduoti
AIQ Global X Artificial Intelli&Tech 51.57$ 0.15$ 0.29% 51.465$ 51.26$ 51.33$ 51.45$ 53.75$ 30.6$ $7 392 mln. Pirkti Parduoti
AIR AAR Corporation 86.4$ 0.59$ 0.69% 86.59$ 85.3379$ 85.53$ 86.03$ 89.69$ 46.51$ $3 379 mln. Pirkti Parduoti
AIRE reAlpha Tech Corp. 0.4485$ -0.0545$ -10.74% 0.4819$ 0.4282$ 0.4594$ 0.4529$ 4.49$ 0.14$ $58 637 193 Pirkti Parduoti
AIRG Airgain Inc 3.95$ -0.06$ -1.5% 4.01$ 3.9$ 3.96$ 3.95$ 8.46$ 3$ $47 234 862 Pirkti Parduoti
AIRI AIR INDUSTRIES GROUP 3.2105$ -0.14$ -4.01% 3.95$ 3.1$ 3.81$ 3.35$ 4.7$ 2.77$ $15 332 632 Pirkti Parduoti
AIRJ Montana Technologies Corp 3.9293$ 0.02$ 0.52% 4.1899$ 3.8$ 3.8$ 3.86$ 9.95$ 2.61$ $238 mln. Pirkti Parduoti
AIRO AIRO Group Holdings, Inc. 9.36$ 0.15$ 1.63% 9.69$ 9.2$ 9.2$ 9.35$ 39.07$ 7.28$ $293 mln. Pirkti Parduoti
AIRR First Trust RBA American Industrial Renaissance ETF 101.62$ -0.04$ -0.04% 101.75$ 101.1302$ 101.75$ 101.62$ 103.6$ 59.2246$ $6 697 mln. Pirkti Parduoti
AIRS AirSculpt Technologies Inc 2.18$ 0.05$ 2.36% 2.235$ 2.1$ 2.1$ 2.17$ 12$ 1.53$ $136 mln. Pirkti Parduoti
AIRT AIR T INC 19.25$ 0.59$ 3.16% 19.27$ 18.9$ 19.27$ 19.25$ 26.7$ 14.56$ $52 025 801 Pirkti Parduoti
AISP Airship AI Holdings, Inc 2.99$ 0.04$ 1.37% 2.985$ 2.86$ 2.95$ 2.97$ 7.66$ 2.79$ $102 mln. Pirkti Parduoti
AIT APPLIED INDUSTRIAL TECHNOLOGIES Inc 264.33$ 0.75$ 0.28% 265.32$ 263.135$ 264.21$ 264.33$ 280.9499$ 199.9614$ $9 970 mln. Pirkti Parduoti
AYTU Aytu BioScience Inc 2.53$ -0.01$ -0.39% 2.59$ 2.45$ 2.51$ 2.53$ 2.82$ 0.95$ $25 776 166 Pirkti Parduoti
AIV APARTMENT INVESTMENT AND MANAGEMENT COMPANY 5.98$ 0.17$ 2.94% 5.985$ 5.88$ 5.95$ 5.96$ 9.29$ 5.235$ $862 mln. Pirkti Parduoti
AIVC Amplify Bloomberg AI Value 68.4161$ 0.42$ 0.62% 68.445$ 68.37$ 68.445$ 68.37$ 72.79$ 35.69$ $34 208 050 Pirkti Parduoti
AIXC AIxCrypto Holdings, Inc. 2.58$ -0.01$ -0.37% 2.825$ 2.63$ 2.7054$ 2.7$ 3.27$ 2.24$ $13 313 786 Pirkti Parduoti
AIXI Xiao-I Corporation 0.4569$ 0.0069$ 1.53% 0.462$ 0.406$ 0.449$ 0.4569$ 6.65$ 0.406$ $5 693 128 Pirkti Parduoti
AIZ ASSURANT Inc 241.89$ 0.64$ 0.27% 242.34$ 239.35$ 239.51$ 241.89$ 243.22$ 174.9738$ $12 114 mln. Pirkti Parduoti
AJG ARTHUR J. GALLAGHER & CO. 260.77$ 2.07$ 0.8% 261.7975$ 257.96$ 257.96$ 260.77$ 351.225$ 236.34$ $66 966 mln. Pirkti Parduoti
AKA aka Brands Holding Corp 11.57$ 0.71$ 6.54% 11.58$ 10.89$ 10.95$ 11.57$ 20.56$ 7$ $124 mln. Pirkti Parduoti
AKAM AKAMAI TECHNOLOGIES INC 88.82$ -0.41$ -0.46% 89.395$ 88.48$ 89.08$ 88.82$ 103.75$ 67.51$ $12 778 mln. Pirkti Parduoti
AKBA Akebia Therapeutics Inc 1.69$ 0.05$ 3.03% 1.71$ 1.64$ 1.65$ 1.7$ 4.0787$ 1.445$ $448 mln. Pirkti Parduoti
AKBTY Akbank TAS 3.21$ 0$ 0% 3.44$ 3.21$ 3.376$ 3.21$ 4.25$ 2.45$ $8 346 mln. Pirkti Parduoti
AKO EMBOTELLADORA ANDINA S.A. ser A 22.81$ 0.19$ 0.84% 23.052334$ 22.62$ 23.03$ 22.81$ 23.49$ 13.75$ $1 799 mln. Pirkti Parduoti
AKR ACADIA REALTY TRUST 20.93$ 0.33$ 1.6% 20.95$ 20.57$ 20.57$ 20.93$ 24.95$ 16.98$ $2 743 mln. Pirkti Parduoti
AKTSQ Akoustis Technologies Inc 0.0067$ 0.0007$ 11.67% - - - 0.006$ - - $0 Pirkti Parduoti
AKTX Akari Therapeutics Plc - American Depositary Shares 0.26$ 0.0219$ 8.93% 0.2719$ 0.25$ 0.2508$ 0.2672$ 1.73$ 0.2178$ $9 292 334 Pirkti Parduoti
AL AIR LEASE CORPORATION 64.2$ 0.05$ 0.08% 64.23$ 64.17$ 64.17$ 64.2$ 64.4$ 38.25$ $7 175 mln. Pirkti Parduoti
ALAB Astera Labs, Inc. 169.7$ 1.14$ 0.68% 172.33$ 167.5245$ 169.02$ 169.97$ 262.9$ 47.125$ $28 663 mln. Pirkti Parduoti
ALAR Alarum Technologies Ltd. 7.8$ 0.07$ 0.91% 7.934$ 7.64$ 7.64$ 7.8$ 18$ 5.445$ $55 936 951 Pirkti Parduoti
ALB ALBEMARLE CORPORATION 148.51$ 1.81$ 1.23% 148.51$ 143.5199$ 144$ 148.51$ 150.72$ 49.4303$ $17 479 mln. Pirkti Parduoti
ALBT Avalon Globocare Corp 1.264$ -0.02$ -1.56% 1.27$ 1.2$ 1.27$ 1.26$ 11.66$ 0.8782$ $5 374 539 Pirkti Parduoti
ALC Alcon 80.17$ 0.05$ 0.06% 80.46$ 79.88$ 80.13$ 80.17$ 99.2$ 71.55$ $40 061 mln. Pirkti Parduoti
ALCO ALICO INC 36.01$ -0.41$ -1.13% 36.28$ 35.955$ 36.095$ 36.01$ 38.4$ 24.76$ $276 mln. Pirkti Parduoti
ALDX Aldeyra Therapeutics Inc 5.34$ 0.23$ 4.55% 5.3488$ 4.9781$ 5.05$ 5.28$ 7.2$ 1.18$ $321 mln. Pirkti Parduoti
ALEC Alector Inc 1.43$ 0.04$ 2.84% 1.47$ 1.42$ 1.42$ 1.45$ 3.3999$ 0.87$ $156 mln. Pirkti Parduoti
ALEX ALEXANDER & BALDWIN Inc (NEW) 20.65$ 0.04$ 0.19% 20.68$ 20.63$ 20.63$ 20.65$ 21.03$ 15.07$ $1 502 mln. Pirkti Parduoti
ALFIQ Alfi Inc 0.000001$ -0.000099$ -99% 0.000001$ 0.000001$ 0.000001$ 0.000001$ 0.0004$ 0.000001$ $16 Pirkti Parduoti
ALG ALAMO GROUP INC 173.61$ 0.01$ 0.01% 173.61$ 172.09$ 172.99$ 173.61$ 233.29$ 156.295$ $2 103 mln. Pirkti Parduoti
ALGM Allegro MicroSystems Inc 26.95$ -0.5$ -1.82% 27.39$ 26.51$ 27.39$ 26.95$ 38.45$ 16.38$ $4 989 mln. Pirkti Parduoti
ALGN ALIGN TECHNOLOGY INC 157.84$ 1.08$ 0.69% 158.62$ 154.98$ 156.76$ 157.84$ 237.23$ 122$ $11 325 mln. Pirkti Parduoti
ALGS Aligos Therapeutics, Inc. 10.52$ 0.57$ 5.73% 10.69$ 9.81$ 9.95$ 10.52$ 46.8$ 3.76$ $64 735 683 Pirkti Parduoti
ALGT ALLEGIANT TRAVEL COMPANY 84.64$ 1.39$ 1.67% 85.2099$ 82.1017$ 83.22$ 84.64$ 107.57$ 39.8$ $1 550 mln. Pirkti Parduoti
ALHC Alignment Healthcare Inc. 19.15$ -0.38$ -1.95% 19.58$ 18.9442$ 19.4$ 19.15$ 21.06$ 10.54$ $3 832 mln. Pirkti Parduoti
ALYAF Alithya Group Inc 1.15$ 0.01$ 0.88% - - - 1.14$ - - $0 Pirkti Parduoti
ALIT Alight, Inc. 1.9702$ 0$ 0% 1.99$ 1.93$ 1.98$ 1.97$ 7.66$ 1.89$ $1 030 mln. Pirkti Parduoti
ALK ALASKA AIR GROUP Inc 50.45$ 0.2$ 0.39% 51.48$ 50.7$ 51.11$ 51.38$ 78.08$ 37.63$ $5 852 mln. Pirkti Parduoti
ALKS Alkermes PLC 28.52$ 0.03$ 0.11% 28.75$ 28.385$ 28.46$ 28.52$ 36.45$ 25.165$ $4 709 mln. Pirkti Parduoti
ALKT Alkami Technology Inc 23.01$ -0.07$ -0.3% 23.135$ 22.84$ 23.13$ 23.01$ 40.39$ 18.7113$ $2 416 mln. Pirkti Parduoti
ALLE ALLEGION PUBLIC LIMITED COMPANY 160.85$ 0.23$ 0.14% 161.85$ 160.68$ 160.98$ 160.85$ 180.68$ 116.57$ $13 838 mln. Pirkti Parduoti
ALLY Ally Financial Inc 46.29$ -0.14$ -0.3% 46.69$ 46.26$ 46.45$ 46.29$ 46.785$ 29.52$ $14 260 mln. Pirkti Parduoti
ALLO Allogene Therapeutics Inc 1.41$ 0.04$ 2.94% 1.42$ 1.355$ 1.37$ 1.4$ 3.78$ 0.8621$ $317 mln. Pirkti Parduoti
ALLpB THE ALLSTATE CORPORATION 5.100% FIXED-TO-FLOATING RATE SUBORDINATED DEBENTURES DUE 2053 26.11$ 0.0294$ 0.11% 26.14$ 26.06$ 26.14$ 26.105$ 27$ 25$ $0 Pirkti Parduoti
ALLR Allarity Therapeutics, Inc. 1.06$ 0$ 0% 1.08$ 1.01$ 1.06$ 1.05$ 2.35$ 0.6138$ $16 750 223 Pirkti Parduoti
ALLT Allot Communications Ltd. - Ordinary Shares 9.3$ 0.08$ 0.86% 9.39$ 9.1101$ 9.27$ 9.35$ 11.42$ 4.37$ $451 mln. Pirkti Parduoti
ALM Almonty Industries Inc. 9.44$ 0.6$ 6.79% 9.515$ 8.85$ 8.95$ 9.44$ 10.68$ 3.16$ $2 394 mln. Pirkti Parduoti
ALMS Alumis Inc. 11.3961$ -0.05$ -0.44% 11.69$ 11.35$ 11.57$ 11.4$ 12.4398$ 2.7601$ $1 108 mln. Pirkti Parduoti
ALNY Alnylam Pharmaceuticals Inc 400.69$ 1.99$ 0.5% 401.47$ 395.05$ 395.99$ 400.69$ 495.55$ 205.87$ $52 937 mln. Pirkti Parduoti
ALOT ASTRO-MED INC 8.14$ -0.11$ -1.33% 8.3$ 8.12$ 8.17$ 8.14$ 13.83$ 6.96$ $62 176 763 Pirkti Parduoti
ALPP Alpine 4 Holdings, Inc 0.01345$ 0.00595$ 79.33% - - - 0.0075$ - - $0 Pirkti Parduoti
ALRM Alarm Com Holdings 51.86$ 0.09$ 0.17% 52.07$ 51.6526$ 51.71$ 51.86$ 64.2632$ 46.65$ $2 587 mln. Pirkti Parduoti
ALRS ALERUS FINANCIAL CORP 22.08$ -0.02$ -0.09% 22.23$ 21.905$ 22.02$ 22.08$ 24.33$ 15.78$ $561 mln. Pirkti Parduoti
ALSN ALLISON TRANSMISSION HOLDINGS Inc 100.8$ 0.32$ 0.32% 101.15$ 99.93$ 100.73$ 100.8$ 121.81$ 76.01$ $8 389 mln. Pirkti Parduoti
ALT Altimmune Inc 4.02$ -0.02$ -0.5% 4.11$ 3.97$ 4.05$ 3.98$ 8.05$ 2.9$ $419 mln. Pirkti Parduoti
ALTG Alta Equipment Group Inc. 4.7$ 0.03$ 0.64% 4.732$ 4.63$ 4.67$ 4.7$ 8.9899$ 3.54$ $152 mln. Pirkti Parduoti
ALTI AlTi Global, Inc. 4.78$ 0.1$ 2.14% 4.84$ 4.68$ 4.7$ 4.78$ 5.445$ 2.33$ $490 mln. Pirkti Parduoti
ALTY Global X SuperDividend Alterna 12.0254$ 0.025$ 0.21% 12.04$ 12.0043$ 12.0043$ 12.04$ 12.08$ 10.57$ $40 164 836 Pirkti Parduoti
ALTO Alto Ingredients Inc. 3.09$ 0.11$ 3.7% 3.18$ 2.94$ 2.98$ 3.08$ 3.18$ 0.76$ $239 mln. Pirkti Parduoti
ALTS ALT5 Sigma Corporation 1.1802$ 0.02$ 1.72% 1.215$ 1.1$ 1.12$ 1.18$ 10.9487$ 1.1$ $129 mln. Pirkti Parduoti
ALUR Allurion Technologies, Inc. 1.3901$ 0.01$ 0.72% 1.48$ 1.36$ 1.48$ 1.39$ 16.81$ 1.02$ $12 875 921 Pirkti Parduoti
ALV Autoliv Inc 119.87$ -0.27$ -0.22% 120.32$ 119.38$ 120.1$ 119.87$ 129.54$ 75.49$ $9 106 mln. Pirkti Parduoti
ALVO Alvotech SA 5.26$ 0.48$ 9.98% 5.33$ 4.8412$ 4.85$ 5.29$ 13.7$ 4.32$ $1 646 mln. Pirkti Parduoti
ALX ALEXANDER'S Inc 218.16$ 3.64$ 1.7% 219.64$ 214.19$ 214.19$ 218.16$ 260.84$ 184.76$ $1 114 mln. Pirkti Parduoti
ALXO ALX Oncology Holdings Inc 1.36$ -0.04$ -2.86% 1.42$ 1.34$ 1.42$ 1.36$ 2.27$ 0.404$ $73 736 481 Pirkti Parduoti
ALZN Alzamend Neuro Inc 2.03$ -0.0233$ -1.12% 2.0699$ 2.03$ 2.0524$ 2.05$ 11.7$ 1.88$ $7 717 256 Pirkti Parduoti
AM Antero Midstream Corp 17.88$ -0.18$ -1% 18.03$ 17.81$ 18$ 17.88$ 19.82$ 14.94$ $8 516 mln. Pirkti Parduoti
AMAT APPLIED MATERIALS INC 261$ 0.55$ 0.21% 261.4799$ 259.33$ 260.23$ 260.78$ 276.1$ 123.7365$ $207 mlrd. Pirkti Parduoti
AMBA AMBARELLA Inc ORDINARY SHARES 71.75$ -0.23$ -0.32% 72.41$ 71.39$ 71.98$ 71.75$ 96.69$ 38.8608$ $3 089 mln. Pirkti Parduoti
AMBO Ambow Education Holding 3$ 0$ 0% 3.7$ 2.96$ 3.11$ 3$ 6.75$ 1.5848$ $7 862 865 Pirkti Parduoti
AMBP Ardagh Metal Packaging S.A. 4$ 0.02$ 0.5% 4.085$ 4.05$ 4.07$ 4.06$ 4.78$ 2.5$ $2 391 mln. Pirkti Parduoti
AMC AMC ENTERTAINMENT HOLDINGS Inc 1.69$ 0$ 0% 1.69$ 1.6301$ 1.68$ 1.68$ 4.15$ 1.63$ $867 mln. Pirkti Parduoti
AMCR Amcor PLC 8.2732$ -0.01$ -0.12% 8.31$ 8.255$ 8.29$ 8.26$ 10.45$ 7.665$ $19 098 mln. Pirkti Parduoti
AMCX AMC NETWORKS Inc CLASS A 9.68$ -0.11$ -1.12% 9.82$ 9.63$ 9.81$ 9.68$ 10.5999$ 5.405$ $310 mln. Pirkti Parduoti
AMD ADVANCED MICRO DEVICES 214.68$ 0.14$ 0.07% 216.54$ 213.97$ 214.98$ 215.04$ 267.0799$ 76.48$ $350 mlrd. Pirkti Parduoti
AMDY Tidal Trust II Yieldmax AMD 38.4296$ 0.04$ 0.1% 38.44$ 38.3$ 38.34$ 38.38$ 53.85$ 29.125$ $183 mln. Pirkti Parduoti
AMDL GraniteShares 2x Long AMD 15.65$ 0.03$ 0.19% 15.93$ 15.55$ 15.685$ 15.71$ 25.86$ 2.7701$ $596 mln. Pirkti Parduoti
