Prekybos priemonės

Last updated: 2025-12-27 22:52:39

Tikeris Pavadinimas Dabartinė kaina Keitimas Keitimas, % max min Pradinė kaina Uždarymo kaina Ne daugiau kaip 52 savaitės 52 savaitės, min. Kapitalizacija Pirkti Parduoti
SSM SONO GROUP N V 6.78$ -0.0498$ -0.73% 7.135$ 6.6$ 6.74$ 6.78$ 27.7273$ 5.34$ $9 657 486 Pirkti Parduoti
SSNC SS&C TECHNOLOGIES INC 89.62$ 0.6$ 0.67% 89.65$ 88.6384$ 89.15$ 89.62$ 91.07$ 69.605$ $21 870 mln. Pirkti Parduoti
SSO PROSHARES ULTRA S&P500 59.3119$ -0.04$ -0.07% 59.62$ 59.21$ 59.45$ 59.38$ 59.745$ 30.42$ $7 716 mln. Pirkti Parduoti
SSP THE E.W. SCRIPPS COMPANY 3.96$ -0.04$ -1% 4.03$ 3.895$ 4$ 3.96$ 4.98$ 1.36$ $304 mln. Pirkti Parduoti
SSRM SSR Mining Inc 23.1045$ 0.35$ 1.53% 23.57$ 22.79$ 23.28$ 23.16$ 25.98$ 6.785$ $4 690 mln. Pirkti Parduoti
SSSS SuRo Capital Corp. 9.42$ 0.36$ 3.89% 9.6799$ 9.24$ 9.26$ 9.61$ 10.34$ 4.21$ $237 mln. Pirkti Parduoti
SST System1, Inc. 4.61$ 0$ 0% 4.77$ 4.5401$ 4.77$ 4.61$ 15$ 2.9$ $37 471 560 Pirkti Parduoti
SSTI Shotspotter Inc 8.05$ 0.04$ 0.5% 8.115$ 7.935$ 8$ 8.05$ 19.43$ 5.78$ $102 mln. Pirkti Parduoti
SSTK SHUTTERSTOCK Inc 18.27$ 0.08$ 0.44% 18.5$ 18.18$ 18.19$ 18.27$ 38.8$ 14.35$ $649 mln. Pirkti Parduoti
SSUNF Signa Sports United N.V 0.0001$ 0$ 0% - - - 0.0001$ - - $0 Pirkti Parduoti
ST SENSATA TECHNOLOGIES HOLDING N.V. 33.58$ -0.06$ -0.18% 33.75$ 33.25$ 33.75$ 33.58$ 36.25$ 17.32$ $4 892 mln. Pirkti Parduoti
STAA STAAR SURGICAL CO 23.35$ -0.28$ -1.18% 23.7$ 23.31$ 23.57$ 23.35$ 30.81$ 13.5$ $1 161 mln. Pirkti Parduoti
STAFQ Staffing 360 Solutions Inc - - - - - - - - Pirkti Parduoti
STAG STAG Industrial Inc 37.1$ -0.09$ -0.24% 37.37$ 37.059$ 37.33$ 37.24$ 39.73$ 28.61$ $6 928 mln. Pirkti Parduoti
STAI ScanTech AI Systems Inc. 2.84$ -0.29$ -9.27% 3.1337$ 2.817$ 3.13$ 2.84$ 104$ 2.817$ $215 mln. Pirkti Parduoti
STBA S&T BANCORP INC 40.33$ -0.3$ -0.74% 40.645$ 40.18$ 40.49$ 40.33$ 42.95$ 30.84$ $1 542 mln. Pirkti Parduoti
STBXF Starbox Group Holdings Ltd - - - - - - - - Pirkti Parduoti
STC STEWART INFORMATION SERVICES CORPORATION 71.08$ -0.71$ -0.99% 72.055$ 70.89$ 71.48$ 71.08$ 78.61$ 56.3901$ $1 992 mln. Pirkti Parduoti
STE STERIS PLC 255.42$ -0.26$ -0.1% 256.97$ 253.87$ 255.52$ 255.42$ 268.6$ 200.98$ $25 069 mln. Pirkti Parduoti
STEL Stellar Bancorp, Inc. 31.17$ -0.12$ -0.38% 31.44$ 31.11$ 31.25$ 31.17$ 32.74$ 24.125$ $1 596 mln. Pirkti Parduoti
STEM Stem Inc 16.01$ -0.37$ -2.26% 16.3689$ 15.72$ 16.35$ 16.02$ 33.6$ 5.814$ $134 mln. Pirkti Parduoti
STEP StepStone Group Inc 66.24$ 0.29$ 0.44% 66.47$ 65.53$ 66$ 66.24$ 68.405$ 40.07$ $5 241 mln. Pirkti Parduoti
STEW SRH Total Return Fund, Inc. 18.43$ -0.04$ -0.22% 18.62$ 18.42$ 18.46$ 18.43$ 18.6699$ 15$ $1 777 mln. Pirkti Parduoti
STG Sunlands Online Education Group ADR 6.4$ 0.06$ 0.95% 6.46$ 6.15$ 6.37$ 6.4$ 15$ 4.28$ $32 695 642 Pirkti Parduoti
STGW Stagwell Inc 4.92$ -0.02$ -0.4% 5.01$ 4.96$ 5$ 4.98$ 7.48$ 4.03$ $1 240 mln. Pirkti Parduoti
STHO Star Holdings 7.87$ 0.32$ 4.24% 7.87$ 7.5$ 7.5$ 7.87$ 9.87$ 6.055$ $100 mln. Pirkti Parduoti
STIM Neuronetics Inc 1.42$ 0$ 0% 1.43$ 1.36$ 1.42$ 1.42$ 5.92$ 1.25$ $97 250 009 Pirkti Parduoti
STIP ISHARES 0-5 YEAR TIPS BOND ETF 102.7$ 0.06$ 0.06% 102.4$ 102.3319$ 102.4$ 102.37$ 103.9265$ 100.49$ $12 807 mln. Pirkti Parduoti
STK Columbia Seligman Premium Technology Growth Fund Inc 37.35$ 0.15$ 0.4% 37.48$ 37.08$ 37.15$ 37.35$ 39.74$ 23.0501$ $645 mln. Pirkti Parduoti
STKE Sol Strategies Inc. 1.66$ -0.1$ -5.59% 1.8$ 1.6501$ 1.77$ 1.69$ 13.6364$ 1.6501$ $45 723 316 Pirkti Parduoti
STKH Steakholder Foods Ltd. 2.51$ 0$ 0% 2.5411$ 2.4301$ 2.5$ 2.51$ 72.8$ 2.13$ $3 404 160 Pirkti Parduoti
STKL SUNOPTA Inc 3.78$ 0$ 0% 3.8$ 3.74$ 3.8$ 3.78$ 7.895$ 3.32$ $456 mln. Pirkti Parduoti
STKS ONE Group Hospitality Inc/The 1.8$ -0.01$ -0.55% 1.8535$ 1.78$ 1.81$ 1.8$ 5.26$ 1.75$ $55 988 606 Pirkti Parduoti
STLA Stellantis NV 11.03$ 0.02$ 0.18% 11.08$ 11.01$ 11.01$ 11.05$ 14.28$ 8.393$ $31 944 mln. Pirkti Parduoti
STLD STEEL DYNAMICS INC 175.46$ 0.08$ 0.05% 176$ 174.55$ 175.81$ 175.46$ 178.36$ 103.17$ $25 623 mln. Pirkti Parduoti
STM STMICROELECTRONICS N.V. 26.24$ 0.12$ 0.46% 26.32$ 26.055$ 26.16$ 26.24$ 33.465$ 17.25$ $23 912 mln. Pirkti Parduoti
STNE StoneCo Ltd 14.84$ 0.16$ 1.09% 14.99$ 14.585$ 14.62$ 14.83$ 19.95$ 7.7223$ $3 993 mln. Pirkti Parduoti
STNG Scorpio Tankers Inc 51.45$ 0.44$ 0.86% 51.66$ 50.7$ 50.9$ 51.45$ 65.52$ 30.63$ $2 625 mln. Pirkti Parduoti
STOK Stoke Therapeutics Inc 31.92$ -0.25$ -0.78% 32.27$ 31.36$ 32.27$ 31.92$ 38.693$ 5.35$ $1 823 mln. Pirkti Parduoti
STOT SPDR DoubleLine Short Duration Total Return Tactical ETF 47.26$ 0.0434$ 0.09% 47.26$ 47.2413$ 47.2413$ 47.26$ 47.72$ 46.6901$ $336 mln. Pirkti Parduoti
STPZ PIMCO 1-5 Year U.S. TIPS Index 53.78$ 0.03$ 0.06% 53.8098$ 53.78$ 53.78$ 53.79$ 54.48$ 52.21$ $431 mln. Pirkti Parduoti
STRA Strategic Education Inc 81.15$ 0.45$ 0.56% 81.285$ 80.24$ 80.95$ 81.15$ 104.51$ 72.2491$ $1 906 mln. Pirkti Parduoti
STRC Strategy Inc - Variable Rate S. A 99.0147$ 0.19$ 0.19% 99.15$ 98.68$ 99$ 99.15$ 100.2$ 90.52$ $2 774 mln. Pirkti Parduoti
STRF MicroStrategy Inc. 10% Ser A 106.69$ -0.18$ -0.17% 106.72$ 105.74$ 105.74$ 106.02$ 127.8$ 85.05$ $907 mln. Pirkti Parduoti
STRK MicroStrategy Incorporated - 8.00% 81.11$ -0.32$ -0.39% 83$ 81.17$ 83$ 82.23$ 129.4842$ 73.082$ $592 mln. Pirkti Parduoti
STRL STERLING CONSTRUCTION COMPANY INC 316.55$ 2.55$ 0.81% 320$ 310$ 314.46$ 316.55$ 419.14$ 96.34$ $9 724 mln. Pirkti Parduoti
STRO Sutro Biopharma Inc 11.49$ 0.74$ 6.88% 11.9999$ 10.73$ 10.73$ 11.49$ 21.5$ 5.231$ $978 mln. Pirkti Parduoti
STRR Star Equity Holdings Inc 10.92$ -0.01$ -0.09% 10.92$ 10.685$ 10.685$ 10.92$ 11.99$ 8.38$ $37 520 061 Pirkti Parduoti
STRS STRATUS PROPERTIES INC 24.59$ -0.23$ -0.93% 24.965$ 24.59$ 24.85$ 24.59$ 26.3$ 15.1$ $197 mln. Pirkti Parduoti
STRT STRATTEC SECURITY CORP 79.48$ -0.5$ -0.63% 80.06$ 78.855$ 80.06$ 79.48$ 83.26$ 31.57$ $333 mln. Pirkti Parduoti
STRZ Starz Entertainment Corp. 11.82$ 0.23$ 1.98% 11.835$ 11.41$ 11.44$ 11.82$ 22.98$ 8$ $198 mln. Pirkti Parduoti
STSS Sharps Technology, Inc. 2.2$ 0.02$ 0.91% 2.39$ 2.1362$ 2.21$ 2.22$ 690.00069$ 2.01$ $63 789 884 Pirkti Parduoti
STT STATE STREET CORPORATION 132.28$ 0.06$ 0.05% 132.66$ 131.78$ 132.08$ 132.28$ 132.999$ 72.81$ $36 947 mln. Pirkti Parduoti
STTK Shattuck Labs Inc 3.35$ 0.07$ 2.13% 3.36$ 3.245$ 3.25$ 3.35$ 3.38$ 0.69215$ $212 mln. Pirkti Parduoti
STVN Stevanato Group SpA 20.7$ -0.25$ -1.19% 21.096$ 20.53$ 21$ 20.7$ 28$ 17.81$ $6 269 mln. Pirkti Parduoti
STWD STARWOOD PROPERTY TRUST Inc 18.64$ 0$ 0% 18.64$ 18.48$ 18.58$ 18.54$ 21.05$ 16.59$ $6 903 mln. Pirkti Parduoti
STX Seagate Technology 286.47$ 0.95$ 0.33% 289.7999$ 282.55$ 288.76$ 286.22$ 308.93$ 63.19$ $61 178 mln. Pirkti Parduoti
STXS STEREOTAXIS INC 2.47$ 0.03$ 1.23% 2.4687$ 2.43$ 2.43$ 2.46$ 3.59$ 1.54$ $231 mln. Pirkti Parduoti
STZ CONSTELLATION BRANDS Inc 139.41$ -1.08$ -0.77% 140.28$ 137.41$ 140.28$ 139.41$ 228.89$ 126.45$ $24 263 mln. Pirkti Parduoti
SU Suncor Energy Inc 43.11$ -0.13$ -0.3% 43.44$ 42.98$ 43.24$ 43.11$ 45.6$ 30.79$ $51 658 mln. Pirkti Parduoti
SUB iShares Short-Term National Mu 106.56$ -0.03$ -0.03% 106.61$ 106.5$ 106.54$ 106.56$ 107.32$ 104.02$ $10 390 mln. Pirkti Parduoti
SUGP SU Group Holdings Limited 6.25$ 0.5049$ 8.16% 6.8$ 5.95$ 6.07$ 6.69$ 18.4$ 3.444$ $3 519 325 Pirkti Parduoti
SUI Sun Communities Inc 124.26$ -0.19$ -0.15% 124.76$ 123.81$ 124.76$ 124.26$ 137.77$ 109.22$ $15 367 mln. Pirkti Parduoti
SUIG Mill City Ventures III, Ltd. 1.8$ -0.06$ -3.31% 1.795$ 1.74$ 1.79$ 1.75$ 7.25$ 1.68$ $150 mln. Pirkti Parduoti
SUN Sunoco LP Common Units representing limited partner interests 53.1$ 0.51$ 0.97% 53.03$ 52.11$ 52.6$ 53.03$ 59.88$ 47.98$ $7 254 mln. Pirkti Parduoti
SUNE SUNation Energy, Inc. 1.1192$ -0.02$ -1.79% 1.135$ 1.1$ 1.11$ 1.1$ 578$ 1.065$ $3 812 682 Pirkti Parduoti
SUNS Sunrise Realty Trust, Inc. 9.77$ -0.17$ -1.71% 10.1336$ 9.65$ 9.95$ 9.77$ 14.72$ 7.8$ $131 mln. Pirkti Parduoti
SUPN SUPERNUS PHARMACEUTICALS Inc 51.57$ -0.2$ -0.39% 52.02$ 51.29$ 51.77$ 51.57$ 57.65$ 29.16$ $2 957 mln. Pirkti Parduoti
SUPV Grupo Supervielle SA 12.21$ 0.01$ 0.08% 12.41$ 11.91$ 12.27$ 12.15$ 19.75$ 4.54$ $940 mln. Pirkti Parduoti
SURG SurgePays Inc 1.8222$ -0.12$ -6.67% 1.81$ 1.64$ 1.79$ 1.68$ 3.47$ 1.0486$ $38 341 739 Pirkti Parduoti
SUSA iShares MSCI USA ESG Select ETF 141.28$ 0.12$ 0.09% 141.37$ 141.08$ 141.11$ 141.28$ 141.4799$ 99.4801$ $3 800 mln. Pirkti Parduoti
SUSC iShares ESG Aware USD Corp Bond ETF 23.445$ 0.003$ 0.01% 23.4556$ 23.4014$ 23.44$ 23.443$ 23.85$ 22.15$ $1 307 mln. Pirkti Parduoti
SUSL iShares ESG MSCI USA Leaders 122.9531$ 0.02$ 0.02% 123.21$ 122.81$ 122.84$ 122.94$ 123.21$ 83.45$ $1 045 mln. Pirkti Parduoti
SUUN PowerBank Corporation 1.8992$ -0.09$ -4.5% 2.25$ 1.86$ 2.25$ 1.91$ 6.43$ 1.23$ $73 836 433 Pirkti Parduoti
SUZ Suzano SA 9.32$ 0.05$ 0.54% 9.38$ 9.29$ 9.33$ 9.32$ 10.86$ 8.41$ $11 782 mln. Pirkti Parduoti
SVA Sinovac Biotech, Ltd. - Ordinary Shares (Antigua/Barbudo) 6.47$ 0.07$ 1.08% - - - 6.56$ - - $645 mln. Pirkti Parduoti
SVAL IShares US Small Cap Value 35.024$ -0.076$ -0.22% 35.0536$ 34.9078$ 35.0536$ 35.024$ 36.02$ 25.8099$ $64 794 400 Pirkti Parduoti
SVC Service Properties Trust 1.75$ 0.02$ 1.16% 1.77$ 1.72$ 1.72$ 1.75$ 3.08$ 1.55$ $294 mln. Pirkti Parduoti
SVCO Silvaco Group, Inc. 4.33$ -0.09$ -2.07% 4.3$ 3.75$ 4.29$ 4.25$ 9.93$ 3.45$ $133 mln. Pirkti Parduoti
SVIX -1x Short VIX Futures ETF 23.83$ 0$ 0% 23.94$ 23.575$ 23.9$ 23.83$ 27.345$ 9.3$ $238 mln. Pirkti Parduoti
SVM Silvercorp Metals Inc 8.9206$ 0.31$ 3.61% 8.9$ 8.54$ 8.85$ 8.9$ 9.17$ 2.88$ $1 966 mln. Pirkti Parduoti
SVOL Simplify Volatility Premium ET 17.59$ 0.02$ 0.11% 17.74$ 17.6001$ 17.66$ 17.65$ 21.79$ 13.18$ $643 mln. Pirkti Parduoti
SVRA Savara Inc 6.45$ 0.05$ 0.78% 6.5$ 6.25$ 6.35$ 6.45$ 7.005$ 1.89$ $1 312 mln. Pirkti Parduoti
SVRE SaverOne 2014 Ltd. 1.39$ -0.03$ -2.14% 1.4$ 1.345$ 1.4$ 1.37$ 131.96701$ 1.33$ $1 010 509 Pirkti Parduoti
SVRN OceanPal Inc 1.0332$ 0.01$ 0.99% 1.0451$ 1$ 1.01$ 1.02$ 1.61$ 1$ $6 918 347 Pirkti Parduoti
SVV Savers Value Village, Inc. 9.43$ -0.02$ -0.21% 9.61$ 9.41$ 9.45$ 9.43$ 13.89$ 6.48$ $1 473 mln. Pirkti Parduoti
SVVC FIRSTHAND TECHNOLOGY VALUE FUND Inc COMMON STOCK 0.036$ 0.002$ 5.88% 0.05$ 0.036$ 0.044$ 0.036$ 0.08$ 0.0289$ $248 150 Pirkti Parduoti
SVXY PROSHARES SHORT VIX SHORT-TERM FUTURES ETF 55$ 0.07$ 0.13% 55.13$ 54.675$ 55.13$ 55$ 55.13$ 32.0538$ $240 mln. Pirkti Parduoti
SW Smurfit WestRock PLC 38.27$ 0.61$ 1.6% 38.78$ 38.1601$ 38.32$ 38.74$ 56.05$ 32.729$ $19 984 mln. Pirkti Parduoti
SWAN Amplify Blackswan Growth&Treasury ETF 33.02$ 0.011$ 0.03% 33.03$ 32.95$ 33.03$ 33.02$ 33.37$ 27.38$ $380 mln. Pirkti Parduoti
SWBI Smith & Wesson Brands Inc 9.99$ -0.09$ -0.89% 10.08$ 9.95$ 10.08$ 9.99$ 11.5$ 7.73$ $444 mln. Pirkti Parduoti
SWIM Latham Group Inc 6.34$ 0.13$ 2.09% 6.4$ 6.23$ 6.23$ 6.34$ 8.46$ 4.56$ $740 mln. Pirkti Parduoti
SWK STANLEY BLACK & DECKER Inc 75.38$ 0.51$ 0.68% 75.42$ 74.6302$ 74.9$ 75.38$ 91.06$ 53.9101$ $11 675 mln. Pirkti Parduoti
SWKS Skyworks Solutions Inc 64.0661$ -0.3$ -0.47% 64.84$ 64.17$ 64.79$ 64.21$ 95.4597$ 47.93$ $9 605 mln. Pirkti Parduoti
SWX SOUTHWEST GAS CORPORATION 80.76$ -0.43$ -0.53% 81.3$ 80.43$ 80.86$ 80.76$ 83.23$ 64.69$ $5 830 mln. Pirkti Parduoti
SWZ SWISS HELVETIA FUND Inc 6.22$ 0.06$ 0.97% 6.28$ 6.24$ 6.25$ 6.27$ 9.429922$ 5.839952$ $80 802 179 Pirkti Parduoti
SXC SunCoke Energy Inc 7.2$ 0.04$ 0.56% 7.21$ 7.1144$ 7.21$ 7.2$ 10.89$ 6.235$ $610 mln. Pirkti Parduoti
SXI STANDEX INTERNATIONAL CORPORATION 229.44$ 0.02$ 0.01% 231.22$ 227.6325$ 229.46$ 229.44$ 252.78$ 128.845$ $2 780 mln. Pirkti Parduoti
SXT SENSIENT TECHNOLOGY CORPORATION 96.11$ -0.07$ -0.07% 96.75$ 95.415$ 95.93$ 96.11$ 121.54$ 66.145$ $4 083 mln. Pirkti Parduoti
SXTC China SXT Pharmaceuticals Inc 1.51$ -0.0211$ -1.38% 1.52$ 1.49$ 1.49$ 1.51$ 7.84$ 0.95$ $175 mln. Pirkti Parduoti
SXTP 60 Degrees Pharmaceuticals Inc 0.7094$ 0.0069$ 1% 0.72$ 0.69$ 0.6962$ 0.696$ 8$ 0.6501$ $3 001 080 Pirkti Parduoti
SZK ProShares UltraShort Consumer 12.65$ 0.023$ 0.18% 12.65$ 12.635$ 12.635$ 12.65$ 13.91$ 11.22$ $766 211 Pirkti Parduoti
TAC TransAlta Corporation 12.84$ 0.11$ 0.86% 12.925$ 12.64$ 12.73$ 12.84$ 17.8754$ 7.82$ $3 810 mln. Pirkti Parduoti
TACT TRANSACT TECHNOLOGIES INC 3.92$ -0.12$ -2.97% 4.02$ 3.91$ 3.98$ 3.92$ 5.7$ 3.1152$ $39 641 333 Pirkti Parduoti
TAGS Teucrium Agricultural Fund 23.1801$ -0.1699$ -0.73% 23.43$ 23.1801$ 23.43$ 23.1801$ 27.1299$ 22.7122$ $6 374 528 Pirkti Parduoti
TAYD TAYLOR DEVICES INC 61.36$ -0.38$ -0.62% 62$ 58.5782$ 62$ 61.36$ 62$ 29.5$ $193 mln. Pirkti Parduoti
TAIL Cambria Tail Risk ETF 11.49$ 0$ 0% 11.5098$ 11.4671$ 11.49$ 11.49$ 14.67$ 10.9$ $148 mln. Pirkti Parduoti
TAK Takeda Pharmaceutical Co Ltd 15.65$ 0.07$ 0.45% 15.665$ 15.55$ 15.59$ 15.65$ 15.69$ 12.8$ $49 798 mln. Pirkti Parduoti
TAL TAL Education Group American Depositary Shares 11.01$ 0.04$ 0.36% 11.08$ 10.92$ 10.98$ 11$ 15.3$ 8.5$ $5 092 mln. Pirkti Parduoti
TALK Talkspace, Inc. 3.64$ -0.01$ -0.27% 3.665$ 3.595$ 3.63$ 3.64$ 4.355$ 2.22$ $603 mln. Pirkti Parduoti
TALO Talos Energy Inc 10.9$ -0.12$ -1.09% 11.0742$ 10.78$ 10.96$ 10.9$ 12.195$ 6.2251$ $1 853 mln. Pirkti Parduoti
TAN Invesco Solar ETF 50.8$ -0.03$ -0.06% 51.08$ 50.19$ 51.08$ 50.83$ 53.6799$ 25.53$ $1 008 mln. Pirkti Parduoti
TANH Tantech Holdings Ltd 0.9991$ 0.0228$ 2.29% 1.035$ 0.9255$ 0.997$ 1.02$ 10.768$ 0.92$ $6 133 030 Pirkti Parduoti
TAOP Taoping Inc. - Ordinary Shares 1.47$ -0.11$ -6.96% 1.56$ 1.46$ 1.55$ 1.47$ 20.103002$ 1.46$ $1 992 976 Pirkti Parduoti
TAP Molson Coors Brewing 46.42$ 0.09$ 0.19% 46.47$ 46$ 46.32$ 46.42$ 64.66$ 42.94$ $8 602 mln. Pirkti Parduoti
TARA Protara Therapeutics Inc 5.48$ 0.06$ 1.09% 5.56$ 5.35$ 5.44$ 5.55$ 7.82$ 2.77$ $283 mln. Pirkti Parduoti
TASK TaskUS Inc 11.51$ 0.03$ 0.26% 11.61$ 11.45$ 11.5$ 11.51$ 18.59$ 10.68$ $407 mln. Pirkti Parduoti
TATT TAT Technologies Ltd. - Ordinary Shares 45.475$ 0.275$ 0.61% 45.92$ 44.28$ 45.14$ 45.475$ 46.45$ 22.57$ $571 mln. Pirkti Parduoti
TBBK THE BANCORP INC 69.85$ -1$ -1.41% 71.18$ 69.57$ 71.09$ 69.85$ 81.6526$ 40.51$ $3 068 mln. Pirkti Parduoti
TBCH TURTLE BEACH CORPORATION 14.15$ 0.27$ 1.95% 14.16$ 13.8$ 13.9$ 14.15$ 19.5$ 8.78$ $273 mln. Pirkti Parduoti
TBEV High Performance Beverages Co 0.000001$ 0$ 0% - - - 0.000001$ - - $13 399 Pirkti Parduoti
TBF ProShares Short 20+ Year Treas 23.94$ 0.085$ 0.36% 23.9756$ 23.83$ 23.84$ 23.94$ 25.73$ 22.7201$ $65 835 000 Pirkti Parduoti
TBHC The Brand House Collective 1.13$ 0$ 0% 1.14$ 1.11$ 1.13$ 1.13$ 2.4001$ 1.05$ $25 381 363 Pirkti Parduoti
TBI TRUEBLUE Inc 4.65$ 0.03$ 0.65% 4.67$ 4.57$ 4.59$ 4.65$ 8.5631$ 3.45$ $139 mln. Pirkti Parduoti
TBIL US Treasury 3 Month Bill ETF 50.02$ 0.01$ 0.02% 50.02$ 50.01$ 50.01$ 50.01$ 50.04$ 49.81$ $12 624 mln. Pirkti Parduoti
TBLA Taboola.com Ltd. 4.5$ 0.17$ 3.94% 4.53$ 4.34$ 4.34$ 4.49$ 4.53$ 2.5$ $1 297 mln. Pirkti Parduoti
TBLL Invesco Short Term Treasury 105.16$ 0.03$ 0.03% 105.63$ 105.62$ 105.63$ 105.62$ 105.9$ 105.39$ $2 218 mln. Pirkti Parduoti
TBLT Toughbuilt Industries Inc 2.66$ -0.015$ -0.56% - - - 2.675$ - - $1 687 762 Pirkti Parduoti
TBPH Theravance Biopharma, Inc. - Ordinary Shares 18.84$ 0.11$ 0.59% 18.9724$ 18.545$ 18.75$ 18.84$ 20.33$ 7.9$ $955 mln. Pirkti Parduoti
TBRG TruBridge Inc 22.07$ 0.01$ 0.05% 22.23$ 21.9801$ 21.99$ 22.07$ 32$ 17.86$ $331 mln. Pirkti Parduoti
TBT PROSHARES ULTRA 34.38$ 0.22$ 0.64% 34.49$ 34.065$ 34.1$ 34.38$ 39.6982$ 31.17$ $255 mln. Pirkti Parduoti
TBX ProShares Short 7-10 Treasury 27.7142$ -0.3617$ -1.29% 27.7142$ 27.685$ 27.698$ 27.7083$ 29.65$ 27.37$ $13 857 100 Pirkti Parduoti
TCBI Texas Capital Bancshares Inc 93.8$ 0.06$ 0.06% 93.92$ 92.89$ 93.57$ 93.8$ 98.07$ 59.37$ $4 281 mln. Pirkti Parduoti
TCBK TRICO BANCSHARES 48.31$ -0.1$ -0.21% 48.67$ 48.03$ 48.37$ 48.31$ 50.605$ 35.2$ $1 571 mln. Pirkti Parduoti
TCBX Third Coast Bancshares, Inc. 39.39$ -0.5$ -1.25% 40$ 39.12$ 39.85$ 39.39$ 41.7$ 35.73$ $547 mln. Pirkti Parduoti
TCCO TECHNICAL COMMCTN CP 0.0001$ 0$ 0% - - - 0.0001$ - - $185 Pirkti Parduoti
TCEHY Tencent Holdings Ltd 78.08$ 0.66$ 0.85% 78.385$ 77.745$ 77.8$ 78.08$ 87.68$ 46.76$ $713 mlrd. Pirkti Parduoti
TCHP T. Rowe Price Blue Chip 50.56$ 0.07$ 0.14% 50.675$ 50.5$ 50.56$ 50.56$ 51.7686$ 32.665$ $1 733 mln. Pirkti Parduoti
TCI TRANSCONTINENTAL REALTY INVESTORS Inc 55.06$ -2.14$ -3.74% 56.11$ 55.06$ 56.11$ 55.06$ 59.65$ 25.5$ $476 mln. Pirkti Parduoti
TCMD Tactile Systems Technology Inc 29.66$ 0.29$ 0.99% 29.735$ 29.0165$ 29.41$ 29.66$ 30.24$ 8.6098$ $662 mln. Pirkti Parduoti
TCOM Trip.com Group Ltd 72.5$ 0.26$ 0.36% 72.53$ 72.15$ 72.31$ 72.5$ 78.65$ 51.35$ $47 287 mln. Pirkti Parduoti
TCPC TCP CAPITAL CORP 5.44$ 0.09$ 1.68% 5.46$ 5.35$ 5.36$ 5.44$ 9.48$ 5.29$ $462 mln. Pirkti Parduoti
TCRT Alaunos Therapeutics Inc. 3.29$ -0.29$ -8.24% 3.48$ 3.03$ 3.48$ 3.23$ 6.2$ 1.3137$ $7 638 817 Pirkti Parduoti
TCRX TScan Therapeutics Inc 1.0496$ 0.02$ 1.92% 1.07$ 0.9821$ 1.06$ 1.06$ 3.21$ 0.8824$ $55 073 987 Pirkti Parduoti
TCX Tucows Inc 22.36$ -0.06$ -0.27% 22.47$ 21.76$ 22.23$ 22.36$ 24.35$ 13.27$ $248 mln. Pirkti Parduoti
TD Toronto-Dominion Bank/The 94.65$ 0.14$ 0.15% 94.65$ 94.12$ 94.65$ 94.65$ 94.83$ 52.63$ $160 mlrd. Pirkti Parduoti
TDAY USA TODAY Co Inc 5.42$ 0.06$ 1.12% 5.44$ 5.32$ 5.34$ 5.42$ 5.8$ 4.33$ $797 mln. Pirkti Parduoti
TDC TERADATA CORPORATION 30.67$ 0.1$ 0.33% 30.67$ 30.4305$ 30.46$ 30.67$ 33.03$ 18.43$ $2 858 mln. Pirkti Parduoti
TDF Templeton Dragon Fund Inc 11.46$ 0.08$ 0.7% 11.52$ 11.39$ 11.39$ 11.46$ 12.04$ 8.07$ $291 mln. Pirkti Parduoti
TDG TRANSDIGM GROUP INCORPORATED 1310$ -4.33$ -0.33% 1316.68$ 1305$ 1309.48$ 1309.24$ 1623.825$ 1183.6$ $73 777 mln. Pirkti Parduoti
TDY TELEDYNE TECHNOLOGIES INCORPORATED 517.35$ -3.05$ -0.59% 523.56$ 515.15$ 520$ 517.35$ 595.99$ 419$ $24 290 mln. Pirkti Parduoti
TDIV First Trust NASDAQ Technology Dividend Index Fund 98.2676$ 0.23$ 0.23% 98.29$ 97.9503$ 98.07$ 98.22$ 103.15$ 62.54$ $3 759 mln. Pirkti Parduoti
TDOC TELADOC Inc 7.1299$ -0.13$ -1.79% 7.205$ 7.1$ 7.2$ 7.12$ 15.21$ 6.35$ $1 265 mln. Pirkti Parduoti
TDS Telephone & Data Systems Inc 40.25$ 0.05$ 0.12% 40.53$ 40.04$ 40.15$ 40.25$ 42.74$ 31.07$ $4 347 mln. Pirkti Parduoti
TDTF FlexShares iBoxx 5 Year Target Duration TIPS Index Fund 23.96$ 0$ 0% 24.02$ 23.96$ 24.02$ 23.96$ 24.485$ 23.155$ $940 mln. Pirkti Parduoti
TDTT FlexShares iBoxx 3 Year Target Duration TIPS Index Fund 24.04$ 0.01$ 0.04% 24.0599$ 24.03$ 24.05$ 24.04$ 24.5088$ 23.59$ $2 534 mln. Pirkti Parduoti
