Notowania giełdowe i wykresy na żywo

Ostatnia aktualizacja: 19.06.2026 07:54:59

Ticker Tytuł Aktualna cena Zmiana Zmiana, % maks. min Cena otwarcia Cena zamknięcia 52 tygodnie, max 52 tygodnie, min Kapitalizacja Kupno Sprzedaż
STBA S&T BANCORP INC 46.84$ 0.29$ 0.62% 47.14$ 46.63$ 47.14$ 46.84$ 48.7$ 34.01$ $1 685 mln Kupno Sprzedaż
STC STEWART INFORMATION SERVICES CORPORATION 66.46$ 0.96$ 1.47% 66.67$ 65.28$ 65.92$ 66.46$ 78.61$ 56.3901$ $2 022 mln Kupno Sprzedaż
STCE Schwab Strategic Trust Schwab Crypto Thematic ETF 78.95$ 1.73$ 2.24% 79.535$ 77.405$ 79.04$ 78.95$ 109.64$ 41.56$ $304 mln Kupno Sprzedaż
STE STERIS PLC 202.61$ 3.21$ 1.61% 203.05$ 199.34$ 199.34$ 202.61$ 269.44$ 195.14$ $19 746 mln Kupno Sprzedaż
STEL Stellar Bancorp, Inc. 38.43$ 0.15$ 0.39% 38.65$ 38.23$ 38.55$ 38.43$ 40.21$ 26.75$ $1 957 mln Kupno Sprzedaż
STEM Stem Inc 8.11$ 0.54$ 7.03% 8.32$ 7.705$ 7.96$ 8.22$ 32.23$ 5.9252$ $72 640 889 Kupno Sprzedaż
STEP StepStone Group Inc 45.2$ -0.67$ -1.46% 46.135$ 42.91$ 45.56$ 45.19$ 77.795$ 40.58$ $3 648 mln Kupno Sprzedaż
STEW SRH Total Return Fund, Inc. 17.6$ -0.07$ -0.4% 17.92$ 17.6$ 17.75$ 17.6$ 18.6699$ 16.55$ $1 697 mln Kupno Sprzedaż
STGW Stagwell Inc 6.71$ 0.05$ 0.75% 6.81$ 6.57$ 6.76$ 6.71$ 7.52$ 4.285$ $1 663 mln Kupno Sprzedaż
STHO Star Holdings 8.97$ 0.08$ 0.9% 9.01$ 8.901$ 8.97$ 8.97$ 9.25$ 7.01$ $108 mln Kupno Sprzedaż
STI Solidion Technology, Inc. 17.68$ -3.18$ -15.41% 19.49$ 16.5101$ 19.48$ 17.45$ 46$ 2.94$ $150 mln Kupno Sprzedaż
STIM Neuronetics Inc 1.2597$ 0.02$ 1.65% 1.2981$ 1.2$ 1.23$ 1.23$ 4.8495$ 0.8$ $87 659 802 Kupno Sprzedaż
STIP ISHARES 0-5 YEAR TIPS BOND ETF 102.1076$ 0.18$ 0.18% 102.1$ 101.95$ 101.96$ 102.05$ 104.16$ 101.8438$ $15 929 mln Kupno Sprzedaż
STK Columbia Seligman Premium Technology Growth Fund Inc 54.2$ 1.6$ 3.04% 55$ 53.71$ 53.71$ 54.21$ 58.46$ 28.91$ $936 mln Kupno Sprzedaż
STKE Sol Strategies Inc. 1.24$ -0.09$ -7.14% 1.3$ 1.16$ 1.29$ 1.18$ 13.6364$ 0.847$ $34 154 766 Kupno Sprzedaż
STKS ONE Group Hospitality Inc/The 1.94$ 0.07$ 3.78% 1.9366$ 1.85$ 1.87$ 1.92$ 5.26$ 1.65$ $61 234 744 Kupno Sprzedaż
STLA Stellantis NV 6.3926$ -0.13$ -2.01% 6.435$ 6.3$ 6.32$ 6.34$ 12.2199$ 6.28$ $18 562 mln Kupno Sprzedaż
STLD STEEL DYNAMICS INC 253.97$ -20.22$ -7.49% 261.99$ 248.05$ 261.9$ 249.85$ 288.03$ 119.89$ $36 755 mln Kupno Sprzedaż
STM STMICROELECTRONICS N.V. 78.39$ 5.03$ 6.86% 78.54$ 75.61$ 75.89$ 78.39$ 81.42$ 21.11$ $71 435 mln Kupno Sprzedaż
STN Stantec Inc 67.69$ -2.05$ -2.94% 69.96$ 67.14$ 69.46$ 67.69$ 114.515$ 67.14$ $7 721 mln Kupno Sprzedaż
STNE StoneCo Ltd 10.65$ -0.18$ -1.67% 10.945$ 10.565$ 10.8$ 10.59$ 19.95$ 9.4525$ $2 478 mln Kupno Sprzedaż
STNG Scorpio Tankers Inc 80.584981$ 2.54$ 3.25% 80.65$ 76.2301$ 78.2$ 80.58$ 87.39$ 38.83$ $4 063 mln Kupno Sprzedaż
STOK Stoke Therapeutics Inc 31$ 0.74$ 2.45% 31.53$ 29.835$ 30.92$ 31.05$ 40.22$ 11.17$ $1 931 mln Kupno Sprzedaż
STOT SPDR DoubleLine Short Duration Total Return Tactical ETF 46.985$ 0.05$ 0.11% 47.01$ 46.98$ 47.01$ 46.985$ 47.55$ 46.8801$ $465 mln Kupno Sprzedaż
STPZ PIMCO 1-5 Year U.S. TIPS Index 53.28$ 0.1054$ 0.2% 53.34$ 53.23$ 53.28$ 53.28$ 54.58$ 53.185$ $510 mln Kupno Sprzedaż
STRA Strategic Education Inc 75.33$ 0.16$ 0.21% 75.585$ 74.13$ 75.185$ 75.26$ 88.5$ 69.7$ $1 703 mln Kupno Sprzedaż
STRC Strategy Inc - Variable Rate S. A 88.62$ -0.41$ -0.46% 89.68$ 82.53$ 89.17$ 88.59$ 100.4182$ 82.53$ $2 482 mln Kupno Sprzedaż
STRF MicroStrategy Inc. 10% Ser A 91.01$ -1.92$ -2.07% 93.12$ 90.17$ 93.02$ 91.03$ 127.8$ 90.17$ $774 mln Kupno Sprzedaż
STRK MicroStrategy Incorporated - 8.00% 61.25$ -3.32$ -5.2% 64.9$ 59.5701$ 64$ 60.53$ 129.4842$ 59.5701$ $447 mln Kupno Sprzedaż
STRL STERLING CONSTRUCTION COMPANY INC 862.01$ 23.67$ 2.82% 880$ 827.9$ 870.16$ 861.89$ 1005.6802$ 214.2$ $26 452 mln Kupno Sprzedaż
STRO Sutro Biopharma Inc 29.63$ 1.22$ 4.29% 29.9$ 27.69$ 28.7$ 29.485$ 43.85$ 6.736$ $491 mln Kupno Sprzedaż
STRR Star Equity Holdings Inc 11.41$ 0.33$ 2.98% 11.48$ 11.01$ 11.16$ 11.41$ 11.99$ 8.38$ $42 170 105 Kupno Sprzedaż
STRS STRATUS PROPERTIES INC 29.14$ 0.49$ 1.71% 29.44$ 28.7$ 28.7$ 29.14$ 32.93$ 15.35$ $233 mln Kupno Sprzedaż
STRT STRATTEC SECURITY CORP 79.82$ 2.31$ 2.98% 80$ 77.23$ 78.92$ 79.97$ 92.5$ 55.35$ $334 mln Kupno Sprzedaż
STRZ Starz Entertainment Corp. 28.63$ 0.14$ 0.49% 29.16$ 27.14$ 28.92$ 28.63$ 29.19$ 8.4$ $481 mln Kupno Sprzedaż
STT STATE STREET CORPORATION 168.31$ -2.79$ -1.63% 174.66$ 167.94$ 172.92$ 168.31$ 174.66$ 99$ $46 583 mln Kupno Sprzedaż
STTK Shattuck Labs Inc 5.04$ 0.21$ 4.43% 5.08$ 4.73$ 4.89$ 4.95$ 8.33$ 0.712$ $386 mln Kupno Sprzedaż
STVN Stevanato Group SpA 17.54$ 0.48$ 2.81% 17.81$ 17.35$ 17.36$ 17.54$ 28$ 12.89$ $5 312 mln Kupno Sprzedaż
STWD STARWOOD PROPERTY TRUST Inc 16.85$ 0.04$ 0.24% 16.865$ 16.67$ 16.78$ 16.7$ 21.05$ 16.615$ $6 247 mln Kupno Sprzedaż
STX Seagate Technology 1076$ 4.16$ 0.39% 1145$ 1053.53$ 1133.36$ 1069.93$ 1145$ 130.325$ $241 mld Kupno Sprzedaż
STXS STEREOTAXIS INC 1.91$ 0.1$ 5.62% 1.905$ 1.77$ 1.84$ 1.88$ 3.59$ 1.7$ $187 mln Kupno Sprzedaż
STZ CONSTELLATION BRANDS Inc 141$ 2.22$ 1.6% 142.07$ 138.935$ 139.08$ 141.18$ 178.135$ 126.45$ $24 177 mln Kupno Sprzedaż
SU Suncor Energy Inc 55.35$ -0.95$ -1.69% 55.71$ 54.37$ 55.45$ 55.33$ 70.29$ 37.225$ $65 354 mln Kupno Sprzedaż
SUB iShares Short-Term National Mu 106.56$ 0.13$ 0.12% 106.58$ 106.49$ 106.52$ 106.56$ 107.51$ 106.04$ $11 343 mln Kupno Sprzedaż
SUI Sun Communities Inc 118.46$ -3.44$ -2.82% 123.33$ 118.3$ 123.33$ 118.46$ 137.85$ 115.525$ $14 598 mln Kupno Sprzedaż
SUIG Mill City Ventures III, Ltd. 1.35$ -0.05$ -3.57% 1.4$ 1.31$ 1.4$ 1.33$ 7.25$ 1.08$ $104 mln Kupno Sprzedaż
SUNS Sunrise Realty Trust, Inc. 8.46$ 0.02$ 0.24% 8.61$ 8.45$ 8.55$ 8.472$ 11.78$ 7.3359$ $114 mln Kupno Sprzedaż
SUPN SUPERNUS PHARMACEUTICALS Inc 44.38$ 0.8$ 1.84% 44.58$ 43.54$ 44.07$ 44.38$ 59.68$ 30.83$ $2 576 mln Kupno Sprzedaż
SUPV Grupo Supervielle SA 11.18$ 0.17$ 1.52% 11.74$ 11.28$ 11.41$ 11.38$ 13.55$ 4.54$ $852 mln Kupno Sprzedaż
SUPX SuperX AI Technology Limited 8.19$ -0.34$ -3.99% 8.46$ 7.95$ 8.37$ 8.18$ 76.5$ 6.61$ $258 mln Kupno Sprzedaż
SUSA iShares MSCI USA ESG Select ETF 153.32$ 1.62$ 1.07% 153.6$ 152.88$ 153.6$ 153.25$ 155.82$ 121.63$ $3 994 mln Kupno Sprzedaż
SUSC iShares ESG Aware USD Corp Bond ETF 23.12$ 0.039$ 0.17% 23.19$ 23.12$ 23.19$ 23.12$ 23.85$ 22.77$ $1 312 mln Kupno Sprzedaż
SUSL iShares ESG MSCI USA Leaders 131.968$ 1.2188$ 0.93% 132.08$ 131.49$ 132.07$ 132.01$ 134.27$ 103.79$ $1 148 mln Kupno Sprzedaż
SUZ Suzano SA 8.39$ 0.11$ 1.33% 8.5$ 8.205$ 8.22$ 8.39$ 11.535$ 7.92$ $10 606 mln Kupno Sprzedaż
SVAL IShares US Small Cap Value 40.62$ 0.4$ 0.99% 40.73$ 40.37$ 40.47$ 40.62$ 41.68$ 29.897$ $193 mln Kupno Sprzedaż
SVC Service Properties Trust 1.69$ 0.09$ 5.63% 1.69$ 1.605$ 1.64$ 1.685$ 3.075$ 1.13$ $1 094 mln Kupno Sprzedaż
SVCO Silvaco Group, Inc. 12.8$ 0.72$ 5.7% 13.51$ 11.98$ 12.8$ 13.34$ 14.14$ 3.07$ $418 mln Kupno Sprzedaż
SVIX -1x Short VIX Futures ETF 23.22$ 0.69$ 3.07% 23.38$ 22.91$ 23.27$ 23.2$ 25.045$ 13.515$ $202 mln Kupno Sprzedaż
SVM Silvercorp Metals Inc 11.37$ -0.56$ -4.71% 12.1$ 11.205$ 11.86$ 11.3$ 15.77$ 3.96$ $2 515 mln Kupno Sprzedaż
SVOL Simplify Volatility Premium ET 16.15$ 0.07$ 0.43% 16.27$ 16.12$ 16.12$ 16.19$ 19.5$ 15.06$ $544 mln Kupno Sprzedaż
SVRA Savara Inc 5.5$ 0.12$ 2.23% 5.625$ 5.37$ 5.51$ 5.475$ 7.005$ 1.98$ $1 127 mln Kupno Sprzedaż
SVRE SaverOne 2014 Ltd. 3.79$ 0.12$ 3.27% 3.79$ 3.5533$ 3.68$ 3.671$ 68.28$ 2.04$ $3 540 766 Kupno Sprzedaż
SVV Savers Value Village, Inc. 10.15$ 0.49$ 5.07% 10.23$ 9.8575$ 9.86$ 10.15$ 13.89$ 6.905$ $1 563 mln Kupno Sprzedaż
SVVC FIRSTHAND TECHNOLOGY VALUE FUND Inc COMMON STOCK 0.0175$ 0.0015$ 9.38% 0.01795$ 0.0175$ 0.016$ 0.0175$ 0.0729$ 0.0132$ $120 628 Kupno Sprzedaż
SVXY PROSHARES SHORT VIX SHORT-TERM FUTURES ETF 56.41$ 0.91$ 1.64% 56.62$ 56.02$ 56.51$ 56.44$ 57.05$ 39.62$ $249 mln Kupno Sprzedaż
SW Smurfit WestRock PLC 44.41$ 0.78$ 1.8% 45.235$ 43.33$ 43.57$ 44.2$ 52.65$ 32.729$ $23 291 mln Kupno Sprzedaż
SWAN Amplify Blackswan Growth&Treasury ETF 33.6932$ 0.3139$ 0.94% 33.72$ 33.63$ 33.69$ 33.71$ 34.21$ 29.68$ $162 mln Kupno Sprzedaż
SWBI Smith & Wesson Brands Inc 16.1187$ 2.35$ 17.12% 17.5625$ 15.63$ 15.8$ 16.07$ 17.5625$ 7.73$ $721 mln Kupno Sprzedaż
SWIM Latham Group Inc 5.81$ 0.2$ 3.56% 5.9359$ 5.71$ 5.72$ 5.83$ 8.9662$ 4.64$ $682 mln Kupno Sprzedaż
SWK STANLEY BLACK & DECKER Inc 86.75$ 4.28$ 5.19% 87.39$ 84.135$ 84.135$ 86.75$ 93.37$ 61.9$ $13 486 mln Kupno Sprzedaż
SWKS Skyworks Solutions Inc 72.76$ 3.07$ 4.42% 72.77$ 68.485$ 71.41$ 72.46$ 90.9$ 51.93$ $10 944 mln Kupno Sprzedaż
SWMR Swarmer, Inc 41.21$ 0.99$ 2.43% 44.09$ 39.5$ 41$ 41.79$ 83.3$ 11.25$ $441 mln Kupno Sprzedaż
SWX SOUTHWEST GAS CORPORATION 88.4774$ 1.38$ 1.58% 88.57$ 86.78$ 87.26$ 88.48$ 94.425$ 72.43$ $6 404 mln Kupno Sprzedaż
SWZ Total Return Securities Fund 5.92$ 0.01$ 0.17% 5.94$ 5.91$ 5.94$ 5.92$ 6.429947$ 5.839952$ $76 805 257 Kupno Sprzedaż
SXC SunCoke Energy Inc 8.45$ -0.09$ -1.03% 8.89$ 8.54$ 8.88$ 8.64$ 9.735$ 5.515$ $717 mln Kupno Sprzedaż
SXI STANDEX INTERNATIONAL CORPORATION 315.150519$ 19.39$ 6.56% 316.915$ 299.18$ 299.35$ 315.17$ 318$ 152.64$ $3 818 mln Kupno Sprzedaż
SXT SENSIENT TECHNOLOGY CORPORATION 113.75$ 2.43$ 2.19% 113.63$ 110.56$ 113$ 113.48$ 129.35$ 82.6$ $4 842 mln Kupno Sprzedaż
SYBT Stock Yards Bancorp Inc 73.18$ 0.86$ 1.19% 73.725$ 72.875$ 73.15$ 73.18$ 83.83$ 61.51$ $2 160 mln Kupno Sprzedaż
SYF Synchrony Financial 75.26$ 1.15$ 1.55% 76.0675$ 75.04$ 75.38$ 75.26$ 88.77$ 61.48$ $25 315 mln Kupno Sprzedaż
SYK STRYKER CORPORATION 308.42$ 6.66$ 2.21% 311.54$ 299.36$ 301.19$ 307.8$ 404.87$ 281$ $118 mld Kupno Sprzedaż
SYLD Cambria Shareholder Yield ETF 78.15$ -0.29$ -0.37% 78.67$ 77.968$ 78.67$ 78.15$ 81.2685$ 63.19$ $924 mln Kupno Sprzedaż
SYM Symbotic Inc. 41.75$ 1.51$ 3.76% 41.73$ 39.94$ 40.77$ 41.705$ 87.88$ 32.07$ $5 311 mln Kupno Sprzedaż
SYNA SYNAPTICS INC 140.89$ 7.36$ 5.51% 143.05$ 136.905$ 138.82$ 140.89$ 149.11$ 58.28$ $5 444 mln Kupno Sprzedaż
SYPR SYPRIS SOLUTIONS INC 2.5$ -0.07$ -2.79% 2.6299$ 2.41$ 2.52$ 2.41$ 4.74$ 1.79$ $57 527 825 Kupno Sprzedaż
SYRE Spyre Therapeutics Inc 88.34$ 0.85$ 0.97% 90.99$ 86.18$ 89.55$ 88.28$ 90.99$ 14$ $7 672 mln Kupno Sprzedaż
SYY SYSCO CORPORATION 78.7$ -0.3$ -0.38% 80.37$ 78.42$ 80.37$ 78.7$ 91.845$ 68.19$ $37 633 mln Kupno Sprzedaż
SZK ProShares UltraShort Consumer 22.3299$ 0.2642$ 1.2% 22.42$ 22.3299$ 22.42$ 22.385$ 27.72$ 18.395$ $4 807 181 Kupno Sprzedaż
TAC TransAlta Corporation 13.74$ 0.18$ 1.33% 13.845$ 13.51$ 13.77$ 13.74$ 17.8754$ 10.28$ $4 342 mln Kupno Sprzedaż
TACT TRANSACT TECHNOLOGIES INC 5.46$ 0.2$ 3.8% 5.5$ 5.21$ 5.33$ 5.46$ 5.7$ 3.06$ $56 108 483 Kupno Sprzedaż
TAGS Teucrium Agricultural Fund 23.84$ -0.363$ -1.5% 24.07$ 23.84$ 24.07$ 23.84$ 26.17$ 22.56$ $17 582 000 Kupno Sprzedaż
TAIL Cambria Tail Risk ETF 10.66$ -0.07$ -0.65% 10.7$ 10.66$ 10.68$ 10.66$ 12.19$ 10.66$ $147 mln Kupno Sprzedaż
TAK Takeda Pharmaceutical Co Ltd 15.63$ 0.21$ 1.36% 15.77$ 15.515$ 15.77$ 15.63$ 18.895$ 12.99$ $49 743 mln Kupno Sprzedaż
TAL TAL Education Group American Depositary Shares 9.15$ 0$ 0% 9.24$ 9.08$ 9.13$ 9.19$ 13.37$ 9.04$ $4 232 mln Kupno Sprzedaż
TALK Talkspace, Inc. 5.2092$ 0.01$ 0.19% 5.21$ 5.2$ 5.2$ 5.21$ 5.23$ 2.22$ $873 mln Kupno Sprzedaż
TALO Talos Energy Inc 13.7728$ -0.22$ -1.57% 13.96$ 13.355$ 13.96$ 13.77$ 17.05$ 7.67$ $2 299 mln Kupno Sprzedaż
TAN Invesco Solar ETF 60.6$ 2.13$ 3.64% 60.7999$ 58.49$ 59.57$ 60.58$ 75.6$ 31.59$ $1 891 mln Kupno Sprzedaż
TAP Molson Coors Brewing 39.4$ 0.35$ 0.9% 39.61$ 38.8$ 39.06$ 39.4$ 54.82$ 38.04$ $6 903 mln Kupno Sprzedaż
TARA Protara Therapeutics Inc 3.98$ -0.09$ -2.21% 4.2$ 3.97$ 4.1$ 3.975$ 7.82$ 2.77$ $224 mln Kupno Sprzedaż
TASK TaskUS Inc 4.9775$ -0.2$ -3.91% 5.13$ 4.895$ 5.13$ 4.91$ 18.39$ 4.895$ $182 mln Kupno Sprzedaż
TATT TAT Technologies Ltd. - Ordinary Shares 46.76$ 1.61$ 3.57% 47$ 44.91$ 45.16$ 47$ 64.5$ 25.58$ $607 mln Kupno Sprzedaż
TAYD TAYLOR DEVICES INC 55.23$ 1.64$ 3.06% 55.37$ 53.65$ 53.65$ 54.99$ 90.37$ 37.56$ $178 mln Kupno Sprzedaż
TBBB BBB Foods Inc. 42.1$ -0.44$ -1.03% 43.81$ 41.58$ 43.81$ 42.1$ 43.81$ 23.81$ $3 281 mln Kupno Sprzedaż
TBBK THE BANCORP INC 56.17$ 0.88$ 1.59% 56.63$ 55.46$ 55.83$ 56.08$ 81.6526$ 50.2$ $2 339 mln Kupno Sprzedaż
TBCH TURTLE BEACH CORPORATION 13.77$ 1.29$ 10.34% 14.01$ 12.79$ 12.87$ 13.78$ 17.3869$ 9.8401$ $273 mln Kupno Sprzedaż
TBF ProShares Short 20+ Year Treas 24.24$ -0.11$ -0.45% 24.255$ 24.12$ 24.13$ 24.24$ 25.405$ 23.01$ $104 mln Kupno Sprzedaż
TBI TRUEBLUE Inc 6.7$ -0.07$ -1.03% 6.94$ 6.66$ 6.81$ 6.7$ 7.78$ 3.18$ $204 mln Kupno Sprzedaż
TBIL US Treasury 3 Month Bill ETF 49.95$ 0.02$ 0.04% 49.96$ 49.95$ 49.96$ 49.96$ 50.11$ 49.81$ $7 225 mln Kupno Sprzedaż
TBLA Taboola.com Ltd. 4.72$ -0.08$ -1.67% 4.87$ 4.64$ 4.85$ 4.7$ 5.26$ 2.835$ $1 148 mln Kupno Sprzedaż
TBLL Invesco Short Term Treasury 105.722$ 0.025$ 0.02% 105.79$ 105.77$ 105.77$ 105.775$ 105.9$ 105.38$ $2 556 mln Kupno Sprzedaż
TBN Tamboran Resources Corp. 35.01$ -0.99$ -2.75% 35.77$ 34.26$ 35.56$ 35.01$ 52.21$ 17.29$ $991 mln Kupno Sprzedaż
TBPH Theravance Biopharma, Inc. - Ordinary Shares 16.58$ -0.13$ -0.78% 16.85$ 16.48$ 16.72$ 16.58$ 21.03$ 10.435$ $855 mln Kupno Sprzedaż
TBRG TruBridge Inc 26.09$ -0.02$ -0.08% 26.14$ 26.09$ 26.14$ 26.1$ 26.51$ 13.88$ $391 mln Kupno Sprzedaż
TBT PROSHARES ULTRA 34.3146$ -0.27$ -0.77% 34.845$ 34.425$ 34.55$ 34.81$ 38.37$ 31.685$ $305 mln Kupno Sprzedaż
TBX ProShares Short 7-10 Treasury 28.4824$ -0.0631$ -0.22% 28.4824$ 28.39$ 28.425$ 28.44$ 28.845$ 27.425$ $20 649 740 Kupno Sprzedaż
TCAI Tortoise AI Infrastructure ETF 57.29$ 1.75$ 3.17% 57.2$ 56.42$ 57.13$ 56.91$ 57.2$ 24.45$ $270 mln Kupno Sprzedaż
TCBI Texas Capital Bancshares Inc 99.07$ -0.24$ -0.24% 100.29$ 98.61$ 99.67$ 99.02$ 108.92$ 74.99$ $4 326 mln Kupno Sprzedaż
TCBK TRICO BANCSHARES 51.4$ 0.5$ 0.98% 51.97$ 50.975$ 51.41$ 51.37$ 53.18$ 37.955$ $1 640 mln Kupno Sprzedaż
TCBX Third Coast Bancshares, Inc. 38.99$ 0.52$ 1.35% 39.605$ 38.625$ 39.01$ 38.99$ 43.84$ 35.73$ $647 mln Kupno Sprzedaż
TCHP T. Rowe Price Blue Chip 50.67$ 0.97$ 1.95% 50.78$ 49.99$ 50.35$ 50.67$ 53.26$ 42.255$ $2 161 mln Kupno Sprzedaż
TCI TRANSCONTINENTAL REALTY INVESTORS Inc 39.29$ 2.95$ 8.12% 39.44$ 37.07$ 37.07$ 39.29$ 59.65$ 31.48$ $339 mln Kupno Sprzedaż
TCMD Tactile Systems Technology Inc 26.62$ 0.79$ 3.06% 26.81$ 25.95$ 26.31$ 26.62$ 37.77$ 9.415$ $600 mln Kupno Sprzedaż
TCOM Trip.com Group Ltd 45.09$ -1.625$ -3.48% 46.27$ 45$ 45.95$ 45.08$ 78.99$ 45$ $28 393 mln Kupno Sprzedaż
TCPC TCP CAPITAL CORP 3.475$ 0.02$ 0.59% 3.43$ 3.3821$ 3.39$ 3.405$ 7.92$ 3.365$ $292 mln Kupno Sprzedaż
TCRX TScan Therapeutics Inc 0.8925$ 0.0201$ 2.23% 0.9332$ 0.8721$ 0.9112$ 0.9259$ 2.57$ 0.8481$ $54 508 749 Kupno Sprzedaż
TCX Tucows Inc 13.33$ 0.59$ 4.63% 13.59$ 12.9$ 12.9$ 13.35$ 25.17$ 12.68$ $149 mln Kupno Sprzedaż
TD Toronto-Dominion Bank/The 119.291171$ 0.79$ 0.67% 120.27$ 119.14$ 119.46$ 119.29$ 120.27$ 70.5$ $197 mld Kupno Sprzedaż
TDAY USA TODAY Co Inc 7.88$ -0.04$ -0.51% 7.935$ 7.77$ 7.85$ 7.88$ 8.28$ 4.33$ $1 156 mln Kupno Sprzedaż
TDC TERADATA CORPORATION 30.62$ -0.86$ -2.71% 31.51$ 30.68$ 31.27$ 30.88$ 41.7799$ 19.83$ $2 881 mln Kupno Sprzedaż
TDF Templeton Dragon Fund Inc 10.69$ 0.01$ 0.09% 11.25$ 10.64$ 10.65$ 10.69$ 12.2$ 9.424$ $269 mln Kupno Sprzedaż
TDG TRANSDIGM GROUP INCORPORATED 1331.17$ 11.56$ 0.88% 1337.34$ 1304.86$ 1330.18$ 1328.31$ 1623.825$ 1123.61$ $74 457 mln Kupno Sprzedaż
TDIV First Trust NASDAQ Technology Dividend Index Fund 117.88$ 2.12$ 1.83% 118.31$ 116.7101$ 117.58$ 117.91$ 128.5$ 85.58$ $4 474 mln Kupno Sprzedaż
TDOC TELADOC Inc 8.02$ 0.48$ 6.32% 8.095$ 7.45$ 7.65$ 8.07$ 9.77$ 4.4$ $1 448 mln Kupno Sprzedaż
TDS Telephone & Data Systems Inc 39.5928$ 0.18$ 0.46% 39.75$ 38.93$ 39.67$ 39.59$ 49.12$ 32.6$ $4 209 mln Kupno Sprzedaż
TDTF FlexShares iBoxx 5 Year Target Duration TIPS Index Fund 23.73$ 0.09$ 0.38% 23.747$ 23.6$ 23.65$ 23.73$ 24.485$ 23.6$ $1 032 mln Kupno Sprzedaż
TDTT FlexShares iBoxx 3 Year Target Duration TIPS Index Fund 23.88$ 0.06$ 0.25% 23.9$ 23.86$ 23.86$ 23.89$ 24.5088$ 23.83$ $2 550 mln Kupno Sprzedaż
TDUP ThredUp Inc 6.0222$ 0.68$ 12.76% 6.12$ 5.43$ 5.47$ 6.005$ 12.28$ 3.08$ $653 mln Kupno Sprzedaż
TDV ProShares S&P Technology Div 104.103$ 2.1354$ 2.09% 104.103$ 103.5199$ 103.79$ 104.01$ 106.7$ 79.39$ $285 mln Kupno Sprzedaż
TDW Tidewater Inc 62.9801$ -3.04$ -4.49% 67.35$ 62.71$ 67.35$ 64.67$ 93.13$ 44.11$ $3 132 mln Kupno Sprzedaż
TDY TELEDYNE TECHNOLOGIES INCORPORATED 619.58$ 4.23$ 0.69% 631.83$ 612.06$ 631.83$ 619.58$ 693.38$ 483.02$ $28 705 mln Kupno Sprzedaż
TE T1 Energy Inc. 9.4$ 0.31$ 3.43% 9.6099$ 8.43$ 9.27$ 9.35$ 12.49$ 1.15$ $2 623 mln Kupno Sprzedaż
TEAD Teads Holding Co 1.26$ -0.05$ -3.85% 1.355$ 1.25$ 1.31$ 1.26$ 3.13$ 0.5316$ $122 mln Kupno Sprzedaż
TEAM Atlassian Corp PLC 83.01$ -1.67$ -1.98% 85.7019$ 81.76$ 83.64$ 82.71$ 222.59$ 56.0101$ $13 251 mln Kupno Sprzedaż
TECB iShares US Tech Breakthrough Multi ETF 71.33$ 1.45$ 2.07% 71.33$ 70.67$ 70.7899$ 71.33$ 74.2838$ 53.33$ $506 mln Kupno Sprzedaż
TECH Bio-Techne Corp 57.94$ 2.94$ 5.35% 58.25$ 55.15$ 55.35$ 57.945$ 72.16$ 43.195$ $9 072 mln Kupno Sprzedaż
TECK Teck Resources Ltd 64.388795$ -1.4$ -2.13% 65.32$ 63.73$ 64.65$ 64.36$ 71.25$ 30.975$ $31 044 mln Kupno Sprzedaż
TECL Direxion Daily Technology Bull 3X ETF 236.15$ 19.52$ 9% 238.5367$ 229.6453$ 233.37$ 236.49$ 275.4$ 75.16$ $6 919 mln Kupno Sprzedaż
TECS Direxion Daily Technology Bear 6.26$ -0.6$ -8.76% 6.46$ 6.17$ 6.35$ 6.25$ 32.08$ 5.9$ $74 425 779 Kupno Sprzedaż
TECX Tectonic Therapeutic Inc 30.02$ -0.04$ -0.13% 31.23$ 29.27$ 30.82$ 30.02$ 36.03$ 14.385$ $566 mln Kupno Sprzedaż
TEI TEMPLETON EMERGING MARKETS Income FUND 6.5501$ 0.05$ 0.77% 6.61$ 6.5193$ 6.58$ 6.57$ 7$ 5.75$ $309 mln Kupno Sprzedaż
TEL TE CONNECTIVITY Ltd 217.64$ 5.44$ 2.56% 219.325$ 216.035$ 216.65$ 217.64$ 252.56$ 162.17$ $63 528 mln Kupno Sprzedaż
TELA TELA Bio Inc 0.801$ -0.0581$ -6.76% 0.8661$ 0.783$ 0.85$ 0.823$ 2.2$ 0.5011$ $35 857 683 Kupno Sprzedaż
TELO Telomir Pharmaceuticals, Inc. 1.41$ 0.17$ 13.6% 1.43$ 1.26$ 1.26$ 1.42$ 3.1$ 1.01$ $96 972 688 Kupno Sprzedaż
TEM Tempus AI, Inc. 50.51$ 2.05$ 4.2% 51.015$ 48.85$ 49.85$ 50.84$ 104.32$ 41.73$ $8 815 mln Kupno Sprzedaż
