ISIN | Issuer | Par value | Coupon % per annum | Maturity date | Bid % (without ACI) | Ask % (without ACI) | Ask Yield | Min. volume |
---|---|---|---|---|---|---|---|---|
non-banks corporate bonds | ||||||||
US478160CM48 | JOHNSON & JOHNSON | 1.000 | 3,50 | 15.01.2048 | 78,42 | 80,38 | 4,93 | 50 |
US037833EQ92 | APPLE INC | 1.000 | 3,95 | 8.08.2052 | 82,14 | 84,95 | 4,95 | 50 |
US279158AP43 | ECOPETROL SA | 1.000 | 4,63 | 2.11.2031 | 82,16 | 84,77 | 7,47 | 200 |
US097023CW33 | BOEING CO | 1.000 | 5,81 | 1.05.2050 | 94,42 | 96,09 | 6,11 | 50 |
US345370CS72 | FORD MOTOR COMPANY | 1.000 | 5,29 | 8.12.2046 | 88,72 | 91,74 | 5,97 | 50 |
US594918BY93 | MICROSOFT CORP | 1.000 | 3,30 | 6.02.2027 | 97,24 | 98,48 | 4,02 | 50 |
US097023DG73 | BOEING CO | 1.000 | 2,20 | 4.02.2026 | 95,87 | 97,07 | 4,68 | 50 |
US594918BE30 | MICROSOFT CORP | 1.000 | 4,00 | 12.02.2055 | 84,17 | 87,25 | 4,80 | 50 |
US71654QCG55 | PETROLEOS MEXICANOS | 1.000 | 6,50 | 13.03.2027 | 97,65 | 100,05 | 6,47 | 200 |
US706451BR12 | PETROLEOS MEXICANOS | 1.000 | 6,63 | 15.06.2038 | 76,17 | 78,94 | 9,40 | 200 |
US71654QDD16 | PETROLEOS MEXICANOS | 1.000 | 7,69 | 23.01.2050 | 78,11 | 80,78 | 9,75 | 200 |
government bonds | ||||||||
US9128284N73 | US TREASURY N/B | 100 | 2,88 | 15.05.2028 | 95,42 | 96,01 | 4,11 | 500 |
US91282CGG06 | US TREASURY N/B | 100 | 4,13 | 31.01.2025 | 99,84 | 100,25 | 2,92 | 500 |
XS2895055981 | UKRAINE GOVERNMENT | 1 | 1,75 | 1.02.2029 | 61,92 | 63,64 | 16,88 | 200.000 |
XS1303921487 | UKRAINE GOVERNMENT | 1.000 | 7,75 | 1.09.2025 | 36,53 | 38,69 | 171,56 | 200 |
US900123AW05 | REPUBLIC OF TURKIYE | 1.000 | 7,38 | 5.02.2025 | 99,16 | 102,08 | -1,67 | 200 |
US900123BJ84 | REPUBLIC OF TURKIYE | 1.000 | 6,00 | 14.01.2041 | 83,28 | 86,74 | 7,42 | 200 |
XS1750114396 | OMAN GOV INTERNTL BOND | 1.000 | 6,75 | 17.01.2048 | 102,84 | 105,50 | 6,29 | 200 |
XS2234859101 | OMAN GOV INTERNTL BOND | 1.000 | 6,75 | 28.10.2027 | 102,78 | 105,10 | 4,88 | 200 |
HK0000153913 | CHINA GOVERNMENT BOND | 500.000 | 3,95 | 29.06.2043 | 116,30 | 119,77 | 2,60 | 1 |
HK0000251337 | CHINA GOVERNMENT BOND | 500.000 | 3,39 | 21.05.2025 | 100,21 | 101,31 | 0,83 | 1 |
banks bonds | ||||||||
XS2024502960 | COMMERZBANK AG | 200.000 | 7,00 | - | 99,55 | 100,99 | 4,33 | 1 |
US025816CW76 | AMERICAN EXPRESS CO | 1.000 | 4,05 | 3.05.2029 | 97,43 | 98,85 | 4,33 | 50 |
US46647PCZ71 | JPMORGAN CHASE & CO | 1.000 | 4,08 | 26.04.2026 | 98,95 | 100,15 | 3,73 | 50 |
USF1R15XK367 | BNP PARIBAS | 1.000 | 7,38 | - | 100,36 | 101,83 | 4,91 | 200 |
US780099CK11 | NATWEST GROUP PLC | 1.000 | 8,00 | - | 100,76 | 102,28 | 4,85 | 200 |
US89832QAD16 | TRUIST FINANCIAL CORP | 1.000 | 6,67 | - | 98,48 | 101,10 | 2,93 | 50 |
US251525AN16 | DEUTSCHE BANK AG | 200.000 | 7,50 | - | 99,39 | 100,94 | 5,19 | 1 |
US060505GB47 | BANK OF AMERICA CORP | 1.000 | 4,38 | - | 95,96 | 96,96 | 5,85 | 50 |
US902973BC96 | US BANCORP | 1.000 | 3,70 | - | 93,74 | 95,90 | 5,72 | 50 |
USH42097CZ86 | UBS GROUP AG | 1.000 | 4,49 | 12.05.2026 | 99,07 | 100,26 | 3,95 | 200 |
USX10001AB51 | ALLIANZ SE | 200.000 | 3,20 | - | 84,62 | 87,22 | 6,58 | 1 |
US38141GES93 | GOLDMAN SACHS GROUP INC | 1.000 | 5,95 | 15.01.2027 | 101,79 | 103,85 | 4,08 | 50 |
The bond is a debt security, under which the issuer is obliged (depending on the terms of the bond) to pay the holders interest (the coupons) and/or to repay the principal amount at the maturity.
The bond payments are predefined. The current market bond price depends on the coupon rate, term and risk of the bond.
The stock is the share of the company. Stock payments (dividends) depend on the future profits of the company.
Hence, the stock prices are less predictable compared to bond prices.
You receive the regular coupons (usually 4, 2 or 1 per year) to your trading account. You will receive the nominal (par value) of the bond at maturity.
Yield to maturity is the percentage rate of return the holder achieves if holds the bond until maturity date.
The calculation is based on the coupon rate, time to maturity, and market price.
It assumes that coupon interest paid over the life of the security is reinvested at the same rate.
Yield to maturity may be considered as the equivalent bank rate the investor should get if he deposits the same amount for the same term in order to get the same profit.
Note: In case the bond gives to the issuer the right to mature (call) it in several various dates (callable and perpetual bonds) the real yield-to-maturity can’t be known in advance.
One can calculate for the various Call dates to find the yield for various possible cases. The minimal yield among all call dates is yield-to-worst.
The actual yield estimations for some bonds is available here.
The rating agencies issue the credit ratings for many bonds. Higher or lower rating depends on how the rating agency estimate the credit risk of the bond.
The ratings change from time to time, as the risk of the issuer changes.
The examples of bond ratings and their meanings are available here.
Accrued Interest is the part of the future coupon accrued for the days since the previous coupon.
When the investor buys the bond, he pays the market price (ask) and the accrued interest.
When the investor sells the bond, he receives the market price (bid) and the accrued interest.
The recent accrued interest for some bonds can be seen here.
(Ask Price % / 100 * Par Value + Accrued Interest) * minimal quantity of securities.
The bond parameters for this formula and the actual minimal investment amounts are available here.
(Ask Price % / 100 * Par Value + Accrued Interest) * quantity of securities.
The bond parameters for this formula are available here.