full access to the corporate
and government bonds market

A unique offer for professional clients — get access to the international OTC dollar bond market

Access to the global bond market:

  • See the bond prices and trade bonds in MT5 Global trading platform.
  • Both low-risk and high-yield bonds are available. US Treasuries, Russian bonds, Gazprom bonds and many more.
  • Add more bonds to the trading platform by request.

High yield bonds*:

  • Yields on bonds with investment grade ratings of up to 5%, bond yields of the largest world banks up to 7% per annum in USD.
  • Leverage up to 2 for speculative, up to 3 for high-rated bonds.
  • Speculative instruments are available. Turkey bonds, Deutsche Bank bonds and more

Low commission and minimum deposit:

  • Trade bonds with as low as 3,000 USD depo.
  • Low commission 0.128% of the transaction amount, min. 10 USD.
  • Limit orders are available.
  • Trade bonds, stocks, futures and FX at the same trading account.

* Higher yield implies higher risk

How to invest in bonds?

Indicative prices of some instruments as of 10.06.2026

ISIN Issuer Par value Coupon % per annum Maturity date Bid % (without ACI) Ask % (without ACI) Ask Yield Min. volume
non-banks corporate bonds
US478160CM48 JOHNSON & JOHNSON 1.000 3,50 15.01.2048 74,28 76,25 5,37 20
US037833EQ92 APPLE INC 1.000 3,95 8.08.2052 76,28 78,05 5,55 20
US925524AX89 PARAMOUNT GLOBAL 1.000 6,88 30.04.2036 92,31 94,50 7,68 20
US097023CW33 BOEING CO 1.000 5,81 1.05.2050 97,39 99,07 5,88 20
US345370CS72 FORD MOTOR COMPANY 1.000 5,29 8.12.2046 80,53 82,57 6,89 20
US594918BY93 MICROSOFT CORP 1.000 3,30 6.02.2027 98,90 100,17 2,87 20
US984121CL51 XEROX CORPORATION 1.000 4,80 1.03.2035 34,78 38,64 19,88 20
US594918BE30 MICROSOFT CORP 1.000 4,00 12.02.2055 76,36 78,27 5,52 20
US71654QCG55 PETROLEOS MEXICANOS 1.000 6,50 13.03.2027 100,48 101,97 3,82 20
US706451BR12 PETROLEOS MEXICANOS 1.000 6,63 15.06.2038 92,18 94,71 7,29 20
US71654QDD16 PETROLEOS MEXICANOS 1.000 7,69 23.01.2050 91,61 94,21 8,25 20
government bonds
US195325BB02 REPUBLIC OF COLOMBIA 1.000 10,38 28.01.2033 120,19 121,78 6,30 2
US91282CHH79 US TREASURY N/B 100 4,13 15.06.2026 99,83 100,18 -11,76 1
US91282CJT99 US TREASURY N/B 100 4,00 15.01.2027 99,88 100,32 3,45 1
US91282CNE74 US TREASURY N/B 100 3,88 31.05.2027 99,69 100,12 3,74 1
US91282CFB28 US TREASURY N/B 100 2,75 31.07.2027 98,06 99,10 3,56 20
US9128283W81 US TREASURY N/B 100 2,75 15.02.2028 97,27 98,30 3,80 20
US9128284N73 US TREASURY N/B 100 2,88 15.05.2028 97,16 98,19 3,86 20
US91282CHE49 US TREASURY N/B 100 3,63 31.05.2028 98,67 99,39 3,95 20
US91282CPA35 US TREASURY N/B 100 3,63 30.09.2030 97,09 98,10 4,11 20
US91282CHC82 US TREASURY N/B 100 3,38 15.05.2033 93,45 94,49 4,30 20
US912810PU60 US TREASURY N/B 100 5,00 15.05.2037 103,64 104,80 4,44 20
US912810TS78 US TREASURY N/B 100 3,88 15.05.2043 86,97 88,03 4,93 20
US912810TR95 US TREASURY N/B 100 3,63 15.05.2053 78,41 79,45 5,03 20
US91086QAV05 UNITED MEXICAN STATES 2.000 6,05 11.01.2040 96,35 97,90 6,28 10
US900123AL40 REPUBLIC OF TURKIYE 1.000 11,88 15.01.2030 117,63 119,46 5,79 20
US900123AT75 REPUBLIC OF TURKIYE 1.000 8,00 14.02.2034 106,06 107,74 6,69 20
US900123BJ84 REPUBLIC OF TURKIYE 1.000 6,00 14.01.2041 84,94 88,00 7,35 200
US105756CN87 FED REPUBLIC OF BRAZIL 1.000 7,25 12.01.2056 98,89 100,49 7,21 200
US836205BE37 REPUBLIC OF SOUTH AFRICA 1.000 7,30 20.04.2052 98,55 100,90 7,22 200
banks bonds
US451102CF29 ICAHN ENTERPRISES/FIN 1.000 9,75 15.01.2029 97,99 99,70 9,87 20
US025816CW76 AMERICAN EXPRESS CO 1.000 4,05 3.05.2029 98,46 99,79 4,13 20
US172967PU96 CITIGROUP INC 1.000 6,02 24.01.2036 101,65 103,06 5,56 20
US74348TAW27 PROSPECT CAPITAL CORP 1.000 3,44 15.10.2028 91,80 93,75 6,35 20
US251526CT41 DEUTSCHE BANK NY 1.000 7,08 10.02.2034 105,96 107,55 5,66 200
US10922NAF06 BRIGHTHOUSE FINANCIAL IN 1.000 4,70 22.06.2047 69,36 71,90 7,34 20
US09261HBW60 BLACKSTONE PRIVATE CRE 1.000 6,00 22.11.2034 94,36 96,42 6,56 20
US060505GB47 BANK OF AMERICA CORP 1.000 4,38 - 98,24 100,25 3,98 20
US69120VAZ40 BLUE OWL CREDIT INCOME 1.000 6,65 15.03.2031 98,66 100,56 6,51 20
US451102CJ41 ICAHN ENTERPRISES/FIN 1.000 9,00 15.06.2030 94,09 96,25 10,16 20
US472319AM43 JEFFERIES FIN GROUP INC 1.000 6,50 20.01.2043 99,01 101,78 6,32 20
US63938CAP32 NAVIENT CORP 1.000 11,50 15.03.2031 103,81 106,39 8,83 20
The information provided is for guidance only and may be incomplete or outdated. The examples provided are not a recommendation to buy certain instruments.
Risk warning: Trading on financial markets carries risks. The value of the investments can both increase and decrease and the investors may lose all their investment capital. In case of a leveraged product, the loss may be more than the initial capital invested. Detailed information on risks associated with trading on financial markets can be found in General Terms and Conditions for the Provision of Investment Services..

FAQ