Trading instruments

Last updated: 21.11.2024 11:47:00

Тікер Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
AAPL APPLE Inc 228.24$ 0.7$ 0.31% - - - 229$ 237.49$ 164.075$ $3 450 млрд Buy Sell
ABBV ABBVIE Inc 167.68$ 1.095$ 0.66% - - - 167.71$ 207.32$ 137.65$ $296 млрд Buy Sell
ABT Abbott Laboratories 115.93$ -1.19$ -1.02% - - - 115.92$ 121.64$ 99.71$ $201 млрд Buy Sell
ACN ACCENTURE PLC 357.07$ 3.28$ 0.93% - - - 357.07$ 387.51$ 278.69$ $223 млрд Buy Sell
ALL THE ALLSTATE CORPORATION 197.29$ 0.79$ 0.4% - - - 197.33$ 201$ 134.17$ $52 243 mn Buy Sell
AMGN AMGEN INC 287.87$ 7.795$ 2.78% - - - 287.8$ 346.85$ 260.68$ $155 млрд Buy Sell
AMZN AMAZON.COM INC 202.2$ -1.72$ -0.84% - - - 202.88$ 215.9$ 142.81$ $2 126 млрд Buy Sell
AXP AMERICAN EXPRESS COMPANY 287.9894$ 2.18$ 0.76% - - - 287.66$ 296.83$ 163.32$ $203 млрд Buy Sell
BA BOEING COMPANY 146$ 0.49$ 0.34% - - - 146.08$ 267.54$ 137.03$ $90 257 mn Buy Sell
BAC BANK OF AMERICA CORPORATION 46.03$ -0.35$ -0.75% - - - 46.05$ 47.02$ 29.3245$ $353 млрд Buy Sell
BIIB BIOGEN IDEC Inc 156$ 0.53$ 0.34% - - - 155.92$ 268.27$ 153.62$ $22 732 mn Buy Sell
BK BANK OF NEW YORK MELLON CORPORATION 77.87$ 0.27$ 0.35% - - - 77.87$ 80.29$ 46.805$ $56 618 mn Buy Sell
BMY BRISTOL-MYERS SQUIBB CO. 57.76$ -0.3$ -0.52% - - - 57.91$ 61.08$ 39.35$ $117 млрд Buy Sell
BRK BERKSHIRE HATHAWAY CLASS B 468.83$ 0.46$ 0.1% - - - 469.27$ 484.82$ 350.85$ $623 млрд Buy Sell
C CITIGROUP Inc 68.29$ -0.33$ -0.48% - - - 68.28$ 70.2$ 44.555$ $129 млрд Buy Sell
CAT CATERPILLAR Inc 381.5$ -0.7$ -0.18% - - - 381.49$ 418.5$ 246.01$ $184 млрд Buy Sell
CL COLGATE-PALMOLIVE COMPANY 93.91$ 0.3$ 0.32% - - - 93.91$ 109.3$ 75.5$ $76 725 mn Buy Sell
CMCSA Comcast 43.1$ 0.66$ 1.56% - - - 42.98$ 47.11$ 36.43$ $171 млрд Buy Sell
COF Capital One Financial 180.69$ -0.31$ -0.17% - - - 180.69$ 198.3$ 105.425$ $68 935 mn Buy Sell
COP ConocoPhillips 113.43$ 0.42$ 0.37% - - - 113.47$ 135.18$ 101.295$ $131 млрд Buy Sell
COST COSTCO WHOLESALE CORP 927.9999$ -2.27$ -0.24% - - - 927.86$ 962$ 582.825$ $411 млрд Buy Sell
CSCO CISCO SYSTEMS INC 57.29$ 0.49$ 0.86% - - - 57.49$ 59.38$ 44.5$ $228 млрд Buy Sell
CVS CVS HEALTH CORPORATION 56.9299$ 1.02$ 1.83% - - - 56.83$ 83.25$ 52.71$ $71 641 mn Buy Sell
CVX CHEVRON CORPORATION 161.38$ 1.71$ 1.07% - - - 161.3$ 167.11$ 135.3672$ $290 млрд Buy Sell
DIS THE WALT DISNEY COMPANY 114.14$ 1.86$ 1.65% - - - 114.27$ 123.74$ 82$ $207 млрд Buy Sell
DVN DEVON ENERGY CORPORATION 38.3305$ 0.39$ 1.03% - - - 38.31$ 55.09$ 37.765$ $25 179 mn Buy Sell
EMR EMERSON ELECTRIC CO. 129.1$ -0.46$ -0.36% - - - 129.09$ 131.56$ 87.55$ $73 613 mn Buy Sell
EXC EXELON CORPORATION 38.83$ -0.35$ -0.9% - - - 38.75$ 41.425$ 33.345$ $39 018 mn Buy Sell
F FORD MOTOR COMPANY 10.71$ -0.32$ -2.9% - - - 10.73$ 14.85$ 9.49$ $41 806 mn Buy Sell
FDX FEDEX CORPORATION 288.4$ -5.03$ -1.72% - - - 288.08$ 313.84$ 234.45$ $70 463 mn Buy Sell
FOXA Fox Corp 45.7$ -0.06$ -0.13% - - - 45.7$ 47.585$ 28.285$ $11 298 mn Buy Sell
GD GENERAL DYNAMICS CORPORATION 280.05$ -0.9$ -0.32% - - - 280.06$ 316.9$ 243.87$ $77 005 mn Buy Sell
GILD GILEAD SCIENCES INC 88.65$ 0.91$ 1.04% - - - 88.62$ 98.9$ 62.07$ $110 млрд Buy Sell
GM GENERAL MOTORS COMPANY 54.8006$ -0.24$ -0.44% - - - 54.87$ 59.39$ 27.935$ $60 259 mn Buy Sell
GOOG Alphabet Inc. Class C 176.93$ -2.22$ -1.24% - - - 177.31$ 193.31$ 129.4$ $979 млрд Buy Sell
GOOGL Alphabet Inc. Class A 175.6$ -2.16$ -1.21% - - - 175.97$ 191.75$ 127.9$ $1 026 млрд Buy Sell
GS GOLDMAN SACHS GROUP Inc 581.93$ 0.74$ 0.13% - - - 581.8$ 607.15$ 334.87$ $183 млрд Buy Sell
HAL Halliburton Company 31.15$ 0.73$ 2.4% - - - 31.2$ 41.56$ 27.26$ $27 365 mn Buy Sell
HD HOME DEPOT Inc 400.01$ -6.74$ -1.66% - - - 400$ 421.56$ 308.31$ $397 млрд Buy Sell
HON HONEYWELL INTERNATIONAL Inc 226.7$ -1.53$ -0.67% - - - 226.67$ 242.77$ 189.66$ $147 млрд Buy Sell
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 214.6$ 4.35$ 2.07% - - - 214.65$ 237.37$ 153.92$ $198 млрд Buy Sell
INTC INTEL CORP 23.88$ -0.18$ -0.74% - - - 24.02$ 51.28$ 18.51$ $103 млрд Buy Sell
JNJ JOHNSON & JOHNSON 153.11$ 0.135$ 0.09% - - - 153.095$ 168.85$ 143.13$ $369 млрд Buy Sell
JPM JPMORGAN CHASE & CO. 241$ -2.26$ -0.93% - - - 240.79$ 248$ 152.71$ $678 млрд Buy Sell
KMI Kinder Morgan 28.0001$ -0.07$ -0.25% - - - 28$ 28.275$ 16.47$ $62 206 mn Buy Sell
KO COCA-COLA COMPANY 63.08$ 0.43$ 0.69% - - - 63.01$ 73.53$ 57.47$ $273 млрд Buy Sell
LLY ELI LILLY & CO. 753.41$ 23.54$ 3.23% - - - 753.41$ 972.53$ 561.65$ $715 млрд Buy Sell
LMT LOCKHEED MARTIN Corp 535.01$ 1.75$ 0.33% - - - 534.88$ 618.95$ 413.92$ $127 млрд Buy Sell
LOW LOWE'S COMPANIES Inc 262.99$ 3.75$ 1.45% - - - 262.98$ 287.01$ 196.2301$ $149 млрд Buy Sell
MA MASTERCARD INCORPORATED 512.54$ -7.03$ -1.35% - - - 512.43$ 534.025$ 404.315$ $502 млрд Buy Sell
MCD MCDONALD'S CORPORATION 290.99$ 0.18$ 0.06% - - - 290.85$ 317.9$ 243.53$ $209 млрд Buy Sell
MDLZ Mondelez International 64.43$ 0.54$ 0.85% - - - 64.41$ 77.2$ 63.4$ $86 155 mn Buy Sell
MET METLIFE Inc 82.6$ -0.01$ -0.01% - - - 82.6$ 86.945$ 62.8147$ $57 194 mn Buy Sell
META Meta Platforms Inc. 565.3$ 4.3$ 0.77% - - - 565.39$ 602.95$ 313.66$ $1 232 млрд Buy Sell
MMM 3M COMPANY 127.84$ -0.35$ -0.27% - - - 127.83$ 141.34$ 75.73046$ $69 616 mn Buy Sell
MO ALTRIA GROUP Inc 55.99$ 0.12$ 0.21% - - - 55.97$ 56.55$ 39.25$ $94 893 mn Buy Sell
MRK Merck and Co Inc. 97.42$ 0.91$ 0.94% - - - 97.44$ 134.63$ 94.48$ $246 млрд Buy Sell
MS Morgan Stanley 131.69$ -0.51$ -0.39% - - - 131.68$ 135.505$ 76.33$ $212 млрд Buy Sell
MSFT MICROSOFT CORP 415$ -2.26$ -0.54% - - - 415.37$ 468.35$ 362.9$ $3 085 млрд Buy Sell
NKE NIKE Inc 73.28$ -0.59$ -0.8% - - - 73.33$ 123.3916$ 70.7502$ $88 043 mn Buy Sell
NSC NORFOLK SOUTHERN Corp 258.93$ -0.41$ -0.16% - - - 259.22$ 277.6$ 206.71$ $58 580 mn Buy Sell
OXY Occidental Petroleum 50.9$ 0.41$ 0.81% - - - 50.91$ 71.185$ 48.42$ $47 762 mn Buy Sell
PEP PEPSICO Inc 158.85$ 2.07$ 1.32% - - - 158.75$ 183.41$ 155.85$ $218 млрд Buy Sell
PFE PFIZER Inc 24.85$ -0.16$ -0.64% - - - 24.95$ 31.54$ 24.48$ $141 млрд Buy Sell
PG PROCTER & GAMBLE COMPANY 170.8322$ 0.15$ 0.09% - - - 170.91$ 177.94$ 142.5$ $402 млрд Buy Sell
PM PHILIP MORRIS INTERNATIONAL Inc 130.39$ 0.85$ 0.66% - - - 130.4$ 134.15$ 87.82$ $203 млрд Buy Sell
PYPL PayPal Holdings Inc. 84.7$ 0.64$ 0.76% - - - 84.74$ 87.92$ 55.5501$ $84 915 mn Buy Sell
QCOM QUALCOMM INC 152.8292$ -10.42$ -6.33% - - - 154.3$ 230.63$ 125.67$ $170 млрд Buy Sell
SBUX STARBUCKS CORP 98.1107$ -0.08$ -0.08% - - - 98.27$ 103.6$ 71.55$ $111 млрд Buy Sell
SLB Schlumberger Limited 43.41$ 0.4599$ 1.07% - - - 43.55$ 55.69$ 38.66$ $61 302 mn Buy Sell
SO THE SOUTHERN COMPANY 87.5127$ -0.34$ -0.39% - - - 87.95$ 94.45$ 65.8$ $95 886 mn Buy Sell
SPG SIMON PROPERTY GROUP Inc 180.91$ -0.25$ -0.14% - - - 180.95$ 182.84$ 119.92$ $59 026 mn Buy Sell
T AT&T Inc 22.829$ 0.1$ 0.44% - - - 22.83$ 23.2$ 15.9401$ $164 млрд Buy Sell
TGT TARGET CORPORATION 122.01$ -34.28$ -21.97% - - - 121.72$ 181.86$ 120.21$ $56 207 mn Buy Sell
TXN TEXAS INSTRUMENTS INCORPORATED 197.7$ -2.85$ -1.42% - - - 198.2$ 220.385$ 151.27$ $180 млрд Buy Sell
UNH UNITEDHEALTH GROUP INCORPORATED 599.08$ 23.97$ 4.16% - - - 600.82$ 630.73$ 436.38$ $551 млрд Buy Sell
UNP UNION PACIFIC Corp 233.46$ 0.32$ 0.14% - - - 233.59$ 258.66$ 218.55$ $142 млрд Buy Sell
UPS UNITED PARCEL SERVICE Inc CLASS B 132.3$ -1.11$ -0.83% - - - 132.08$ 163.815$ 123.12$ $96 760 mn Buy Sell
V VISA Inc 307.308$ -4.49$ -1.44% - - - 307.32$ 312.44$ 251.61$ $531 млрд Buy Sell
VZ Verizon Communications 42.22$ 0.31$ 0.74% - - - 42.23$ 45.36$ 36.46$ $178 млрд Buy Sell
WBA WALGREENS BOOTS ALLIANCE Inc 8.24$ -0.055$ -0.66% - - - 8.24$ 27.05$ 8.11$ $7 124 mn Buy Sell
WFC WELLS FARGO & CO. 73.63$ 0.15$ 0.2% - - - 73.59$ 74.7$ 42.52$ $245 млрд Buy Sell
WMT Walmart Inc. 87.2019$ 0.595$ 0.69% - - - 87.19$ 88.29$ 49.846667$ $701 млрд Buy Sell
XOM EXXON MOBIL CORPORATION 120.15$ 1.76$ 1.48% - - - 120.36$ 126.34$ 95.77$ $528 млрд Buy Sell
1526 Rici Healthcare Holdings 1.2 HKD 0 HKD 0% 1.2 HKD 1.2 HKD 1.2 HKD 1.2 HKD 1.45 HKD 0.96 HKD HKD1 910 mn Buy Sell
A AGILENT TECHNOLOGIES Inc 129$ 2.86$ 2.28% - - - 128.56$ 155.35$ 123.48$ $37 065 mn Buy Sell
AA Alcoa Corporation 45.7403$ 0.18$ 0.39% - - - 45.75$ 46.55$ 23.8$ $11 817 mn Buy Sell
AACG ATA Creativity Global 1.02$ 0$ 0% - - - 1.02$ 1.6499$ 0.5$ $32 603 795 Buy Sell
AADI Aadi Bioscience, Inc. 2.22$ 0.005$ 0.23% - - - 2.22$ 5.7$ 1.21$ $54 717 210 Buy Sell
AADR AdvisorShares Dorsey Wright ADR ETF 67.36$ 0.39$ 0.58% - - - 67.2$ 67.2$ 53.13$ $25 260 000 Buy Sell
AAL AMERICAN AIRLINES GROUP Inc 14.4301$ 0.145$ 1.01% - - - 14.47$ 16.15$ 9.07$ $9 482 mn Buy Sell
AAME ATLANTIC AMERICAN CORP 1.59$ -0.08$ -4.88% - - - 1.56$ 3$ 1.43$ $32 435 615 Buy Sell
AAOI APPLIED OPTOELECTRONICS Inc 34.6599$ 5.53$ 19.37% - - - 34.08$ 34.09$ 6.7$ $1 562 mn Buy Sell
AAON AAON INC 132.05$ 0.9$ 0.69% - - - 132.1$ 144.065$ 61.09$ $10 733 mn Buy Sell
AAP ADVANCE AUTO PARTS INC 37.93$ 0.14$ 0.36% - - - 38.62$ 88.56$ 35.59$ $2 266 mn Buy Sell
AAPB GraniteShares 1.75x Long 28.5776$ 0.22$ 0.78% - - - 28.6$ 31.9$ 15.91$ $20 575 901 Buy Sell
AAPU Direxion Daily AAPL Bull 1.5X 36$ 0.16$ 0.45% - - - 36.11$ 40.93$ 20.48$ $95 400 036 Buy Sell
AAPX ETF Opportunities Trust T-Rex 2X 32.77$ 0.2$ 0.61% - - - 32.77$ 37.09$ 18.551$ $5 898 600 Buy Sell
AAT AMERICAN ASSETS TRUST Inc 27.67$ -0.14$ -0.5% - - - 27.69$ 28.96$ 18.44$ $1 685 mn Buy Sell
AATC Autoscope Technologies Corp. 8.01$ 0.01$ 0.13% 8.025$ 7.91$ 7.91$ 8.01$ 9.34$ 5.66$ $43 483 919 Buy Sell
AAUAF Almaden Minerals Ltd 0.0384$ -0.0033$ -7.91% 0.05$ 0.0319$ 0.0319$ 0.0384$ 0.14$ 0.03$ $5 269 302 Buy Sell
AAXJ iShares MSCI All Country Asia ex Japan Index Fund 74.3$ -0.065$ -0.09% - - - 74.32$ 82.25$ 61.41$ $2 541 mn Buy Sell
ABBNY ABB Ltd. 55.54$ -0.029$ -0.05% - - - 55.59$ - - $0 Buy Sell
ABCB AMERIS BANCORP 68.11$ 8.48$ 14.22% - - - 59.63$ 66.51$ 52.81$ $4 704 mn Buy Sell
ABCL AbCellera Biologics Inc. 2.63$ -0.03$ -1.11% - - - 2.67$ 6.055$ 2.335$ $777 mn Buy Sell
ABEO Abeona Therapeutics Inc 5.75$ -0.13$ -2.21% - - - 5.755$ 9.01$ 3.05$ $250 mn Buy Sell
ABEV Ambev S.A. American Depositary Shares (Each representing 1 Common Share) 2.16$ -0.015$ -0.69% - - - 2.16$ 3$ 2.01$ $34 037 mn Buy Sell
ABG ASBURY AUTOMOTIVE GROUP Inc 250.48$ -0.22$ -0.09% - - - 250.36$ 277.13$ 195.09$ $4 906 mn Buy Sell
ABLV Able View Global Inc 0.86$ -0.0001$ -0.01% - - - 0.86$ 3.94$ 0.67$ $14 832 749 Buy Sell
ABM ABM INDUSTRIES Inc 55.58$ 0.24$ 0.43% - - - 55.61$ 59.78$ 39.64$ $3 490 mn Buy Sell
ABNB Airbnb, Inc. 134.46$ 3.82$ 2.91% - - - 135.26$ 170.1$ 110.38$ $58 205 mn Buy Sell
ABOS Acumen Pharmaceuticals 2.37$ -0.0107$ -0.45% - - - 2.3693$ 5$ 2.08$ $142 mn Buy Sell
ABQQ AB International Group Corp 0.0007$ 0$ 0% 0.0007$ 0.0006$ 0.0007$ 0.0007$ 0.0035$ 0.0001$ $783 155 Buy Sell
ABR ARBOR REALTY TRUST Inc 14.68$ -0.15$ -1.02% - - - 14.6$ 16.35$ 11.77$ $2 769 mn Buy Sell
ABTS Abits Group Inc 0.6$ 0.0568$ 10.1% - - - 0.6189$ 1.6$ 0.376$ $21 332 806 Buy Sell
ABUS Arbutus Biopharma Corp 3.5494$ -0.03$ -0.86% - - - 3.45$ 4.725$ 1.79$ $673 mn Buy Sell
ABVC ABVC BioPharma Inc 0.5674$ 0.0074$ 1.32% - - - 0.5674$ 2.45$ 0.4053$ $7 362 294 Buy Sell
ABVE Above Food Ingredients Inc. 0.666$ 0.089899$ 15.77% - - - 0.6599$ 7$ 0.34$ $19 004 547 Buy Sell
AC Associated Capital Group Inc 36.33$ -1.54$ -4.14% - - - 35.66$ 43.8476$ 28.5801$ $83 070 870 Buy Sell
ACA Arcosa Inc 105.83$ 0.99$ 0.94% - - - 105.9$ 107.785$ 72.75$ $5 162 mn Buy Sell
ACAD Acadia Pharmaceuticals Inc 16.27$ 0.07$ 0.43% - - - 16.27$ 32.59$ 14.15$ $2 707 mn Buy Sell
ACB Aurora Cannabis Inc 4.23$ 0.06$ 1.43% - - - 4.25$ 9.35$ 2.84$ $232 mn Buy Sell
ACCD Accolade Inc 3.56$ 0.08$ 2.29% - - - 3.57$ 15.36$ 3.08$ $287 mn Buy Sell
ACCO ACCO Brands Corp 5.65$ -0.055$ -0.96% - - - 5.645$ 6.62$ 4.365$ $525 mn Buy Sell
ACDC ProFrac Holding Corp 7.15$ 0.39$ 5.78% - - - 7.14$ 9.75$ 5.16$ $1 145 mn Buy Sell
ACEL Accel Entertainment, Inc. 11.4$ -0.0175$ -0.15% - - - 11.41$ 12.61$ 9.37$ $939 mn Buy Sell
ACES ALPS Clean Energy ETF 26.6$ 0.055$ 0.21% - - - 26.615$ 36.925$ 25.55$ $126 mn Buy Sell
ACET Adicet Bio, Inc. 0.9701$ -0.062$ -6.02% - - - 0.968$ 3.77$ 0.93$ $79 937 171 Buy Sell
ACGL Arch Capital Group Ltd 94.99$ 0.06$ 0.06% - - - 95.71$ 116.47$ 72.85$ $35 739 mn Buy Sell
ACHC ACADIA HEALTHCARE COMPANY Inc 39.15$ 2$ 5.39% - - - 39.11$ 87.77$ 36.5$ $3 636 mn Buy Sell
ACHR Archer Aviation Inc. 5.05$ -0.0611$ -1.19% - - - 5.06$ 7.015$ 2.8206$ $1 965 mn Buy Sell
ACHV Achieve Life Sciences Inc 4.305$ -0.03$ -0.69% - - - 4.31$ 5.98$ 3.03$ $148 mn Buy Sell
ACI Albertsons Companies Inc 19.12$ -0.13$ -0.68% - - - 19.12$ 23.47$ 17.795$ $11 077 mn Buy Sell
ACIC American Coastal Insurance Cor 12.99$ -0.095$ -0.73% - - - 13$ 14.38$ 8.1$ $626 mn Buy Sell
ACIU AC Immune SA 3.24$ -0.06$ -1.83% - - - 3.22$ 5.14$ 2.25$ $321 mn Buy Sell
ACIW ACI WORLDWIDE Inc 54.73$ 0.28$ 0.51% - - - 54.73$ 59.595$ 24.76$ $5 741 mn Buy Sell
ACLLY Accelleron Industries Ltd 55.87$ -0.08$ -0.14% 55.87$ 55.87$ 55.87$ 55.87$ 58.32$ 27.2455$ $5 280 mn Buy Sell
ACLS AXCELIS TECHNOLOGIES INC 71.1$ 0.86$ 1.22% - - - 71.07$ 158.61$ 69.35$ $2 311 mn Buy Sell
ACLX Arcellx Inc 87.22$ -0.38$ -0.43% - - - 87.22$ 107.3699$ 46.42$ $4 716 mn Buy Sell
ACM AECOM 109.47$ 0.68$ 0.62% - - - 109.49$ 115.74$ 82.23$ $14 501 mn Buy Sell
ACMR ACM Research Inc 18.5$ 0.26$ 1.41% - - - 18.67$ 34.3999$ 13.94$ $1 066 mn Buy Sell
ACNB ACNB CORP 47.17$ 0.04$ 0.08% - - - 47.16$ 50.6$ 30.24$ $403 mn Buy Sell
ACON Aclarion, Inc. 0.18$ -0.0001$ -0.06% - - - 0.1764$ 7.3984$ 0.1599$ $1 877 609 Buy Sell
ACP Aberdeen Income Credit Strategies Fund 6.52$ 0$ 0% - - - 6.52$ 7.05$ 6.07$ $340 mn Buy Sell
ACRE ARES COMMERCIAL REAL ESTATE CORPORATION 7.13$ -0.04$ -0.56% - - - 7.1$ 11.24$ 6.250538$ $389 mn Buy Sell
ACRS Aclaris Therapeutics Inc 3.87$ -0.64$ -13.94% - - - 3.95$ 5.17$ 0.77$ $276 mn Buy Sell
ACRV Acrivon Therapeutics, Inc. 6.5$ 0.15$ 2.35% - - - 6.52$ 11.9$ 3.19$ $202 mn Buy Sell
ACT Enact Holdings Inc 33.86$ -0.09$ -0.27% - - - 33.86$ 37.42$ 26.13$ $5 201 mn Buy Sell
ACTG ACACIA RESEARCH CORPORATION 4.45$ 0.04$ 0.9% - - - 4.46$ 5.7395$ 3.575$ $433 mn Buy Sell
ACU ACME UNITED CORPORATION 41.39$ -0.355$ -0.85% - - - 41.45$ 50.99$ 33.07$ $155 mn Buy Sell
ACUT Accustem Sciences Inc 0.31$ 0.01$ 3.33% 0.31$ 0.3001$ 0.3001$ 0.31$ 0.76495$ 0.2707$ $3 517 426 Buy Sell
ACV Virtus AllianzGI Diversified I 22$ 0.21$ 0.96% - - - 22$ 24.5$ 19.04$ $228 mn Buy Sell
ACVA ACV Auctions Inc 20.8724$ -0.09$ -0.42% - - - 21.36$ 22.23$ 12.84$ $2 842 mn Buy Sell
ACWI iShares MSCI ACWI Index Fund 118$ -0.01$ -0.01% - - - 119.55$ 121.855$ 97.42$ $19 140 mn Buy Sell
ACWV iShares Edge MSCI Min Vol Global ETF 112.7$ 0.42$ 0.37% - - - 112.69$ 115.59$ 97.53$ $4 260 mn Buy Sell
ACWX iShares MSCI ACWI ex US Index Fund 53.61$ -0.115$ -0.21% - - - 53.62$ 57.955$ 48.68$ $4 503 mn Buy Sell
ACXP Acurx Pharmaceuticals 1.3992$ -0.285$ -17.01% - - - 1.39$ 5.28$ 1.18$ $23 636 053 Buy Sell
ADAG Adagene Inc 2.09$ -0.0865$ -3.9% - - - 2.1335$ 4.38$ 1.35$ $92 525 939 Buy Sell
ADAP Adaptimmune Therapeutics plc - American Depositary Shares 0.6979$ -0.0095$ -1.41% - - - 0.6647$ 2.05$ 0.4205$ $179 mn Buy Sell
ADBE ADOBE SYSTEMS INC 499.0514$ -0.23$ -0.05% - - - 499.44$ 638.25$ 433.97$ $220 млрд Buy Sell
ADC AGREE REALTY CORPORATION 77.7$ -0.48$ -0.62% - - - 77.01$ 77.58$ 54.28$ $8 044 mn Buy Sell
ADCT ADC Therapeutics SA 1.96$ -0.065$ -3.18% - - - 1.98$ 6.04$ 0.6883$ $190 mn Buy Sell
ADEA Adeia Inc. 11.52$ 0.02$ 0.17% - - - 11.53$ 14.24$ 9.05$ $1 259 mn Buy Sell
ADI ANALOG DEVICES Inc 211.01$ 0.62$ 0.29% - - - 211.02$ 244.14$ 179.63$ $105 млрд Buy Sell
ADIL Adial Pharmaceuticals Inc 1.01$ -0.02$ -1.95% - - - 1.005$ 4.1699$ 0.765$ $6 469 839 Buy Sell
ADM ARCHER DANIELS MIDLAND COMPANY 53.4$ 0.535$ 1.01% - - - 53.525$ 77.35$ 48.9215$ $25 554 mn Buy Sell
ADMA Adma Biologics Inc 21.37$ 0.73$ 3.54% - - - 21.37$ 23.64$ 3.6$ $5 052 mn Buy Sell
ADME Aptus Drawdown Managed Equity 47.22$ 0.04$ 0.08% - - - 47.22$ 47.96$ 36.9$ $206 mn Buy Sell
ADN Advent Technologies Holdings Inc 6.98$ 0.76$ 12.18% - - - 7$ 15.669002$ 1.71$ $18 402 826 Buy Sell
ADNT Adient PLC 19.06$ 0.115$ 0.61% - - - 19.065$ 37.19$ 18.73$ $1 618 mn Buy Sell
ADOOY Adaro Energy Tbk PT 11.62$ -0.21$ -1.78% 11.62$ 11.62$ 11.62$ 11.62$ 13.66$ 7.49$ $7 148 mn Buy Sell
ADP Automatic Data Processing 299$ 1.06$ 0.36% - - - 298.57$ 309.37$ 227.12$ $122 млрд Buy Sell
ADPT Adaptive Biotechnologies Corp 4.3401$ -0.055$ -1.23% - - - 4.42$ 6.7$ 2.28$ $641 mn Buy Sell
ADSE Ads-Tec Energy PLC 13.7$ 0.25$ 1.86% - - - 13.66$ 15.005$ 6.1$ $705 mn Buy Sell
ADSK AUTODESK INC 307.84$ 2.9$ 0.95% - - - 307.84$ 315.73$ 195.32$ $66 186 mn Buy Sell
ADT ADT Inc 7.47$ 0$ 0% - - - 7.545$ 8.25$ 5.63$ $6 366 mn Buy Sell
ADTN ADTRAN Holdings, Inc. 7.73$ -0.18$ -2.28% - - - 7.73$ 8.29$ 4.34$ $613 mn Buy Sell
ADTX Aditx Therapeutics Inc 0.34$ -0.0111$ -3.17% - - - 0.3389$ 380$ 0.31$ $4 839 631 Buy Sell
ADUS ADDUS HOMECARE Corp 120.99$ 0.66$ 0.55% - - - 120.98$ 136.12$ 85.43$ $2 194 mn Buy Sell
ADV Advantage Solutions Inc 3.23$ 0.025$ 0.74% - - - 3.395$ 4.95$ 2.6$ $1 036 mn Buy Sell
ADVM Adverum Biotechnologies Inc 6.17$ -0.09$ -1.44% - - - 6.16$ 29.7$ 6$ $128 mn Buy Sell
ADX ADAMS EXPRESS COMPANY 22.38$ -0.22$ -0.98% - - - 22.27$ 22.6285$ 16.84$ $2 776 mn Buy Sell
ADXN Addex Therapeutics Ltd 7.38$ -0.38$ -4.9% - - - 7.38$ 27.9$ 5$ $11 337 798 Buy Sell
ADYEY ADYEN NV UNSP/ADR 12.81$ -0.14$ -1.08% 12.84$ 12.675$ 12.78$ 12.84$ 17.27$ 10.68$ $39 725 mn Buy Sell
ADYX Adynxx Inc 0.0001$ 0$ 0% 0.0001$ 0.0001$ 0.0001$ 0.0001$ 0.0001$ 0.0001$ $2 475 Buy Sell
AE ADAMS RESOURCES & ENERGY Inc 37.15$ 0$ 0% - - - 37.2$ 37.9$ 22.3$ $95 767 945 Buy Sell
AEE AMEREN CORPORATION 92.24$ 0.13$ 0.14% - - - 92.25$ 92.77$ 67.03$ $24 621 mn Buy Sell
AEG Aegon Ltd. New York 6.24$ -0.09$ -1.42% - - - 6.245$ 6.96$ 5.35$ $10 532 mn Buy Sell
AEHR AEHR TEST SYSTEMS 11.1223$ 0.13$ 1.17% - - - 11.28$ 30.5$ 9.83$ $330 mn Buy Sell
AEIS ADVANCED ENERGY INDUSTRIES INC 110.77$ -0.63$ -0.57% - - - 110.87$ 120.81$ 89.115$ $4 173 mn Buy Sell
AEM Agnico Eagle Mines Ltd 82.77$ 0.36$ 0.44% - - - 82.81$ 89$ 44.37$ $41 556 mn Buy Sell
AEMD Aethlon Medical Inc 0.3833$ -0.0025$ -0.64% - - - 0.3899$ 2.3499$ 0.2375$ $5 351 634 Buy Sell
AEO AMERICAN EAGLE OUTFITTERS 17.4392$ -0.165$ -0.95% - - - 17.27$ 26.44$ 16.34$ $3 349 mn Buy Sell
AEON AEON Biopharma Inc. 0.5636$ -0.035$ -5.98% - - - 0.55$ 17.17$ 0.55$ $22 527 483 Buy Sell
AEP AMERICAN ELECTRIC POWER COMPANY Inc 96.8$ 0.13$ 0.13% - - - 96.8$ 105.18$ 75.22$ $51 509 mn Buy Sell
AER Aercap Holdings N.V. Ordinary Shares 95.25$ -0.48$ -0.5% - - - 95.23$ 99.68$ 66.34$ $18 853 mn Buy Sell
AERT Aeries Technology Inc 1.24$ -0.04$ -3.13% - - - 1.24$ 3.12$ 1$ $55 180 528 Buy Sell
AES AES CORPORATION 13.2801$ -0.48$ -3.49% - - - 13.26$ 22.21$ 13.16$ $9 443 mn Buy Sell
AESI Atlas Energy Solutions Inc 21.21$ 0.3$ 1.43% - - - 21.21$ 24.9299$ 15.55$ $2 338 mn Buy Sell
AETH Bitwise Ethereum Strategy ETF 39.2953$ -0.253$ -0.64% - - - 39.307$ 55.61$ 28.34$ $11 788 590 Buy Sell
AEVA Aeva Technologies Inc 3.44$ -0.2$ -5.48% - - - 3.45$ 7.25$ 2.2007$ $185 mn Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
; ;