ISIN | Issuer | Par value | Coupon % per annum | Maturity date | Bid % (without ACI) | Ask % (without ACI) | Ask Yield | Min. volume |
---|---|---|---|---|---|---|---|---|
non-banks corporate bonds | ||||||||
US478160CM48 | JOHNSON & JOHNSON | 1.000 | 3,50 | 15.01.2048 | 76,55 | 78,47 | 5,09 | 50 |
US037833EQ92 | APPLE INC | 1.000 | 3,95 | 08.08.2052 | 80,37 | 82,79 | 5,12 | 50 |
US92556HAE71 | PARAMOUNT GLOBAL | 1.000 | 6,38 | 30.03.2062 | 95,66 | 97,65 | 7,48 | 50 |
US097023CW33 | BOEING CO | 1.000 | 5,81 | 01.05.2050 | 92,41 | 94,13 | 6,27 | 50 |
US345370CS72 | FORD MOTOR COMPANY | 1.000 | 5,29 | 08.12.2046 | 87,04 | 89,81 | 6,14 | 50 |
US594918BY93 | MICROSOFT CORP | 1.000 | 3,30 | 06.02.2027 | 97,16 | 98,35 | 4,09 | 50 |
US097023DG73 | BOEING CO | 1.000 | 2,20 | 04.02.2026 | 95,90 | 97,07 | 4,73 | 50 |
US594918BE30 | MICROSOFT CORP | 1.000 | 4,00 | 12.02.2055 | 82,17 | 85,01 | 4,96 | 50 |
US71654QCG55 | PETROLEOS MEXICANOS | 1.000 | 6,50 | 13.03.2027 | 96,11 | 98,51 | 7,20 | 10 |
US706451BR12 | PETROLEOS MEXICANOS | 1.000 | 6,63 | 15.06.2038 | 73,52 | 76,31 | 9,82 | 30 |
US71654QDD16 | PETROLEOS MEXICANOS | 1.000 | 7,69 | 23.01.2050 | 75,51 | 78,11 | 10,10 | 10 |
government bonds | ||||||||
US9128284N73 | US TREASURY N/B | 100 | 2,88 | 15.05.2028 | 95,00 | 96,04 | 4,11 | 500 |
US91282CGG06 | US TREASURY N/B | 100 | 4,13 | 31.01.2025 | 99,71 | 100,18 | 3,16 | 10 |
US91282CHL81 | US TREASURY N/B | 100 | 4,63 | 30.06.2025 | 99,91 | 100,37 | 4,00 | 10 |
US91086QAV05 | UNITED MEXICAN STATES | 2.000 | 6,05 | 11.01.2040 | 94,62 | 96,39 | 6,43 | 15 |
XS2895055981 | UKRAINE GOVERNMENT | 1 | 1,75 | 01.02.2029 | 61,31 | 64,94 | 16,39 | 200.000 |
US900123BJ84 | REPUBLIC OF TURKIYE | 1.000 | 6,00 | 14.01.2041 | 82,71 | 86,14 | 7,49 | 200 |
XS1750114396 | OMAN GOV INTERNTL BOND | 1.000 | 6,75 | 17.01.2048 | 102,46 | 104,96 | 6,34 | 200 |
XS2234859101 | OMAN GOV INTERNTL BOND | 1.000 | 6,75 | 28.10.2027 | 102,45 | 104,75 | 4,99 | 200 |
HK0000153913 | CHINA GOVERNMENT BOND | 500.000 | 3,95 | 29.06.2043 | 116,28 | 119,75 | 2,60 | 1 |
HK0000076379 | HONG KONG GOVERNMENT | 50.000 | 3,32 | 25.02.2026 | 99,45 | 100,57 | 2,88 | 4 |
banks bonds | ||||||||
XS2024502960 | COMMERZBANK AG | 200.000 | 7,00 | - | 99,47 | 100,87 | 4,49 | 1 |
US025816CW76 | AMERICAN EXPRESS CO | 1.000 | 4,05 | 03.05.2029 | 97,11 | 98,40 | 4,45 | 50 |
XS2163008829 | CITIGROUP GLOBAL MARKETS | 10.000 | 3,00 | 06.08.2030 | 97,48 | 99,03 | 3,19 | 5 |
USF1R15XK367 | BNP PARIBAS | 1.000 | 7,38 | - | 100,18 | 101,70 | 5,01 | 200 |
US780099CK11 | NATWEST GROUP PLC | 1.000 | 8,00 | - | 100,56 | 102,10 | 5,01 | 200 |
US78397DAC20 | SBL HOLDINGS INC | 1.000 | 6,50 | - | 85,15 | 87,56 | 10,56 | 50 |
US251525AN16 | DEUTSCHE BANK AG | 200.000 | 7,50 | - | 99,37 | 100,87 | 5,24 | 1 |
US060505GB47 | BANK OF AMERICA CORP | 1.000 | 4,38 | - | 96,28 | 97,28 | 5,71 | 50 |
US902973BC96 | US BANCORP | 1.000 | 3,70 | - | 93,67 | 95,70 | 5,84 | 50 |
US00188QAA40 | APH/APH2/APH3/AQUARIAN | 1.000 | 7,88 | 01.11.2029 | 99,64 | 100,87 | 7,61 | 50 |
USX10001AB51 | ALLIANZ SE | 200.000 | 3,20 | - | 84,54 | 87,10 | 6,63 | 1 |
US38141GES93 | GOLDMAN SACHS GROUP INC | 1.000 | 5,95 | 15.01.2027 | 101,60 | 103,68 | 4,14 | 50 |
The bond is a debt security, under which the issuer is obliged (depending on the terms of the bond) to pay the holders interest (the coupons) and/or to repay the principal amount at the maturity.
The bond payments are predefined. The current market bond price depends on the coupon rate, term and risk of the bond.
The stock is the share of the company. Stock payments (dividends) depend on the future profits of the company.
Hence, the stock prices are less predictable compared to bond prices.
You receive the regular coupons (usually 4, 2 or 1 per year) to your trading account. You will receive the nominal (par value) of the bond at maturity.
Yield to maturity is the percentage rate of return the holder achieves if holds the bond until maturity date.
The calculation is based on the coupon rate, time to maturity, and market price.
It assumes that coupon interest paid over the life of the security is reinvested at the same rate.
Yield to maturity may be considered as the equivalent bank rate the investor should get if he deposits the same amount for the same term in order to get the same profit.
Note: In case the bond gives to the issuer the right to mature (call) it in several various dates (callable and perpetual bonds) the real yield-to-maturity can’t be known in advance.
One can calculate for the various Call dates to find the yield for various possible cases. The minimal yield among all call dates is yield-to-worst.
The actual yield estimations for some bonds is available here.
The rating agencies issue the credit ratings for many bonds. Higher or lower rating depends on how the rating agency estimate the credit risk of the bond.
The ratings change from time to time, as the risk of the issuer changes.
The examples of bond ratings and their meanings are available here.
Accrued Interest is the part of the future coupon accrued for the days since the previous coupon.
When the investor buys the bond, he pays the market price (ask) and the accrued interest.
When the investor sells the bond, he receives the market price (bid) and the accrued interest.
The recent accrued interest for some bonds can be seen here.
(Ask Price % / 100 * Par Value + Accrued Interest) * minimal quantity of securities.
The bond parameters for this formula and the actual minimal investment amounts are available here.
(Ask Price % / 100 * Par Value + Accrued Interest) * quantity of securities.
The bond parameters for this formula are available here.