Trading instruments

Last updated: 08/05/2024 23:33:20

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
XAGUSD XAGUSD 27.288$ 0$ 0% 27.29$ 27.278$ 27.278$ 27.217$ 29.768$ 20.66$ Buy Sell
XAGUSD Silver vs US Dollar, Forward contract 27.31$ 0$ 0% 27.31$ 27.3$ 27.3$ 27.239$ 29.79$ 20.682$ Buy Sell
XAUUSD XAUUSD 2308.2$ 0$ 0% 2308.39$ 2307.65$ 2307.78$ 2314.71$ 2431.18$ 1810.12$ Buy Sell
XAUUSD Gold vs US Dollar, Forward contract 2308.47$ 0$ 0% 2308.59$ 2307.91$ 2308.04$ 2314.98$ 2431.45$ 1810.39$ Buy Sell
XAUUSD Gold vs US Dollar, 100 oz, Forward contract 2308.2$ 0$ 0% 2308.39$ 2307.65$ 2307.78$ 2314.71$ 2431.18$ 1810.12$ Buy Sell
XPDUSD XPDUSD 950.788$ -20.712$ -2.13% 976.5$ 951$ 971$ 971.5$ 1625.61$ 849$ Buy Sell
XPDUSD Pallidium, 100 Ounce, Forward - - - - - - - - Buy Sell
XPTUSD XPTUSD 974.12$ 0$ 0% 974.12$ 973.83$ 973.83$ 978.86$ 1007.55$ 889.58$ Buy Sell
XPTUSD Platinum, 100 Ounce, Forward 974.12$ 0$ 0% 974.12$ 973.83$ 973.83$ 978.86$ 1007.55$ 889.58$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
Iniziare il trading
oppure aprire un  conto demo
; ;