Prekybos priemonės

Last updated: 2025-12-26 17:54:40

Tikeris Pavadinimas Dabartinė kaina Keitimas Keitimas, % max min Pradinė kaina Uždarymo kaina Ne daugiau kaip 52 savaitės 52 savaitės, min. Kapitalizacija Pirkti Parduoti
VLGEA VILLAGE SUPER MARKET 36.595$ 0.195$ 0.54% 36.595$ 35.6732$ 36.41$ 36.4$ 40.145$ 29.64$ $388 mln. Pirkti Parduoti
VLY VALLEY NATIONAL BANCORP 11.905$ -0.025$ -0.21% 11.95$ 11.85$ 11.91$ 11.93$ 12.175$ 7.48$ $6 639 mln. Pirkti Parduoti
VLN Valens Semiconductor Ltd 1.3965$ 0.0165$ 1.2% 1.3984$ 1.38$ 1.39$ 1.38$ 3.5$ 1.37$ $143 mln. Pirkti Parduoti
VLO VALERO ENERGY CORPORATION 163.37$ -1.1$ -0.67% 164.5$ 162.5001$ 164.02$ 164.47$ 185.62$ 99$ $49 829 mln. Pirkti Parduoti
VLRS Controladora Vuela Compania de Aviacion 9.23$ -0.05$ -0.54% 9.28$ 9.23$ 9.28$ 9.28$ 9.99$ 3.4902$ $1 076 mln. Pirkti Parduoti
VLT INVESCO HIGH Income TRUST II 11.06$ -0.02$ -0.18% 11.06$ 11.05$ 11.05$ 11.08$ 11.43$ 9.12$ $71 868 289 Pirkti Parduoti
VLTO Veralto Corporation 102.54$ 0.25$ 0.24% 102.69$ 101.69$ 102.46$ 102.29$ 110.11$ 83.865$ $25 460 mln. Pirkti Parduoti
VLU SPDR S&P 1500 Value Tilt ETF 212.68$ -0.3485$ -0.16% 212.68$ 212.68$ 212.68$ 213.0285$ 214.48$ 159.2701$ $568 mln. Pirkti Parduoti
VLUE iShares Edge MSCI USA Value Fa 138.23$ 0.03$ 0.02% 138.33$ 138.14$ 138.33$ 138.2$ 138.74$ 91.8$ $9 151 mln. Pirkti Parduoti
VMAR Vision Marine Technologies Inc 0.2434$ 0.0044$ 1.84% 0.25$ 0.2425$ 0.25$ 0.239$ 39$ 0.2316$ $1 219 126 Pirkti Parduoti
VMBS VANGUARD MORTGAGE BACKED SECURITIES ETF 47.165$ 0.025$ 0.05% 47.1899$ 47.14$ 47.17$ 47.14$ 47.46$ 44.65$ $14 419 mln. Pirkti Parduoti
VMC VULCAN MATERIALS COMPANY(HOLDING COMPANY) 293.06$ -0.58$ -0.2% 293.58$ 292.27$ 293.33$ 293.64$ 311.74$ 215.08$ $38 722 mln. Pirkti Parduoti
VMD Viemed Healthcare Inc 7.27$ -0.03$ -0.41% 7.305$ 7.25$ 7.27$ 7.3$ 8.615$ 5.93$ $276 mln. Pirkti Parduoti
VMI VALMONT INDUSTRIES Inc 414.6$ -2.81$ -0.67% 417.35$ 414.6$ 416.81$ 417.41$ 432.685$ 250.065$ $8 167 mln. Pirkti Parduoti
VMO INVESCO Municipal OPPORTUNITY TRUST 9.58$ 0.03$ 0.31% 9.58$ 9.55$ 9.58$ 9.55$ 9.94$ 8.805$ $646 mln. Pirkti Parduoti
VNCE Vince Holding Corp 4.265$ 0.015$ 0.35% 4.3899$ 4.23$ 4.29$ 4.25$ 4.65$ 2.28$ $56 892 652 Pirkti Parduoti
VNDA VANDA PHARMACEUTICALS Inc 7.2212$ 0.3112$ 4.5% 7.2501$ 6.99$ 7.15$ 6.91$ 7.2501$ 3.8092$ $427 mln. Pirkti Parduoti
VNET 21Vianet Group, Inc. - American Depositary Shares 8.705$ 0.125$ 1.46% 8.71$ 8.53$ 8.55$ 8.58$ 16.13$ 4.03$ $2 297 mln. Pirkti Parduoti
VNLA Janus Henderson Short Duration 49.12$ 0.03$ 0.06% 49.12$ 49.11$ 49.11$ 49.09$ 49.4367$ 48.22$ $2 849 mln. Pirkti Parduoti
VNM MARKET VECTORS VIETNAM ETF 18.48$ -0.53$ -2.79% 18.57$ 18.45$ 18.57$ 19.01$ 19.77$ 10.1$ $583 mln. Pirkti Parduoti
VNO Vornado Realty Trust 33.625$ -0.025$ -0.07% 33.79$ 33.455$ 33.66$ 33.65$ 45.37$ 29.68$ $6 458 mln. Pirkti Parduoti
VNOM Viper Energy, Inc. 38.275$ -0.125$ -0.33% 38.4$ 38$ 38.37$ 38.4$ 52.1$ 34.71$ $6 447 mln. Pirkti Parduoti
VNOpL VORNADO REALTY TRUST 5.40% SERIES L CumULATIVE REDEEMABLE PREFERRED SHARES OF BENEFICIAL INTEREST L 18$ 0.09$ 0.5% 18$ 18$ 18$ 17.91$ 19.22$ 15.25$ $216 mln. Pirkti Parduoti
VNQ Vanguard REIT ETF 88.71$ -0.05$ -0.06% 88.84$ 88.685$ 88.7$ 88.76$ 94.95$ 76.92$ $33 403 mln. Pirkti Parduoti
VNQI VANGUARD GLOBAL EX-U.S. REAL ESTATE ETF 46.025$ -0.025$ -0.05% 46.0612$ 46.01$ 46.01$ 46.05$ 48.54$ 37.5201$ $3 461 mln. Pirkti Parduoti
VNRX VolitionRX Ltd 0.2488$ -0.0032$ -1.27% 0.252$ 0.2469$ 0.2507$ 0.252$ 0.94$ 0.2335$ $30 553 031 Pirkti Parduoti
VNT Vontier Corp 38.045$ -0.005$ -0.01% 38.2699$ 37.87$ 38.01$ 38.05$ 43.88$ 27.22$ $5 520 mln. Pirkti Parduoti
VO VANGUARD MID-CAP ETF 294.22$ -0.1$ -0.03% 294.6693$ 294.0142$ 294.3$ 294.32$ 298.6436$ 223.65$ $90 529 mln. Pirkti Parduoti
VOC VOC Energy Trust Units of Beneficial Interest 2.82$ 0.01$ 0.36% 2.8289$ 2.8$ 2.8$ 2.81$ 5.12$ 2.44$ $47 940 000 Pirkti Parduoti
VOD Vodafone Group Plc - American Depositary Shares each representing ten Ordinary Shares 13.095$ -0.005$ -0.04% 13.12$ 13.08$ 13.08$ 13.1$ 13.12$ 8$ $30 968 mln. Pirkti Parduoti
VOE VANGUARD MID-CAP VALUE ETF 179.195$ -0.055$ -0.03% 179.34$ 179.075$ 179.26$ 179.25$ 181.92$ 139.3789$ $19 902 mln. Pirkti Parduoti
VOYA VOYA FINANCIAL Inc 75.68$ 0.14$ 0.19% 75.76$ 75.54$ 75.76$ 75.54$ 78$ 52.4343$ $7 202 mln. Pirkti Parduoti
VOYG Voyager Technologies, Inc./DE 27.45$ -0.9$ -3.17% 28.4$ 27.13$ 28.4$ 28.35$ 73.95$ 17.41$ $1 477 mln. Pirkti Parduoti
VONE VANGUARD RusselL 1000 ETF 313.18$ 0.21$ 0.07% 313.46$ 312.88$ 312.88$ 312.97$ 313.46$ 218.75$ $7 364 mln. Pirkti Parduoti
VONG VANGUARD RusselL 1000 GROWTH ETF 123.83$ 0.21$ 0.17% 124.01$ 123.6601$ 123.79$ 123.62$ 126.8314$ 79.395$ $35 949 mln. Pirkti Parduoti
VONV VANGUARD RusselL 1000 VALUE ETF 93.23$ -0.03$ -0.03% 93.29$ 93.15$ 93.27$ 93.26$ 93.69$ 71.684$ $14 486 mln. Pirkti Parduoti
VOO VANGUARD S&P 500 ETF 636$ 1.23$ 0.19% 636.012$ 634.81$ 635.14$ 634.77$ 636.012$ 442.8$ $834 mlrd. Pirkti Parduoti
VOOG VANGUARD S&P 500 GROWTH ETF 452.1576$ 1.1576$ 0.26% 452.28$ 451$ 451.3$ 451$ 456.7099$ 286$ $21 944 mln. Pirkti Parduoti
VOOV Vanguard S&P 500 Value ETF 207.15$ 0.08$ 0.04% 207.2$ 206.8978$ 206.91$ 207.07$ 207.5895$ 159.9895$ $5 949 mln. Pirkti Parduoti
VOR Vor Biopharma Inc 13.7016$ -0.8284$ -5.7% 14.69$ 13.7$ 14.5$ 14.53$ 65.8$ 2.622$ $143 mln. Pirkti Parduoti
VOT VANGUARD MID-CAP GROWTH ETF 284.19$ -0.36$ -0.13% 284.441$ 284.12$ 284.44$ 284.55$ 298.66$ 209.64$ $17 942 mln. Pirkti Parduoti
VOX VANGUARD TELECOMMUNICATION SERVICES ETF 194.2$ -0.37$ -0.19% 194.48$ 194.05$ 194.34$ 194.57$ 195.25$ 129.33$ $6 213 mln. Pirkti Parduoti
VPG VISHAY PRECISION GROUP Inc 39.42$ -0.05$ -0.13% 39.69$ 39.33$ 39.33$ 39.47$ 40.32$ 18.57$ $483 mln. Pirkti Parduoti
VPL Vanguard FTSE Pacific ETF 90.58$ 0.06$ 0.07% 90.7$ 90.55$ 90.67$ 90.52$ 92.88$ 64.21$ $8 342 mln. Pirkti Parduoti
VPU VANGUARD UTILITIES ETF 185.49$ -0.25$ -0.13% 185.7$ 185.04$ 185.7$ 185.74$ 203.15$ 154$ $7 794 mln. Pirkti Parduoti
VPV Invesco Pennsylvania Value Municipal Income Trust (DE) 10.43$ -0.01$ -0.1% 10.44$ 10.43$ 10.44$ 10.44$ 10.9286$ 9.5$ $186 mln. Pirkti Parduoti
VRA VERA BRADLEY Inc 2.28$ -0.04$ -1.72% 2.3$ 2.26$ 2.3$ 2.32$ 4.09$ 1.39$ $63 737 450 Pirkti Parduoti
VRAYQ ViewRay Inc. 0.000001$ 0$ 0% - - - 0.000001$ - - $183 Pirkti Parduoti
VRAR Glimpse Group 0.85$ 0.0201$ 2.42% 0.880495$ 0.8299$ 0.8301$ 0.8299$ 3.8505$ 0.7705$ $17 915 030 Pirkti Parduoti
VRAX Virax Biolabs Group Limited 0.3544$ -0.0155$ -4.19% 0.3651$ 0.3502$ 0.3651$ 0.3699$ 3.2$ 0.35$ $1 538 789 Pirkti Parduoti
VRDN Viridian Therapeutics Inc 31.9728$ -0.3072$ -0.95% 32.29$ 31.76$ 32.25$ 32.28$ 34.04$ 9.9$ $3 052 mln. Pirkti Parduoti
VRE Veris Residential, Inc. 14.92$ 0.02$ 0.13% 14.97$ 14.88$ 14.92$ 14.9$ 17.18$ 13.69$ $1 394 mln. Pirkti Parduoti
VREX Varex Imaging Corp 12.02$ -0.12$ -0.99% 12.23$ 11.97$ 12.12$ 12.14$ 15.46$ 6.76$ $501 mln. Pirkti Parduoti
VRIG Invesco Variable Rate Invest 25.09$ 0.01$ 0.04% 25.09$ 25.08$ 25.09$ 25.08$ 25.19$ 24.79$ $1 362 mln. Pirkti Parduoti
VRME VerifyMe, Inc. 0.6636$ 0.0057$ 0.87% 0.6679$ 0.6495$ 0.6495$ 0.6579$ 5$ 0.5469$ $8 257 287 Pirkti Parduoti
VRNS VARONIS SYSTEMS Inc 33.25$ -0.19$ -0.57% 33.5$ 33.17$ 33.34$ 33.44$ 63.9$ 30.02$ $3 920 mln. Pirkti Parduoti
VRP Invesco Variable Rate Preferred ETF 24.3242$ -0.0058$ -0.02% 24.4199$ 24.31$ 24.39$ 24.33$ 24.93$ 23.03$ $2 328 mln. Pirkti Parduoti
VRRM Verra Mobility Corp 22.39$ 0.06$ 0.27% 22.39$ 22.285$ 22.29$ 22.33$ 27.2$ 19.51$ $3 573 mln. Pirkti Parduoti
VRSK VERISK ANALYTICS Inc 219.91$ 1.06$ 0.48% 220.13$ 219.0401$ 219.26$ 218.85$ 322.92$ 196.995$ $30 649 mln. Pirkti Parduoti
VRSN VERISIGN INC 246.68$ 0.93$ 0.38% 246.99$ 245.0101$ 245.06$ 245.75$ 310.6$ 201.93$ $22 867 mln. Pirkti Parduoti
VRT Vertiv Holdings Co 167.3501$ 0.4801$ 0.29% 167.7499$ 165.85$ 167.26$ 166.87$ 202.45$ 53.6$ $63 984 mln. Pirkti Parduoti
VRTS VIRTUS INVESTMENT PARTNERS INC 167$ 0.44$ 0.26% 167.71$ 166$ 167.71$ 166.56$ 223.96$ 142.18$ $1 128 mln. Pirkti Parduoti
VRTX VERTEX PHARMACEUTICALS INC 462.23$ -0.76$ -0.16% 463.65$ 461.86$ 462.67$ 462.99$ 519.68$ 362.5$ $117 mlrd. Pirkti Parduoti
VSAT ViaSat Inc 34.49$ -0.66$ -1.88% 35.08$ 34.15$ 34.92$ 35.15$ 43.59$ 7.36$ $4 665 mln. Pirkti Parduoti
VSCO Victoria's Secret & Co 53.615$ -0.655$ -1.21% 54.38$ 53.24$ 54.03$ 54.27$ 56.95$ 13.76$ $4 304 mln. Pirkti Parduoti
VSDA VictoryShares Dividend Accelerator 53.3252$ 0.251$ 0.47% 53.3252$ 53.07$ 53.1$ 53.29$ 55.11$ 45.51$ $221 mln. Pirkti Parduoti
VSEC VSE CORP 179.185$ -1.065$ -0.59% 180.99$ 178.1$ 180.12$ 180.25$ 186$ 88.69$ $4 128 mln. Pirkti Parduoti
VSEE VSee Health, Inc. 0.4601$ -0.009$ -1.92% 0.4702$ 0.4594$ 0.4664$ 0.4691$ 2.52$ 0.43$ $14 856 514 Pirkti Parduoti
VSGX Vanguard ESG International 71.8801$ 0.0601$ 0.08% 72.06$ 71.87$ 71.87$ 71.82$ 72.06$ 51.9801$ $5 484 mln. Pirkti Parduoti
VSH VISHAY INTERTECHNOLOGY Inc 14.93$ -0.09$ -0.6% 15.12$ 14.9$ 15.12$ 15.02$ 19.81$ 10.35$ $1 844 mln. Pirkti Parduoti
VSME VS MEDIA Holdings Limited 0.073599$ -0.003601$ -4.66% 0.08$ 0.0731$ 0.08$ 0.0772$ 3.21$ 0.0696$ $677 676 Pirkti Parduoti
VSS VANGUARD FTSE ALL-WORLD EX-US SMALL-CAP INDEX FUND 143.975$ 0.145$ 0.1% 144.11$ 143.93$ 144.09$ 143.83$ 145.35$ 102.76$ $9 611 mln. Pirkti Parduoti
VST Vistra Energy Corp 162.1284$ 0.1684$ 0.1% 162.1284$ 160.35$ 161.67$ 161.96$ 219.82$ 90.51$ $54 933 mln. Pirkti Parduoti
VSTD Vestand Inc. 0.2278$ 0.0022$ 0.98% 0.2349$ 0.223$ 0.223$ 0.2256$ 2.35$ 0.2017$ $3 217 670 Pirkti Parduoti
VSTM VERASTEM INC 7.87$ 0$ 0% 7.87$ 7.71$ 7.8$ 7.87$ 11.245$ 3.455$ $526 mln. Pirkti Parduoti
VSTS Vestis Corporation 6.64$ -0.1$ -1.48% 6.72$ 6.6052$ 6.71$ 6.74$ 16.68$ 3.98$ $876 mln. Pirkti Parduoti
VT VANGUARD TOTAL WORLD STOCK ETF 142.5807$ 0.2207$ 0.16% 142.5999$ 142.45$ 142.55$ 142.36$ 142.655$ 100.89$ $59 154 mln. Pirkti Parduoti
VTAK Catheter Precision, Inc. 1.8052$ 0.0252$ 1.42% 1.85$ 1.8$ 1.82$ 1.78$ 15.68051$ 1.4921$ $3 011 751 Pirkti Parduoti
VTC Vanguard Total Corporate Bond Fund 77.89$ 0.06$ 0.08% 77.93$ 77.8501$ 77.87$ 77.83$ 79.24$ 73.79$ $1 418 mln. Pirkti Parduoti
VTEB Vanguard Tax-Exempt Bond Index 50.265$ 0.035$ 0.07% 50.282$ 50.25$ 50.25$ 50.23$ 50.68$ 47.02$ $41 841 mln. Pirkti Parduoti
VTEX VTEX 3.735$ 0.005$ 0.13% 3.75$ 3.73$ 3.74$ 3.73$ 6.93$ 3.65$ $381 mln. Pirkti Parduoti
VTGN VistaGen Therapeutics Inc 0.7175$ -0.0104$ -1.43% 0.732$ 0.7045$ 0.7258$ 0.7279$ 5.14$ 0.6751$ $28 337 986 Pirkti Parduoti
VTHR Vanguard Russell 3000 304.86$ 0.25$ 0.08% 305.26$ 304.5$ 304.5$ 304.61$ 305.26$ 213.11$ $3 887 mln. Pirkti Parduoti
VTI VANGUARD TOTAL STOCK MARKET ETF 340.13$ 0.28$ 0.08% 340.325$ 339.8101$ 340.135$ 339.85$ 340.325$ 236.42$ $574 mlrd. Pirkti Parduoti
VTIP VANGUARD SHORT-TERM INFLATION-PROTECTED SECURITIES INDEX FUND 49.45$ 0.035$ 0.07% 49.47$ 49.45$ 49.45$ 49.415$ 50.81$ 48.33$ $16 857 mln. Pirkti Parduoti
VTYX Ventyx Biosciences Inc 9.12$ -0.06$ -0.65% 9.17$ 8.98$ 9.17$ 9.18$ 10.548$ 0.783$ $651 mln. Pirkti Parduoti
VTOL Bristow Group Inc 36.56$ 0.22$ 0.61% 36.56$ 36.035$ 36.53$ 36.34$ 42.89$ 25.11$ $1 057 mln. Pirkti Parduoti
VTR VENTAS Inc 79.48$ -0.14$ -0.18% 79.8$ 79.4615$ 79.55$ 79.62$ 81.89$ 56.68$ $37 334 mln. Pirkti Parduoti
VTRS Viatris Inc. 12.285$ 0.045$ 0.37% 12.32$ 12.2$ 12.2$ 12.24$ 12.68$ 6.85$ $14 149 mln. Pirkti Parduoti
VTS Vitesse Energy, Inc. 19.12$ -0.12$ -0.62% 19.18$ 19.0501$ 19.11$ 19.24$ 27.49$ 18.86$ $739 mln. Pirkti Parduoti
VTSI VirTra Inc 4.3692$ 0.03$ 0.68% 4.445$ 4.35$ 4.43$ 4.41$ 7.47$ 3.57$ $49 374 612 Pirkti Parduoti
VTV VANGUARD VALUE ETF 192.89$ 0.02$ 0.01% 192.98$ 192.65$ 192.785$ 192.87$ 193.7758$ 150.43$ $158 mlrd. Pirkti Parduoti
VTVT vTv Therapeutics Inc 37$ -0.01$ -0.03% 37$ 36.5$ 36.5$ 37.01$ 38.455$ 13.15$ $146 mln. Pirkti Parduoti
VTWG VANGUARD RusselL 2000 GROWTH ETF 243.23$ -0.22$ -0.09% 243.23$ 243.23$ 243.23$ 243.45$ 248.26$ 160.0265$ $1 142 mln. Pirkti Parduoti
VTWO VANGUARD RusselL 2000 ETF 101.56$ -0.58$ -0.57% 102.15$ 101.45$ 102.09$ 102.14$ 104.4$ 69.38$ $13 878 mln. Pirkti Parduoti
VTWV Vanguard Russell 2000 Value 163.41$ -0.03$ -0.02% 163.41$ 163.41$ 163.41$ 163.44$ 167.2199$ 113.94$ $875 mln. Pirkti Parduoti
VUG VANGUARD GROWTH ETF 496.43$ 1.36$ 0.27% 496.5496$ 495.145$ 495.5$ 495.07$ 505.38$ 316.1442$ $205 mlrd. Pirkti Parduoti
VUSE ETF Series Solutions Trust Vident Core US Equity ETF 66.97$ 0.21$ 0.31% 67.0295$ 66.97$ 66.98$ 66.97$ 67.66$ 49.69$ $655 mln. Pirkti Parduoti
VUZI VUZIX CORP 3.445$ 0.255$ 7.99% 3.49$ 3.305$ 3.31$ 3.19$ 5.7882$ 1.47$ $276 mln. Pirkti Parduoti
VV VANGUARD LARGE-CAP ETF 319.1$ 0.39$ 0.12% 319.3112$ 318.7$ 318.81$ 318.71$ 319.3112$ 221.405$ $47 754 mln. Pirkti Parduoti
VVOS Vivos Therapeutics Inc 2.0349$ -0.0251$ -1.22% 2.0426$ 2.03$ 2.03$ 2.06$ 7.95$ 1.925$ $18 289 897 Pirkti Parduoti
VVPR VivoPower International PLC 2.4351$ 0.0751$ 3.18% 2.451$ 2.36$ 2.36$ 2.36$ 8.88$ 0.619$ $30 505 014 Pirkti Parduoti
VVR Invesco Senior Income Trust (DE) 3.27$ 0.02$ 0.62% 3.27$ 3.25$ 3.25$ 3.25$ 4.21$ 3.21$ $502 mln. Pirkti Parduoti
VVV Valvoline Inc 30.22$ -0.1$ -0.33% 30.32$ 30$ 30.25$ 30.32$ 41.33$ 29.29$ $3 845 mln. Pirkti Parduoti
VVX V2X, Inc. 55.58$ 0.03$ 0.05% 55.72$ 55.16$ 55.42$ 55.55$ 63.74$ 41.075$ $1 753 mln. Pirkti Parduoti
VWAGY Volkswagen AG ADR 9.46$ 0.12$ 1.28% - - - 9.34$ - - $27 915 mln. Pirkti Parduoti
VWAPY Volkswagen AG 12.14$ -0.01$ -0.08% 12.51$ 12$ 12$ 12.15$ 12.72$ 8.99$ $25 033 mln. Pirkti Parduoti
VWAV VisionWave Holdings, Inc. 9.86$ -0.09$ -0.9% 10.13$ 9.6201$ 10.13$ 9.95$ 14.05$ 2.0607$ $148 mln. Pirkti Parduoti
VWO VANGUARD FTSE EMERGING MARKETS ETF 53.8199$ 0.1399$ 0.26% 53.8648$ 53.745$ 53.84$ 53.68$ 56.04$ 39.53$ $104 mlrd. Pirkti Parduoti
VWOB VANGUARD EMERGING MARKETS GOVERNMENT BOND ETF 67.675$ 0.085$ 0.13% 67.6762$ 67.62$ 67.62$ 67.59$ 68.26$ 60.905$ $5 382 mln. Pirkti Parduoti
VXF VANGUARD EXTENDED MARKET ETF 213.21$ -0.58$ -0.27% 213.96$ 213.09$ 213.96$ 213.79$ 217.5782$ 146.68$ $25 198 mln. Pirkti Parduoti
VXUS VANGUARD TOTAL INTERNATIONAL STOCK ETF 75.685$ 0.075$ 0.1% 75.81$ 75.67$ 75.765$ 75.61$ 76.25$ 54.98$ $115 mlrd. Pirkti Parduoti
VXX iPath SeriesB S&P500 VIX Short-Term ETN 27.08$ 0.02$ 0.07% 27.09$ 26.88$ 26.91$ 27.06$ 91.19$ 26.875$ $3 361 mln. Pirkti Parduoti
VXZ iPath S&P 500 VIX Mid-Term 52.47$ -0.13$ -0.25% 52.47$ 52.46$ 52.46$ 52.6$ 69.33$ 49.13$ $88 796 713 Pirkti Parduoti
VZLA Vizsla Silver Corp. 5.665$ -0.005$ -0.09% 5.816$ 5.665$ 5.78$ 5.67$ 5.95$ 1.67$ $1 959 mln. Pirkti Parduoti
W Wayfair Inc 100.37$ -0.34$ -0.34% 100.91$ 100.23$ 100.75$ 100.71$ 114.92$ 20.41$ $10 728 mln. Pirkti Parduoti
WAB WABTEC Inc 219.59$ -0.17$ -0.08% 219.985$ 219.08$ 219.44$ 219.76$ 222.47$ 151.81$ $37 540 mln. Pirkti Parduoti
WABC WESTAMERICA BANCORPORATION 49.065$ 0.195$ 0.4% 49.1$ 48.71$ 48.71$ 48.87$ 53.855$ 42$ $1 223 mln. Pirkti Parduoti
WAFD Washington Federal Inc 33.09$ -0.02$ -0.06% 33.25$ 33.05$ 33.14$ 33.11$ 33.805$ 23.7495$ $2 529 mln. Pirkti Parduoti
WAFU Wah Fu Education Group Ltd 1.55$ -0.01$ -0.64% 1.558$ 1.53$ 1.55$ 1.56$ 7.4899$ 1.22$ $6 836 366 Pirkti Parduoti
WAI TOP KINGWIN LTD 2.27$ -0.047$ -2.03% 2.3$ 2.27$ 2.29$ 2.317$ 268.75$ 1.85$ $4 257 603 Pirkti Parduoti
WAY Waystar Holding Corp. 32.965$ -0.045$ -0.14% 33.065$ 32.66$ 32.93$ 33.01$ 48.11$ 29.4$ $6 307 mln. Pirkti Parduoti
WAL WESTERN ALLIANCE BANCORPORATION 86.175$ -0.475$ -0.55% 86.9$ 86.08$ 86.9$ 86.65$ 94.4$ 57.05$ $9 484 mln. Pirkti Parduoti
WALD Waldencast Acquisition Corp 1.985$ -0.005$ -0.25% 1.985$ 1.98$ 1.98$ 1.99$ 4.1$ 1.4801$ $234 mln. Pirkti Parduoti
WANT Direxion Daily Consumer 54.41$ -0.09$ -0.17% 54.48$ 54.39$ 54.48$ 54.5$ 61.94$ 22.6773$ $24 484 554 Pirkti Parduoti
WASH WASHINGTON TRUST BANCORP INC 30.31$ 0.13$ 0.43% 30.31$ 30.18$ 30.21$ 30.18$ 34.13$ 24.95$ $577 mln. Pirkti Parduoti
WAT WATERS CORP 385.95$ 1.12$ 0.29% 386.6$ 384.02$ 385.18$ 384.83$ 423.56$ 275.05$ $22 982 mln. Pirkti Parduoti
WATT Energous Corp 3.895$ -0.105$ -2.63% 4$ 3.8865$ 4$ 4$ 81.000008$ 3.672$ $8 472 194 Pirkti Parduoti
WAVE Eco Wave Power Global AB 5.83$ -0.01$ -0.17% 5.83$ 5.83$ 5.83$ 5.84$ 14.15$ 4.41$ $32 352 745 Pirkti Parduoti
WB WEIBO CORPORATION 10.07$ -0.01$ -0.1% 10.099$ 10.05$ 10.08$ 10.08$ 12.96$ 7.1$ $1 581 mln. Pirkti Parduoti
WBD Warner Bros. Discovery, Inc. 28.755$ -0.475$ -1.63% 28.89$ 28.62$ 28.63$ 29.23$ 30$ 7.52$ $71 298 mln. Pirkti Parduoti
WBIF WBI Tactical LCV Shares 31.4281$ 0.0934$ 0.3% 31.4281$ 31.29$ 31.3111$ 31.3934$ 31.65$ 25.39$ $24 775 243 Pirkti Parduoti
WBIG WBI Tactical LCY Shares 23.7049$ 0.08$ 0.34% 23.7049$ 23.6$ 23.6001$ 23.7$ 24.625$ 20.1199$ $29 635 463 Pirkti Parduoti
WBIL WBI Tactical LCS Shares 35.38$ 0.12$ 0.34% 35.39$ 35.29$ 35.3001$ 35.38$ 36.41$ 28.025$ $29 973 299 Pirkti Parduoti
WBS WEBSTER FINANCIAL CORPORATION WATERBURY 64.63$ 0.1$ 0.15% 64.63$ 64.36$ 64.52$ 64.53$ 65.39$ 39.43$ $10 424 mln. Pirkti Parduoti
WBTN Webtoon Entertainment Inc 12.94$ -0.18$ -1.37% 13.1$ 12.92$ 13.05$ 13.12$ 22.47$ 6.75$ $1 692 mln. Pirkti Parduoti
WBUY WEBUY GLOBAL LTD 1.591$ -0.019$ -1.18% 1.595$ 1.591$ 1.592$ 1.61$ 28.849$ 1.3$ $1 663 130 Pirkti Parduoti
WBX Wallbox NV 2.79$ 0.01$ 0.36% 2.79$ 2.79$ 2.79$ 2.78$ 14.4$ 2.7201$ $662 mln. Pirkti Parduoti
WCBR WisdomTree Cybersecurity Fund 28.382$ 0.072$ 0.25% 28.42$ 28.382$ 28.42$ 28.31$ 32.71$ 23.34$ $122 mln. Pirkti Parduoti
WCC WESCO INTERNATIONAL Inc 253.84$ -0.86$ -0.34% 253.995$ 252.055$ 253.91$ 254.7$ 279.0399$ 125.205$ $12 348 mln. Pirkti Parduoti
WCLD WisdomTree Cloud Computing Fund 35.49$ -0.02$ -0.06% 35.55$ 35.49$ 35.55$ 35.51$ 41.68$ 27.14$ $299 mln. Pirkti Parduoti
WCN Waste Connections Inc 178.53$ 0.69$ 0.39% 178.53$ 178$ 178.23$ 177.84$ 201.66$ 163.27$ $45 655 mln. Pirkti Parduoti
WCPRF Whitecap Resources Inc - - - - - - - - Pirkti Parduoti
WCT Wellchange Holdings Co 0.21$ -0.0022$ -1.04% 0.2185$ 0.21$ 0.21$ 0.2122$ 3.75$ 0.1168$ $30 505 650 Pirkti Parduoti
WD WALKER & DUNLOP Inc 60.605$ -0.305$ -0.5% 61$ 60.605$ 60.74$ 60.91$ 98.9$ 60.05$ $2 064 mln. Pirkti Parduoti
WDAY WORKDAY INC 218.445$ 1.595$ 0.74% 218.68$ 216.175$ 217$ 216.85$ 283.68$ 205.33$ $46 529 mln. Pirkti Parduoti
WDC WESTERN DIGITAL Corp 180.01$ 0.45$ 0.25% 182.52$ 178.25$ 182.31$ 179.56$ 188.77$ 28.83$ $61 545 mln. Pirkti Parduoti
WDFC WD-40 CO 204.045$ -0.845$ -0.41% 207.1099$ 201.0101$ 204.15$ 204.89$ 253.4801$ 186.19$ $2 760 mln. Pirkti Parduoti
WDH Waterdrop Inc. 1.88$ 0.05$ 2.73% 1.88$ 1.81$ 1.81$ 1.83$ 2.18$ 1.08$ $529 mln. Pirkti Parduoti
WDI Western Asset Diversified Income 13.965$ 0.045$ 0.32% 14$ 13.92$ 13.92$ 13.92$ 15.28$ 12.445$ $723 mln. Pirkti Parduoti
WDIV SPDR S&P Global Dividend ETF 75.8$ 0.06$ 0.08% 75.8$ 75.74$ 75.74$ 75.74$ 75.88$ 59.4$ $243 mln. Pirkti Parduoti
WDS Woodside Energy Group Ltd 15.36$ -0.06$ -0.39% 15.43$ 15.35$ 15.35$ 15.42$ 17.7$ 11.26$ $29 201 mln. Pirkti Parduoti
WDTE Defiance S&P 500 Enhanced Options Income ETF 32.0376$ -0.0224$ -0.07% 32.09$ 32.01$ 32.09$ 32.06$ 39.7$ 30.32$ $72 083 927 Pirkti Parduoti
WEA Western Asset Bond Fund Share of Beneficial Interest 11.05$ 0.04$ 0.36% 11.05$ 11.03$ 11.03$ 11.01$ 11.44$ 10.16$ $131 mln. Pirkti Parduoti
