full access to the corporate
and government bonds market

A unique offer for professional clients — get access to the international OTC dollar bond market

Access to the global bond market:

  • See the bond prices and trade bonds in MT5 Global trading platform.
  • Both low-risk and high-yield bonds are available. US Treasuries, Russian bonds, Gazprom bonds and many more.
  • Add more bonds to the trading platform by request.

High yield bonds*:

  • Yields on bonds with investment grade ratings of up to 5%, bond yields of the largest world banks up to 7% per annum in USD.
  • Leverage up to 2 for speculative, up to 3 for high-rated bonds.
  • Speculative instruments are available. Turkey bonds, Deutsche Bank bonds and more

Low commission and minimum deposit:

  • Trade bonds with as low as 3,000 USD depo.
  • Low commission 0.128% of the transaction amount, min. 10 USD.
  • Limit orders are available.
  • Trade bonds, stocks, futures and FX at the same trading account.

* Higher yield implies higher risk

How to invest in bonds?

Indicative prices of some instruments as of 02/04/2026

ISIN Issuer Par value Coupon % per annum Maturity date Bid % (without ACI) Ask % (without ACI) Ask Yield Min. volume
non-banks corporate bonds
US478160CM48 JOHNSON & JOHNSON 1,000 3.50 15/01/2048 74.20 76.32 5.35 20
US037833EQ92 APPLE INC 1,000 3.95 08/08/2052 76.69 78.59 5.50 20
US925524AX89 PARAMOUNT GLOBAL 1,000 6.88 30/04/2036 88.56 89.96 8.37 20
US097023CW33 BOEING CO 1,000 5.81 01/05/2050 95.61 97.68 5.99 20
US345370CS72 FORD MOTOR COMPANY 1,000 5.29 08/12/2046 77.62 79.75 7.19 20
US594918BY93 MICROSOFT CORP 1,000 3.30 06/02/2027 98.81 100.17 3.01 20
US984121CL51 XEROX CORPORATION 1,000 4.80 01/03/2035 21.24 26.17 27.17 20
US594918BE30 MICROSOFT CORP 1,000 4.00 12/02/2055 76.92 79.07 5.45 20
US71654QCG55 PETROLEOS MEXICANOS 1,000 6.50 13/03/2027 99.83 102.30 3.97 20
US706451BR12 PETROLEOS MEXICANOS 1,000 6.63 15/06/2038 89.79 92.29 7.60 20
US71654QDD16 PETROLEOS MEXICANOS 1,000 7.69 23/01/2050 86.08 88.84 8.82 20
government bonds
US195325BB02 REPUBLIC OF COLOMBIA 1,000 10.38 28/01/2033 119.25 121.04 6.50 2
US91282CHH79 US TREASURY N/B 100 4.13 15/06/2026 99.92 100.28 2.63 1
US91282CJT99 US TREASURY N/B 100 4.00 15/01/2027 99.98 100.44 3.42 1
US91282CNE74 US TREASURY N/B 100 3.88 31/05/2027 99.83 100.27 3.63 1
US91282CFB28 US TREASURY N/B 100 2.75 31/07/2027 98.07 99.11 3.45 20
US9128283W81 US TREASURY N/B 100 2.75 15/02/2028 97.49 98.55 3.56 20
US9128284N73 US TREASURY N/B 100 2.88 15/05/2028 97.51 98.56 3.59 20
US91282CHE49 US TREASURY N/B 100 3.63 31/05/2028 99.14 99.90 3.67 20
US91282CPA35 US TREASURY N/B 100 3.63 30/09/2030 98.04 99.06 3.85 20
US91282CHC82 US TREASURY N/B 100 3.38 15/05/2033 94.44 95.50 4.11 20
US912810PU60 US TREASURY N/B 100 5.00 15/05/2037 104.78 106.05 4.31 20
US912810TS78 US TREASURY N/B 100 3.88 15/05/2043 87.59 88.67 4.86 20
US912810TR95 US TREASURY N/B 100 3.63 15/05/2053 79.13 80.20 4.96 20
US91086QAV05 UNITED MEXICAN STATES 2,000 6.05 11/01/2040 96.95 98.52 6.21 10
US900123AL40 REPUBLIC OF TURKIYE 1,000 11.88 15/01/2030 118.22 120.05 5.87 20
US900123AT75 REPUBLIC OF TURKIYE 1,000 8.00 14/02/2034 104.43 106.15 6.97 20
US900123BJ84 REPUBLIC OF TURKIYE 1,000 6.00 14/01/2041 82.25 85.20 7.69 200
US105756CN87 FED REPUBLIC OF BRAZIL 1,000 7.25 12/01/2056 97.14 98.81 7.35 200
US836205BE37 REPUBLIC OF SOUTH AFRICA 1,000 7.30 20/04/2052 92.73 94.97 7.75 200
banks bonds
US451102CF29 ICAHN ENTERPRISES/FIN 1,000 9.75 15/01/2029 97.85 99.93 9.77 20
US025816CW76 AMERICAN EXPRESS CO 1,000 4.05 03/05/2029 98.83 100.29 3.95 20
US172967PU96 CITIGROUP INC 1,000 6.02 24/01/2036 101.28 102.88 5.60 20
US74348TAW27 PROSPECT CAPITAL CORP 1,000 3.44 15/10/2028 87.44 89.27 8.23 20
US251526CT41 DEUTSCHE BANK NY 1,000 7.08 10/02/2034 105.95 107.74 5.66 200
US10922NAF06 BRIGHTHOUSE FINANCIAL IN 1,000 4.70 22/06/2047 67.48 69.44 7.63 20
US09261HBW60 BLACKSTONE PRIVATE CRE 1,000 6.00 22/11/2034 92.73 95.06 6.76 20
US060505GB47 BANK OF AMERICA CORP 1,000 4.38 - 97.83 99.19 5.40 20
US69120VAZ40 BLUE OWL CREDIT INCOME 1,000 6.65 15/03/2031 97.89 99.85 6.68 20
US451102CJ41 ICAHN ENTERPRISES/FIN 1,000 9.00 15/06/2030 93.60 96.13 10.15 20
US472319AM43 JEFFERIES FIN GROUP INC 1,000 6.50 20/01/2043 96.26 99.55 6.54 20
US63938CAP32 NAVIENT CORP 1,000 11.50 15/03/2031 100.57 103.94 9.92 20
The information provided is for guidance only and may be incomplete or outdated. The examples provided are not a recommendation to buy certain instruments.
Risk warning: Trading on financial markets carries risks. The value of the investments can both increase and decrease and the investors may lose all their investment capital. In case of a leveraged product, the loss may be more than the initial capital invested. Detailed information on risks associated with trading on financial markets can be found in General Terms and Conditions for the Provision of Investment Services..

FAQ