Trading instruments

Last updated: 28/09/2023 13:33:47

Logo Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
AAPL APPLE Inc 169.98$ -1.57$ -0.91% - - - 170.33$ 198.23$ 124.17$ $2,658 bn Buy Sell
ABBV ABBVIE Inc 153.13$ -0.75$ -0.49% - - - 153.18$ 168.11$ 130.9601$ $270 bn Buy Sell
ABT Abbott Laboratories 95.53$ -0.66$ -0.69% - - - 95.56$ 115.83$ 93.25$ $166 bn Buy Sell
ACN ACCENTURE PLC 314$ 4.12$ 1.33% - - - 314.73$ 330.435$ 242.8$ $209 bn Buy Sell
ALL THE ALLSTATE CORPORATION 113.02$ -0.29$ -0.26% - - - 112.99$ 142.15$ 100.573$ $29,563 mn Buy Sell
AMGN AMGEN INC 269$ 0.02$ 0.01% - - - 269.07$ 296.67$ 211.71$ $144 bn Buy Sell
AMZN AMAZON.COM INC 125.97$ 0.015$ 0.01% - - - 125.995$ 145.86$ 81.43$ $1,300 bn Buy Sell
AXP AMERICAN EXPRESS COMPANY 149.9$ -1.19$ -0.79% - - - 149.91$ 182.15$ 130.65$ $110 bn Buy Sell
BA BOEING COMPANY 195.4$ -0.08$ -0.04% - - - 195.52$ 243.1$ 120.99$ $118 bn Buy Sell
BAC BANK OF AMERICA CORPORATION 27.39$ 0.125$ 0.46% - - - 27.285$ 38.6$ 26.32$ $218 bn Buy Sell
BIIB BIOGEN IDEC Inc 257.52$ -0.52$ -0.2% - - - 257.62$ 319.76$ 250.31$ $37,295 mn Buy Sell
BK BANK OF NEW YORK MELLON CORPORATION 42.17$ -0.09$ -0.21% - - - 42.17$ 52.26$ 36.22$ $32,841 mn Buy Sell
BMY BRISTOL-MYERS SQUIBB CO. 57.98$ -0.63$ -1.08% - - - 57.92$ 81.435$ 57.61$ $121 bn Buy Sell
BRK BERKSHIRE HATHAWAY CLASS B 357.78$ -1.67$ -0.46% - - - 357.78$ 373.34$ 259.85$ $464 bn Buy Sell
C CITIGROUP Inc 40.41$ 0.25$ 0.62% - - - 40.47$ 53.23$ 39.94$ $78,668 mn Buy Sell
CAT CATERPILLAR Inc 272.72$ 3.3$ 1.22% - - - 272.85$ 293.88$ 163.54$ $139 bn Buy Sell
CL COLGATE-PALMOLIVE COMPANY 71.1$ -0.95$ -1.32% - - - 71.05$ 82.09$ 67.84$ $58,778 mn Buy Sell
CMCSA Comcast 44.99$ 0.39$ 0.88% - - - 44.61$ 47.455$ 28.39$ $185 bn Buy Sell
COF Capital One Financial 95.49$ -1.62$ -1.67% - - - 95.5$ 123.09$ 83.93$ $36,424 mn Buy Sell
COP ConocoPhillips 123.24$ 2.97$ 2.47% - - - 123.11$ 138.49$ 91.5338$ $148 bn Buy Sell
; ;