Trading instruments

Last updated: 26/09/2023 16:26:46

Logo Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
AAPL APPLE Inc 174.81$ 1.35$ 0.77% - - - 176.09$ 198.23$ 124.17$ $2,733 bn Buy Sell
ABBV ABBVIE Inc 154.62$ 2.02$ 1.32% - - - 154.72$ 168.11$ 130.9601$ $273 bn Buy Sell
ABT Abbott Laboratories 97.47$ -0.69$ -0.7% - - - 97.47$ 115.83$ 93.25$ $169 bn Buy Sell
ACN ACCENTURE PLC 315.5$ 0.9$ 0.28% - - - 317.18$ 330.435$ 242.8$ $210 bn Buy Sell
ALL THE ALLSTATE CORPORATION 115.24$ 1.15$ 1.01% - - - 115.24$ 142.15$ 100.573$ $30,144 mn Buy Sell
AMGN AMGEN INC 267.35$ -0.72$ -0.27% - - - 266.86$ 296.67$ 211.71$ $143 bn Buy Sell
AMZN AMAZON.COM INC 130.42$ 2.22$ 1.72% - - - 131.31$ 145.86$ 81.43$ $1,346 bn Buy Sell
AXP AMERICAN EXPRESS COMPANY 153.23$ 0.08$ 0.05% - - - 153.23$ 182.15$ 130.65$ $113 bn Buy Sell
BA BOEING COMPANY 197.79$ 1.1$ 0.56% - - - 198.78$ 243.1$ 120.99$ $119 bn Buy Sell
BAC BANK OF AMERICA CORPORATION 27.38$ -0.04$ -0.14% - - - 27.6$ 38.6$ 26.32$ $218 bn Buy Sell
BIIB BIOGEN IDEC Inc 255$ -2.66$ -1.03% - - - 255.02$ 319.76$ 195.4984$ $36,930 mn Buy Sell
BK BANK OF NEW YORK MELLON CORPORATION 42.89$ 0.19$ 0.44% - - - 42.9$ 52.26$ 36.22$ $33,402 mn Buy Sell
BMY BRISTOL-MYERS SQUIBB CO. 59.17$ 0.26$ 0.44% - - - 59.17$ 81.435$ 58.33$ $124 bn Buy Sell
BRK BERKSHIRE HATHAWAY CLASS B 359.56$ 1.78$ 0.49% - - - 361.71$ 373.34$ 259.85$ $466 bn Buy Sell
C CITIGROUP Inc 40.74$ 0.12$ 0.29% - - - 41.03$ 53.23$ 40.005$ $79,311 mn Buy Sell
CAT CATERPILLAR Inc 272.45$ 1.21$ 0.44% - - - 274.27$ 293.88$ 160.6$ $139 bn Buy Sell
CL COLGATE-PALMOLIVE COMPANY 72.22$ -0.225$ -0.31% - - - 72.22$ 82.09$ 67.84$ $59,704 mn Buy Sell
CMCSA Comcast 44.47$ -0.4$ -0.88% - - - 44.88$ 47.455$ 28.39$ $183 bn Buy Sell
COF Capital One Financial 97.88$ -0.37$ -0.38% - - - 97.88$ 123.09$ 83.93$ $37,335 mn Buy Sell
COP ConocoPhillips 120.5$ 1.93$ 1.62% - - - 121.06$ 138.49$ 91.5338$ $144 bn Buy Sell
; ;