Notowania giełdowe i wykresy na żywo

Ostatnia aktualizacja: 03.04.2026 03:25:07

Ticker Tytuł Aktualna cena Zmiana Zmiana, % maks. min Cena otwarcia Cena zamknięcia 52 tygodnie, max 52 tygodnie, min Kapitalizacja Kupno Sprzedaż
TRMD TORM PLC 29.14$ 1.09$ 3.89% 29.17$ 27.8$ 27.99$ 28.01$ 31.759$ 13.6$ $2 975 mln Kupno Sprzedaż
TRMK Trustmark Corp 42.59$ 0.11$ 0.26% 42.79$ 41.825$ 42.06$ 42.48$ 45.43$ 29.77$ $2 507 mln Kupno Sprzedaż
TRN TRINITY INDUSTRIES Inc 32.97$ -0.05$ -0.15% 33.2$ 32.21$ 32.42$ 33.02$ 35.62$ 22.38$ $2 632 mln Kupno Sprzedaż
TRNO TERRENO REALTY CORPORATION 62.15$ 0.365$ 0.59% 62.56$ 61.41$ 61.68$ 61.785$ 66.74$ 48.18$ $6 604 mln Kupno Sprzedaż
TRNR INTERACTIVE STRENGTH INC. 1.45$ -0.08$ -5.33% 1.47$ 1.3501$ 1.42$ 1.5$ 126$ 1.16$ $2 982 676 Kupno Sprzedaż
TRNS TRANSCAT INC 76.2$ 1.69$ 2.27% 76.26$ 72.24$ 73.43$ 74.51$ 97.08$ 50.23$ $711 mln Kupno Sprzedaż
TRON Tron Inc. 2.33$ 0.24$ 11.37% 2.35$ 1.92$ 2.02$ 2.11$ 12.8$ 1.12$ $639 mln Kupno Sprzedaż
TROO TROOPS Inc 2.12$ 0.06$ 2.73% 2.3$ 2.05$ 2.23$ 2.2$ 5.283191$ 0.4878$ $239 mln Kupno Sprzedaż
TROW T ROWE PRICE GROUP INC 90.17$ 0.3$ 0.33% 90.9125$ 87.75$ 88.5$ 89.87$ 118.22$ 77.85$ $19 622 mln Kupno Sprzedaż
TROX Tronox Holdings PLC 9.381$ -0.195$ -2.08% 9.5$ 8.91$ 9.26$ 9.375$ 9.94$ 2.86$ $1 487 mln Kupno Sprzedaż
TRP TC Energy Corp 63.36$ 1.145$ 1.84% 63.38$ 62.355$ 62.65$ 62.215$ 65.57$ 43.5878$ $66 003 mln Kupno Sprzedaż
TRS TRIMAS CORPORATION 35.68$ -0.67$ -1.84% 36.25$ 35.19$ 35.8$ 36.35$ 42$ 19.45$ $1 309 mln Kupno Sprzedaż
TRST TRUSTCO BANK CORP NY 44.52$ 0.46$ 1.04% 44.56$ 43.38$ 43.62$ 44.06$ 48.45$ 27.18$ $779 mln Kupno Sprzedaż
TRT TRIO-TECH INTERNATIONAL 5.85$ 0.08$ 1.39% 6.169$ 5.57$ 5.57$ 5.77$ 7.6$ 2.31$ $51 185 254 Kupno Sprzedaż
TRTX TPG RE Finance Trust Inc 8$ 0.09$ 1.16% 7.87$ 7.62$ 7.66$ 7.76$ 9.85$ 6.47$ $627 mln Kupno Sprzedaż
TRU TransUnion 69.32$ 0.51$ 0.74% 70.6$ 67.265$ 68.03$ 68.81$ 99.39$ 65.235$ $13 375 mln Kupno Sprzedaż
TRUP Trupanion Inc 25.65$ 0.21$ 0.83% 25.74$ 24.855$ 25.21$ 25.44$ 57.885$ 24.32$ $1 114 mln Kupno Sprzedaż
TRV THE TRAVELERS COMPANIES Inc 293.99$ 3.505$ 1.21% 294.75$ 290.08$ 291.08$ 290.485$ 313.12$ 230.43$ $63 572 mln Kupno Sprzedaż
TRVG Trivago NV 2.92$ 0.04$ 1.39% 2.96$ 2.775$ 2.8$ 2.88$ 5.83$ 2.63$ $67 522 941 Kupno Sprzedaż
TRVI Trevi Therapeutics, Inc. 11.94$ 0.36$ 3.11% 12.28$ 11.265$ 11.51$ 11.58$ 14.39$ 4.85$ $1 533 mln Kupno Sprzedaż
TRVN TREVENA Inc 1.82$ 0.2$ 12.35% - - - 1.62$ - - $0 Kupno Sprzedaż
TRX TRX Gold Corporation 1.4901$ -0.03$ -1.96% 1.55$ 1.37$ 1.39$ 1.53$ 2.8$ 0.2651$ $485 mln Kupno Sprzedaż
TS Tenaris S.A. American Depositary Shares 56.4882$ 0.215$ 0.37% 58.77$ 57.8$ 58.48$ 57.895$ 59.38$ 30.06$ $32 841 mln Kupno Sprzedaż
TSAT Telesat Corporation 40.11$ 5.42$ 15.62% 40.11$ 33.32$ 33.6$ 34.69$ 43.82$ 14.77$ $601 mln Kupno Sprzedaż
TSBK TIMBERLAND BANCORP INC 40.35$ 0.09$ 0.22% 40.74$ 39.65$ 40.04$ 40.26$ 40.74$ 27.5076$ $318 mln Kupno Sprzedaż
TSCO TRACTOR SUPPLY CO 43.86$ -0.71$ -1.59% 44.35$ 43.35$ 44.15$ 44.53$ 63.9899$ 43.35$ $23 071 mln Kupno Sprzedaż
TSDD GraniteShares 2x Short TSLA 10.9248$ 1.08$ 10.91% 11.065$ 10.47$ 10.81$ 9.9$ 77.62$ 6.87$ $69 252 111 Kupno Sprzedaż
TSEM Tower Semiconductor Ltd. - Ordinary Shares 197.02$ 10.73$ 5.74% 198.94$ 176$ 178.992$ 187.07$ 198.94$ 28.64$ $22 172 mln Kupno Sprzedaż
TSEOF Trinseo PLC 0.25$ 0.145$ 138.1% 0.25$ 0.115$ 0.115$ 0.105$ 0.25$ 0.0031$ $0 Kupno Sprzedaż
TSHA Taysha Gene Therapies Inc 4.43$ 0.06$ 1.39% 4.405$ 4.16$ 4.18$ 4.31$ 6.02$ 1.05$ $1 273 mln Kupno Sprzedaż
TSI TCW STRATEGIC Income FUND Inc 4.51$ 0$ 0% 4.55$ 4.47$ 4.5$ 4.51$ 5.06$ 4.43$ $216 mln Kupno Sprzedaż
TSL GraniteShares 1.25 Long TSLA Daily ETF 14.04$ -1.04$ -6.93% 14.45$ 13.91$ 14.21$ 15.01$ 21.31$ 7.93$ $41 979 614 Kupno Sprzedaż
TSLA TESLA MOTORS Inc 361.2591$ -20.746$ -5.44% 370.28$ 359.03$ 364.195$ 381.26$ 498.83$ 214.25$ $1 356 mld Kupno Sprzedaż
TSLG Leverage Shares 2X Long TSLA 5.63$ -0.7$ -11.11% 5.92$ 5.55$ 5.71$ 6.3$ 12.24$ 3.11$ $37 270 600 Kupno Sprzedaż
TSLL Direxion Daily TSLA Bull 1.5X Shares ETF 11.44$ -1.4$ -10.96% 12.02$ 11.275$ 11.61$ 12.77$ 23.74$ 6.29$ $4 166 mln Kupno Sprzedaż
TSLQ Tradr 2X Short TSLA Daily ETF 25.74$ 2.53$ 10.85% 26.043$ 24.66$ 25.45$ 23.32$ 185.069102$ 14.775$ $193 mln Kupno Sprzedaż
TSLR GraniteShares 2x Long TSLA Daily ETF 19.44$ -2.37$ -10.91% 20.44$ 19.181$ 19.75$ 21.72$ 39.54$ 9.97$ $111 mln Kupno Sprzedaż
TSLS Direxion Daily TSLA Bear 1X Shares 61.93$ 3.24$ 5.51% 62.22$ 60.5$ 61.4$ 58.76$ 1317$ 54.34$ $71 833 164 Kupno Sprzedaż
TSLT T-REX 2X Long Tesla Daily 16.03$ -1.94$ -10.86% 16.825$ 15.78$ 16.24$ 17.87$ 33.0296$ 8.62$ $208 mln Kupno Sprzedaż
TSLW Roundhill ETF Trust TSLA 22.6998$ -1.62$ -6.7% 23.29$ 22.5$ 22.91$ 24.19$ 43.59$ 21.98$ $96 474 150 Kupno Sprzedaż
TSLX Sixth Street Specialty Lending 18.39$ 0.28$ 1.55% 18.425$ 17.5365$ 17.98$ 18.11$ 25.165$ 16.99$ $1 742 mln Kupno Sprzedaż
TSLY Yieldmax Tsla Option Income ETF 29.11$ -1.5$ -4.92% 29.7$ 28.95$ 29.24$ 30.51$ 49.65$ 28.54$ $838 mln Kupno Sprzedaż
TSLZ T-Rex 2X Inverse Tesla Daily Target ETF 16.65$ 1.67$ 11.1% 16.83$ 15.95$ 16.46$ 15.05$ 113$ 9.735$ $56 418 075 Kupno Sprzedaż
TSM TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY Ltd. 336.95$ -2.83$ -0.83% 342.07$ 326.8$ 326.84$ 341.87$ 390.205$ 134.25$ $1 748 mld Kupno Sprzedaż
TSMU GraniteShares 2x Long TSM Daily ETF 50.45$ -1.1$ -2.14% 51.44$ 46.63$ 46.63$ 51.49$ 69.31$ 10.3$ $38 342 050 Kupno Sprzedaż
TSMX Direxion Daily TSM Bull 2X 56.99$ -1.21$ -2.07% 58.18$ 53$ 53.01$ 58.4$ 78.56$ 12.15$ $321 mln Kupno Sprzedaż
TSMY Tidal Trust II YieldMax TSM 15.4558$ -0.21$ -1.37% 15.2388$ 14.752$ 14.8$ 15.38$ 17.96$ 12.1$ $68 005 520 Kupno Sprzedaż
TSMZ Direxion Daily TSM Bear 1X 10.48$ 0.1$ 0.96% 10.85$ 10.4$ 10.85$ 10.38$ 29.6$ 9.31$ $2 620 010 Kupno Sprzedaż
TSN TYSON FOODS Inc 64.63$ 0.36$ 0.56% 64.749$ 63.965$ 64.67$ 64.27$ 66.41$ 50.56$ $18 230 mln Kupno Sprzedaż
TSPH TuSimple Holdings Inc. 0.41$ 0$ 0% - - - 0.41$ - - $0 Kupno Sprzedaż
TSPX Twin Oak Active Opportunities 26.8908$ 0.23$ 0.86% 26.8984$ 26.8984$ 26.93$ 26.93$ 28.1201$ 22.5$ $245 mln Kupno Sprzedaż
TSQ Plum Creek Timber Co. Inc. 5.7$ 0.285$ 5.26% 5.71$ 5.2$ 5.33$ 5.415$ 9.31$ 4.3$ $90 001 957 Kupno Sprzedaż
TSSI Total System Services 13.31$ -0.63$ -4.52% 14.0799$ 12.78$ 13.27$ 13.95$ 31.94$ 5.63$ $370 mln Kupno Sprzedaż
TSYY GraniteShares YieldBOOST TSLA 3.43$ -0.11$ -3.13% 3.455$ 3.39$ 3.41$ 3.52$ 14.04$ 3.39$ $151 mln Kupno Sprzedaż
TT Trane Technologies PLC 427.07$ -1.065$ -0.25% 436$ 417.6956$ 418.25$ 428.135$ 479.37$ 298.15$ $94 524 mln Kupno Sprzedaż
TTC TORO COMPANY (THE) 92.7$ -0.835$ -0.89% 93.91$ 90.92$ 91.88$ 93.535$ 105.185$ 62.34$ $8 986 mln Kupno Sprzedaż
TTD The Trade Desk, Inc. 22.0493$ 0.07$ 0.32% 22.525$ 21.455$ 21.74$ 21.98$ 91.45$ 21.03$ $9 544 mln Kupno Sprzedaż
TTE TotalEnergies SE 92.6532$ 2.605$ 2.9% 92.4883$ 91.22$ 92.13$ 89.785$ 93.29$ 52.78$ $203 mld Kupno Sprzedaż
TTEC TELETECH HOLDINGS INC 2.45$ -0.01$ -0.39% 2.655$ 2.45$ 2.51$ 2.57$ 5.6$ 1.98$ $119 mln Kupno Sprzedaż
TTEK Tetra Tech Inc 31.1$ 0.34$ 1.11% 31.55$ 29.96$ 30.27$ 30.73$ 43.14$ 27.27$ $8 111 mln Kupno Sprzedaż
TTGT TECHTARGET Inc 4.12$ 0.25$ 6.46% 4.125$ 3.7$ 3.82$ 3.87$ 12.28$ 3.41$ $298 mln Kupno Sprzedaż
TTI TETRA TECHNOLOGIES Inc 8.56$ 0.37$ 4.43% 8.815$ 8.3101$ 8.32$ 8.36$ 12.5413$ 2.0335$ $1 149 mln Kupno Sprzedaż
TTMI TTM TECHNOLOGIES INC 97.036$ 0.4$ 0.41% 98.11$ 89.7$ 90.23$ 97.08$ 113.46$ 15.7746$ $10 077 mln Kupno Sprzedaż
TTOO T2 Biosystems Inc - - - - - - - - Kupno Sprzedaż
TTT ProShares UltraPro Short 20+ Y 66.28$ -0.48$ -0.72% 67.84$ 66.19$ 67.74$ 66.84$ 87.705$ 59.23$ $18 797 671 Kupno Sprzedaż
TTWO TAKE-TWO INTERACTIVE SOFTWARE INC 200.3$ 1.67$ 0.84% 202.13$ 193.902$ 195.11$ 198.2$ 264.785$ 187.63$ $37 091 mln Kupno Sprzedaż
TU TELUS CORPORATION 12.85$ -0.115$ -0.89% 12.88$ 12.58$ 12.82$ 12.975$ 16.735$ 12.5444$ $20 063 mln Kupno Sprzedaż
TUA Simplify Exchange Traded Funds 20.8658$ 0.025$ 0.12% 21.115$ 21.04$ 21.04$ 21.06$ 22.82$ 20.66$ $810 mln Kupno Sprzedaż
TULP Bloomia Holdings, Inc. 3.98$ -0.01$ -0.25% 3.98$ 3.98$ 3.98$ 3.99$ 5.12$ 3.63$ $7 057 014 Kupno Sprzedaż
TUR iShares MSCI Turkey Investable Market Index Fund 38.95$ 0.26$ 0.67% 39.01$ 38.55$ 38.61$ 38.69$ 42.67$ 29.64$ $185 mln Kupno Sprzedaż
TURB Turbo Energy, S.A. 3.16$ 0.83$ 35.32% 3.8$ 2.78$ 3.24$ 2.35$ 20.45$ 0.55$ $37 974 162 Kupno Sprzedaż
TUSK Mammoth Energy Services Inc 2.49$ 0.08$ 3.38% 2.5788$ 2.37$ 2.37$ 2.37$ 3.115$ 1.68$ $120 mln Kupno Sprzedaż
TUYA Tuya Inc. 2.34$ 0.015$ 0.65% 2.345$ 2.27$ 2.29$ 2.325$ 2.965$ 1.865$ $1 270 mln Kupno Sprzedaż
TV Grupo Televisa SAB 2.93$ 0$ 0% 2.96$ 2.87$ 2.89$ 2.93$ 3.52$ 1.55$ $1 483 mln Kupno Sprzedaż
TVGN Tevogen Bio Holdings Inc. 4.46$ -0.02$ -0.45% 4.46$ 4.2$ 4.37$ 4.48$ 75.5$ 4.1353$ $18 572 354 Kupno Sprzedaż
TVRD Tvardi Therapeutics, Inc. 3.02$ 0.02$ 0.67% 3.04$ 2.81$ 2.9$ 3$ 43.65$ 2.81$ $28 331 659 Kupno Sprzedaż
TVTX Travere Therapeutics Inc 30.44$ -0.98$ -3.12% 31.3489$ 30.22$ 30.69$ 31.42$ 42.13$ 12.91$ $2 808 mln Kupno Sprzedaż
TW Tradeweb Markets Inc 123.05$ 4.64$ 3.91% 123.45$ 118.445$ 119.59$ 118.56$ 152.65$ 97.055$ $14 278 mln Kupno Sprzedaż
TWAV TaoWeave, Inc. 1.6037$ 0.02$ 1.2% 1.72$ 1.57$ 1.62$ 1.67$ 2.5044$ 0.57$ $5 335 847 Kupno Sprzedaż
TWFG TWFG, Inc. 18.09$ 0.17$ 0.95% 18.4$ 17.57$ 17.82$ 17.92$ 36.85$ 16.56$ $272 mln Kupno Sprzedaż
TWG Top Wealth Group Holding  3.71$ -0.06$ -1.59% 3.73$ 3.67$ 3.73$ 3.77$ 26.36$ 3.2501$ $2 151 908 Kupno Sprzedaż
TWI TITAN INTERNATIONAL Inc 7.49$ 0.41$ 5.79% 7.52$ 6.71$ 7$ 7.08$ 11.7$ 6$ $480 mln Kupno Sprzedaż
TWIN TWIN DISC INCORPORATED 15.43$ -0.35$ -2.22% 16.03$ 15.165$ 15.5$ 15.78$ 19.63$ 6.16$ $223 mln Kupno Sprzedaż
TWLO Twilio Inc 130.65$ 0.56$ 0.43% 132.175$ 126.25$ 128$ 130.39$ 145.9$ 77.512$ $19 795 mln Kupno Sprzedaż
TWM ProShares UltraShort Russell20 30.21$ -0.36$ -1.18% 31.78$ 29.9472$ 31.78$ 30.59$ 71.2683$ 26.335$ $62 012 973 Kupno Sprzedaż
TWN Taiwan Fund Inc/The 63.58$ -1.64$ -2.51% 65.49$ 61.5$ 64.49$ 65.22$ 67.83$ 26.4451$ $368 mln Kupno Sprzedaż
TWO TWO HARBORS INVESTMENT Corp 11.13$ -0.2$ -1.77% 11.135$ 10.89$ 10.94$ 11.32$ 14.17$ 8.78$ $1 169 mln Kupno Sprzedaż
TWST Twist Bioscience Corp 50.21$ 0.67$ 1.35% 51$ 46.56$ 46.99$ 49.54$ 57.88$ 23.3$ $3 078 mln Kupno Sprzedaż
TX Ternium SA 40.1996$ -0.93$ -2.28% 40.865$ 39.66$ 40.12$ 40.75$ 45.57$ 24$ $8 059 mln Kupno Sprzedaż
TXG 10X Genomics Inc 22.25$ 0.28$ 1.27% 22.91$ 21.1101$ 21.4$ 22.05$ 23.56$ 6.78$ $2 618 mln Kupno Sprzedaż
TXMD THERAPEUTICSMD Inc 2$ 0$ 0% 2.05$ 1.9401$ 2$ 2$ 2.95$ 0.84$ $23 148 724 Kupno Sprzedaż
TXNM TXNM Energy, Inc. 59.4763$ 0.185$ 0.32% 58.96$ 58.535$ 58.65$ 58.665$ 59.52$ 47.685$ $6 478 mln Kupno Sprzedaż
TXRH TEXAS ROADHOUSE Inc 162.98$ 0.92$ 0.57% 163.26$ 157.13$ 160.19$ 162.06$ 199.99$ 148.73$ $10 744 mln Kupno Sprzedaż
TXT TEXTRON Inc 88.05$ -0.84$ -0.94% 89.66$ 87.07$ 88$ 88.89$ 101.57$ 57.7$ $15 329 mln Kupno Sprzedaż
TXXS 21Shares 2x Long Sui ETF 4.14$ -0.38$ -8.58% 4.12$ 3.9$ 3.98$ 4.43$ 30.7$ 3.9$ $1 697 400 Kupno Sprzedaż
TY TRI-CONTINENTAL CORPORATION 31.95$ -0.06$ -0.19% 32.6$ 31.74$ 31.74$ 32.01$ 35.0528$ 26.54$ $1 660 mln Kupno Sprzedaż
TYD Direxion Daily 7-10 Year Treas 24.61$ 0.135$ 0.55% 24.655$ 24.4364$ 24.4364$ 24.475$ 27.3$ 23.4182$ $38 145 500 Kupno Sprzedaż
TYG TORTOISE ENERGY INFRASTRUCTURE Corp 46.53$ 0.3876$ 0.84% 47.3$ 45.91$ 46.5$ 46.1424$ 51.1092$ 33.73$ $802 mln Kupno Sprzedaż
TYGO Tigo Energy, Inc. 3.95$ -0.07$ -1.83% 3.9588$ 3.6502$ 3.69$ 3.82$ 4.57$ 0.5802$ $299 mln Kupno Sprzedaż
TYL TYLER TECHNOLOGIES Inc 338.03$ 4.7$ 1.41% 343.13$ 329.47$ 336.06$ 333.33$ 621.34$ 283.715$ $14 351 mln Kupno Sprzedaż
TYO Direxion Daily 7-10 Year Treas 13.57$ -0.1$ -0.73% 13.72$ 13.5468$ 13.72$ 13.67$ 14.62$ 12.61$ $9 499 000 Kupno Sprzedaż
TYp TRI-CONTINENTAL CORPORATION $2.50 CumULATIVE PREFERRED 44.14$ 0.14$ 0.32% 44.14$ 44$ 44.14$ 44$ 45.89$ 43.12$ $33 225 944 Kupno Sprzedaż
TYRA Tyra Biosciences Inc 39.61$ 1.33$ 3.47% 40$ 37.1$ 37.16$ 38.28$ 40.65$ 6.42$ $2 134 mln Kupno Sprzedaż
TZA Direxion Daily Small Cap Bear 3x 6.7603$ -0.12$ -1.74% 7.29$ 6.67$ 7.29$ 6.89$ 25.7$ 5.59$ $259 mln Kupno Sprzedaż
TZOO Travelzoo 5.9$ 0.11$ 1.9% 5.91$ 5.63$ 5.63$ 5.79$ 16.555$ 4.715$ $64 500 788 Kupno Sprzedaż
U Unity Software Inc 22.6618$ 0.78$ 3.55% 22.79$ 21.22$ 21.63$ 21.97$ 52.15$ 15.33$ $9 888 mln Kupno Sprzedaż
UA Under Armour Inc Class C 5.5$ -0.1$ -1.79% 5.57$ 5.3$ 5.52$ 5.6$ 7.97$ 3.95$ $1 114 mln Kupno Sprzedaż
UAA Under Armour Inc Class A 5.6$ -0.13$ -2.26% 5.69$ 5.415$ 5.67$ 5.75$ 8.28$ 4.13$ $1 056 mln Kupno Sprzedaż
UAE iShares MSCI UAE ETF 18.22$ -0.35$ -1.88% 18.65$ 18.212$ 18.37$ 18.65$ 22.29$ 15.4$ $271 mln Kupno Sprzedaż
UAL United Airlines Holdings Inc 92.35$ -2.87$ -3.02% 94$ 88.17$ 90$ 95.08$ 119.21$ 52$ $29 869 mln Kupno Sprzedaż
UAVS AgEagle Aerial Systems Inc 0.9198$ 0.0032$ 0.35% 0.943$ 0.8764$ 0.8764$ 0.9108$ 3.605$ 0.724$ $52 655 591 Kupno Sprzedaż
UBCP UNITED BANCORP INC/OH 15.995$ 0.345$ 2.2% 16.1601$ 15.995$ 16.1601$ 15.65$ 17.335$ 12.25$ $92 080 848 Kupno Sprzedaż
UBER Uber Technologies Inc 71.7$ 0.17$ 0.24% 71.97$ 69.78$ 70.91$ 71.67$ 101.99$ 60.63$ $146 mld Kupno Sprzedaż
UBOH UNITED BANCSHARES INC/OH 38.05$ 0.05$ 0.13% 38.05$ 38.05$ 38.05$ 38$ 45$ 22.75$ $120 mln Kupno Sprzedaż
UBOT Direxion Daily Robotics AI Bull 3X 20.98$ -0.63$ -2.92% 21.11$ 20.105$ 20.29$ 21.61$ 30.22$ 12.19$ $24 623 072 Kupno Sprzedaż
UBR PROSHARES ULTRA MSCI BRAZIL CAPPED 36.94$ 0.11$ 0.3% 37.255$ 35.98$ 35.98$ 36.83$ 40.24$ 14$ $4 121 026 Kupno Sprzedaż
UBRL GraniteShares 2x Long UBER Daily ETF 15.46$ 0.01$ 0.06% 15.66$ 14.78$ 15.24$ 15.65$ 38.35$ 14.28$ $15 923 815 Kupno Sprzedaż
UBS UBS GROUP AG 39.43$ -0.325$ -0.82% 39.67$ 38.675$ 38.765$ 39.755$ 49.36$ 25.745$ $132 mld Kupno Sprzedaż
UBSI UNITED BANKSHARES INC 41.87$ 0.19$ 0.46% 41.96$ 41.12$ 41.41$ 41.68$ 45.925$ 30.505$ $5 848 mln Kupno Sprzedaż
UBT PROSHARES ULTRA 20+ YEAR TREASURY 16.49$ 0.17$ 1.04% 16.4947$ 16.25$ 16.28$ 16.32$ 19.49$ 15.25$ $70 494 750 Kupno Sprzedaż
UBXG U-BX Technology 1.69$ -0.21$ -10.5% 1.9$ 1.7$ 1.9$ 2$ 4.5536$ 1.45$ $38 235 586 Kupno Sprzedaż
UCAR U Power Limited 0.6201$ 0.0471$ 7.81% 0.68$ 0.5346$ 0.55$ 0.603$ 49.8$ 0.38$ $16 436 023 Kupno Sprzedaż
UCB United Community Banks 32.09$ 0.15$ 0.47% 32.105$ 31.32$ 31.54$ 31.94$ 36.77$ 22.93$ $3 841 mln Kupno Sprzedaż
UCC ProShares Ultra Consumer Servi 42.63$ -1.3008$ -3.02% 42.1$ 41.6$ 42$ 43.12$ 56.96$ 29.69$ $11 723 250 Kupno Sprzedaż
UCO ProShares Ultra Bloomberg Crude Oil 39.5495$ 2.46$ 6.61% 40.65$ 37.65$ 40.6$ 37.2$ 44.25$ 17.7801$ $601 mln Kupno Sprzedaż
UCTT ULTRA CLEAN HOLDINGS Inc 63.28$ -0.34$ -0.54% 66.1899$ 59$ 59.54$ 63.5$ 73.8$ 16.655$ $2 879 mln Kupno Sprzedaż
UDMY Udemy Inc 4.68$ 0.05$ 1.08% 4.7$ 4.52$ 4.55$ 4.63$ 8.09$ 4.35$ $682 mln Kupno Sprzedaż
UDN Invesco DB US Dollar Index Bea 17.98$ -0.07$ -0.39% 18.02$ 17.9559$ 17.96$ 18.05$ 19.105$ 17.64$ $145 mln Kupno Sprzedaż
UDOW ProShares UltraPro Dow30 50.75$ -0.21$ -0.41% 51.53$ 48.7$ 49.12$ 50.93$ 66.21$ 28.45$ $756 mln Kupno Sprzedaż
UDR UDR Inc 34.64$ 0.41$ 1.2% 34.735$ 34$ 34.07$ 34.23$ 45.56$ 32.94$ $11 382 mln Kupno Sprzedaż
UE Urban Edge Properties of Beneficial Interest 20.37$ 0.47$ 2.36% 20.38$ 19.815$ 19.95$ 19.9$ 21.87$ 15.66$ $2 566 mln Kupno Sprzedaż
UEC Uranium Energy Corp 13.61$ 0.18$ 1.34% 13.73$ 12.75$ 12.86$ 13.43$ 20.34$ 3.85$ $6 672 mln Kupno Sprzedaż
UEIC Universal Electronics Inc 4.1$ -0.06$ -1.44% 4.18$ 4.06$ 4.17$ 4.16$ 7.5$ 2.69$ $52 744 089 Kupno Sprzedaż
UFABQ Unique Fabricating Inc 0.000001$ 0$ 0% - - - 0.000001$ - - $0 Kupno Sprzedaż
UFCS United Fire Group Inc 37.58$ 0.89$ 2.43% 37.7$ 36.28$ 36.5$ 36.69$ 40.63$ 25.01$ $959 mln Kupno Sprzedaż
UFG Uni-Fuels Holdings Ltd 0.82$ -0.0235$ -2.75% 0.87$ 0.8153$ 0.87$ 0.8536$ 11$ 0.6$ $8 048 300 Kupno Sprzedaż
UFI UNIFI Inc NEW 3.58$ -0.04$ -1.1% 3.67$ 3.55$ 3.6$ 3.62$ 5.68$ 2.96$ $66 520 163 Kupno Sprzedaż
UFO Procure Space ETF 49$ 2.91$ 6.29% 49.3099$ 45.11$ 45.15$ 46.26$ 49.3099$ 18.4$ $413 mln Kupno Sprzedaż
UFPI UFP Industries Inc 90.37$ -0.77$ -0.84% 92.72$ 89.205$ 89.81$ 91.14$ 118$ 84.82$ $5 133 mln Kupno Sprzedaż
UFPT UFP TECHNOLOGIES INC 192.02$ -1.97$ -1.02% 194.165$ 185.75$ 191.08$ 193.99$ 274.93$ 178.26$ $1 481 mln Kupno Sprzedaż
UG UNITED-GUARDIAN Inc 6.51$ -0.19$ -2.84% 6.6$ 6.5$ 6.6$ 6.7$ 9.88$ 5.5753$ $29 909 017 Kupno Sprzedaż
UGA UNITED STATES GASOLINE FUND LP 105.85$ 6.18$ 6.21% 106.4$ 102.6$ 105.8$ 99.5$ 106.43$ 52.8$ $153 mln Kupno Sprzedaż
UGE ProShares Ultra Consumer Goods 18.67$ 0.1615$ 0.89% 18.66$ 18.1$ 18.66$ 18.2$ 22.26$ 15.74$ $13 442 400 Kupno Sprzedaż
UGI UGI CORPORATION 36.8$ 0.72$ 2% 36.86$ 35.91$ 36.01$ 36.05$ 41.34$ 29.03$ $7 899 mln Kupno Sprzedaż
UGL PROSHARES ULTRA GOLD 61.36$ -2.5$ -3.94% 61.7$ 58.69$ 59$ 63.49$ 90.4$ 28.479375$ $1 055 mln Kupno Sprzedaż
UGP Ultrapar Participacoes S.A. ADR 5.62$ 0$ 0% 5.685$ 5.51$ 5.51$ 5.62$ 5.685$ 2.705$ $6 271 mln Kupno Sprzedaż
UGRO Urban-Gro Inc 18.8$ -2.98$ -13.56% 21.75$ 18.2722$ 19.65$ 21.98$ 37$ 2.02$ $14 130 494 Kupno Sprzedaż
UHAL AMERCO INC 47.29$ 0.16$ 0.34% 47.53$ 46.27$ 46.8$ 47.13$ 67.635$ 41.945$ $927 mln Kupno Sprzedaż
UHAL AMERCO Series N 44.04$ -0.08$ -0.18% 44.715$ 43.1001$ 43.78$ 44.12$ 60.14$ 39.62$ $0 Kupno Sprzedaż
UHS UNIVERSAL HEALTH SERVICES Inc CLASS B 176.7$ -1.17$ -0.66% 178.0928$ 173.79$ 175.14$ 177.87$ 246.325$ 152.3278$ $9 513 mln Kupno Sprzedaż
UHT Universal Health Realty Income Trust 40.82$ 0.18$ 0.44% 40.96$ 40.34$ 40.58$ 40.64$ 44.7$ 35.26$ $566 mln Kupno Sprzedaż
UI Ubiquiti Networks Inc 840.9$ 20.14$ 2.45% 851.545$ 790$ 790$ 820.76$ 854$ 255$ $50 892 mln Kupno Sprzedaż
UIS UNISYS CORPORATION 2.0613$ -0.01$ -0.48% 2.1$ 2$ 2.02$ 2.07$ 6.06$ 2$ $149 mln Kupno Sprzedaż
UJB ProShares Ultra High Yield 76.8548$ 0.43$ 0.58% 77.1344$ 77.1344$ 75.185$ 75.185$ 80.14$ 66.66$ $3 842 740 Kupno Sprzedaż
UK Ucommune International Ltd 0.46$ -0.015$ -3.16% 0.5$ 0.46$ 0.5$ 0.475$ 1.55$ 0.37$ $2 040 810 Kupno Sprzedaż
